Operation Red Sleigh Ride

Overall Finish List

July 19, 2008


Results by OFF 'N RUNNING

20k

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Bill West               Raleigh  NC             6   51     1 M  0-99        40:51   18.2MPH             
       2    Rustie Kim              Fort Bragg  NC         86   29     1 F  0-99        49:06   15.2MPH        08:15
       3    Nancy Wilcox            Pinehurst  NC          87   30     2 F  0-99        50:59   14.6MPH        10:08
       4    Judy Morris             Pfafftown  NC           3   56     3 F  0-99        52:08   14.3MPH        11:17
       5    Roger Stout             Greensboro  NC         85   61     2 M  0-99        52:48   14.1MPH        11:57
       6    Daniel Cogle            Randleman  NC         227   13     3 M  0-99        59:28   12.5MPH        18:37
       7    Connor Cortes           High Point  NC        149   8      4 M  0-99      1:11:42   10.4MPH        30:51
       8    Jim Cortes              High Point  NC          1   42     5 M  0-99      1:11:42   10.4MPH        30:51
       9    Marsha Wood             Winston Salem  NC      88   44     4 F  0-99      1:12:14   10.3MPH        31:23
      10    Patrick Holyfield       Randleman  NC           5   0      6 M  0-99      1:19:49   9.32MPH        38:58
      11    Wayne Holyfield         Randleman  NC           4   36     7 M  0-99      1:19:53   9.31MPH        39:02
      12    Susie Mabe              Asheboro  NC          131   50     5 F  0-99      1:23:05   8.95MPH        42:14
      13    Linda Kesler            Asheboro  NC           74   57     6 F  0-99      1:23:20   8.93MPH        42:29



 

50k

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Eric McBride            Asheboro  NC          115   40     1 M  0-99      1:36:03   19.4MPH             
       2    Larry Morris            Pfafftown  NC          38   67     2 M  0-99      1:36:04   19.4MPH        00:00
       3    Ken Wooten              Asheboro  NC          150   52     3 M  0-99      1:36:05   19.4MPH        00:01
       4    Bob Seedlock            Asheboro  NC          231   40     4 M  0-99      1:37:52   19.0MPH        01:48
       5    Jim Marler              East Bend  NC          70   54     5 M  0-99      1:40:07   18.6MPH        04:03
       6    David Ray Cook          Denton  NC            148   50     6 M  0-99      1:41:18   18.4MPH        05:14
       7    Jeffrey Butler          Asheboro  NC          166   43     7 M  0-99      1:42:57   18.1MPH        06:53
       8    Mark Lorence            Pinehurst  NC         162   50     8 M  0-99      1:43:04   18.0MPH        07:00
       9    Robert Deese            Asheboro  NC           46   45     9 M  0-99      1:45:05   17.7MPH        09:01
      10    Steve Fletcher          Lexington  NC          23   46    10 M  0-99      1:45:59   17.5MPH        09:55
      11    Roy Garner              Asheboro  NC          156   63    11 M  0-99      1:46:06   17.5MPH        10:02
      12    John Wilcox             Pinehurst  NC          96   31    12 M  0-99      1:46:14   17.5MPH        10:10
      13    Lee McCaskill           Asheboro  NC          276   51    13 M  0-99      1:48:12   17.2MPH        12:08
      14    John Edwards            Asheboro  NC          275   63    14 M  0-99      1:48:12   17.2MPH        12:08
      15    Josh Eubanks            Asheboro  NC          113   16    15 M  0-99      1:48:51   17.1MPH        12:47
      16    Kenneth Stein           Franklinville  NC      24   41    16 M  0-99      1:48:57   17.1MPH        12:53
      17    Gary Parks              Asheboro  NC           25   55    17 M  0-99      1:48:57   17.1MPH        12:53
      18    Henry Murray            Belews Creek  NC       27   44    18 M  0-99      1:49:34   17.0MPH        13:30
      19    Daniel Miller           Lexington  NC         104   46    19 M  0-99      1:51:26   16.7MPH        15:22
      20    Zach Ausband            Asheboro  NC           82   32    20 M  0-99      1:51:28   16.7MPH        15:24
      21    Jonathan Watts          Trinity  NC           201   22    21 M  0-99      1:51:33   16.7MPH        15:29
      22    David Boone             Asheboro  NC          272   60    22 M  0-99      1:53:19   16.4MPH        17:15
      23    R.p. Hughes             Thomasville  NC       266   63    23 M  0-99      1:53:37   16.4MPH        17:33
      24    Lou Baker               Belews Creek  NC      234   38    24 M  0-99      1:53:40   16.4MPH        17:36
      25    Janette Kauteman        Aberdeen  NC           77   34     1 F  0-99      1:54:40   16.2MPH        18:36
      26    Charles Linebarry       Troy  NC               45   41    25 M  0-99      1:55:17   16.1MPH        19:13
      27    Chuck Small             East Bend  NC          10   55    26 M  0-99      1:57:04   15.9MPH        21:00
      28    Aaron Olivera           Greensboro  NC        257   29    27 M  0-99      1:58:21   15.7MPH        22:17
      29    Bill Wood               Raleigh  NC           164   53    28 M  0-99      1:58:27   15.7MPH        22:23
      30    Paul Bilest             Raleigh  NC           167   45    29 M  0-99      1:58:27   15.7MPH        22:23
      31    Brian Callicutt         Asheboro  NC           80   38    30 M  0-99      1:59:05   15.6MPH        23:01
      32    Brenda Lineberry        Asheboro  NC           17   61     2 F  0-99      2:00:04   15.5MPH        24:00
      33    Fred Lineberry          Asheboro  NC           16   64    31 M  0-99      2:00:04   15.5MPH        24:00
      34    Will Petty              Greensboro  NC        161   42    32 M  0-99      2:01:03   15.4MPH        24:59
      35    Sandy Eidenberg         Trinity  NC           100   45     3 F  0-99      2:01:04   15.4MPH        25:00
      36    Nancy Simpson           High Point  NC        217   40     4 F  0-99      2:01:05   15.4MPH        25:02
      37    Sharon Speas            Greensboro  NC        159   52     5 F  0-99      2:01:09   15.4MPH        25:05
      38    Michelle Melencio       Greensboro  NC         50   39     6 F  0-99      2:01:09   15.4MPH        25:06
      39    Carolyn Shaw            High Point  NC        187   46     7 F  0-99      2:01:11   15.3MPH        25:07
      40    B. J. Hayworth          Archdale  NC          219   66    33 M  0-99      2:01:12   15.3MPH        25:08
      41    Harold Lilly            Asheboro  NC          168   62    34 M  0-99      2:01:17   15.3MPH        25:13
      42    Becky Durham            Asheboro  NC          151   51     8 F  0-99      2:01:48   15.3MPH        25:44
      43    Kathi Sewell            Ramseur  NC            37   49     9 F  0-99      2:01:49   15.3MPH        25:45
      44    Beth Springs            Asheboro  NC           14   45    10 F  0-99      2:01:49   15.3MPH        25:45
      45    Robert Delang           Mt. Gilead  NC        153   37    35 M  0-99      2:02:24   15.2MPH        26:20
      46    Jimmy Varner            Asheboro  NC           13   40    36 M  0-99      2:03:01   15.1MPH        26:57
      47    Jimm Hill               Staley  NC             48   49    37 M  0-99      2:03:35   15.1MPH        27:31
      48    Norma Scott             Burlington  NC        170    0    11 F  0-99      2:04:24   15.0MPH        28:20
      49    Tony Sparks             Archdale  NC           15   51    38 M  0-99      2:05:31   14.8MPH        29:27
      50    Barry Morris            Asheboro  NC          165   53    39 M  0-99      2:06:12   14.7MPH        30:08
      51    David Holyfield         Sophia  NC            158   34    40 M  0-99      2:06:46   14.7MPH        30:42
      52    David Poupore           Franklinville  NC     160   49    41 M  0-99      2:06:47   14.7MPH        30:43
      53    Gary Smith              Ramseur  NC           110   48    42 M  0-99      2:07:08   14.6MPH        31:04
      54    Alan Byrd               Pleasant Garden  NC   154    0    43 M  0-99      2:08:56   14.4MPH        32:52
      55    Matt Schumacher         Efland  NC             32   43    44 M  0-99      2:08:59   14.4MPH        32:56
      56    Charles Lineberry       Troy  NC               40   41    45 M  0-99      2:09:00   14.4MPH        32:56
      57    Todd Waltmann           High Point  NC        229   44    46 M  0-99      2:10:36   14.2MPH        34:32
      58    Brent Burkhead          Asheboro  NC          105   40    47 M  0-99      2:10:49   14.2MPH        34:45
      59    Wayne Edwards           Asheboro  NC          274   38    48 M  0-99      2:11:35   14.1MPH        35:31
      60    Joseph Richardson       Asheboro  NC           30   73    49 M  0-99      2:11:55   14.1MPH        35:51
      61    Dennis Everhart         Lexington  NC          12   53    50 M  0-99      2:12:10   14.1MPH        36:06
      62    Stephanie Berryhill     Sophia  NC             35   25    12 F  0-99      2:12:16   14.1MPH        36:12
      63    Rick King               Greensboro  NC        163   60    51 M  0-99      2:13:12   14.0MPH        37:08
      64    Alex Dunn               Salisbury  NC         221   50    52 M  0-99      2:15:19   13.7MPH        39:15
      65    Ann Dunn                Salisbury  NC         223   60    13 F  0-99      2:15:23   13.7MPH        39:19
      66    Tammy Covington         Greensboro  NC         41   30    14 F  0-99      2:16:28   13.6MPH        40:24
      67    Kris Hickley            Denton  NC            155   29    53 M  0-99      2:16:36   13.6MPH        40:32
      68    Douglas Bailey          Albemarle  NC         152   63    54 M  0-99      2:17:11   13.6MPH        41:07
      69    Paul Mitchell           Denton  NC            278   55    55 M  0-99      2:17:17   13.5MPH        41:13
      70    Jim Wojciak             Jamestown  NC          33   62    56 M  0-99      2:17:45   13.5MPH        41:41
      71    Ted Williams            Trinity  NC           271   50    57 M  0-99      2:18:41   13.4MPH        42:37
      72    Keith Haithcox          Asheboro  NC          116   22    58 M  0-99      2:19:20   13.3MPH        43:16
      73    John Wallace            Asheboro  NC            9   64    59 M  0-99      2:19:27   13.3MPH        43:23
      74    Albert Eubanks          Asheboro  NC          114   47    60 M  0-99      2:19:33   13.3MPH        43:29
      75    Bruce McLaughlin        Ramseur  NC           169   48    61 M  0-99      2:19:45   13.3MPH        43:41
      76    J. A. Eubanks, Jr.      Asheboro  NC          112   69    62 M  0-99      2:19:58   13.3MPH        43:54
      77    Robert Alston           Greensboro  NC        215   44    63 M  0-99      2:20:18   13.3MPH        44:14
      78    Darrell Thomas          Hickory  NC            11   58    64 M  0-99      2:22:24   13.1MPH        46:20
      79    Unknown Partic. 224                           224   0     65 M  0-99      2:23:17   13.0MPH        47:13
      80    Michael Hughes          Morresville  NC       109    0    66 M  0-99      2:25:06   12.8MPH        49:02
      81    Charles Smith           Ramseur  NC            29   49    67 M  0-99      2:25:20   12.8MPH        49:16
      82    Stephen MacKler         Greensboro  NC         22   65    68 M  0-99      2:27:24   12.6MPH        51:20
      83    Chris Jones             Greensboro  NC         26   56    69 M  0-99      2:27:25   12.6MPH        51:21
      84    Rebecca Dean            Winston-Salem  NC      31   22    15 F  0-99      2:30:39   12.3MPH        54:35
      85    Jill Dean               Grand Rapids  MI       43   50    16 F  0-99      2:30:40   12.3MPH        54:36
      86    Jeff Dean               Grand Rapids  MI       42   50    70 M  0-99      2:30:44   12.3MPH        54:40
      87    Matthew Hayne           Winston-Salem  NC     197   29    71 M  0-99      2:30:44   12.3MPH        54:40
      88    Gary Lane               Sophia  NC             34   54    72 M  0-99      2:33:17   12.1MPH        57:13
      89    Leslie MacKler          Greensboro  NC         21   62    17 F  0-99      2:33:20   12.1MPH        57:16
      90    Dan Dederick            Feyetville  NC         20   59    73 M  0-99      2:34:05   12.1MPH        58:01
      91    Marge Dederick          Feyetteville  NC       39   52    18 F  0-99      2:34:05   12.1MPH        58:01
      92    Eddie Greay             Asheboro  NC           47   50    74 M  0-99      2:37:03   11.8MPH      1:00:59
      93    Keith Campbell          Thomasville  NC       269   59    75 M  0-99      2:37:34   11.8MPH      1:01:30
      94    Richard Roose           Troy  NC               18   61    76 M  0-99      2:38:32   11.7MPH      1:02:28
      95    Laura Kennenty          Madison  NC           273   54    19 F  0-99      2:42:17   11.5MPH      1:06:13
      96    Dede Nunn               Thomasville  NC        98   39    20 F  0-99      2:47:31   11.1MPH      1:11:27
      97    Kim Jones               Pilot Mtn  NC          19   33    21 F  0-99      2:47:32   11.1MPH      1:11:28
      98    Mike Boyle              Asheboro  NC            8   54    77 M  0-99      2:59:42   10.4MPH      1:23:38



 

100K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Ryan Jenkins            Salisbury  NC         270   35     1 M  0-99      2:45:15   22.5MPH             
       2    John Fender             Lexington  NC         134   33     2 M  0-99      2:45:16   22.5MPH        00:00
       3    Steven Brumley          Asheboro  NC           94   41     3 M  0-99      2:45:16   22.5MPH        00:00
       4    Matt Mason              Greensboro  NC        143   42     4 M  0-99      2:45:33   22.5MPH        00:18
       5    Greg Springs            Asheboro  NC           61   45     5 M  0-99      2:51:38   21.7MPH        06:23
       6    David Pettee            Greensboro  NC        136   48     6 M  0-99      2:51:40   21.7MPH        06:24
       7    James Fender            Denton  NC            175   36     7 M  0-99      2:51:40   21.7MPH        06:24
       8    Scott Yates             Denton  NC            176   41     8 M  0-99      2:51:41   21.7MPH        06:26
       9    Rodney Simpson          High Point  NC        183   42     9 M  0-99      2:53:41   21.4MPH        08:26
      10    David Flynn             Winston Salem  NC     133   23    10 M  0-99      2:53:45   21.4MPH        08:30
      11    Combs Greg              Southern Pines  NC    138    0    11 M  0-99      3:01:47   20.5MPH        16:32
      12    Rick Hinson             Sophia  NC            123   50    12 M  0-99      3:01:51   20.5MPH        16:36
      13    Richard Melencio        Kernersville  NC       49   39    13 M  0-99      3:01:52   20.5MPH        16:37
      14    Gifford Del Grande      Asheboro  NC           90   37    14 M  0-99      3:01:55   20.4MPH        16:39
      15    Chris Skeen             Denton  NC             52   45    15 M  0-99      3:02:02   20.4MPH        16:47
      16    Kevin Bartlett          Pinehurst  NC         185   30    16 M  0-99      3:11:42   19.4MPH        26:27
      17    Dave Fowler             Asheboro  NC          132   43    17 M  0-99      3:17:02   18.9MPH        31:46
      18    Greg Kerr               Greensboro  NC        146   48    18 M  0-99      3:21:58   18.4MPH        36:43
      19    John Altizer            Archdale  NC          128   42    19 M  0-99      3:23:53   18.2MPH        38:37
      20    Julie Paisant           Greensboro  NC        173   37     1 F  0-99      3:23:57   18.2MPH        38:41
      21    Mike Brown              Burlington  NC        177   46    20 M  0-99      3:23:58   18.2MPH        38:42
      22    Don Shaw                High Point  NC        188   48    21 M  0-99      3:23:59   18.2MPH        38:43
      23    Ron Jones               Kernersville  NC      182   41    22 M  0-99      3:24:48   18.2MPH        39:32
      24    Dave Nunn               Thomasville  NC        99   40    23 M  0-99      3:24:49   18.2MPH        39:33
      25    Michael Hanes           Clemmons  NC          135   53    24 M  0-99      3:25:04   18.1MPH        39:49
      26    Brad Frazier            High Point  NC         93   61    25 M  0-99      3:25:46   18.1MPH        40:31
      27    Jeff Kern               Jackson Springs  NC    84   32    26 M  0-99      3:33:59   17.4MPH        48:44
      28    Greg Nelson             Denton  NC            174   40    27 M  0-99      3:34:00   17.4MPH        48:45
      29    John Robinson           Pinehurst  NC          89   39    28 M  0-99      3:34:00   17.4MPH        48:45
      30    Ricky Allred            Concord  NC           279   49    29 M  0-99      3:35:44   17.2MPH        50:28
      31    John Vaugham            High Point  NC        120   50    30 M  0-99      3:35:59   17.2MPH        50:44
      32    Mark Snyder             Lexington  NC         119   51    31 M  0-99      3:36:17   17.2MPH        51:02
      33    Paul Kopinski           Rural Hall  NC         71   55    32 M  0-99      3:36:21   17.2MPH        51:06
      34    David Miller            High Point  NC        144   58    33 M  0-99      3:36:29   17.2MPH        51:13
      35    Bill McKenzie           Asheboro  NC           81   51    34 M  0-99      3:36:47   17.2MPH        51:32
      36    Jeffrey Corder          Aberdeen  NC           92   36    35 M  0-99      3:38:10   17.1MPH        52:54
      37    Larry Williams          Lexington  NC          95   41    36 M  0-99      3:38:50   17.0MPH        53:35
      38    Lee Clark               Asheboro  NC          122   34    37 M  0-99      3:39:26   17.0MPH        54:10
      39    Michelle Angelo         Hamden  CT             83   23     2 F  0-99      3:40:25   16.9MPH        55:10
      40    Nick Piotrowksi         Thomasville  NC       171   51    38 M  0-99      3:41:23   16.8MPH        56:08
      41    Wall Doug               Whispering Pines  N   137   56    39 M  0-99      3:41:52   16.8MPH        56:36
      42    Larry Marsh             Carthage  NC          147   57    40 M  0-99      3:51:18   16.1MPH      1:06:03
      43    Donald Routh            Denton  NC            142    0    41 M  0-99      3:52:36   16.0MPH      1:07:21
      44    Bobby Mabe              Seagrove  NC          129   39    42 M  0-99      3:52:38   16.0MPH      1:07:22
      45    Mike Mabe               Asheboro  NC          130   51    43 M  0-99      3:57:22   15.7MPH      1:12:06
      46    Toby Thorpe             Albemarle  NC          59   51    44 M  0-99      4:03:59   15.2MPH      1:18:44
      47    Jack Page               Trinity  NC           190   55    45 M  0-99      4:05:45   15.1MPH      1:20:30
      48    Tim Tennent             Raeford  NC           124   46    46 M  0-99      4:08:05   15.0MPH      1:22:49
      49    Milanne Wilhite         Whispering Pines  N   125   38     3 F  0-99      4:08:20   15.0MPH      1:23:05
      50    Matthew McCorney        Greensboro  NC        140   29    47 M  0-99      4:09:23   14.9MPH      1:24:08
      51    Bill McKenzie           Asheboro  NC          181   51    48 M  0-99      4:11:07   14.8MPH      1:25:51
      52    Joe Haithcock           Asheboro  NC           78   52    49 M  0-99      4:13:39   14.7MPH      1:28:24
      53    Fred Pearson            Summerfield  NC        76   51    50 M  0-99      4:13:50   14.7MPH      1:28:34
      54    Sidney Holland          Greensboro  NC         55   54     4 F  0-99      4:24:49   14.0MPH      1:39:33
      55    Jed Holland             Greensboro  NC         64   53    51 M  0-99      4:24:49   14.0MPH      1:39:34
      56    Steve Trull             Greensboro  NC        178   61    52 M  0-99      4:28:22   13.9MPH      1:43:07
      57    Troy Piotrowksi         Thomasville  NC       172   27    53 M  0-99      4:30:44   13.7MPH      1:45:28
      58    Matt Lane               Archdale  NC           67   35    54 M  0-99      4:32:23   13.7MPH      1:47:08
      59    Danny Buckner           Thomasville  NC       126   47    55 M  0-99      4:32:25   13.7MPH      1:47:10
      60    Lynn Staley             Thomasville  NC        53   44    56 M  0-99      4:32:30   13.7MPH      1:47:15
      61    Dave Kern               Raleigh  NC            73   47    57 M  0-99      4:32:57   13.6MPH      1:47:42
      62    Rob Kennerly            Madison  NC            60   53    58 M  0-99      4:33:36   13.6MPH      1:48:21
      63    Barry Sink              Lexington  NC          51   60    59 M  0-99      4:34:09   13.6MPH      1:48:54
      64    Marsh Lavern            Carthage  NC          145   56    60 M  0-99      4:35:41   13.5MPH      1:50:26
      65    Doug Aderhold           Winston Salem  NC     127   52    61 M  0-99      4:36:24   13.5MPH      1:51:08
      66    Donna Pearson           Summerfield  NC        57   50     5 F  0-99      4:39:05   13.3MPH      1:53:49
      67    Betty Scott             Greensboro  NC         56   60     6 F  0-99      4:39:06   13.3MPH      1:53:50
      68    Rob Braswell            Asheboro  NC          184   51    62 M  0-99      4:39:13   13.3MPH      1:53:58
      69    Diane Trull             Greensboro  NC        179   46     7 F  0-99      4:42:03   13.2MPH      1:56:47
      70    Chad Mabe               High Point  NC         97   26    63 M  0-99      4:44:29   13.1MPH      1:59:14
      71    Sharon Lane             Archdale  NC           68   46     8 F  0-99      4:44:38   13.1MPH      1:59:23
      72    Wanda Price             Greensboro  NC        180   46     9 F  0-99      4:47:05   13.0MPH      2:01:50
      73    Jeff Kelley             Thomasville  NC        91   39    64 M  0-99      4:47:41   12.9MPH      2:02:26
      74    Jeb Kidd                Sophia  NC             69   20    65 M  0-99      4:48:26   12.9MPH      2:03:10
      75    Jerry Carson            Greensboro  NC         58   42    66 M  0-99      4:50:39   12.8MPH      2:05:23
      76    Kenneth Johnson         Franklinville  NC      62   19    67 M  0-99      4:56:11   12.6MPH      2:10:55
      77    Steve Coble             Randleman  NC          63   49    68 M  0-99      5:32:11   11.2MPH      2:46:55