5k Run/Walk
Place Name City Bib No Age Age Group Time Pace
1 Ryan Kaat Kernersville NC 618 18 1 Overall 16:41 5:23/M
2 Nathanael Putnam Greensboro NC 774 24 2 Overall 16:49 5:25/M
3 Tommy Boles Greensboro NC 529 30 3 Overall 16:51 5:26/M
4 Benji Jones Greensboro NC 614 27 1 M 25-29 17:07 5:31/M
5 Curtis Swisher Kernersville NC 756 37 1 M 35-39 17:18 5:35/M
6 John Gignac Kernersville NC 878 22 1 M 20-24 17:23 5:36/M
7 Donny Lake Greensboro NC 630 46 1 M 45-49 17:28 5:38/M
8 Anthony Kilar Kernersville NC 623 17 1 M 15-19 18:00 5:48/M
9 Donald Blackman Winston Salem NC 907 50 1 M 50-54 18:01 5:49/M
10 D Kaat Kernersville NC 616 44 1 M 40-44 18:02 5:49/M
11 Dylan Matthews Pittsboro NC 650 17 2 M 15-19 18:07 5:51/M
12 Teryn Martin Martinsville VA 821 16 3 M 15-19 18:09 5:51/M
13 Robbie Youtz Lewisville NC 728 29 2 M 25-29 18:11 5:52/M
14 Andy Lanier Pleasant Garden NC 632 21 2 M 20-24 18:17 5:54/M
15 Mick Gallant Greensboro NC 801 51 2 M 50-54 18:35 6:00/M
16 Adam Goho High Point NC 595 15 4 M 15-19 18:44 6:03/M
17 Drew Thompson Trinity NC 709 14 1 M 1-14 18:56 6:06/M
18 Jeremy Schultz Winston-Salem NC 693 31 1 M 30-34 19:02 6:08/M
19 Greg Watts Winston-Salem NC 717 21 3 M 20-24 19:14 6:12/M
20 James Banner Winston-Salem NC 513 35 2 M 35-39 19:19 6:14/M
21 Sinclair Seavey Lewisville NC 696 31 2 M 30-34 19:20 6:14/M
22 Vivian Chalco High Point NC 751 28 1 Overall 19:22 6:15/M
23 Tom Cherchuck Oak Ridge NC 539 53 3 M 50-54 19:24 6:15/M
24 Gabe Reich Germanton NC 844 17 5 M 15-19 19:35 6:19/M
25 Nathan Battle Pfafftown NC 518 26 3 M 25-29 19:36 6:19/M
26 Brad Herndon Greensboro NC 880 37 3 M 35-39 19:39 6:20/M
27 Greg Gosselin Charlotte NC 808 21 4 M 20-24 19:39 6:20/M
28 Dylan McCann Walnut Cove NC 845 17 6 M 15-19 19:40 6:21/M
29 R. J. Scott Bassett VA 773 44 2 M 40-44 19:42 6:21/M
30 Tyrone Sampson Oak Ridge NC 690 18 7 M 15-19 19:54 6:25/M
31 Clayton Wilson Greensboro NC 886 13 2 M 1-14 20:01 6:27/M
32 Allison Peters Kernersville NC 757 28 2 Overall 20:02 6:28/M
33 John Rankin Winston Salem NC 842 40 3 M 40-44 20:05 6:29/M
34 Chris Ratay Greensboro NC 888 32 3 M 30-34 20:06 6:29/M
35 Alex Collette Kernersville NC 544 15 8 M 15-19 20:06 6:29/M
36 Dave Laster Winston-Salem NC 634 30 4 M 30-34 20:09 6:30/M
37 Bill Bixler Stokesdale NC 528 40 4 M 40-44 20:12 6:31/M
38 Chad Applegate Kernersville NC 507 42 5 M 40-44 20:22 6:34/M
39 Richard Torbert Pittsboro NC 776 17 9 M 15-19 20:22 6:34/M
40 Aaron King Bradford AR 624 24 5 M 20-24 20:25 6:35/M
41 Paul Mistor Winston Salem NC 813 44 6 M 40-44 20:33 6:38/M
42 Adam Cornett Greensboro NC 550 19 10 M 15-19 20:34 6:38/M
43 Thad McLaurin Greensboro NC 795 43 7 M 40-44 20:35 6:38/M
44 Marty Beeson Clemmons NC 815 58 1 M 55-59 20:36 6:39/M
45 Kelly Ellington High Point NC 811 44 8 M 40-44 20:38 6:39/M
46 Robert Bennett Greensboro NC 812 36 4 M 35-39 20:42 6:41/M
47 Heather Hofmann Greensboro NC 889 18 3 Overall 20:43 6:41/M
48 Marcus Davis Greensboro NC 877 17 11 M 15-19 20:49 6:43/M
49 Ed Fager Kernersville NC 578 49 2 M 45-49 20:55 6:45/M
50 Markus Gebel High Point NC 593 35 5 M 35-39 20:58 6:46/M
51 Chris Murphy High Point NC 829 14 3 M 1-14 21:06 6:48/M
52 Mike Basista Greensboro NC 517 51 4 M 50-54 21:09 6:49/M
53 Tim Farmer Clemmons NC 892 46 3 M 45-49 21:14 6:51/M
54 Mike Stewart Kernersville NC 705 43 9 M 40-44 21:19 6:53/M
55 Will Bennett King NC 526 18 12 M 15-19 21:26 6:55/M
56 Tommy Lee Royay Oak MI 637 33 5 M 30-34 21:27 6:55/M
57 Bill Sutton Greensboro NC 765 55 2 M 55-59 21:29 6:56/M
58 David Meyers Jacksonville FL 654 28 4 M 25-29 21:33 6:57/M
59 Chris Dinan Winston-Salem NC 750 43 10 M 40-44 21:33 6:57/M
60 Rebecca Weant High Point NC 718 24 1 F 20-24 21:40 6:59/M
61 Dave Gertz Winston-Salem NC 594 54 5 M 50-54 21:42 7:00/M
62 Nathan Milleson Advance NC 832 15 13 M 15-19 21:43 7:00/M
63 Stefanie Schwemlein Kernersville NC 695 16 1 F 15-19 21:43 7:00/M
64 J. Ralston Winston-Salem NC 680 51 6 M 50-54 21:44 7:01/M
65 Brian McDonald Greensboro NC 651 40 11 M 40-44 21:44 7:01/M
66 Wade Clark Pittsboro NC 543 62 1 M 60-64 21:47 7:02/M
67 Kevin Burke Summerfield NC 533 23 6 M 20-24 21:50 7:03/M
68 Claudia Banner Winston-Salem NC 512 36 1 F 35-39 21:52 7:03/M
69 Trey Nichols Greensboro NC 809 0 1 M 0- 0 21:58 7:05/M
70 Tyler Thomas Kernersville NC 737 23 7 M 20-24 22:05 7:07/M
71 Dean Koskinas Kernersville NC 738 24 8 M 20-24 22:06 7:08/M
72 David Shumate Kernersville NC 699 47 4 M 45-49 22:08 7:08/M
73 Braden Moore Kernersville NC 659 16 14 M 15-19 22:09 7:09/M
74 Ross Bennett Kernersville NC 524 11 4 M 1-14 22:11 7:09/M
75 Darrel Wells Greensboro NC 783 50 7 M 50-54 22:16 7:11/M
76 John Lerro Kernersville NC 638 34 6 M 30-34 22:24 7:14/M
77 James Husk Durham NC 802 50 8 M 50-54 22:27 7:15/M
78 Scott Arnold Winston Salem NC 792 44 12 M 40-44 22:29 7:15/M
79 Marie Torrence Sailsbury NC 901 30 1 F 30-34 22:31 7:16/M
80 Nick Jongebloed Clemmons NC 615 43 13 M 40-44 22:34 7:17/M
81 Rob Igoe Winston-Salem NC 747 38 6 M 35-39 22:40 7:19/M
82 James Freeman Kernersville NC 585 34 7 M 30-34 22:41 7:19/M
83 Anthony Cortese East Windsor NJ 553 24 9 M 20-24 22:43 7:20/M
84 Lindsay Devers Greensboro NC 908 23 2 F 20-24 22:44 7:20/M
85 Timmy Hamilton Winston-Salem NC 772 42 14 M 40-44 22:46 7:21/M
86 Patrick Westervelt Oak Ridge NC 719 15 15 M 15-19 22:47 7:21/M
87 Jonathan Cooke Kernersville NC 548 33 8 M 30-34 22:48 7:21/M
88 Tess Wynn Greensboro NC 726 16 2 F 15-19 22:50 7:22/M
89 Lee Faucette Kernersville NC 841 50 1 F 50-54 22:50 7:22/M
90 Jennifer Otter Oak Ridge NC 768 38 2 F 35-39 22:51 7:22/M
91 Levi Archer Winston Salem NC 838 14 5 M 1-14 22:51 7:22/M
92 Sam Wilson Greensboro NC 723 52 9 M 50-54 22:52 7:23/M
93 Matt Ingram Granite Falls NC 612 38 7 M 35-39 22:53 7:23/M
94 Steven Kathman Clemmons NC 620 33 9 M 30-34 22:53 7:23/M
95 Vladimir Paiva Greensboro NC 790 39 8 M 35-39 22:57 7:24/M
96 Mitch Klass Winston-Salem NC 798 33 10 M 30-34 23:05 7:27/M
97 Kevin McGee Winston-Salem NC 921 31 11 M 30-34 23:09 7:28/M
98 Alan Lee Kernersville NC 635 28 5 M 25-29 23:11 7:29/M
99 Tracy Bennett Kernersville NC 525 39 9 M 35-39 23:12 7:29/M
100 Bryan Smith Kernersville NC 701 37 10 M 35-39 23:13 7:29/M
Place Name City Bib No Age Age Group Time Pace
101 James Hedgecock Kernersville NC 826 41 15 M 40-44 23:16 7:30/M
102 Jonathan Reeve Greensboro NC 684 15 16 M 15-19 23:17 7:31/M
103 Erin Cornett Greensboro NC 551 43 1 F 40-44 23:17 7:31/M
104 Drew Lake Greensboro NC 631 11 6 M 1-14 23:20 7:32/M
105 Steve Meroney Winston-Salem NC 819 49 5 M 45-49 23:20 7:32/M
106 Wes Lippert Thomasville NC 899 32 12 M 30-34 23:21 7:32/M
107 Kenny Carper Summerfield NC 900 51 10 M 50-54 23:23 7:33/M
108 Adam Cardwell Walnut Cove NC 743 20 10 M 20-24 23:25 7:33/M
109 David Harris Yadkinville NC 606 33 13 M 30-34 23:26 7:34/M
110 Gerald Clark Bear Creek NC 542 48 6 M 45-49 23:26 7:34/M
111 Eddie Day East Bend NC 562 55 3 M 55-59 23:31 7:35/M
112 Brad Chinlund Winston Salem NC 775 59 4 M 55-59 23:34 7:36/M
113 Hernan Sabio Winston Salem NC 803 61 2 M 60-64 23:37 7:37/M
114 Elizabeth Humphrey Arlington VA 761 44 2 F 40-44 23:39 7:38/M
115 Jonah Cornett Greensboro NC 552 16 17 M 15-19 23:42 7:39/M
116 Jason Wagganer Greensboro NC 716 30 14 M 30-34 23:44 7:39/M
117 Michael Dunn Clemmons NC 569 34 15 M 30-34 23:50 7:41/M
118 Genny Parshley Greensboro NC 671 15 3 F 15-19 23:53 7:42/M
119 Chris Wilkerson Kernersville NC 722 35 11 M 35-39 23:53 7:42/M
120 Wayne Dodd Greensboro NC 565 53 11 M 50-54 23:55 7:43/M
121 Augy Harding Greensboro NC 605 10 7 M 1-14 23:55 7:43/M
122 Tom Hancock Kernersville NC 834 37 12 M 35-39 23:55 7:43/M
123 Rebecca Adcock Stuart VA 502 28 1 F 25-29 23:57 7:44/M
124 Rebecca Bolin Greensboro NC 530 23 3 F 20-24 23:57 7:44/M
125 Benny Lisk Mt. Airy NC 641 46 7 M 45-49 23:58 7:44/M
126 Liz Halsch Greensboro NC 602 44 3 F 40-44 23:58 7:44/M
127 Jessica Brinkley Thomasville NC 531 17 4 F 15-19 23:59 7:44/M
128 Stacey Braclett Kernersville NC 780 36 3 F 35-39 24:02 7:45/M
129 Hannah Moerk Kernersville NC 655 12 1 F 1-14 24:08 7:47/M
130 Tim Kemp Winston-Salem NC 621 48 8 M 45-49 24:08 7:47/M
131 Per Kristian Moerk Kernersville NC 656 43 16 M 40-44 24:09 7:47/M
132 Allison Dupree Salisbury NC 570 30 2 F 30-34 24:11 7:48/M
133 Dena Harris Madison NC 607 38 4 F 35-39 24:12 7:48/M
134 Greg McGrath Winston-Salem NC 653 58 5 M 55-59 24:14 7:49/M
135 Jeff Stowe Mount Airy NC 817 44 17 M 40-44 24:17 7:50/M
136 Bill Cannon Summerfield NC 805 51 12 M 50-54 24:19 7:51/M
137 Oma Galloway Greensboro NC 782 55 6 M 55-59 24:22 7:52/M
138 Wayne Gregson Kernersville NC 601 51 13 M 50-54 24:24 7:52/M
139 Tyrone Sampson Oak Ridge NC 691 49 9 M 45-49 24:27 7:53/M
140 Mike Smith Kernersville NC 903 36 13 M 35-39 24:28 7:54/M
141 Richard Harding 873 61 3 M 60-64 24:30 7:54/M
142 Richard Ramos Summerfield NC 682 38 14 M 35-39 24:33 7:55/M
143 Tony Faucette Kernersville NC 840 49 10 M 45-49 24:35 7:56/M
144 Kevin Shute Winston Salem NC 913 31 16 M 30-34 24:42 7:58/M
145 Scott Goodpasture Winston-Salem NC 833 37 15 M 35-39 24:44 7:59/M
146 Janet Ziglar Kernersville NC 739 47 1 F 45-49 24:45 7:59/M
147 Paul D'Englere Climax NC 564 47 11 M 45-49 24:47 8:00/M
148 Thomas Rachel Winston-Salem NC 676 52 14 M 50-54 24:49 8:00/M
149 Jessica Lanier Pleasant Garden NC 633 15 5 F 15-19 24:50 8:01/M
150 Spencer Morphis Statesville NC 661 10 8 M 1-14 24:52 8:01/M
151 Charles Little Pleasant Garden NC 643 62 4 M 60-64 24:52 8:01/M
152 Eric Morphis Statesville NC 660 41 18 M 40-44 24:53 8:02/M
153 Adrian Brewer Winston Salem NC 784 52 15 M 50-54 24:57 8:03/M
154 Nikki Harris Greensboro NC 794 34 3 F 30-34 25:00 8:04/M
155 Alan Trent Greensboro NC 814 51 16 M 50-54 25:02 8:05/M
156 Todd Pace Kernersville NC 898 39 16 M 35-39 25:02 8:05/M
157 Josh Cox Kernersville NC 554 22 11 M 20-24 25:07 8:06/M
158 Kip Johnson Greensboro NC 613 43 19 M 40-44 25:08 8:06/M
159 David O'Neill Kernersville NC 669 39 17 M 35-39 25:13 8:08/M
160 Nick Burrows Greensboro NC 534 59 7 M 55-59 25:14 8:08/M
161 Jacy Dale Naperville IL 919 19 6 F 15-19 25:15 8:09/M
162 Andy Younts Stokesdale NC 727 43 20 M 40-44 25:19 8:10/M
163 Tristan Gallimore High Point NC 590 26 6 M 25-29 25:21 8:11/M
164 Danielle Peckham High Point NC 672 26 2 F 25-29 25:24 8:12/M
165 John Smith Kernersville NC 785 42 21 M 40-44 25:25 8:12/M
166 Cole Eglowstein Kernersville NC 574 12 9 M 1-14 25:26 8:12/M
167 Mary Giglotti Jamestown NC 847 17 7 F 15-19 25:26 8:12/M
168 Lisa Kaat Kernersville NC 617 45 2 F 45-49 25:27 8:13/M
169 Emily Lee Kernersville NC 636 26 3 F 25-29 25:28 8:13/M
170 Roland Krueger Winston-Salem NC 628 61 5 M 60-64 25:31 8:14/M
171 Pam Connor Greensboro NC 547 50 2 F 50-54 25:33 8:15/M
172 Andrea Beck Winston Salem NC 915 17 8 F 15-19 25:33 8:15/M
173 John Beck Winston-Salem NC 916 47 12 M 45-49 25:34 8:15/M
174 Emily Rutledge Walnut Cove NC 745 14 2 F 1-14 25:34 8:15/M
175 Henry Murray Belews Creek NC 663 44 22 M 40-44 25:34 8:15/M
176 Marty Lemons Madison NC 746 44 23 M 40-44 25:35 8:15/M
177 Wayne Franklin Winston Salem NC 764 61 6 M 60-64 25:36 8:15/M
178 John Connor Greensboro NC 546 51 17 M 50-54 25:39 8:16/M
179 Krista Archer Winston Salem NC 837 32 4 F 30-34 25:39 8:16/M
180 Clarence Cropps Mount Airy NC 887 57 8 M 55-59 25:40 8:17/M
181 Garrett Foster Archdale NC 581 9 10 M 1-14 25:45 8:18/M
182 Heather Foster Archdale NC 582 34 5 F 30-34 25:45 8:18/M
183 Eric Austin Pfafftown NC 882 39 18 M 35-39 25:48 8:19/M
184 Geneviere Lozier Omaha NE 731 21 4 F 20-24 25:48 8:19/M
185 Greg Bennett King NC 523 52 18 M 50-54 25:49 8:20/M
186 Kathy Kates Greensboro NC 895 44 4 F 40-44 25:50 8:20/M
187 Ronnie Baker Walnut Cove NC 509 42 24 M 40-44 25:51 8:20/M
188 Andra Birch Kernersville NC 742 48 3 F 45-49 25:55 8:22/M
189 Susie Kluttz Winston-Salem NC 759 71 1 F 70-99 25:58 8:23/M
190 Robert Witt Jamestown NC 724 43 25 M 40-44 26:03 8:24/M
191 Tom Richardson Kernersville NC 685 62 7 M 60-64 26:05 8:25/M
192 Bryan Beaird High Point NC 520 38 19 M 35-39 26:06 8:25/M
193 Jim Abbott Oak Ridge NC 501 47 13 M 45-49 26:08 8:26/M
194 Aubrey Thompson Trinity NC 708 12 3 F 1-14 26:10 8:26/M
195 Brian Dudas Kernersville NC 831 34 17 M 30-34 26:11 8:27/M
196 Madeline Pace Kernersville NC 897 12 4 F 1-14 26:12 8:27/M
197 Pinkey Greene Kernersville NC 849 35 5 F 35-39 26:13 8:27/M
198 Leslie Ramos Summerfield NC 681 37 6 F 35-39 26:15 8:28/M
199 Jack Stanley Kernersville NC 749 68 1 M 65-69 26:17 8:29/M
200 Todd Murphy High Point NC 827 42 26 M 40-44 26:25 8:31/M
Place Name City Bib No Age Age Group Time Pace
201 Hali Bordelon Pensacola FL 732 21 5 F 20-24 26:28 8:32/M
202 Kevin Collins Kernersville NC 545 37 20 M 35-39 26:32 8:34/M
203 Matthew Oberst Winston-Salem NC 668 14 11 M 1-14 26:37 8:35/M
204 Jennifer Gallimore High Point NC 589 28 4 F 25-29 26:38 8:35/M
205 Ashley Graham Winston-Salem NC 596 34 6 F 30-34 26:38 8:35/M
206 Adam Toner Kernersville NC 713 30 18 M 30-34 26:41 8:36/M
207 Brad Ralston Winston-Salem NC 677 21 12 M 20-24 26:41 8:36/M
208 Cathy Ralston Winston-Salem NC 678 52 3 F 50-54 26:44 8:37/M
209 Colleen Kovacs Kernersville NC 627 39 7 F 35-39 26:45 8:38/M
210 Gary Locklear Kernersville NC 644 31 19 M 30-34 26:51 8:40/M
211 Debbie Hunter Winston-Salem NC 771 52 4 F 50-54 26:52 8:40/M
212 John Doggett Summerfield NC 823 38 21 M 35-39 26:52 8:40/M
213 Barbara Hedgecock Kernersville NC 825 38 8 F 35-39 26:54 8:41/M
214 Scott Brent Winston Salem NC 893 68 2 M 65-69 27:09 8:45/M
215 Robyn Klass Winston-Salem NC 797 34 7 F 30-34 27:12 8:46/M
216 Lori Kijek Kernersville NC 917 50 5 F 50-54 27:13 8:47/M
217 Doyle Lee Murray Winston Salem NC 786 50 19 M 50-54 27:14 8:47/M
218 Kim McDaniel Clemmons NC 879 36 9 F 35-39 27:14 8:47/M
219 Jason Feltis Summerfield NC 848 22 13 M 20-24 27:15 8:47/M
220 Meredith Hendrix High Point NC 851 25 5 F 25-29 27:16 8:48/M
221 Robert Dunbar Greensboro NC 568 56 9 M 55-59 27:18 8:48/M
222 Tamara Sullivan Kernersville NC 707 35 10 F 35-39 27:25 8:51/M
223 Paul Sanders Greensboro NC 692 32 20 M 30-34 27:28 8:52/M
224 Patricia Eglowstein Kernersville NC 576 44 5 F 40-44 27:30 8:52/M
225 Beth Dunbar Greensboro NC 567 55 1 F 55-59 27:35 8:54/M
226 Forrest Baugher Winston-Salem NC 519 40 27 M 40-44 27:35 8:54/M
227 Claire Basista Greensboro NC 516 15 9 F 15-19 27:41 8:56/M
228 Keith Larowe Kernersville NC 770 60 8 M 60-64 27:43 8:56/M
229 Susan Sutton Greensboro NC 766 52 6 F 50-54 27:44 8:57/M
230 Ashley Bennett Kernersville NC 906 22 6 F 20-24 27:44 8:57/M
231 Michael Sawtelle Kernersville NC 816 15 18 M 15-19 27:45 8:57/M
232 Brandy Simmons Madison NC 700 29 6 F 25-29 27:46 8:57/M
233 Juanita Burch Winston-Salem NC 532 0 1 F 0- 0 27:50 8:59/M
234 Richard Vadney Clemmons NC 715 69 3 M 65-69 27:50 8:59/M
235 Andria Huskinson Clemmons NC 610 32 8 F 30-34 27:56 9:01/M
236 Madalyn Mills Kernersville NC 874 15 10 F 15-19 28:04 9:03/M
237 Reid Phillips Greensboro NC 673 55 10 M 55-59 28:08 9:05/M
238 Charles Wright Winston-Salem NC 725 27 7 M 25-29 28:08 9:05/M
239 Jeremy Hopper New Port Richey FL 754 22 14 M 20-24 28:08 9:05/M
240 Michelle Smith Westminster MD 753 20 7 F 20-24 28:12 9:06/M
241 Stephen Christman Colfax NC 541 39 22 M 35-39 28:13 9:06/M
242 Gina Newnum Kernersville NC 666 36 11 F 35-39 28:14 9:06/M
243 Jeff Wiles Kernersville NC 909 52 20 M 50-54 28:16 9:07/M
244 Roberto Lacruz Greensboro NC 629 44 28 M 40-44 28:23 9:09/M
245 Tara Ballard Clemmons NC 510 38 12 F 35-39 28:24 9:10/M
246 Madison Lowe Kernersville NC 647 12 5 F 1-14 28:25 9:10/M
247 Jim Messina Greensboro NC 740 66 4 M 65-69 28:28 9:11/M
248 Dan Ahern Winston-Salem NC 503 48 14 M 45-49 28:36 9:14/M
249 Rosemary Corbett Greensboro NC 549 44 6 F 40-44 28:40 9:15/M
250 Caroline Gregson Kernersville NC 600 15 11 F 15-19 28:43 9:16/M
251 Rikki Creech Winston-Salem NC 557 37 13 F 35-39 28:45 9:16/M
252 Debra Hanson Winston-Salem NC 604 44 7 F 40-44 28:47 9:17/M
253 Jessica Mann McLeansville NC 648 29 7 F 25-29 28:48 9:17/M
254 James Stem Kernersville NC 702 30 21 M 30-34 28:51 9:18/M
255 Donna Stowe Mount Airy NC 818 40 8 F 40-44 28:52 9:19/M
256 Beth Kaplan Summerfield NC 824 42 9 F 40-44 28:53 9:19/M
257 Megan Massey Kernersville NC 736 18 12 F 15-19 28:54 9:19/M
258 Austin Hicks Greensboro NC 778 10 12 M 1-14 29:02 9:22/M
259 John Miller Kernersville NC 822 35 23 M 35-39 29:06 9:23/M
260 Joel Freeman Greensboro NC 586 65 5 M 65-69 29:07 9:24/M
261 Natasha Bumgarner Thomasville NC 875 28 8 F 25-29 29:11 9:25/M
262 Heather Lohr Thomasville NC 804 26 9 F 25-29 29:12 9:25/M
263 Elizabeth Baker Walnut Cove NC 508 18 13 F 15-19 29:13 9:25/M
264 Wendy Hicks Greensboro NC 777 44 10 F 40-44 29:13 9:25/M
265 Michelle Witteveen Winston-Salem NC 881 35 14 F 35-39 29:14 9:26/M
266 Jeremy Sherer Kernersville NC 796 33 22 M 30-34 29:16 9:26/M
267 Courtney Hale High Point NC 890 14 6 F 1-14 29:21 9:28/M
268 David Walker High Point NC 922 61 9 M 60-64 29:22 9:28/M
269 Cat McDowell Kernersville NC 912 30 9 F 30-34 29:22 9:28/M
270 Tommy Davis Summerfield NC 896 62 10 M 60-64 29:23 9:29/M
271 Mike Ritchie Kernersville NC 686 39 24 M 35-39 29:25 9:29/M
272 Emjay Stewart Kernersville NC 704 14 13 M 1-14 29:27 9:30/M
273 Molli Hayworth Oak Ridge NC 741 17 14 F 15-19 29:29 9:31/M
274 George Lewis Walnut Cove NC 639 42 29 M 40-44 29:29 9:31/M
275 Robert Snider Colfax NC 914 34 23 M 30-34 29:32 9:32/M
276 Ryan Klamer Winston Salem NC 626 13 14 M 1-14 29:37 9:33/M
277 Susan Robbins Advance NC 687 44 11 F 40-44 29:40 9:34/M
278 Andrea Lynch Rural Hall NC 923 41 12 F 40-44 29:43 9:35/M
279 Stephanie Barber Winston Salem NC 810 35 15 F 35-39 29:46 9:36/M
280 Stephanie Edwards Winston-Salem NC 572 25 10 F 25-29 29:54 9:39/M
281 Kim Gigliotti Jamestown NC 846 46 4 F 45-49 29:58 9:40/M
282 Keith Bandy Kernersville NC 511 37 25 M 35-39 30:07 9:43/M
283 Amy Barrett Greensboro NC 515 38 16 F 35-39 30:09 9:44/M
284 Patrick Ide Greensboro NC 611 40 30 M 40-44 30:10 9:44/M
285 Christopher Oberst Winston-Salem NC 667 51 21 M 50-54 30:13 9:45/M
286 Heath Baggett Advance NC 762 36 26 M 35-39 30:14 9:45/M
287 Chris Mounce Kernersville NC 791 30 24 M 30-34 30:16 9:46/M
288 Laura O'Neill Kernersville NC 670 36 17 F 35-39 30:18 9:46/M
289 Jill Shirley Clemmons NC 698 30 10 F 30-34 30:20 9:47/M
290 Royce Richardson Madison NC 735 61 11 M 60-64 30:21 9:47/M
291 Patrick O'Shields Kernersville NC 905 32 25 M 30-34 30:24 9:48/M
292 Jennifer Feltis Princeton NJ 579 27 11 F 25-29 30:27 9:49/M
293 Ian Hargis Kernersville NC 789 37 27 M 35-39 30:31 9:51/M
294 Katie Graham Greensboro NC 598 15 15 F 15-19 30:34 9:52/M
295 Joel Freeman Greensboro NC 587 11 15 M 1-14 30:42 9:54/M
296 Chris Decesker Kenersville NC 788 39 28 M 35-39 30:42 9:54/M
297 Landon Lowe Kernersville NC 645 12 16 M 1-14 30:43 9:55/M
298 Austin Beck Thomasville NC 729 21 15 M 20-24 30:48 9:56/M
299 Rachel Clift Cheshire CT 730 22 8 F 20-24 30:49 9:56/M
300 Mark Andrews Kernersville NC 506 41 31 M 40-44 30:51 9:57/M
Place Name City Bib No Age Age Group Time Pace
301 Katie Stem Kernersville NC 703 29 12 F 25-29 30:51 9:57/M
302 Ashley Davis Greensboro NC 767 31 11 F 30-34 30:57 9:59/M
303 Kendall Wright Kernersville NC 799 8 17 M 1-14 31:05 10:02/M
304 Cassie Hester Winston Salem NC 904 43 13 F 40-44 31:09 10:03/M
305 Michelle Cumnu Summerfield NC 830 47 5 F 45-49 31:11 10:04/M
306 Mark Chiarello Winston Salem NC 540 33 26 M 30-34 31:16 10:05/M
307 Debra Sheets Winston-Salem NC 697 29 13 F 25-29 31:16 10:05/M
308 Pam Lisk Mt. Airy NC 642 44 14 F 40-44 31:19 10:06/M
309 Cassie Keen Jamestown NC 918 22 9 F 20-24 31:24 10:08/M
310 Amanda Gregson Kernersville NC 599 15 16 F 15-19 31:25 10:08/M
311 Lauren Lowe Kernersville NC 646 16 17 F 15-19 31:25 10:08/M
312 Troy Jones Mt Airy NC 884 55 11 M 55-59 31:26 10:08/M
313 Marcia Gan Greensboro NC 591 46 6 F 45-49 31:30 10:10/M
314 Robert Lisak Rural Hall NC 640 39 29 M 35-39 31:36 10:12/M
315 Jack Plymale Greensboro NC 674 63 12 M 60-64 31:42 10:14/M
316 Kenneth Wright Kernersville NC 800 35 30 M 35-39 31:44 10:14/M
317 Steve Eglowstein Kernersville NC 577 48 15 M 45-49 31:51 10:16/M
318 Holly Ralston Winston-Salem NC 679 19 18 F 15-19 31:58 10:19/M
319 Tracy Baggett Advance NC 763 37 18 F 35-39 31:59 10:19/M
320 Edward Agnol Kernersville NC 852 35 31 M 35-39 32:08 10:22/M
321 Mark Heddaeus Greensboro NC 876 38 32 M 35-39 32:11 10:23/M
322 Eric Hammer Greensboro NC 603 41 32 M 40-44 32:16 10:25/M
323 Jaime Martinez Kernersville NC 807 70 1 M 70-99 32:20 10:26/M
324 Sabrina Smith Kernersville NC 752 35 19 F 35-39 32:22 10:26/M
325 Emily Thompson Greensboro NC 710 30 12 F 30-34 32:24 10:27/M
326 Maria Money Greensboro NC 657 34 13 F 30-34 32:24 10:27/M
327 Wendy Manuel Kernersville NC 649 43 15 F 40-44 32:27 10:28/M
328 Lynn Barker Kernersville NC 514 40 16 F 40-44 32:27 10:28/M
329 Madison Smith Kernersville NC 755 10 7 F 1-14 32:38 10:32/M
330 Brandi Klamer Winston Salem NC 625 29 14 F 25-29 32:40 10:32/M
331 Susan Edwards Greensboro NC 573 34 14 F 30-34 32:44 10:34/M
332 Bill Hale High Point NC 891 45 16 M 45-49 32:46 10:34/M
333 Henry Kehili Eden NC 806 30 27 M 30-34 32:52 10:36/M
334 Jill Nelson Walkertown NC 839 32 15 F 30-34 33:01 10:39/M
335 Teresa Bowman Kernersville NC 793 32 16 F 30-34 33:04 10:40/M
336 Ashleigh McFarlin Greensboro NC 652 26 15 F 25-29 33:04 10:40/M
337 Patricia Beane Kernersville NC 521 51 7 F 50-54 33:08 10:41/M
338 Jerry Carson Greensboro NC 537 42 33 M 40-44 33:12 10:43/M
339 Clark Doggett Summerfield NC 566 65 6 M 65-69 33:13 10:43/M
340 Cathy Badgett Kernersville NC 820 33 17 F 30-34 33:15 10:44/M
341 Bruce Crews Jamestown NC 560 34 28 M 30-34 33:16 10:44/M
342 Shannon Craft Pfafftown NC 555 42 17 F 40-44 33:24 10:46/M
343 Richard Feuer Advance NC 580 28 8 M 25-29 33:26 10:47/M
344 Ed Dupree Faith NC 902 67 7 M 65-69 33:29 10:48/M
345 Steve Frick Greensboro NC 588 55 12 M 55-59 33:33 10:49/M
346 Danielle Rogers Kernersville NC 688 19 19 F 15-19 33:42 10:52/M
