Place Name City Bib No Age Overall Time Pace
1 Vivian Chalco High Point NC 751 28 22 19:22 6:15/M
2 Allison Peters Kernersville NC 757 28 32 20:02 6:28/M
3 Heather Hofmann Greensboro NC 889 18 47 20:43 6:41/M
Place Name City Bib No Age Overall Time Pace
1 Ryan Kaat Kernersville NC 618 18 1 16:41 5:23/M
2 Nathanael Putnam Greensboro NC 774 24 2 16:49 5:25/M
3 Tommy Boles Greensboro NC 529 30 3 16:51 5:26/M
Place Name City Bib No Age Overall Time Pace
1 Juanita Burch Winston-Salem NC 532 0 233 27:50 8:59/M
Place Name City Bib No Age Overall Time Pace
1 Trey Nichols Greensboro NC 809 0 69 21:58 7:05/M
Place Name City Bib No Age Overall Time Pace
1 Hannah Moerk Kernersville NC 655 12 129 24:08 7:47/M
2 Emily Rutledge Walnut Cove NC 745 14 174 25:34 8:15/M
3 Aubrey Thompson Trinity NC 708 12 194 26:10 8:26/M
4 Madeline Pace Kernersville NC 897 12 196 26:12 8:27/M
5 Madison Lowe Kernersville NC 647 12 246 28:25 9:10/M
6 Courtney Hale High Point NC 890 14 267 29:21 9:28/M
7 Madison Smith Kernersville NC 755 10 329 32:38 10:32/M
8 Jamie Eglowstein Kernersville NC 575 14 363 35:40 11:30/M
9 Katie Moore Walnut Cove NC 910 14 366 36:14 11:41/M
10 Abby Andrews Kernersville NC 853 12 383 44:15 14:16/M
Place Name City Bib No Age Overall Time Pace
1 Drew Thompson Trinity NC 709 14 17 18:56 6:06/M
2 Clayton Wilson Greensboro NC 886 13 31 20:01 6:27/M
3 Chris Murphy High Point NC 829 14 51 21:06 6:48/M
4 Ross Bennett Kernersville NC 524 11 74 22:11 7:09/M
5 Levi Archer Winston Salem NC 838 14 91 22:51 7:22/M
6 Drew Lake Greensboro NC 631 11 104 23:20 7:32/M
7 Augy Harding Greensboro NC 605 10 121 23:55 7:43/M
8 Spencer Morphis Statesville NC 661 10 150 24:52 8:01/M
9 Cole Eglowstein Kernersville NC 574 12 166 25:26 8:12/M
10 Garrett Foster Archdale NC 581 9 181 25:45 8:18/M
11 Matthew Oberst Winston-Salem NC 668 14 203 26:37 8:35/M
12 Austin Hicks Greensboro NC 778 10 258 29:02 9:22/M
13 Emjay Stewart Kernersville NC 704 14 272 29:27 9:30/M
14 Ryan Klamer Winston Salem NC 626 13 276 29:37 9:33/M
15 Joel Freeman Greensboro NC 587 11 295 30:42 9:54/M
16 Landon Lowe Kernersville NC 645 12 297 30:43 9:55/M
17 Kendall Wright Kernersville NC 799 8 303 31:05 10:02/M
18 Nathan Fiore Kernersville NC 836 13 352 34:21 11:05/M
19 Nathan Murphy High Point NC 828 12 371 36:58 11:55/M
Place Name City Bib No Age Overall Time Pace
1 Stefanie Schwemlein Kernersville NC 695 16 63 21:43 7:00/M
2 Tess Wynn Greensboro NC 726 16 88 22:50 7:22/M
3 Genny Parshley Greensboro NC 671 15 118 23:53 7:42/M
4 Jessica Brinkley Thomasville NC 531 17 127 23:59 7:44/M
5 Jessica Lanier Pleasant Garden NC 633 15 149 24:50 8:01/M
6 Jacy Dale Naperville IL 919 19 161 25:15 8:09/M
7 Mary Giglotti Jamestown NC 847 17 167 25:26 8:12/M
8 Andrea Beck Winston Salem NC 915 17 172 25:33 8:15/M
9 Claire Basista Greensboro NC 516 15 227 27:41 8:56/M
10 Madalyn Mills Kernersville NC 874 15 236 28:04 9:03/M
11 Caroline Gregson Kernersville NC 600 15 250 28:43 9:16/M
12 Megan Massey Kernersville NC 736 18 257 28:54 9:19/M
13 Elizabeth Baker Walnut Cove NC 508 18 263 29:13 9:25/M
14 Molli Hayworth Oak Ridge NC 741 17 273 29:29 9:31/M
15 Katie Graham Greensboro NC 598 15 294 30:34 9:52/M
16 Amanda Gregson Kernersville NC 599 15 310 31:25 10:08/M
17 Lauren Lowe Kernersville NC 646 16 311 31:25 10:08/M
18 Holly Ralston Winston-Salem NC 679 19 318 31:58 10:19/M
19 Danielle Rogers Kernersville NC 688 19 346 33:42 10:52/M
20 Casey Sampson Oak Ridge NC 779 18 378 40:37 13:06/M
Place Name City Bib No Age Overall Time Pace
1 Anthony Kilar Kernersville NC 623 17 8 18:00 5:48/M
2 Dylan Matthews Pittsboro NC 650 17 11 18:07 5:51/M
3 Teryn Martin Martinsville VA 821 16 12 18:09 5:51/M
4 Adam Goho High Point NC 595 15 16 18:44 6:03/M
5 Gabe Reich Germanton NC 844 17 24 19:35 6:19/M
6 Dylan McCann Walnut Cove NC 845 17 28 19:40 6:21/M
7 Tyrone Sampson Oak Ridge NC 690 18 30 19:54 6:25/M
8 Alex Collette Kernersville NC 544 15 35 20:06 6:29/M
9 Richard Torbert Pittsboro NC 776 17 39 20:22 6:34/M
10 Adam Cornett Greensboro NC 550 19 42 20:34 6:38/M
11 Marcus Davis Greensboro NC 877 17 48 20:49 6:43/M
12 Will Bennett King NC 526 18 55 21:26 6:55/M
13 Nathan Milleson Advance NC 832 15 62 21:43 7:00/M
14 Braden Moore Kernersville NC 659 16 73 22:09 7:09/M
15 Patrick Westervelt Oak Ridge NC 719 15 86 22:47 7:21/M
16 Jonathan Reeve Greensboro NC 684 15 102 23:17 7:31/M
17 Jonah Cornett Greensboro NC 552 16 115 23:42 7:39/M
18 Michael Sawtelle Kernersville NC 816 15 231 27:45 8:57/M
Place Name City Bib No Age Overall Time Pace
1 Rebecca Weant High Point NC 718 24 60 21:40 6:59/M
2 Lindsay Devers Greensboro NC 908 23 84 22:44 7:20/M
3 Rebecca Bolin Greensboro NC 530 23 124 23:57 7:44/M
4 Geneviere Lozier Omaha NE 731 21 184 25:48 8:19/M
5 Hali Bordelon Pensacola FL 732 21 201 26:28 8:32/M
6 Ashley Bennett Kernersville NC 906 22 230 27:44 8:57/M
7 Michelle Smith Westminster MD 753 20 240 28:12 9:06/M
8 Rachel Clift Cheshire CT 730 22 299 30:49 9:56/M
9 Cassie Keen Jamestown NC 918 22 309 31:24 10:08/M
10 Jennifer Kane Oak Ridge NC 619 21 361 35:17 11:23/M
11 Kimberly Strickland Greensboro NC 911 23 369 36:32 11:47/M
12 Amber White Kernersville NC 720 24 385 46:03 14:51/M
Place Name City Bib No Age Overall Time Pace
1 John Gignac Kernersville NC 878 22 6 17:23 5:36/M
2 Andy Lanier Pleasant Garden NC 632 21 14 18:17 5:54/M
3 Greg Watts Winston-Salem NC 717 21 19 19:14 6:12/M
4 Greg Gosselin Charlotte NC 808 21 27 19:39 6:20/M
5 Aaron King Bradford AR 624 24 40 20:25 6:35/M
6 Kevin Burke Summerfield NC 533 23 67 21:50 7:03/M
7 Tyler Thomas Kernersville NC 737 23 70 22:05 7:07/M
8 Dean Koskinas Kernersville NC 738 24 71 22:06 7:08/M
9 Anthony Cortese East Windsor NJ 553 24 83 22:43 7:20/M
10 Adam Cardwell Walnut Cove NC 743 20 108 23:25 7:33/M
11 Josh Cox Kernersville NC 554 22 157 25:07 8:06/M
12 Brad Ralston Winston-Salem NC 677 21 207 26:41 8:36/M
13 Jason Feltis Summerfield NC 848 22 219 27:15 8:47/M
14 Jeremy Hopper New Port Richey FL 754 22 239 28:08 9:05/M
15 Austin Beck Thomasville NC 729 21 298 30:48 9:56/M
16 John White Kernersville NC 721 24 384 45:26 14:39/M
Place Name City Bib No Age Overall Time Pace
1 Rebecca Adcock Stuart VA 502 28 123 23:57 7:44/M
2 Danielle Peckham High Point NC 672 26 164 25:24 8:12/M
3 Emily Lee Kernersville NC 636 26 169 25:28 8:13/M
4 Jennifer Gallimore High Point NC 589 28 204 26:38 8:35/M
5 Meredith Hendrix High Point NC 851 25 220 27:16 8:48/M
6 Brandy Simmons Madison NC 700 29 232 27:46 8:57/M
7 Jessica Mann McLeansville NC 648 29 253 28:48 9:17/M
8 Natasha Bumgarner Thomasville NC 875 28 261 29:11 9:25/M
9 Heather Lohr Thomasville NC 804 26 262 29:12 9:25/M
10 Stephanie Edwards Winston-Salem NC 572 25 280 29:54 9:39/M
11 Jennifer Feltis Princeton NJ 579 27 292 30:27 9:49/M
12 Katie Stem Kernersville NC 703 29 301 30:51 9:57/M
13 Debra Sheets Winston-Salem NC 697 29 307 31:16 10:05/M
14 Brandi Klamer Winston Salem NC 625 29 330 32:40 10:32/M
15 Ashleigh McFarlin Greensboro NC 652 26 336 33:04 10:40/M
16 Caitlyn MacKin Winston-Salem NC 920 26 348 33:48 10:54/M
17 Moniece Robinson Kernersville NC 885 29 356 34:30 11:08/M
18 Jennifer Reaser-Feuer Advance NC 683 27 376 39:04 12:36/M
19 Jamillah Simpson Kernersville NC 734 26 386 46:04 14:52/M
Place Name City Bib No Age Overall Time Pace
1 Benji Jones Greensboro NC 614 27 4 17:07 5:31/M
2 Robbie Youtz Lewisville NC 728 29 13 18:11 5:52/M
3 Nathan Battle Pfafftown NC 518 26 25 19:36 6:19/M
4 David Meyers Jacksonville FL 654 28 58 21:33 6:57/M
5 Alan Lee Kernersville NC 635 28 98 23:11 7:29/M
6 Tristan Gallimore High Point NC 590 26 163 25:21 8:11/M
7 Charles Wright Winston-Salem NC 725 27 238 28:08 9:05/M
8 Richard Feuer Advance NC 580 28 343 33:26 10:47/M
9 Kevin Gillespie Winston-Salem NC 781 25 358 35:08 11:20/M
Place Name City Bib No Age Overall Time Pace
1 Marie Torrence Sailsbury NC 901 30 79 22:31 7:16/M
2 Allison Dupree Salisbury NC 570 30 132 24:11 7:48/M
3 Nikki Harris Greensboro NC 794 34 154 25:00 8:04/M
4 Krista Archer Winston Salem NC 837 32 179 25:39 8:16/M
5 Heather Foster Archdale NC 582 34 182 25:45 8:18/M
6 Ashley Graham Winston-Salem NC 596 34 205 26:38 8:35/M
7 Robyn Klass Winston-Salem NC 797 34 215 27:12 8:46/M
8 Andria Huskinson Clemmons NC 610 32 235 27:56 9:01/M
9 Cat McDowell Kernersville NC 912 30 269 29:22 9:28/M
10 Jill Shirley Clemmons NC 698 30 289 30:20 9:47/M
11 Ashley Davis Greensboro NC 767 31 302 30:57 9:59/M
12 Emily Thompson Greensboro NC 710 30 325 32:24 10:27/M
13 Maria Money Greensboro NC 657 34 326 32:24 10:27/M
14 Susan Edwards Greensboro NC 573 34 331 32:44 10:34/M
15 Jill Nelson Walkertown NC 839 32 334 33:01 10:39/M
16 Teresa Bowman Kernersville NC 793 32 335 33:04 10:40/M
17 Cathy Badgett Kernersville NC 820 33 340 33:15 10:44/M
18 Ginger Gibbs Winston Salem NC 850 30 350 33:57 10:57/M
19 Elesha Thrasher Kernersville NC 711 32 354 34:26 11:06/M
20 Serena Bice Reidsville NC 527 32 368 36:30 11:46/M
21 Angel Chapman Greensboro NC 538 34 387 46:09 14:53/M
Place Name City Bib No Age Overall Time Pace
1 Jeremy Schultz Winston-Salem NC 693 31 18 19:02 6:08/M
2 Sinclair Seavey Lewisville NC 696 31 21 19:20 6:14/M
3 Chris Ratay Greensboro NC 888 32 34 20:06 6:29/M
4 Dave Laster Winston-Salem NC 634 30 36 20:09 6:30/M
5 Tommy Lee Royay Oak MI 637 33 56 21:27 6:55/M
6 John Lerro Kernersville NC 638 34 76 22:24 7:14/M
7 James Freeman Kernersville NC 585 34 82 22:41 7:19/M
8 Jonathan Cooke Kernersville NC 548 33 87 22:48 7:21/M
9 Steven Kathman Clemmons NC 620 33 94 22:53 7:23/M
10 Mitch Klass Winston-Salem NC 798 33 96 23:05 7:27/M
11 Kevin McGee Winston-Salem NC 921 31 97 23:09 7:28/M
12 Wes Lippert Thomasville NC 899 32 106 23:21 7:32/M
13 David Harris Yadkinville NC 606 33 109 23:26 7:34/M
14 Jason Wagganer Greensboro NC 716 30 116 23:44 7:39/M
15 Michael Dunn Clemmons NC 569 34 117 23:50 7:41/M
16 Kevin Shute Winston Salem NC 913 31 144 24:42 7:58/M
17 Brian Dudas Kernersville NC 831 34 195 26:11 8:27/M
18 Adam Toner Kernersville NC 713 30 206 26:41 8:36/M
19 Gary Locklear Kernersville NC 644 31 210 26:51 8:40/M
20 Paul Sanders Greensboro NC 692 32 223 27:28 8:52/M
21 James Stem Kernersville NC 702 30 254 28:51 9:18/M
22 Jeremy Sherer Kernersville NC 796 33 266 29:16 9:26/M
23 Robert Snider Colfax NC 914 34 275 29:32 9:32/M
24 Chris Mounce Kernersville NC 791 30 287 30:16 9:46/M
25 Patrick O'Shields Kernersville NC 905 32 291 30:24 9:48/M
26 Mark Chiarello Winston Salem NC 540 33 306 31:16 10:05/M
27 Henry Kehili Eden NC 806 30 333 32:52 10:36/M
28 Bruce Crews Jamestown NC 560 34 341 33:16 10:44/M
Place Name City Bib No Age Overall Time Pace
1 Claudia Banner Winston-Salem NC 512 36 68 21:52 7:03/M
2 Jennifer Otter Oak Ridge NC 768 38 90 22:51 7:22/M
3 Stacey Braclett Kernersville NC 780 36 128 24:02 7:45/M
4 Dena Harris Madison NC 607 38 133 24:12 7:48/M
5 Pinkey Greene Kernersville NC 849 35 197 26:13 8:27/M
6 Leslie Ramos Summerfield NC 681 37 198 26:15 8:28/M
7 Colleen Kovacs Kernersville NC 627 39 209 26:45 8:38/M
8 Barbara Hedgecock Kernersville NC 825 38 213 26:54 8:41/M
9 Kim McDaniel Clemmons NC 879 36 218 27:14 8:47/M
10 Tamara Sullivan Kernersville NC 707 35 222 27:25 8:51/M
11 Gina Newnum Kernersville NC 666 36 242 28:14 9:06/M
12 Tara Ballard Clemmons NC 510 38 245 28:24 9:10/M
13 Rikki Creech Winston-Salem NC 557 37 251 28:45 9:16/M
14 Michelle Witteveen Winston-Salem NC 881 35 265 29:14 9:26/M
15 Stephanie Barber Winston Salem NC 810 35 279 29:46 9:36/M
16 Amy Barrett Greensboro NC 515 38 283 30:09 9:44/M
17 Laura O'Neill Kernersville NC 670 36 288 30:18 9:46/M
18 Tracy Baggett Advance NC 763 37 319 31:59 10:19/M
19 Sabrina Smith Kernersville NC 752 35 324 32:22 10:26/M
20 Amy Schwartz Greensboro NC 694 38 349 33:50 10:55/M
21 Shelby Carpenter Kernersville NC 894 36 362 35:39 11:30/M
22 Mindy Fox Colfax NC 584 36 364 35:42 11:31/M
23 Julie Newcomb Greensboro NC 665 35 365 35:57 11:36/M
24 Lisa Canada Kernersville NC 536 39 367 36:16 11:42/M
Place Name City Bib No Age Overall Time Pace
1 Curtis Swisher Kernersville NC 756 37 5 17:18 5:35/M
2 James Banner Winston-Salem NC 513 35 20 19:19 6:14/M
3 Brad Herndon Greensboro NC 880 37 26 19:39 6:20/M
4 Robert Bennett Greensboro NC 812 36 46 20:42 6:41/M
5 Markus Gebel High Point NC 593 35 50 20:58 6:46/M
6 Rob Igoe Winston-Salem NC 747 38 81 22:40 7:19/M
7 Matt Ingram Granite Falls NC 612 38 93 22:53 7:23/M
8 Vladimir Paiva Greensboro NC 790 39 95 22:57 7:24/M
9 Tracy Bennett Kernersville NC 525 39 99 23:12 7:29/M
10 Bryan Smith Kernersville NC 701 37 100 23:13 7:29/M
11 Chris Wilkerson Kernersville NC 722 35 119 23:53 7:42/M
12 Tom Hancock Kernersville NC 834 37 122 23:55 7:43/M
13 Mike Smith Kernersville NC 903 36 140 24:28 7:54/M
14 Richard Ramos Summerfield NC 682 38 142 24:33 7:55/M
15 Scott Goodpasture Winston-Salem NC 833 37 145 24:44 7:59/M
16 Todd Pace Kernersville NC 898 39 156 25:02 8:05/M
17 David O'Neill Kernersville NC 669 39 159 25:13 8:08/M
18 Eric Austin Pfafftown NC 882 39 183 25:48 8:19/M
19 Bryan Beaird High Point NC 520 38 192 26:06 8:25/M
20 Kevin Collins Kernersville NC 545 37 202 26:32 8:34/M
21 John Doggett Summerfield NC 823 38 212 26:52 8:40/M
22 Stephen Christman Colfax NC 541 39 241 28:13 9:06/M
23 John Miller Kernersville NC 822 35 259 29:06 9:23/M
24 Mike Ritchie Kernersville NC 686 39 271 29:25 9:29/M
25 Keith Bandy Kernersville NC 511 37 282 30:07 9:43/M
26 Heath Baggett Advance NC 762 36 286 30:14 9:45/M
27 Ian Hargis Kernersville NC 789 37 293 30:31 9:51/M
28 Chris Decesker Kenersville NC 788 39 296 30:42 9:54/M
29 Robert Lisak Rural Hall NC 640 39 314 31:36 10:12/M
30 Kenneth Wright Kernersville NC 800 35 316 31:44 10:14/M
31 Edward Agnol Kernersville NC 852 35 320 32:08 10:22/M
32 Mark Heddaeus Greensboro NC 876 38 321 32:11 10:23/M
Place Name City Bib No Age Overall Time Pace
1 Erin Cornett Greensboro NC 551 43 103 23:17 7:31/M
2 Elizabeth Humphrey Arlington VA 761 44 114 23:39 7:38/M
3 Liz Halsch Greensboro NC 602 44 126 23:58 7:44/M
4 Kathy Kates Greensboro NC 895 44 186 25:50 8:20/M
5 Patricia Eglowstein Kernersville NC 576 44 224 27:30 8:52/M
6 Rosemary Corbett Greensboro NC 549 44 249 28:40 9:15/M
7 Debra Hanson Winston-Salem NC 604 44 252 28:47 9:17/M
8 Donna Stowe Mount Airy NC 818 40 255 28:52 9:19/M
9 Beth Kaplan Summerfield NC 824 42 256 28:53 9:19/M
10 Wendy Hicks Greensboro NC 777 44 264 29:13 9:25/M
11 Susan Robbins Advance NC 687 44 277 29:40 9:34/M
12 Andrea Lynch Rural Hall NC 923 41 278 29:43 9:35/M
13 Cassie Hester Winston Salem NC 904 43 304 31:09 10:03/M
14 Pam Lisk Mt. Airy NC 642 44 308 31:19 10:06/M
15 Wendy Manuel Kernersville NC 649 43 327 32:27 10:28/M
16 Lynn Barker Kernersville NC 514 40 328 32:27 10:28/M
17 Shannon Craft Pfafftown NC 555 42 342 33:24 10:46/M
18 Donna Johnson Greensboro NC 883 42 351 34:11 11:02/M
19 Elizabeth Easter Reidsville NC 571 43 381 43:47 14:07/M
Place Name City Bib No Age Overall Time Pace
1 D Kaat Kernersville NC 616 44 10 18:02 5:49/M
2 R. J. Scott Bassett VA 773 44 29 19:42 6:21/M
3 John Rankin Winston Salem NC 842 40 33 20:05 6:29/M
4 Bill Bixler Stokesdale NC 528 40 37 20:12 6:31/M
5 Chad Applegate Kernersville NC 507 42 38 20:22 6:34/M
6 Paul Mistor Winston Salem NC 813 44 41 20:33 6:38/M
7 Thad McLaurin Greensboro NC 795 43 43 20:35 6:38/M
8 Kelly Ellington High Point NC 811 44 45 20:38 6:39/M
9 Mike Stewart Kernersville NC 705 43 54 21:19 6:53/M
10 Chris Dinan Winston-Salem NC 750 43 59 21:33 6:57/M
11 Brian McDonald Greensboro NC 651 40 65 21:44 7:01/M
12 Scott Arnold Winston Salem NC 792 44 78 22:29 7:15/M
13 Nick Jongebloed Clemmons NC 615 43 80 22:34 7:17/M
14 Timmy Hamilton Winston-Salem NC 772 42 85 22:46 7:21/M
15 James Hedgecock Kernersville NC 826 41 101 23:16 7:30/M
16 Per Kristian Moerk Kernersville NC 656 43 131 24:09 7:47/M
17 Jeff Stowe Mount Airy NC 817 44 135 24:17 7:50/M
18 Eric Morphis Statesville NC 660 41 152 24:53 8:02/M
19 Kip Johnson Greensboro NC 613 43 158 25:08 8:06/M
20 Andy Younts Stokesdale NC 727 43 162 25:19 8:10/M
21 John Smith Kernersville NC 785 42 165 25:25 8:12/M
22 Henry Murray Belews Creek NC 663 44 175 25:34 8:15/M
23 Marty Lemons Madison NC 746 44 176 25:35 8:15/M
24 Ronnie Baker Walnut Cove NC 509 42 187 25:51 8:20/M
25 Robert Witt Jamestown NC 724 43 190 26:03 8:24/M
26 Todd Murphy High Point NC 827 42 200 26:25 8:31/M
27 Forrest Baugher Winston-Salem NC 519 40 226 27:35 8:54/M
28 Roberto Lacruz Greensboro NC 629 44 244 28:23 9:09/M
29 George Lewis Walnut Cove NC 639 42 274 29:29 9:31/M
30 Patrick Ide Greensboro NC 611 40 284 30:10 9:44/M
31 Mark Andrews Kernersville NC 506 41 300 30:51 9:57/M
32 Eric Hammer Greensboro NC 603 41 322 32:16 10:25/M
33 Jerry Carson Greensboro NC 537 42 338 33:12 10:43/M
Place Name City Bib No Age Overall Time Pace
1 Janet Ziglar Kernersville NC 739 47 146 24:45 7:59/M
2 Lisa Kaat Kernersville NC 617 45 168 25:27 8:13/M
3 Andra Birch Kernersville NC 742 48 188 25:55 8:22/M
4 Kim Gigliotti Jamestown NC 846 46 281 29:58 9:40/M
5 Michelle Cumnu Summerfield NC 830 47 305 31:11 10:04/M
6 Marcia Gan Greensboro NC 591 46 313 31:30 10:10/M
7 Sue Trojniar Greensboro NC 714 46 353 34:26 11:06/M
8 Cynthia Graham Greensboro NC 597 45 372 37:17 12:02/M
9 Caroline Key Summerfield NC 622 48 374 38:35 12:27/M
10 Andrea Andrews Kernersville NC 505 45 380 42:34 13:44/M
11 Cynthia Hudson Randleman MN 609 45 382 43:48 14:08/M
Place Name City Bib No Age Overall Time Pace
1 Donny Lake Greensboro NC 630 46 7 17:28 5:38/M
2 Ed Fager Kernersville NC 578 49 49 20:55 6:45/M
3 Tim Farmer Clemmons NC 892 46 53 21:14 6:51/M
4 David Shumate Kernersville NC 699 47 72 22:08 7:08/M
5 Steve Meroney Winston-Salem NC 819 49 105 23:20 7:32/M
6 Gerald Clark Bear Creek NC 542 48 110 23:26 7:34/M
7 Benny Lisk Mt. Airy NC 641 46 125 23:58 7:44/M
8 Tim Kemp Winston-Salem NC 621 48 130 24:08 7:47/M
9 Tyrone Sampson Oak Ridge NC 691 49 139 24:27 7:53/M
10 Tony Faucette Kernersville NC 840 49 143 24:35 7:56/M
11 Paul D'Englere Climax NC 564 47 147 24:47 8:00/M
12 John Beck Winston-Salem NC 916 47 173 25:34 8:15/M
13 Jim Abbott Oak Ridge NC 501 47 193 26:08 8:26/M
14 Dan Ahern Winston-Salem NC 503 48 248 28:36 9:14/M
15 Steve Eglowstein Kernersville NC 577 48 317 31:51 10:16/M
16 Bill Hale High Point NC 891 45 332 32:46 10:34/M
Place Name City Bib No Age Overall Time Pace
1 Lee Faucette Kernersville NC 841 50 89 22:50 7:22/M
2 Pam Connor Greensboro NC 547 50 171 25:33 8:15/M
3 Cathy Ralston Winston-Salem NC 678 52 208 26:44 8:37/M
4 Debbie Hunter Winston-Salem NC 771 52 211 26:52 8:40/M
5 Lori Kijek Kernersville NC 917 50 216 27:13 8:47/M
6 Susan Sutton Greensboro NC 766 52 229 27:44 8:57/M
7 Patricia Beane Kernersville NC 521 51 337 33:08 10:41/M
8 Connie D'Englere Climax NC 563 52 370 36:37 11:49/M
9 Jenny Stigall Kernersville NC 706 50 375 39:03 12:36/M
Place Name City Bib No Age Overall Time Pace
1 Donald Blackman Winston Salem NC 907 50 9 18:01 5:49/M
2 Mick Gallant Greensboro NC 801 51 15 18:35 6:00/M
3 Tom Cherchuck Oak Ridge NC 539 53 23 19:24 6:15/M
4 Mike Basista Greensboro NC 517 51 52 21:09 6:49/M
5 Dave Gertz Winston-Salem NC 594 54 61 21:42 7:00/M
6 J. Ralston Winston-Salem NC 680 51 64 21:44 7:01/M
7 Darrel Wells Greensboro NC 783 50 75 22:16 7:11/M
8 James Husk Durham NC 802 50 77 22:27 7:15/M
9 Sam Wilson Greensboro NC 723 52 92 22:52 7:23/M
10 Kenny Carper Summerfield NC 900 51 107 23:23 7:33/M
11 Wayne Dodd Greensboro NC 565 53 120 23:55 7:43/M
12 Bill Cannon Summerfield NC 805 51 136 24:19 7:51/M
13 Wayne Gregson Kernersville NC 601 51 138 24:24 7:52/M
14 Thomas Rachel Winston-Salem NC 676 52 148 24:49 8:00/M
15 Adrian Brewer Winston Salem NC 784 52 153 24:57 8:03/M
16 Alan Trent Greensboro NC 814 51 155 25:02 8:05/M
17 John Connor Greensboro NC 546 51 178 25:39 8:16/M
18 Greg Bennett King NC 523 52 185 25:49 8:20/M
19 Doyle Lee Murray Winston Salem NC 786 50 217 27:14 8:47/M
20 Jeff Wiles Kernersville NC 909 52 243 28:16 9:07/M
21 Christopher Oberst Winston-Salem NC 667 51 285 30:13 9:45/M
22 Robert Rogers Kernersville NC 689 50 347 33:43 10:53/M
23 Butch Fiore Kernersville NC 835 51 360 35:14 11:22/M
24 Greg Kehili Oak Ridge NC 760 52 379 41:01 13:14/M
Place Name City Bib No Age Overall Time Pace
1 Beth Dunbar Greensboro NC 567 55 225 27:35 8:54/M
2 Carol Creech Plano TX 556 57 359 35:12 11:21/M
Place Name City Bib No Age Overall Time Pace
1 Marty Beeson Clemmons NC 815 58 44 20:36 6:39/M
2 Bill Sutton Greensboro NC 765 55 57 21:29 6:56/M
3 Eddie Day East Bend NC 562 55 111 23:31 7:35/M
4 Brad Chinlund Winston Salem NC 775 59 112 23:34 7:36/M
5 Greg McGrath Winston-Salem NC 653 58 134 24:14 7:49/M
6 Oma Galloway Greensboro NC 782 55 137 24:22 7:52/M
7 Nick Burrows Greensboro NC 534 59 160 25:14 8:08/M
8 Clarence Cropps Mount Airy NC 887 57 180 25:40 8:17/M
9 Robert Dunbar Greensboro NC 568 56 221 27:18 8:48/M
10 Reid Phillips Greensboro NC 673 55 237 28:08 9:05/M
11 Troy Jones Mt Airy NC 884 55 312 31:26 10:08/M
12 Steve Frick Greensboro NC 588 55 345 33:33 10:49/M
13 Steve Pope Black Mountain NC 675 59 355 34:27 11:07/M
Place Name City Bib No Age Overall Time Pace
1 Wade Clark Pittsboro NC 543 62 66 21:47 7:02/M
2 Hernan Sabio Winston Salem NC 803 61 113 23:37 7:37/M
3 Richard Harding 873 61 141 24:30 7:54/M
4 Charles Little Pleasant Garden NC 643 62 151 24:52 8:01/M
5 Roland Krueger Winston-Salem NC 628 61 170 25:31 8:14/M
6 Wayne Franklin Winston Salem NC 764 61 177 25:36 8:15/M
7 Tom Richardson Kernersville NC 685 62 191 26:05 8:25/M
8 Keith Larowe Kernersville NC 770 60 228 27:43 8:56/M
9 David Walker High Point NC 922 61 268 29:22 9:28/M
10 Tommy Davis Summerfield NC 896 62 270 29:23 9:29/M
11 Royce Richardson Madison NC 735 61 290 30:21 9:47/M
12 Jack Plymale Greensboro NC 674 63 315 31:42 10:14/M
13 Simpson Wayne Greensboro NC 733 60 388 46:09 14:53/M
Place Name City Bib No Age Overall Time Pace
1 Jack Stanley Kernersville NC 749 68 199 26:17 8:29/M
2 Scott Brent Winston Salem NC 893 68 214 27:09 8:45/M
3 Richard Vadney Clemmons NC 715 69 234 27:50 8:59/M
4 Jim Messina Greensboro NC 740 66 247 28:28 9:11/M
5 Joel Freeman Greensboro NC 586 65 260 29:07 9:24/M
6 Clark Doggett Summerfield NC 566 65 339 33:13 10:43/M
7 Ed Dupree Faith NC 902 67 344 33:29 10:48/M
Place Name City Bib No Age Overall Time Pace
1 Susie Kluttz Winston-Salem NC 759 71 189 25:58 8:23/M
Place Name City Bib No Age Overall Time Pace
1 Jaime Martinez Kernersville NC 807 70 323 32:20 10:26/M
2 Marcus Crotts Winston-Salem NC 561 76 357 34:36 11:10/M
3 Dick Rosen Greensboro NC 769 77 373 37:18 12:02/M
4 Ed Hamilton Greensboro NC 758 79 377 40:05 12:56/M