Freedom Run and Walk 2 Mile
Overall Finish List
June 28, 2008
Results by OFF 'N RUNNING
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Drew Lake Greensboro NC 11 1 Overall 12:08 12:09 00:01 6:05/M
2 Bradley Brewington Greensboro NC 10 2 Overall 12:38 12:38 00:00 6:19/M
3 Genny Parshley Greensboro NC 15 1 Overall 12:47 12:47 6:24/M
4 Kirk Reid Greensboro NC 45 3 Overall 12:55 12:58 00:03 6:29/M
5 Spencer Edmunds Greensboro NC 41 1 M 0-99 12:56 12:56 00:00 6:28/M
6 Tyson Carr Greensboro NC 25 2 M 0-99 13:06 13:07 00:00 6:34/M
7 Patrick Francis Greensboro NC 14 3 M 0-99 13:07 13:07 00:00 6:34/M
8 James Faber Greensboro NC 12 4 M 0-99 13:14 13:15 00:01 6:38/M
9 Blair Ramsey Greensboro NC 10 2 Overall 13:18 13:23 00:04 6:42/M
10 Kyle Blanchette Stokesdale NC 14 5 M 0-99 13:20 13:24 00:04 6:42/M
11 Philippe Blanchette Stokesdale NC 16 6 M 0-99 13:23 13:29 00:05 6:45/M
12 Mark Socha Greensboro NC 43 7 M 0-99 13:28 13:29 00:00 6:45/M
13 Michael Cacaci Greensboro NC 26 8 M 0-99 13:50 13:50 6:55/M
14 Preston Mangum Greensboro NC 25 9 M 0-99 13:56 13:56 00:00 6:58/M
15 Joel David Freeman Greensboro NC 11 10 M 0-99 14:02 14:04 00:01 7:02/M
16 Robert Shaw Greensboro NC 53 11 M 0-99 14:29 14:30 00:00 7:15/M
17 Monique Garrett Walnut Cove NC 41 3 Overall 14:35 14:35 7:18/M
18 Amy Fix Greensboro NC 14 1 F 0-99 14:54 14:54 7:27/M
19 Travis Wright Winston-Salem NC 27 12 M 0-99 15:00 15:03 00:02 7:32/M
20 William Allred Burlington NC 38 13 M 0-99 15:06 15:06 7:33/M
21 Mike Strupe Greensboro NC 39 14 M 0-99 15:08 15:09 00:01 7:35/M
22 Bryan Carter Greensboro NC 36 15 M 0-99 15:18 15:32 00:13 7:46/M
23 Ronnie Cotton Greensboro NC 50 16 M 0-99 15:26 15:27 00:01 7:44/M
24 Emily Day East Bend NC 23 2 F 0-99 15:28 15:30 00:01 7:45/M
25 Christy Freeman High Point NC 29 3 F 0-99 15:35 15:37 00:01 7:49/M
26 Ashley Johnson Thomasville NC 26 4 F 0-99 15:35 15:37 00:01 7:49/M
27 Katie Graham Greensboro NC 15 5 F 0-99 15:38 15:39 00:01 7:50/M
28 Nicholas MacSeain Greensboro NC 20 17 M 0-99 15:53 15:55 00:01 7:58/M
29 Chelsea Rudman Burlington NC 22 6 F 0-99 15:53 15:55 00:01 7:58/M
30 Rhiannon Kopynec Burlington NC 25 7 F 0-99 15:54 15:55 00:01 7:58/M
31 Daniel Gamer Brookly NY 34 18 M 0-99 15:54 15:55 00:01 7:58/M
32 Danny Yanusz Oak Ridge NC 54 19 M 0-99 16:23 16:30 00:06 8:15/M
33 Cindy Holland Greensboro NC 47 8 F 0-99 16:36 16:37 00:01 8:19/M
34 Karen Carter Greensboro NC 39 9 F 0-99 16:47 17:01 00:13 8:31/M
35 Keith Wood Brown Summit NC 46 20 M 0-99 16:48 16:53 00:04 8:27/M
36 Julie Matthews Gibsonville NC 37 10 F 0-99 16:50 17:05 00:15 8:33/M
37 Linda Causey Liberty NC 50 11 F 0-99 17:02 17:04 00:02 8:32/M
38 Michelle Orpiano Greensboro NC 21 12 F 0-99 17:08 17:20 00:12 8:40/M
39 Andrea Griffith Greensboro NC 24 13 F 0-99 17:09 17:13 00:03 8:37/M
40 Carter Walton Greensboro NC 18 21 M 0-99 17:11 17:15 00:03 8:38/M
41 Julia Haseney 38 14 F 0-99 17:22 17:26 00:03 8:43/M
42 Scott Gibson Greensboro NC 28 22 M 0-99 17:42 17:44 00:02 8:52/M
43 Steve Walton Greensboro NC 48 23 M 0-99 17:49 17:54 00:04 8:57/M
44 Maria Jacome Greensboro NC 28 15 F 0-99 17:59 18:01 00:02 9:01/M
45 Sue Trojniar Greensboro NC 46 16 F 0-99 18:07 18:14 00:06 9:07/M
46 Pam Kennedy Greensboro NC 39 17 F 0-99 18:09 18:18 00:09 9:09/M
47 Whitnet Causey Julian NC 16 18 F 0-99 18:12 18:14 00:02 9:07/M
48 Ashley Overby Winston Salem NC 29 19 F 0-99 18:25 18:35 00:09 9:18/M
49 Robert Booth Greensboro NC 30 24 M 0-99 18:25 18:37 00:11 9:19/M
50 Jonathan Ingram Greensboro NC 41 25 M 0-99 18:27 18:35 00:08 9:18/M
51 Linda Yanusz Oak Ridge NC 56 20 F 0-99 18:41 18:47 00:06 9:24/M
52 Julie Newcomb Greensboro NC 35 21 F 0-99 18:58 19:01 00:02 9:31/M
53 Andy Newcomb Greensboro NC 35 26 M 0-99 18:58 19:01 00:02 9:31/M
54 John Fourgureau Summerfield NC 0 27 M 0-99 19:05 19:10 00:05 9:35/M
55 Will Dungee Sedalia NC 40 28 M 0-99 19:23 19:34 00:10 9:47/M
56 Mark Lasher High Point NC 25 29 M 0-99 19:25 19:28 00:03 9:44/M
57 Cooper Davis Greensboro NC 5 30 M 0-99 19:30 19:38 00:07 9:49/M
58 Leigh Travis Greensboro NC 38 22 F 0-99 19:31 19:39 00:07 9:50/M
59 Holly Showfety Greensboro NC 38 23 F 0-99 19:35 19:47 00:12 9:54/M
60 Beth Kallam Greensboro NC 38 24 F 0-99 19:35 19:47 00:11 9:54/M
61 Leslie Price Greensboro NC 23 25 F 0-99 19:38 19:42 00:03 9:51/M
62 Robbin Wilborn Burlington NC 36 26 F 0-99 19:47 19:53 00:05 9:57/M
63 Donna Presley Haw River NC 35 27 F 0-99 19:50 19:56 00:05 9:58/M
64 Sonia Freeman Greensboro NC 42 28 F 0-99 20:04 20:08 00:03 10:04/M
65 Donnie Freeman Greensboro NC 7 31 M 0-99 20:05 20:06 00:01 10:03/M
66 Kevin Monaghan Summerfield NC 55 32 M 0-99 20:11 20:19 00:08 10:10/M
67 Adeline Monaghan Summerfield NC 8 29 F 0-99 20:11 20:19 00:07 10:10/M
68 Jonas Procton Greensboro NC 11 33 M 0-99 20:15 20:18 00:03 10:09/M
69 Abria Vodenichar Mayodan NC 27 30 F 0-99 20:20 20:28 00:07 10:14/M
70 Russell Hogsett Greensboro NC 39 34 M 0-99 20:27 20:38 00:10 10:19/M
71 Brynn McChesney Archdale NC 16 31 F 0-99 20:32 20:40 00:07 10:20/M
72 Mary Hendrick Oak Ridge NC 19 32 F 0-99 20:34 20:45 00:11 10:23/M
73 Marikay Abuzuaiter Greensboro NC 53 33 F 0-99 20:36 20:39 00:03 10:20/M
74 Robin Perry Jamestown NC 43 34 F 0-99 20:44 20:44 10:22/M
75 Susanne Purnell Greensboro NC 37 35 F 0-99 20:47 20:58 00:10 10:29/M
76 June Allison Randleman NC 28 36 F 0-99 21:02 21:04 00:02 10:32/M
77 Caroline Key Summerfield NC 48 37 F 0-99 21:09 21:15 00:05 10:38/M
78 Celeste Chaney-Hill Greensboro NC 42 38 F 0-99 21:54 21:55 00:00 10:58/M
79 Joe Hill Greensboro NC 45 35 M 0-99 21:54 21:55 00:00 10:58/M
80 Sara Allen Graham NC 40 39 F 0-99 22:16 22:29 00:12 11:15/M
81 Cindy Hudson Randleman NC 45 40 F 0-99 22:30 22:35 00:05 11:18/M
82 Susan Miller Greensboro NC 6 41 F 0-99 23:20 23:29 00:09 11:45/M
83 Dick Miller Greensboro NC 38 36 M 0-99 23:20 23:29 00:08 11:45/M
84 Sherry Alloway Greensboro MP 52 42 F 0-99 23:20 23:27 00:07 11:44/M
85 Terry Hamilton Greensboro NC 80 43 F 0-99 23:27 23:33 00:05 11:47/M
86 Elizabeth Easter Reidsville NC 43 44 F 0-99 23:32 23:38 00:06 11:49/M
87 Christina Alfano High Point NC 28 45 F 0-99 23:57 24:07 00:10 12:04/M
88 Ashley Bridges Jamestown NC 22 46 F 0-99 23:58 24:07 00:09 12:04/M
89 Heather Colleran Greensboro NC 32 47 F 0-99 24:13 24:17 00:03 12:09/M
90 Satchel Causey Liberty NC 11 48 F 0-99 24:23 24:25 00:02 12:13/M
91 Debbi Hinson Greensboro NC 55 49 F 0-99 24:25 24:30 00:04 12:15/M
92 Patti Wood Brown Summit NC 44 50 F 0-99 24:50 24:56 00:05 12:28/M
93 Maureen McLaughlin Greensboro NC 61 51 F 0-99 25:31 25:32 00:00 12:46/M
94 Robert McLaughlin Greensboro NC 61 37 M 0-99 25:33 25:33 00:00 12:47/M
95 Donna Causey Julian NC 48 52 F 0-99 25:52 25:56 00:04 12:58/M
96 Rachel Turner McLeansville NC 58 53 F 0-99 25:58 26:01 00:02 13:01/M
97 Ray Vitkus Fuquay Varina NC 57 38 M 0-99 26:06 26:15 00:09 13:08/M
98 Pam Jordan Burlington NC 27 54 F 0-99 26:06 26:16 00:09 13:08/M
99 Deborah Miller Greensboro NC 50 55 F 0-99 26:08 26:10 00:02 13:05/M
100 David Miller Greensboro NC 4 39 M 0-99 27:57 28:05 00:08 14:03/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Katherine Miller Greensboro NC 38 56 F 0-99 27:58 28:07 00:09 14:04/M
102 Jessica Steere Reidsville NC 10 57 F 0-99 28:58 29:04 00:05 14:32/M
103 Casey Carson Greensboro NC 10 58 F 0-99 28:59 29:04 00:04 14:32/M
104 Amy Steere Reidsville NC 36 59 F 0-99 28:59 29:05 00:05 14:33/M
105 Megan Steere Reidsville NC 10 60 F 0-99 29:00 29:05 00:05 14:33/M
106 Aidan Lacz Greensboro NC 7 61 F 0-99 29:02 29:11 00:09 14:36/M
107 Rebecca Morrison Greensboro NC 6 62 F 0-99 29:02 29:11 00:09 14:36/M
108 Lesley Morrison Greensboro NC 31 63 F 0-99 29:02 29:12 00:10 14:36/M
109 Connor Lacz Greensboro NC 5 40 M 0-99 29:02 29:11 00:09 14:36/M
110 Kerry Lacz Greensboro NC 34 64 F 0-99 29:03 29:12 00:09 14:36/M
111 Chris Steere Reidsville NC 38 41 M 0-99 29:27 29:33 00:06 14:47/M
112 Margaret Banks Greensboro NC 40 65 F 0-99 29:36 29:45 00:08 14:53/M
113 Erin Huffines High Point NC 30 66 F 0-99 29:51 30:05 00:13 15:03/M
114 Jack Phillips Greensboro NC 3 42 M 0-99 42:57 42:57 21:29/M
115 Dale Fredriksen Greensboro NC 46 43 M 0-99 45:20 45:20 22:40/M
116 Mary Parman Mayodan NC 31 67 F 0-99 1:12:08 1:12:08 36:04/M
117 Wayne Simpson Greensboro NC 60 44 M 0-99 1:23:02 1:23:02 41:31/M