Freedom Run and Walk 10k
Overall Finish List
June 28, 2008
Results by OFF 'N RUNNING
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Aaron Kolk Summerfield NC 20 1 Overall 33:27 33:28 00:01 5:24/M
2 Dustin Hicks Boone NC 23 2 Overall 33:36 33:39 00:02 5:26/M
3 Aaron Bowman Greensboro NC 32 3 Overall 34:27 34:28 00:01 5:34/M
4 Joe Jacobs Greensboro NC 24 4 Overall 35:12 35:14 00:01 5:41/M
5 Tommy Boles Greensboro NC 30 5 Overall 35:36 35:37 00:01 5:45/M
6 Donny Lake Greensboro NC 46 1 Masters 36:41 36:43 00:01 5:55/M
7 Tim Anderson Greensboro NC 46 2 Masters 36:55 36:55 5:57/M
8 Jim Clabuesch Durham NC 43 3 Masters 37:09 37:11 00:01 6:00/M
9 Joe Hall Greensboro NC 51 1 M 50-54 37:13 37:15 00:01 6:00/M
10 Tsehay Dagnachew Charlotte NC 23 1 Overall 37:57 37:59 00:02 6:08/M
11 Gary Moss Raleigh NC 58 1 M 55-59 39:54 39:57 00:02 6:27/M
12 Greg Sebastian Burlington NC 43 1 M 40-44 40:29 40:32 00:02 6:32/M
13 Brad Herndon Greensboro NC 37 1 M 35-39 40:35 40:37 00:01 6:33/M
14 Shannon Scott Julian NC 32 1 M 30-34 40:44 40:45 00:01 6:34/M
15 Jennifer Vandiver McLeansville NC 41 2 Overall 41:18 41:20 00:02 6:40/M
16 John Tate Burlington NC 45 1 M 45-49 41:58 42:00 00:02 6:46/M
17 Matt St. Cyr Oak Ridge NC 15 1 M 1-19 42:24 42:27 00:03 6:51/M
18 Rj Scott Bassett VA 44 2 M 40-44 42:26 42:29 00:03 6:51/M
19 Tom Szott Greensboro NC 38 2 M 35-39 42:41 42:45 00:03 6:54/M
20 Jay Morphis Elkin NC 35 3 M 35-39 42:43 42:45 00:01 6:54/M
21 Jackson Coppock Elon NC 21 1 M 20-24 42:55 43:00 00:05 6:56/M
22 Krista Moss Raleigh NC 20 3 Overall 43:08 43:11 00:03 6:58/M
23 Mary Beth Errington Pleasant Garden NC42 4 Overall 43:19 43:22 00:03 7:00/M
24 Cary Gentry Summerfield NC 39 4 M 35-39 43:23 43:26 00:03 7:00/M
25 Matthew Sommer Elon NC 30 2 M 30-34 43:25 43:31 00:06 7:01/M
26 John Helfrick Greensboro NC 46 2 M 45-49 43:30 43:33 00:02 7:01/M
27 Aaron King Bradford AR 24 2 M 20-24 43:32 43:33 00:01 7:01/M
28 Gabe Reich Germanton NC 17 2 M 1-19 43:53 43:55 00:02 7:05/M
29 Michael Parker Greensboro NC 49 3 M 45-49 44:06 44:09 00:02 7:07/M
30 Brett Gales High Point NC 32 3 M 30-34 44:09 44:12 00:02 7:08/M
31 Kelly Ellington High Point NC 44 3 M 40-44 44:20 44:28 00:08 7:10/M
32 John Martin Thomasville NC 28 1 M 25-29 44:21 44:23 00:02 7:10/M
33 Brad Boyland Greensboro NC 36 5 M 35-39 44:26 44:28 00:02 7:10/M
34 Andrew Corbin High Point NC 28 2 M 25-29 44:35 44:38 00:02 7:12/M
35 Heather Hofmann Greensboro NC 18 5 Overall 44:58 45:02 00:04 7:16/M
36 Chris Ratny Greensboro NC 32 4 M 30-34 44:59 45:03 00:04 7:16/M
37 David Gardner Greensboro NC 36 6 M 35-39 45:06 45:10 00:03 7:17/M
38 Nathan Byrd Winston-Salem NC 24 3 M 20-24 45:13 45:20 00:06 7:19/M
39 Philip Smith Greensboro NC 48 4 M 45-49 45:21 45:28 00:06 7:20/M
40 Brad Tripp Raleigh NC 23 4 M 20-24 45:34 45:38 00:03 7:22/M
41 Markus Gebel High Point NC 35 7 M 35-39 45:37 45:44 00:06 7:23/M
42 Tom Buller Greensboro NC 31 5 M 30-34 45:42 45:50 00:07 7:24/M
43 Mike Basista Greensboro NC 51 2 M 50-54 45:44 45:47 00:02 7:23/M
44 William Menius Greensboro NC 57 2 M 55-59 45:51 45:51 7:24/M
45 Sarah McKenna Mebane NC 19 1 F 1-19 45:51 45:56 00:05 7:25/M
46 Bruce Von Der Lippe Greensboro NC 40 4 M 40-44 45:51 45:54 00:02 7:24/M
47 Rich Schlentz Greensboro NC 44 5 M 40-44 45:56 46:05 00:08 7:26/M
48 Alan Turner High Point NC 33 6 M 30-34 45:57 45:59 00:02 7:25/M
49 Jeffrey Walters Greensboro NC 29 3 M 25-29 45:59 46:04 00:05 7:26/M
50 Jarvis Johnson Vista CA 26 4 M 25-29 46:05 46:07 00:01 7:26/M
51 Yu Tsuchida Greensboro NC 34 1 F 30-34 46:07 46:10 00:03 7:27/M
52 Todd Glazener Pfafftown NC 36 8 M 35-39 46:13 46:20 00:07 7:28/M
53 Kent Bighinatti Jamestown NC 36 9 M 35-39 46:18 46:18 7:28/M
54 Brian McDonald Greensboro NC 42 6 M 40-44 46:22 46:27 00:04 7:30/M
55 Maria Lamore Greensboro NC 14 2 F 1-19 46:29 46:32 00:03 7:30/M
56 Tessa Rodriguez Greensboro NC 30 2 F 30-34 46:31 46:35 00:03 7:31/M
57 Elliot Blue Greensboro NC 34 7 M 30-34 46:33 46:38 00:04 7:31/M
58 Michael Hunt Greensboro NC 38 10 M 35-39 46:42 46:58 00:15 7:35/M
59 Brian Lunsford Greensboro NC 34 8 M 30-34 46:43 46:46 00:03 7:33/M
60 John Clarkin Greensboro NC 38 11 M 35-39 46:49 46:53 00:03 7:34/M
61 Greg Seda Vernon Hill VA 46 5 M 45-49 46:50 46:56 00:05 7:34/M
62 Jim Wall High Point NC 48 6 M 45-49 47:03 47:07 00:04 7:36/M
63 Jim Brentnell Greensboro NC 49 7 M 45-49 47:07 47:15 00:08 7:37/M
64 Chuck Hill Greensboro NC 46 8 M 45-49 47:17 47:21 00:03 7:38/M
65 Rodney Kopp Greensboro NC 46 9 M 45-49 47:21 47:26 00:04 7:39/M
66 Todd Miller Greensboro NC 43 7 M 40-44 47:22 47:26 00:04 7:39/M
67 Lawrence Cox Greensboro NC 37 12 M 35-39 47:26 47:34 00:07 7:40/M
68 Nathan Chrisawn Burnsville NC 25 5 M 25-29 47:34 47:34 7:40/M
69 Ken Williams Greensboro NC 55 3 M 55-59 47:36 47:40 00:04 7:41/M
70 Thomas Schultz Greensboro NC 49 10 M 45-49 47:54 48:02 00:08 7:45/M
71 Michael Kalbaugh Greensboro NC 29 6 M 25-29 47:57 48:05 00:08 7:45/M
72 Maureen Franklin Jamestown NC 43 1 Masters 48:09 48:19 00:10 7:48/M
73 Howy Pellitteri Oak Ridge NC 44 2 Masters 48:14 48:24 00:10 7:48/M
74 Mary Moss Raleigh NC 53 3 Masters 48:25 48:30 00:05 7:49/M
75 Ken Hill Randleman NC 39 13 M 35-39 48:35 48:48 00:12 7:52/M
76 Ed Booth Greensboro NC 52 3 M 50-54 48:36 48:36 7:50/M
77 Clayton Halls Jamestown NC 28 7 M 25-29 48:45 48:55 00:09 7:53/M
78 Michael Cole Randleman NC 46 11 M 45-49 48:50 48:59 00:08 7:54/M
79 Sam Wilson Greensboro NC 52 4 M 50-54 48:54 49:02 00:08 7:55/M
80 Joe Pellitteri Oak Ridge NC 46 12 M 45-49 49:02 49:08 00:05 7:55/M
81 Justin Conrad Greensboro NC 34 9 M 30-34 49:02 49:09 00:06 7:56/M
82 Keith Flowe Browns Summit NC 39 14 M 35-39 49:12 49:24 00:12 7:58/M
83 Taylor Townes Greensboro NC 41 8 M 40-44 49:15 49:19 00:03 7:57/M
84 Daniel Craft Greensboro NC 40 9 M 40-44 49:16 49:23 00:06 7:58/M
85 Travis Manasco Wilmington NC 20 5 M 20-24 49:17 49:17 7:57/M
86 April Sellers High Point NC 34 3 F 30-34 49:22 49:32 00:09 7:59/M
87 Sarah Stoneking Greensboro NC 19 3 F 1-19 49:34 49:43 00:08 8:01/M
88 William Garrett Winston Salem NC 34 10 M 30-34 49:40 49:40 8:01/M
89 Ferinand Stout Greensboro NC 56 4 M 55-59 49:41 49:41 8:01/M
90 Bradley Brewington Greensboro NC 43 10 M 40-44 49:42 49:46 00:04 8:02/M
91 Nicholas Westfall Greensboro NC 20 6 M 20-24 49:43 49:55 00:12 8:03/M
92 Paul Wingate Greensboro NC 38 15 M 35-39 50:00 50:03 00:03 8:04/M
93 Stan Simril High Point NC 46 13 M 45-49 50:01 50:04 00:03 8:05/M
94 Wendy Thompson Walnut Cove NC 34 4 F 30-34 50:05 50:14 00:08 8:06/M
95 Stephen St. Cyr Oak Ridge NC 49 14 M 45-49 50:06 50:13 00:06 8:06/M
96 Kelly Citts Greensboro NC 38 1 F 35-39 50:18 50:27 00:08 8:08/M
97 Eddie Day East Bend NC 55 5 M 55-59 50:21 50:21 8:07/M
98 Bill Williams Greensboro NC 41 11 M 40-44 50:29 50:37 00:07 8:10/M
99 Beth Deloria Greensboro NC 42 1 F 40-44 50:32 50:38 00:06 8:10/M
100 Kenny Carper Summerfield NC 51 5 M 50-54 50:35 50:35 8:10/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Vincent Kubik Browns Summit NC 45 15 M 45-49 50:40 50:52 00:12 8:12/M
102 David Bouska Greensboro NC 44 12 M 40-44 51:00 51:09 00:09 8:15/M
103 Amy Vetter Greensboro NC 31 5 F 30-34 51:06 51:12 00:05 8:15/M
104 Taft Wireback Greensboro NC 57 6 M 55-59 51:10 51:17 00:07 8:16/M
105 Chelsea Pegram Summerfield NC 20 1 F 20-24 51:20 51:20 8:17/M
106 Richard Ferell Greensboro NC 47 16 M 45-49 51:24 51:24 8:17/M
107 Amanda Futrell Greensboro NC 22 2 F 20-24 51:27 51:34 00:07 8:19/M
108 Chip Pegram Greensboro NC 51 6 M 50-54 51:28 51:28 8:18/M
109 Christie Strupe Greensboro NC 39 2 F 35-39 51:35 51:40 00:04 8:20/M
110 Dennis Duquette Greensboro NC 60 1 M 60-99 51:36 51:41 00:05 8:20/M
111 Jeff Christiansen Jamestown NC 49 17 M 45-49 51:41 51:46 00:05 8:21/M
112 Bart Walker Asheboro NC 59 7 M 55-59 51:48 51:58 00:09 8:23/M
113 Emily Huddle Greensboro NC 29 1 F 25-29 51:53 51:58 00:04 8:23/M
114 Jeff Allen Graham NC 40 13 M 40-44 51:54 52:10 00:15 8:25/M
115 Sherman Mehl Jamestown NC 57 8 M 55-59 51:56 52:03 00:07 8:24/M
116 Greg Fischer Greensboro NC 55 9 M 55-59 51:59 52:11 00:11 8:25/M
117 Bob Rankin Mebane NC 54 7 M 50-54 51:59 52:06 00:06 8:24/M
118 Alex Kreager Greensboro NC 41 14 M 40-44 52:02 52:17 00:14 8:26/M
119 Vince Gonzalez Greensboro NC 31 11 M 30-34 52:10 52:20 00:10 8:26/M
120 Randall Baggett Knoxville TN 40 15 M 40-44 52:11 52:17 00:05 8:26/M
121 Eileen Cirinciane Greensboro NC 36 3 F 35-39 52:13 52:13 8:25/M
122 Kazumi Takenoya Greensboro NC 60 2 M 60-99 52:21 52:34 00:13 8:29/M
123 Aaron Olivera Greensboro NC 29 8 M 25-29 52:24 52:30 00:06 8:28/M
124 James Wagner Greensboro NC 38 16 M 35-39 52:24 52:29 00:05 8:28/M
125 Emma Parker Greensboro NC 16 4 F 1-19 52:25 52:32 00:07 8:28/M
126 Joan Graham Greensboro NC 42 2 F 40-44 52:28 52:33 00:05 8:29/M
127 Stephen Dahlstedt Greensboro NC 48 18 M 45-49 52:33 52:41 00:08 8:30/M
128 Ames Chamberlin Greensboro NC 41 16 M 40-44 52:34 52:41 00:07 8:30/M
129 Wayne Dodd Greensboro NC 53 8 M 50-54 52:37 52:37 8:29/M
130 Nick Burrows Greensboro NC 59 10 M 55-59 52:38 52:45 00:07 8:30/M
131 Ben Edwards Greensboro NC 32 12 M 30-34 52:42 52:48 00:05 8:31/M
132 Sarah Thomas Whitsett NC 25 2 F 25-29 52:49 52:58 00:08 8:33/M
133 Allen Sharpe Greensboro NC 39 17 M 35-39 52:50 52:57 00:07 8:32/M
134 Phillip Ward Studio City NC 35 18 M 35-39 52:54 53:04 00:09 8:34/M
135 Brian Cook Greensboro NC 46 19 M 45-49 52:58 53:03 00:05 8:33/M
136 Beverly Royals Oak Ridge NC 44 3 F 40-44 53:00 53:04 00:04 8:34/M
137 Johnny Giles Greensboro NC 41 17 M 40-44 53:00 53:06 00:05 8:34/M
138 Robert Mimms Greensboro NC 34 13 M 30-34 53:08 53:16 00:08 8:35/M
139 Matthew Evans Jamestown NC 31 14 M 30-34 53:09 53:23 00:14 8:37/M
140 Sue Ashby High Point NC 47 1 F 45-49 53:11 53:25 00:13 8:37/M
141 Jon Hinson Lexington NC 44 18 M 40-44 53:18 53:31 00:12 8:38/M
142 Amanda Sommer Elon NC 37 4 F 35-39 53:38 53:44 00:06 8:40/M
143 Stephen Mekita Greensboro NC 48 20 M 45-49 53:40 53:43 00:03 8:40/M
144 Hernan Sabio Winston Salem NC 61 3 M 60-99 53:42 53:42 8:40/M
145 Lindsay Adams Greensboro NC 22 3 F 20-24 53:46 53:52 00:05 8:41/M
146 Will Harriss Greensboro NC 39 19 M 35-39 53:53 54:05 00:11 8:43/M
147 Melisha Chamra Gibsonville NC 27 3 F 25-29 53:56 54:04 00:08 8:43/M
148 Pamela Connor Greensboro NC 50 1 F 50-54 53:56 54:02 00:05 8:43/M
149 Philip McVay Clemmins NC 63 4 M 60-99 53:57 54:03 00:06 8:43/M
150 Dena Harris Madison, NC 38 5 F 35-39 53:59 54:11 00:11 8:44/M
151 Jim Drane Greensboro NC 40 19 M 40-44 54:08 54:18 00:10 8:45/M
152 Henry Rudisill Greensboro NC 39 20 M 35-39 54:10 54:21 00:10 8:46/M
153 Allan Morrison Greensboro NC 37 21 M 35-39 54:13 54:24 00:10 8:46/M
154 Kevin Rayfield Greensboro NC 36 22 M 35-39 54:15 54:29 00:14 8:47/M
155 Pat Wright Greensboro NC 51 9 M 50-54 54:16 54:23 00:06 8:46/M
156 Neal Leeper Greensboro NC 34 15 M 30-34 54:16 54:20 00:03 8:46/M
157 Sarah Corcoran Greensboro NC 37 6 F 35-39 54:17 54:17 8:45/M
158 Bobby Refinati Greensboro NC 55 11 M 55-59 54:24 54:29 00:04 8:47/M
159 Reather Hinson Greensboro NC 64 5 M 60-99 54:28 54:36 00:07 8:48/M
160 Christopher Harrill Greensboro NC 44 20 M 40-44 54:30 54:34 00:03 8:48/M
161 Joel Williams Mebane NC 47 21 M 45-49 54:32 54:44 00:12 8:50/M
162 Wayne Ball Greensboro NC 37 23 M 35-39 54:37 54:45 00:07 8:50/M
163 Emily McCallister Oak Ridge NC 33 6 F 30-34 54:44 54:58 00:14 8:52/M
164 Bruce Proctor Greensboro NC 46 22 M 45-49 54:46 54:51 00:04 8:51/M
165 Eoin Colleran Greensboro NC 33 16 M 30-34 54:46 54:53 00:07 8:51/M
166 John Eagleton Summerfield NC 51 10 M 50-54 54:50 54:50 8:51/M
167 Jeffrey Eckard Vilas NC 24 7 M 20-24 54:54 55:00 00:06 8:52/M
168 Mike Dieffenbacher Greensboro NC 41 21 M 40-44 55:00 55:07 00:07 8:53/M
169 Michael Symonds Greensboro NC 40 22 M 40-44 55:00 55:00 8:52/M
170 Kathleen Pories Durham NC 47 2 F 45-49 55:01 55:06 00:05 8:53/M
171 Try McConnell Greensboro NC 46 23 M 45-49 55:06 55:18 00:12 8:55/M
172 Alan Trent Greensboro NC 51 11 M 50-54 55:08 55:24 00:16 8:56/M
173 Flora Taylor Greensboro NC 43 4 F 40-44 55:11 55:19 00:08 8:55/M
174 Neal Kennedy Greensboro NC 48 24 M 45-49 55:14 55:14 8:55/M
175 Rob Wright Greensboro NC 37 24 M 35-39 55:29 55:40 00:11 8:59/M
176 Katrina Burnot Hillsborough MS 43 5 F 40-44 55:29 55:29 8:57/M
177 Jim Boggs Colfax NC 39 25 M 35-39 55:31 55:43 00:12 8:59/M
178 Andy Younts Stokesdale NC 43 23 M 40-44 55:34 55:44 00:10 8:59/M
179 Claudine Moreau Burlington NC 35 7 F 35-39 55:34 55:49 00:14 9:00/M
180 Lisa Beuerle Elon NC 33 7 F 30-34 55:45 56:00 00:14 9:02/M
181 Ann Fitzmaurice-Rus Greensboro NC 41 6 F 40-44 55:51 55:58 00:06 9:02/M
182 Joshua Long Kernersville NC 23 8 M 20-24 55:59 56:07 00:07 9:03/M
183 Raymond Carpentor Greensboro NC 43 24 M 40-44 56:03 56:13 00:10 9:04/M
184 Terri Ramsey Greensboro NC 40 7 F 40-44 56:15 56:27 00:12 9:06/M
185 Jon Buckman High Point NC 37 26 M 35-39 56:16 56:20 00:04 9:05/M
186 Andria Conrad Greensboro NC 35 8 F 35-39 56:23 56:38 00:15 9:08/M
187 Robert Witt Jamestown NC 43 25 M 40-44 56:25 56:29 00:03 9:07/M
188 Susan Haddon Greensboro NC 52 2 F 50-54 56:26 56:36 00:10 9:08/M
189 John Connor Greensboro NC 51 12 M 50-54 56:26 56:32 00:05 9:07/M
190 Rodney Jones Chapel Hill NC 58 12 M 55-59 56:35 56:46 00:10 9:09/M
191 Mike Phillips Greensboro NC 35 27 M 35-39 56:35 56:49 00:14 9:10/M
192 Kelly Harrill Greensboro NC 43 8 F 40-44 56:39 56:43 00:04 9:09/M
193 Guy Ribando Greensboro NC 34 17 M 30-34 56:41 56:47 00:06 9:10/M
194 Kerry Phillips Baltimore MD 27 4 F 25-29 56:45 56:56 00:10 9:11/M
195 Rachel Rochelle Greensboro NC 28 5 F 25-29 56:48 56:58 00:09 9:11/M
196 Gilbert Ingold Asheboro NC 60 6 M 60-99 56:50 57:00 00:09 9:12/M
197 Angela Halloran Greensboro NC 37 9 F 35-39 56:57 57:01 00:04 9:12/M
198 Robert Leonard Greensboro NC 48 25 M 45-49 57:06 57:14 00:07 9:14/M
199 Terry Lambete Greensboro NC 43 26 M 40-44 57:06 57:13 00:07 9:14/M
200 Arthur Dunckel Greensboro NC 36 28 M 35-39 57:08 57:19 00:11 9:15/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Bobby Powell Greensboro NC 36 29 M 35-39 57:11 57:18 00:07 9:15/M
202 Kip Johnson Greensboro NC 43 27 M 40-44 57:27 57:35 00:07 9:17/M
203 Jim Abbott Oak Ridge NC 47 26 M 45-49 57:32 57:44 00:11 9:19/M
204 Laura Humphreys Greensboro NC 25 6 F 25-29 57:34 57:38 00:03 9:18/M
205 Cortney Knapp Gibsonville NC 25 7 F 25-29 57:42 57:53 00:11 9:20/M
206 Lori Moffitt High Point NC 38 10 F 35-39 57:43 57:55 00:12 9:20/M
207 Cerene Setliff Elon NC 31 8 F 30-34 57:44 57:44 9:19/M
208 Doug Johnson Greensboro NC 47 27 M 45-49 57:48 57:48 9:19/M
209 Itza Zavala Garrett Winston Salem NC 0 1 F 0- 0 57:52 57:52 9:20/M
210 Jim Austin Greensboro NC 49 28 M 45-49 57:58 58:04 00:06 9:22/M
211 Stacey Zimmerman Greensboro NC 37 11 F 35-39 58:00 58:13 00:13 9:23/M
212 Joanna Flynn Greensboro NC 43 9 F 40-44 58:00 58:08 00:08 9:23/M
213 Dacia Grant High Point NC 33 9 F 30-34 58:00 58:00 9:21/M
214 Broughton Burnet Summerfield, Nc NC47 3 F 45-49 58:19 58:26 00:06 9:25/M
215 Rick Buckner Greensboro NC 48 29 M 45-49 58:26 58:34 00:07 9:27/M
216 Carla Bradshaw Greensboro NC 29 8 F 25-29 58:29 58:29 9:26/M
217 Sarah Gaffney Jamestown NC 21 4 F 20-24 58:36 58:36 9:27/M
218 David McKenney Greensboro NC 27 9 M 25-29 58:39 58:39 9:28/M
219 Marcy Welch Greensboro NC 45 4 F 45-49 58:50 58:50 9:29/M
220 Gary Overton Greensboro NC 51 13 M 50-54 59:01 59:10 00:09 9:33/M
221 Rodrigo Mendoza Greensboro NC 35 30 M 35-39 59:02 59:13 00:10 9:33/M
222 Susie Hiatt Greensboro NC 25 9 F 25-29 59:03 59:20 00:16 9:34/M
223 Meredith Juengel Whitsett NC 24 5 F 20-24 59:05 59:18 00:13 9:34/M
224 Michael Davis Burlington NC 32 18 M 30-34 59:15 59:26 00:11 9:35/M
225 Jack Plymale Greensboro NC 63 7 M 60-99 59:19 59:30 00:11 9:36/M
226 Cindy Sturgill Lexington NC 43 10 F 40-44 59:21 59:33 00:11 9:36/M
227 Angela Becker Mooresville NC 28 10 F 25-29 59:23 59:34 00:10 9:36/M
228 Suzanne Becker Collinsville VA 27 11 F 25-29 59:23 59:34 00:10 9:36/M
229 Kirsten Hunt Greensboro NC 32 10 F 30-34 59:27 59:32 00:04 9:36/M
230 Laurel Ullman Greensboro NC 27 12 F 25-29 59:28 59:32 00:04 9:36/M
231 Heath McCall Greensboro NC 41 28 M 40-44 59:32 59:41 00:09 9:38/M
232 Jamal Holloway Greensboro NC 36 31 M 35-39 59:33 59:33 9:36/M
233 Bonnie Locklear Greensboro NC 33 11 F 30-34 59:42 59:51 00:08 9:39/M
234 Terry Makers Greensboro NC 39 12 F 35-39 59:42 59:51 00:08 9:39/M
235 Emily Byrd Jamestown NC 38 13 F 35-39 59:50 1:00:01 00:10 9:41/M
236 Maria McGhee Lexington NC 40 11 F 40-44 59:53 1:00:06 00:12 9:42/M
237 Susan Butler Kernersville NC 54 3 F 50-54 59:57 59:57 9:40/M
238 Kate Duquette Greensboro NC 61 1 F 60-99 59:58 1:00:11 00:13 9:42/M
239 Kelly De Silva Greensboro NC 40 12 F 40-44 1:00:01 1:00:06 00:05 9:42/M
240 Jennifer Hardy Summerfield NC 37 14 F 35-39 1:00:04 1:00:21 00:16 9:44/M
241 Keith Jones Elon NC 49 30 M 45-49 1:00:09 1:00:16 00:06 9:43/M
242 Jacquelyn Allred Burlington NC 35 15 F 35-39 1:00:10 1:00:16 00:06 9:43/M
243 Scott Hummel Greensboro NC 57 13 M 55-59 1:00:16 1:00:25 00:09 9:45/M
244 Keith Smith Greensboro NC 36 32 M 35-39 1:00:17 1:00:17 9:43/M
245 Laura Ziino Brown Summit NC 51 4 F 50-54 1:00:18 1:00:29 00:10 9:45/M
246 Keith Hill Greensboro NC 44 29 M 40-44 1:00:27 1:00:33 00:06 9:46/M
247 Rebecca Cage Greensboro NC 31 12 F 30-34 1:00:40 1:00:46 00:06 9:48/M
248 Mary Boelhower Greensboro NC 50 5 F 50-54 1:00:40 1:00:46 00:06 9:48/M
249 Neal Mitchell Greensboro NC 38 33 M 35-39 1:00:48 1:01:02 00:14 9:51/M
250 Matt Levesque Greensboro NC 41 30 M 40-44 1:01:05 1:01:13 00:08 9:52/M
251 Nathan Daughtrey Greensboro NC 32 19 M 30-34 1:01:18 1:01:31 00:13 9:55/M
252 Robby Eatman Summerfield NC 34 20 M 30-34 1:01:22 1:01:37 00:14 9:56/M
253 Robin Bradley Greensboro NC 31 13 F 30-34 1:01:23 1:01:37 00:13 9:56/M
254 Joey Tillman Greensboro NC 38 34 M 35-39 1:01:32 1:01:42 00:10 9:57/M
255 Dan Curry Greensboro NC 56 14 M 55-59 1:01:41 1:01:51 00:09 9:59/M
256 Lessley Mader Greensboro NC 29 13 F 25-29 1:01:57 1:02:24 00:26 10:04/M
257 Myriam Saenz Greensboro MT 30 14 F 30-34 1:01:58 1:02:25 00:26 10:04/M
258 Nicole Krasowski Greensboro NC 35 16 F 35-39 1:02:03 1:02:11 00:07 10:02/M
259 Rick Hogsett Midlothian VA 49 31 M 45-49 1:02:08 1:02:25 00:16 10:04/M
260 Scott Leary Greensboro NC 40 31 M 40-44 1:02:25 1:02:42 00:16 10:07/M
261 Greg McGhee Lexington NC 47 32 M 45-49 1:02:32 1:02:39 00:06 10:06/M
262 Jerry Swiggett Greensboro NC 52 14 M 50-54 1:02:36 1:02:47 00:10 10:08/M
263 John Martin Gaston 60 8 M 60-99 1:02:40 1:02:51 00:11 10:08/M
264 Elizabeth Atkinson Greensboro NC 52 6 F 50-54 1:02:51 1:03:03 00:12 10:10/M
265 Tommy Davis Summerfield NC 62 9 M 60-99 1:02:55 1:03:08 00:13 10:11/M
266 Reid Phillips Greensboro NC 55 15 M 55-59 1:02:56 1:03:09 00:13 10:11/M
267 Emily Howard Greensboro NC 40 13 F 40-44 1:03:07 1:03:23 00:16 10:13/M
268 Howard Neumann Greensboro NC 56 16 M 55-59 1:03:13 1:03:28 00:15 10:14/M
269 Susan Robbins Advance NC 44 14 F 40-44 1:03:13 1:03:24 00:10 10:14/M
270 Joan Burton Pleasant Garden NC32 15 F 30-34 1:03:13 1:03:27 00:13 10:14/M
271 Amy Barrett Jamestown NC 38 17 F 35-39 1:03:32 1:03:42 00:09 10:16/M
272 Ruth Edwards Oak Ridge NC 59 1 F 55-59 1:03:33 1:03:38 00:04 10:16/M
273 Heidi Irrig Greensboro NC 46 5 F 45-49 1:03:52 1:03:57 00:05 10:19/M
274 Anthony Gallant Winston Salem NC 45 33 M 45-49 1:03:55 1:04:08 00:13 10:21/M
275 Sandifer Platt Greensboro NC 52 15 M 50-54 1:03:59 1:04:10 00:11 10:21/M
276 Kerrie Ribando Greensboro NC 36 18 F 35-39 1:04:18 1:04:26 00:07 10:24/M
277 Joel Donnie Freeman Greensboro NC 65 10 M 60-99 1:04:21 1:04:34 00:12 10:25/M
278 William Clark Brown Summit NC 61 11 M 60-99 1:04:23 1:04:27 00:04 10:24/M
279 Eve Knapp Greensboro NC 38 19 F 35-39 1:04:26 1:04:34 00:07 10:25/M
280 Jennifer Depolo Winston Salem NC 36 20 F 35-39 1:04:42 1:04:53 00:11 10:28/M
281 Joseph Parrish High Point NC 34 21 M 30-34 1:04:42 1:04:56 00:14 10:28/M
282 Steve Hollcombe Greensboro NC 51 16 M 50-54 1:04:43 1:04:43 10:26/M
283 Stephen Lacz Greensboro NC 34 22 M 30-34 1:05:11 1:05:22 00:11 10:33/M
284 Brian Kalmerton Greensboro NC 33 23 M 30-34 1:05:11 1:05:25 00:13 10:33/M
285 Matt Graham Greensboro NC 45 34 M 45-49 1:05:21 1:05:26 00:05 10:33/M
286 James Mitchell Oak Ridge NC 39 35 M 35-39 1:05:29 1:05:35 00:05 10:35/M
287 Jim Dziadosz Gibsonville NC 61 12 M 60-99 1:05:50 1:05:50 10:37/M
288 Susan Cocke Greensboro NC 35 21 F 35-39 1:05:52 1:06:08 00:15 10:40/M
289 Erin Stearns Greensboro NC 30 16 F 30-34 1:06:17 1:06:28 00:10 10:43/M
290 Heather Paladini Greensboro NC 25 14 F 25-29 1:06:22 1:06:32 00:09 10:44/M
291 Cindy Abbott Oak Ridge NC 41 15 F 40-44 1:06:24 1:06:35 00:11 10:44/M
292 Callie Young Greensboro NC 36 22 F 35-39 1:06:28 1:06:39 00:11 10:45/M
293 Melinda Graham Greensboro NC 29 15 F 25-29 1:06:43 1:06:52 00:08 10:47/M
294 Sharon Coromilas Summerfield NC 52 7 F 50-54 1:06:46 1:06:57 00:10 10:48/M
295 Steven Jackson Greensboro NC 40 32 M 40-44 1:06:50 1:06:58 00:08 10:48/M
296 Diane Jackson Greensboro NC 42 16 F 40-44 1:06:50 1:06:58 00:08 10:48/M
297 Phyllis Johnson Randleman NC 62 2 F 60-99 1:07:43 1:07:54 00:11 10:57/M
298 Nick Jordan Burlington NC 28 10 M 25-29 1:08:01 1:08:18 00:16 11:01/M
299 Kevin Benson Greensboro NC 35 36 M 35-39 1:08:05 1:08:10 00:05 11:00/M
300 Natasha Bumgarner Thomasville NC 28 16 F 25-29 1:08:07 1:08:17 00:10 11:01/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
301 Pete Inman Greensboro NC 33 24 M 30-34 1:08:08 1:08:08 10:59/M
302 Vicki Yarborough Greensboro NC 51 8 F 50-54 1:08:26 1:08:36 00:10 11:04/M
303 Kelly Myers Greensboro NC 25 17 F 25-29 1:08:35 1:08:49 00:13 11:06/M
