Freedom Run and Walk 10k
Age Group Results
June 28, 2008
Results by OFF 'N RUNNING
Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tsehay Dagnachew Charlotte NC 647 23 10 37:57 37:59 00:02 6:08/M
2 Jennifer Vandiver McLeansville NC 608 41 15 41:18 41:20 00:02 6:40/M
3 Krista Moss Raleigh NC 605 20 22 43:08 43:11 00:03 6:58/M
4 Mary Beth Errington Pleasant Garden NC 630 42 23 43:19 43:22 00:03 7:00/M
5 Heather Hofmann Greensboro NC 607 18 35 44:58 45:02 00:04 7:16/M
Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Aaron Kolk Summerfield NC 571 20 1 33:27 33:28 00:01 5:24/M
2 Dustin Hicks Boone NC 572 23 2 33:36 33:39 00:02 5:26/M
3 Aaron Bowman Greensboro NC 133 32 3 34:27 34:28 00:01 5:34/M
4 Joe Jacobs Greensboro NC 538 24 4 35:12 35:14 00:01 5:41/M
5 Tommy Boles Greensboro NC 129 30 5 35:36 35:37 00:01 5:45/M
Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Maureen Franklin Jamestown NC 621 43 72 48:09 48:19 00:10 7:48/M
2 Howy Pellitteri Oak Ridge NC 521 44 73 48:14 48:24 00:10 7:48/M
3 Mary Moss Raleigh NC 350 53 74 48:25 48:30 00:05 7:49/M
Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Donny Lake Greensboro NC 287 46 6 36:41 36:43 00:01 5:55/M
2 Tim Anderson Greensboro NC 582 46 7 36:55 36:55 5:57/M
3 Jim Clabuesch Durham NC 170 43 8 37:09 37:11 00:01 6:00/M
Unknown Age/No Age Given
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Itza Zavala Garrett Winston Salem NC 470 0 209 57:52 57:52 9:20/M
2 Ashley Stout Greensboro NC 423 0 306 1:08:53 1:09:08 00:14 11:09/M
Female 1 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sarah McKenna Mebane NC 317 19 45 45:51 45:56 00:05 7:25/M
2 Maria Lamore Greensboro NC 288 14 55 46:29 46:32 00:03 7:30/M
3 Sarah Stoneking Greensboro NC 649 19 87 49:34 49:43 00:08 8:01/M
4 Emma Parker Greensboro NC 363 16 125 52:25 52:32 00:07 8:28/M
Male 1 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matt St. Cyr Oak Ridge NC 546 15 17 42:24 42:27 00:03 6:51/M
2 Gabe Reich Germanton NC 391 17 28 43:53 43:55 00:02 7:05/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Chelsea Pegram Summerfield NC 369 20 105 51:20 51:20 8:17/M
2 Amanda Futrell Greensboro NC 217 22 107 51:27 51:34 00:07 8:19/M
3 Lindsay Adams Greensboro NC 104 22 145 53:46 53:52 00:05 8:41/M
4 Sarah Gaffney Jamestown NC 218 21 217 58:36 58:36 9:27/M
5 Meredith Juengel Whitsett NC 516 24 223 59:05 59:18 00:13 9:34/M
6 Christina Criminger Greensboro NC 187 21 305 1:08:52 1:09:05 00:12 11:09/M
7 Erin Hathorn Greensboro NC 236 22 313 1:09:42 1:09:42 11:15/M
8 Darby Kroyer Durham NC 281 22 314 1:09:44 1:09:44 11:15/M
9 Jessica Hudgens Raleigh NC 253 23 333 1:19:18 1:19:34 00:15 12:50/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jackson Coppock Elon NC 182 21 21 42:55 43:00 00:05 6:56/M
2 Aaron King Bradford AR 275 24 27 43:32 43:33 00:01 7:01/M
3 Nathan Byrd Winston-Salem NC 151 24 38 45:13 45:20 00:06 7:19/M
4 Brad Tripp Raleigh NC 436 23 40 45:34 45:38 00:03 7:22/M
5 Travis Manasco Wilmington NC 304 20 85 49:17 49:17 7:57/M
6 Nicholas Westfall Greensboro NC 453 20 91 49:43 49:55 00:12 8:03/M
7 Jeffrey Eckard Vilas NC 205 24 167 54:54 55:00 00:06 8:52/M
8 Joshua Long Kernersville NC 298 23 182 55:59 56:07 00:07 9:03/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Huddle Greensboro NC 252 29 113 51:53 51:58 00:04 8:23/M
2 Sarah Thomas Whitsett NC 431 25 132 52:49 52:58 00:08 8:33/M
3 Melisha Chamra Gibsonville NC 165 27 147 53:56 54:04 00:08 8:43/M
4 Kerry Phillips Baltimore MD 374 27 194 56:45 56:56 00:10 9:11/M
5 Rachel Rochelle Greensboro NC 395 28 195 56:48 56:58 00:09 9:11/M
6 Laura Humphreys Greensboro NC 486 25 204 57:34 57:38 00:03 9:18/M
7 Cortney Knapp Gibsonville NC 276 25 205 57:42 57:53 00:11 9:20/M
8 Carla Bradshaw Greensboro NC 136 29 216 58:29 58:29 9:26/M
9 Susie Hiatt Greensboro NC 241 25 222 59:03 59:20 00:16 9:34/M
10 Angela Becker Mooresville NC 120 28 227 59:23 59:34 00:10 9:36/M
11 Suzanne Becker Collinsville VA 121 27 228 59:23 59:34 00:10 9:36/M
12 Laurel Ullman Greensboro NC 440 27 230 59:28 59:32 00:04 9:36/M
13 Lessley Mader Greensboro NC 302 29 256 1:01:57 1:02:24 00:26 10:04/M
14 Heather Paladini Greensboro NC 362 25 290 1:06:22 1:06:32 00:09 10:44/M
15 Melinda Graham Greensboro NC 525 29 293 1:06:43 1:06:52 00:08 10:47/M
16 Natasha Bumgarner Thomasville NC 569 28 300 1:08:07 1:08:17 00:10 11:01/M
17 Kelly Myers Greensboro NC 598 25 303 1:08:35 1:08:49 00:13 11:06/M
18 Melody Granger Greensboro NC 556 27 307 1:09:16 1:09:27 00:11 11:12/M
19 Lindsey Weir Greensboro NC 451 29 308 1:09:17 1:09:28 00:11 11:12/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Martin Thomasville NC 306 28 32 44:21 44:23 00:02 7:10/M
2 Andrew Corbin High Point NC 595 28 34 44:35 44:38 00:02 7:12/M
3 Jeffrey Walters Greensboro NC 449 29 49 45:59 46:04 00:05 7:26/M
4 Jarvis Johnson Vista CA 600 26 50 46:05 46:07 00:01 7:26/M
5 Nathan Chrisawn Burnsville NC 169 25 68 47:34 47:34 7:40/M
6 Michael Kalbaugh Greensboro NC 265 29 71 47:57 48:05 00:08 7:45/M
7 Clayton Halls Jamestown NC 233 28 77 48:45 48:55 00:09 7:53/M
8 Aaron Olivera Greensboro NC 354 29 123 52:24 52:30 00:06 8:28/M
9 David McKenney Greensboro NC 318 27 218 58:39 58:39 9:28/M
10 Nick Jordan Burlington NC 263 28 298 1:08:01 1:08:18 00:16 11:01/M
11 Russell Page Summerfield NC 361 27 345 1:28:14 1:28:28 00:14 14:16/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Yu Tsuchida Greensboro NC 438 34 51 46:07 46:10 00:03 7:27/M
2 Tessa Rodriguez Greensboro NC 396 30 56 46:31 46:35 00:03 7:31/M
3 April Sellers High Point NC 643 34 86 49:22 49:32 00:09 7:59/M
4 Wendy Thompson Walnut Cove NC 432 34 94 50:05 50:14 00:08 8:06/M
5 Amy Vetter Greensboro NC 441 31 103 51:06 51:12 00:05 8:15/M
6 Emily McCallister Oak Ridge NC 310 33 163 54:44 54:58 00:14 8:52/M
7 Lisa Beuerle Elon NC 639 33 180 55:45 56:00 00:14 9:02/M
8 Cerene Setliff Elon NC 411 31 207 57:44 57:44 9:19/M
9 Dacia Grant High Point NC 229 33 213 58:00 58:00 9:21/M
10 Kirsten Hunt Greensboro NC 255 32 229 59:27 59:32 00:04 9:36/M
11 Bonnie Locklear Greensboro NC 623 33 233 59:42 59:51 00:08 9:39/M
12 Rebecca Cage Greensboro NC 154 31 247 1:00:40 1:00:46 00:06 9:48/M
13 Robin Bradley Greensboro NC 135 31 253 1:01:23 1:01:37 00:13 9:56/M
14 Myriam Saenz Greensboro MT 399 30 257 1:01:58 1:02:25 00:26 10:04/M
15 Joan Burton Pleasant Garden NC 146 32 270 1:03:13 1:03:27 00:13 10:14/M
16 Erin Stearns Greensboro NC 585 30 289 1:06:17 1:06:28 00:10 10:43/M
17 Jessica McKnight Greensboro NC 526 30 311 1:09:35 1:09:45 00:10 11:15/M
18 Jill Gumbs Brown Summit NC 547 31 323 1:11:29 1:11:29 11:32/M
19 Kimberly Moore High Point NC 342 34 329 1:14:22 1:14:37 00:15 12:02/M
20 Christy Dietrich High Point NC 197 33 332 1:17:16 1:17:30 00:14 12:30/M
21 Meredith Marino Greensboro NC 597 33 342 1:25:23 1:25:36 00:13 13:48/M
22 Angel Chapman Greensboro NC 167 34 344 1:28:01 1:28:01 14:12/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shannon Scott Julian NC 594 32 14 40:44 40:45 00:01 6:34/M
2 Matthew Sommer Elon NC 418 30 25 43:25 43:31 00:06 7:01/M
3 Brett Gales High Point NC 593 32 30 44:09 44:12 00:02 7:08/M
4 Chris Ratny Greensboro NC 622 32 36 44:59 45:03 00:04 7:16/M
5 Tom Buller Greensboro NC 141 31 42 45:42 45:50 00:07 7:24/M
6 Alan Turner High Point NC 439 33 48 45:57 45:59 00:02 7:25/M
7 Elliot Blue Greensboro NC 629 34 57 46:33 46:38 00:04 7:31/M
8 Brian Lunsford Greensboro NC 539 34 59 46:43 46:46 00:03 7:33/M
9 Justin Conrad Greensboro NC 179 34 81 49:02 49:09 00:06 7:56/M
10 William Garrett Winston Salem NC 221 34 88 49:40 49:40 8:01/M
11 Vince Gonzalez Greensboro NC 648 31 119 52:10 52:20 00:10 8:26/M
12 Ben Edwards Greensboro NC 484 32 131 52:42 52:48 00:05 8:31/M
13 Robert Mimms Greensboro NC 615 34 138 53:08 53:16 00:08 8:35/M
14 Matthew Evans Jamestown NC 209 31 139 53:09 53:23 00:14 8:37/M
15 Neal Leeper Greensboro NC 292 34 156 54:16 54:20 00:03 8:46/M
16 Eoin Colleran Greensboro NC 505 33 165 54:46 54:53 00:07 8:51/M
17 Guy Ribando Greensboro NC 524 34 193 56:41 56:47 00:06 9:10/M
18 Michael Davis Burlington NC 190 32 224 59:15 59:26 00:11 9:35/M
19 Nathan Daughtrey Greensboro NC 188 32 251 1:01:18 1:01:31 00:13 9:55/M
20 Robby Eatman Summerfield NC 204 34 252 1:01:22 1:01:37 00:14 9:56/M
21 Joseph Parrish High Point NC 368 34 281 1:04:42 1:04:56 00:14 10:28/M
22 Stephen Lacz Greensboro NC 286 34 283 1:05:11 1:05:22 00:11 10:33/M
23 Brian Kalmerton Greensboro NC 599 33 284 1:05:11 1:05:25 00:13 10:33/M
24 Pete Inman Greensboro NC 519 33 301 1:08:08 1:08:08 10:59/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kelly Citts Greensboro NC 634 38 96 50:18 50:27 00:08 8:08/M
2 Christie Strupe Greensboro NC 424 39 109 51:35 51:40 00:04 8:20/M
3 Eileen Cirinciane Greensboro NC 518 36 121 52:13 52:13 8:25/M
4 Amanda Sommer Elon NC 417 37 142 53:38 53:44 00:06 8:40/M
5 Dena Harris Madison, NC 234 38 150 53:59 54:11 00:11 8:44/M
6 Sarah Corcoran Greensboro NC 652 37 157 54:17 54:17 8:45/M
7 Claudine Moreau Burlington NC 641 35 179 55:34 55:49 00:14 9:00/M
8 Andria Conrad Greensboro NC 510 35 186 56:23 56:38 00:15 9:08/M
9 Angela Halloran Greensboro NC 232 37 197 56:57 57:01 00:04 9:12/M
10 Lori Moffitt High Point NC 338 38 206 57:43 57:55 00:12 9:20/M
11 Stacey Zimmerman Greensboro NC 472 37 211 58:00 58:13 00:13 9:23/M
12 Terry Makers Greensboro NC 303 39 234 59:42 59:51 00:08 9:39/M
13 Emily Byrd Jamestown NC 150 38 235 59:50 1:00:01 00:10 9:41/M
14 Jennifer Hardy Summerfield NC 537 37 240 1:00:04 1:00:21 00:16 9:44/M
15 Jacquelyn Allred Burlington NC 109 35 242 1:00:10 1:00:16 00:06 9:43/M
16 Nicole Krasowski Greensboro NC 279 35 258 1:02:03 1:02:11 00:07 10:02/M
17 Amy Barrett Jamestown NC 117 38 271 1:03:32 1:03:42 00:09 10:16/M
18 Kerrie Ribando Greensboro NC 523 36 276 1:04:18 1:04:26 00:07 10:24/M
19 Eve Knapp Greensboro NC 492 38 279 1:04:26 1:04:34 00:07 10:25/M
20 Jennifer Depolo Winston Salem NC 194 36 280 1:04:42 1:04:53 00:11 10:28/M
21 Susan Cocke Greensboro NC 174 35 288 1:05:52 1:06:08 00:15 10:40/M
22 Callie Young Greensboro NC 480 36 292 1:06:28 1:06:39 00:11 10:45/M
23 Shirley Clark Kernersville NC 171 37 316 1:10:17 1:10:31 00:14 11:22/M
24 Christine Flowe Browns Summit NC 210 39 318 1:10:26 1:10:37 00:11 11:23/M
25 Nyleve Lillard Greensboro NC 297 38 319 1:10:35 1:10:35 11:23/M
26 Angela Bighinatti Jamestown NC 123 36 321 1:10:49 1:11:00 00:10 11:27/M
27 Leesa Lundrigan Greensboro NC 299 36 322 1:11:20 1:11:36 00:16 11:33/M
28 Christine Lutz Oak Ridge NC 300 37 330 1:14:30 1:14:44 00:14 12:03/M
29 Amy Ketterman Greensboro NC 271 35 338 1:22:26 1:22:40 00:14 13:20/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brad Herndon Greensboro NC 564 37 13 40:35 40:37 00:01 6:33/M
2 Tom Szott Greensboro NC 624 38 19 42:41 42:45 00:03 6:54/M
3 Jay Morphis Elkin NC 344 35 20 42:43 42:45 00:01 6:54/M
4 Cary Gentry Summerfield NC 224 39 24 43:23 43:26 00:03 7:00/M
5 Brad Boyland Greensboro NC 134 36 33 44:26 44:28 00:02 7:10/M
6 David Gardner Greensboro NC 654 36 37 45:06 45:10 00:03 7:17/M
7 Markus Gebel High Point NC 223 35 41 45:37 45:44 00:06 7:23/M
8 Todd Glazener Pfafftown NC 226 36 52 46:13 46:20 00:07 7:28/M
9 Kent Bighinatti Jamestown NC 124 36 53 46:18 46:18 7:28/M
10 Michael Hunt Greensboro NC 257 38 58 46:42 46:58 00:15 7:35/M
11 John Clarkin Greensboro NC 173 38 60 46:49 46:53 00:03 7:34/M
12 Lawrence Cox Greensboro NC 554 37 67 47:26 47:34 00:07 7:40/M
13 Ken Hill Randleman NC 245 39 75 48:35 48:48 00:12 7:52/M
14 Keith Flowe Browns Summit NC 211 39 82 49:12 49:24 00:12 7:58/M
15 Paul Wingate Greensboro NC 460 38 92 50:00 50:03 00:03 8:04/M
16 James Wagner Greensboro NC 446 38 124 52:24 52:29 00:05 8:28/M
17 Allen Sharpe Greensboro NC 661 39 133 52:50 52:57 00:07 8:32/M
18 Phillip Ward Studio City NC 604 35 134 52:54 53:04 00:09 8:34/M
19 Will Harriss Greensboro NC 235 39 146 53:53 54:05 00:11 8:43/M
20 Henry Rudisill Greensboro NC 398 39 152 54:10 54:21 00:10 8:46/M
21 Allan Morrison Greensboro NC 345 37 153 54:13 54:24 00:10 8:46/M
22 Kevin Rayfield Greensboro NC 559 36 154 54:15 54:29 00:14 8:47/M
23 Wayne Ball Greensboro NC 115 37 162 54:37 54:45 00:07 8:50/M
24 Rob Wright Greensboro NC 464 37 175 55:29 55:40 00:11 8:59/M
25 Jim Boggs Colfax NC 645 39 177 55:31 55:43 00:12 8:59/M
26 Jon Buckman High Point NC 139 37 185 56:16 56:20 00:04 9:05/M
27 Mike Phillips Greensboro NC 375 35 191 56:35 56:49 00:14 9:10/M
28 Arthur Dunckel Greensboro NC 199 36 200 57:08 57:19 00:11 9:15/M
29 Bobby Powell Greensboro NC 380 36 201 57:11 57:18 00:07 9:15/M
30 Rodrigo Mendoza Greensboro NC 325 35 221 59:02 59:13 00:10 9:33/M
31 Jamal Holloway Greensboro NC 473 36 232 59:33 59:33 9:36/M
32 Keith Smith Greensboro NC 415 36 244 1:00:17 1:00:17 9:43/M
33 Neal Mitchell Greensboro NC 336 38 249 1:00:48 1:01:02 00:14 9:51/M
34 Joey Tillman Greensboro NC 434 38 254 1:01:32 1:01:42 00:10 9:57/M
35 James Mitchell Oak Ridge NC 620 39 286 1:05:29 1:05:35 00:05 10:35/M
36 Kevin Benson Greensboro NC 625 35 299 1:08:05 1:08:10 00:05 11:00/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Beth Deloria Greensboro NC 627 42 99 50:32 50:38 00:06 8:10/M
2 Joan Graham Greensboro NC 227 42 126 52:28 52:33 00:05 8:29/M
3 Beverly Royals Oak Ridge NC 487 44 136 53:00 53:04 00:04 8:34/M
4 Flora Taylor Greensboro NC 430 43 173 55:11 55:19 00:08 8:55/M
5 Katrina Burnot Hillsborough MS 144 43 176 55:29 55:29 8:57/M
6 Ann Fitzmaurice-Rus Greensboro NC 550 41 181 55:51 55:58 00:06 9:02/M
7 Terri Ramsey Greensboro NC 388 40 184 56:15 56:27 00:12 9:06/M
8 Kelly Harrill Greensboro NC 475 43 192 56:39 56:43 00:04 9:09/M
9 Joanna Flynn Greensboro NC 640 43 212 58:00 58:08 00:08 9:23/M
10 Cindy Sturgill Lexington NC 426 43 226 59:21 59:33 00:11 9:36/M
11 Maria McGhee Lexington NC 316 40 236 59:53 1:00:06 00:12 9:42/M
12 Kelly De Silva Greensboro NC 193 40 239 1:00:01 1:00:06 00:05 9:42/M
13 Emily Howard Greensboro NC 250 40 267 1:03:07 1:03:23 00:16 10:13/M
14 Susan Robbins Advance NC 394 44 269 1:03:13 1:03:24 00:10 10:14/M
15 Cindy Abbott Oak Ridge NC 101 41 291 1:06:24 1:06:35 00:11 10:44/M
16 Diane Jackson Greensboro NC 601 42 296 1:06:50 1:06:58 00:08 10:48/M
17 Carolyn Williams Greensboro NC 456 41 309 1:09:18 1:09:28 00:09 11:12/M
18 Elizabeth Moser Wake Forest MO 348 44 326 1:13:00 1:13:13 00:12 11:49/M
19 Marianne McDonald Greensboro NC 314 42 336 1:19:51 1:20:06 00:15 12:55/M
20 Anne Powers Winston Salem NC 381 42 337 1:20:50 1:20:50 13:02/M
21 Victoria Hessling Greensboro NC 240 44 339 1:22:33 1:22:40 00:06 13:20/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Greg Sebastian Burlington NC 410 43 12 40:29 40:32 00:02 6:32/M
2 Rj Scott Bassett VA 580 44 18 42:26 42:29 00:03 6:51/M
3 Kelly Ellington High Point NC 208 44 31 44:20 44:28 00:08 7:10/M
4 Bruce Von Der Lippe Greensboro NC 445 40 46 45:51 45:54 00:02 7:24/M
5 Rich Schlentz Greensboro NC 408 44 47 45:56 46:05 00:08 7:26/M
6 Brian McDonald Greensboro NC 313 42 54 46:22 46:27 00:04 7:30/M
7 Todd Miller Greensboro NC 332 43 66 47:22 47:26 00:04 7:39/M
8 Taylor Townes Greensboro NC 577 41 83 49:15 49:19 00:03 7:57/M
9 Daniel Craft Greensboro NC 185 40 84 49:16 49:23 00:06 7:58/M
10 Bradley Brewington Greensboro NC 575 43 90 49:42 49:46 00:04 8:02/M
11 Bill Williams Greensboro NC 455 41 98 50:29 50:37 00:07 8:10/M
12 David Bouska Greensboro NC 132 44 102 51:00 51:09 00:09 8:15/M
13 Jeff Allen Graham NC 105 40 114 51:54 52:10 00:15 8:25/M
14 Alex Kreager Greensboro NC 280 41 118 52:02 52:17 00:14 8:26/M
15 Randall Baggett Knoxville TN 113 40 120 52:11 52:17 00:05 8:26/M
16 Ames Chamberlin Greensboro NC 553 41 128 52:34 52:41 00:07 8:30/M
17 Johnny Giles Greensboro NC 476 41 137 53:00 53:06 00:05 8:34/M
18 Jon Hinson Lexington NC 246 44 141 53:18 53:31 00:12 8:38/M
19 Jim Drane Greensboro NC 561 40 151 54:08 54:18 00:10 8:45/M
20 Christopher Harrill Greensboro NC 474 44 160 54:30 54:34 00:03 8:48/M
21 Mike Dieffenbacher Greensboro NC 196 41 168 55:00 55:07 00:07 8:53/M
22 Michael Symonds Greensboro NC 427 40 169 55:00 55:00 8:52/M
23 Andy Younts Stokesdale NC 469 43 178 55:34 55:44 00:10 8:59/M
24 Raymond Carpentor Greensboro NC 155 43 183 56:03 56:13 00:10 9:04/M
25 Robert Witt Jamestown NC 563 43 187 56:25 56:29 00:03 9:07/M
26 Terry Lambete Greensboro NC 609 43 199 57:06 57:13 00:07 9:14/M
27 Kip Johnson Greensboro NC 614 43 202 57:27 57:35 00:07 9:17/M
28 Heath McCall Greensboro NC 309 41 231 59:32 59:41 00:09 9:38/M
29 Keith Hill Greensboro NC 244 44 246 1:00:27 1:00:33 00:06 9:46/M
30 Matt Levesque Greensboro NC 296 41 250 1:01:05 1:01:13 00:08 9:52/M
31 Scott Leary Greensboro NC 291 40 260 1:02:25 1:02:42 00:16 10:07/M
32 Steven Jackson Greensboro NC 602 40 295 1:06:50 1:06:58 00:08 10:48/M
33 William Hicks Greensboro NC 242 43 315 1:10:06 1:10:16 00:10 11:20/M
34 Jerry Carson Greensboro NC 158 42 327 1:13:27 1:13:31 00:03 11:51/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sue Ashby High Point NC 111 47 140 53:11 53:25 00:13 8:37/M
2 Kathleen Pories Durham NC 578 47 170 55:01 55:06 00:05 8:53/M
3 Broughton Burnet Summerfield, Nc NC 143 47 214 58:19 58:26 00:06 9:25/M
4 Marcy Welch Greensboro NC 452 45 219 58:50 58:50 9:29/M
5 Heidi Irrig Greensboro NC 489 46 273 1:03:52 1:03:57 00:05 10:19/M
6 J Brooke Monaghan Summerfield NC 340 47 304 1:08:40 1:08:53 00:13 11:07/M
7 Pandora Goode Greensboro NC 576 47 310 1:09:33 1:09:33 11:13/M
8 Cindy McCall Greensboro NC 308 47 335 1:19:42 1:19:51 00:09 12:53/M
9 Joy Savage Greensboro NC 401 48 343 1:25:26 1:25:35 00:09 13:48/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Tate Burlington NC 606 45 16 41:58 42:00 00:02 6:46/M
2 John Helfrick Greensboro NC 237 46 26 43:30 43:33 00:02 7:01/M
3 Michael Parker Greensboro NC 366 49 29 44:06 44:09 00:02 7:07/M
4 Philip Smith Greensboro NC 586 48 39 45:21 45:28 00:06 7:20/M
5 Greg Seda Vernon Hill VA 655 46 61 46:50 46:56 00:05 7:34/M
6 Jim Wall High Point NC 448 48 62 47:03 47:07 00:04 7:36/M
7 Jim Brentnell Greensboro NC 590 49 63 47:07 47:15 00:08 7:37/M
8 Chuck Hill Greensboro NC 540 46 64 47:17 47:21 00:03 7:38/M
9 Rodney Kopp Greensboro NC 483 46 65 47:21 47:26 00:04 7:39/M
10 Thomas Schultz Greensboro NC 479 49 70 47:54 48:02 00:08 7:45/M
11 Michael Cole Randleman NC 175 46 78 48:50 48:59 00:08 7:54/M
12 Joe Pellitteri Oak Ridge NC 520 46 80 49:02 49:08 00:05 7:55/M
13 Stan Simril High Point NC 632 46 93 50:01 50:04 00:03 8:05/M
14 Stephen St. Cyr Oak Ridge NC 545 49 95 50:06 50:13 00:06 8:06/M
15 Vincent Kubik Browns Summit NC 282 45 101 50:40 50:52 00:12 8:12/M
16 Richard Ferell Greensboro NC 660 47 106 51:24 51:24 8:17/M
17 Jeff Christiansen Jamestown NC 616 49 111 51:41 51:46 00:05 8:21/M
18 Stephen Dahlstedt Greensboro NC 653 48 127 52:33 52:41 00:08 8:30/M
19 Brian Cook Greensboro NC 181 46 135 52:58 53:03 00:05 8:33/M
20 Stephen Mekita Greensboro NC 324 48 143 53:40 53:43 00:03 8:40/M
21 Joel Williams Mebane NC 457 47 161 54:32 54:44 00:12 8:50/M
22 Bruce Proctor Greensboro NC 385 46 164 54:46 54:51 00:04 8:51/M
23 Try McConnell Greensboro NC 312 46 171 55:06 55:18 00:12 8:55/M
24 Neal Kennedy Greensboro NC 269 48 174 55:14 55:14 8:55/M
25 Robert Leonard Greensboro NC 610 48 198 57:06 57:14 00:07 9:14/M
26 Jim Abbott Oak Ridge NC 102 47 203 57:32 57:44 00:11 9:19/M
27 Doug Johnson Greensboro NC 589 47 208 57:48 57:48 9:19/M
28 Jim Austin Greensboro NC 626 49 210 57:58 58:04 00:06 9:22/M
29 Rick Buckner Greensboro NC 140 48 215 58:26 58:34 00:07 9:27/M
30 Keith Jones Elon NC 262 49 241 1:00:09 1:00:16 00:06 9:43/M
31 Rick Hogsett Midlothian VA 247 49 259 1:02:08 1:02:25 00:16 10:04/M
32 Greg McGhee Lexington NC 315 47 261 1:02:32 1:02:39 00:06 10:06/M
33 Anthony Gallant Winston Salem NC 219 45 274 1:03:55 1:04:08 00:13 10:21/M
34 Matt Graham Greensboro NC 515 45 285 1:05:21 1:05:26 00:05 10:33/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Pamela Connor Greensboro NC 177 50 148 53:56 54:02 00:05 8:43/M
2 Susan Haddon Greensboro NC 231 52 188 56:26 56:36 00:10 9:08/M
3 Susan Butler Kernersville NC 148 54 237 59:57 59:57 9:40/M
4 Laura Ziino Brown Summit NC 471 51 245 1:00:18 1:00:29 00:10 9:45/M
5 Mary Boelhower Greensboro NC 128 50 248 1:00:40 1:00:46 00:06 9:48/M
6 Elizabeth Atkinson Greensboro NC 112 52 264 1:02:51 1:03:03 00:12 10:10/M
7 Sharon Coromilas Summerfield NC 183 52 294 1:06:46 1:06:57 00:10 10:48/M
8 Vicki Yarborough Greensboro NC 468 51 302 1:08:26 1:08:36 00:10 11:04/M
9 Kelly Meassick Summerfield MT 322 53 334 1:19:36 1:19:49 00:12 12:52/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joe Hall Greensboro NC 588 51 9 37:13 37:15 00:01 6:00/M
2 Mike Basista Greensboro NC 119 51 43 45:44 45:47 00:02 7:23/M
3 Ed Booth Greensboro NC 130 52 76 48:36 48:36 7:50/M
4 Sam Wilson Greensboro NC 459 52 79 48:54 49:02 00:08 7:55/M
5 Kenny Carper Summerfield NC 596 51 100 50:35 50:35 8:10/M
6 Chip Pegram Greensboro NC 370 51 108 51:28 51:28 8:18/M
7 Bob Rankin Mebane NC 611 54 117 51:59 52:06 00:06 8:24/M
8 Wayne Dodd Greensboro NC 198 53 129 52:37 52:37 8:29/M
9 Pat Wright Greensboro NC 463 51 155 54:16 54:23 00:06 8:46/M
10 John Eagleton Summerfield NC 536 51 166 54:50 54:50 8:51/M
11 Alan Trent Greensboro NC 485 51 172 55:08 55:24 00:16 8:56/M
12 John Connor Greensboro NC 176 51 189 56:26 56:32 00:05 9:07/M
13 Gary Overton Greensboro NC 359 51 220 59:01 59:10 00:09 9:33/M
14 Jerry Swiggett Greensboro NC 496 52 262 1:02:36 1:02:47 00:10 10:08/M
15 Sandifer Platt Greensboro NC 378 52 275 1:03:59 1:04:10 00:11 10:21/M
16 Steve Hollcombe Greensboro NC 558 51 282 1:04:43 1:04:43 10:26/M
17 David Fix Greensboro NC 544 51 320 1:10:42 1:10:42 11:24/M
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ruth Edwards Oak Ridge NC 206 59 272 1:03:33 1:03:38 00:04 10:16/M
2 Brenda Thorne Greensboro NC 433 56 328 1:14:03 1:14:13 00:10 11:58/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Gary Moss Raleigh NC 349 58 11 39:54 39:57 00:02 6:27/M
