Tour De Kale Ride

Overall Finish List

June 21, 2008


Results by OFF 'N RUNNING

Results at the Farm Park

This is not the finish list for the Summit.
This is the finish list at the Farm Park.
For the results at the Summit view the Summit Overall and Age Group results.

25k

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Horace Hunt             Thomasville  NC       254   43     1 M  0-99        59:25   15.7mph             
       2    Jerry Patterson         Chaepl Hill  NC       291   65     2 M  0-99      1:03:49   14.6mph             
       3    Gene Smitley            Salisbury  NC         311   45     3 M  0-99      1:04:38   14.4mph             
       4    Kathy McCollister       New London  NC        144   51     1 F  0-99      1:09:10   13.4mph             
       5    Jerry Tugwell           Asheboro  NC          322   50     4 M  0-99      1:11:09   13.1mph             
       6    Sherri Page             Trinity  NC           288   54     2 F  0-99      1:16:41   12.1mph             
       7    Jessica Holyfield       Randleman  NC         249   29     3 F  0-99      1:28:05   10.6mph             
       8    Wayne Holyfield         Randleman  NC         250   37     5 M  0-99      1:28:07   10.6mph             
       9    Ashley Harvey           Summerfield  NC       245   11     4 F  0-99      1:52:42   8.25mph             



 

60k

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Larry Marsh             Carthage  NC          278   57     1 M  0-99      1:55:08   19.4mph             
       2    Keith Varner            Shelby  NC            341   40     2 M  0-99      1:57:53   18.9mph             
       3    Lavern Marsh            Carthridge  NC        381   56     3 M  0-99      1:58:42   18.8mph             
       4    Steve Safrit            Salisbury  NC         149   43     4 M  0-99      2:00:13   18.6mph             
       5    Robert Canipe           Salisbury  NC         148   43     5 M  0-99      2:00:13   18.6mph             
       6    Jim Behmer              Salisbury  NC         139   39     6 M  0-99      2:01:32   18.4mph             
       7    Jodie Sholar            Charlotte  NC         401   44     1 F  0-99      2:01:41   18.3mph             
       8    Mark Freter             Trinity  NC           402   45     7 M  0-99      2:01:43   18.3mph             
       9    Jim Marler              East Bend  NC         277   54     8 M  0-99      2:01:58   18.3mph             
      10    Cheryl Glasgow          Lewisville  NC        407   43     2 F  0-99      2:02:19   18.2mph             
      11    Andrzej Zakamarek       Advance  NC           338   35     9 M  0-99      2:06:29   17.6mph             
      12    Greg Seabolt            Denton  NC             72   46    10 M  0-99      2:08:21   17.4mph             
      13    William West            Raleigh  NC           329   51    11 M  0-99      2:10:57   17.0mph             
      14    Marc Cauble             Lexington  NC         436   36    12 M  0-99      2:11:52   16.9mph             
      15    Jeff Croner             Rockwell  NC          137   59    13 M  0-99      2:12:35   16.8mph             
      16    Alan Rudisill           Denton  NC             73   39    14 M  0-99      2:13:07   16.8mph             
      17    John Haynes             Salisbury  NC          91   47    15 M  0-99      2:15:00   16.5mph             
      18    William Bisher          Denton  NC            203   64    16 M  0-99      2:15:24   16.5mph             
      19    Doug Kirk               Lexington  NC          97   54    17 M  0-99      2:15:24   16.5mph             
      20    Allyson Stanley         High Point  NC        316   48     3 F  0-99      2:18:13   16.1mph             
      21    Lee Stanley             High Point  NC        317    0    18 M  0-99      2:18:13   16.1mph             
      22    Elizabeth Wood          Winston-Salem  NC     336   42     4 F  0-99      2:18:58   16.1mph             
      23    David Horton            Timberlake  NC        251   17    19 M  0-99      2:19:01   16.1mph             
      24    Geoffrey Wood           Winston-Salem  NC     337   61    20 M  0-99      2:19:04   16.0mph             
      25    Fred Pearson            Summerfield  NC       293   51     5 F  0-99      2:19:13   16.0mph             
      26    Charles Lineberry       Troy  NC              268   41    21 M  0-99      2:22:17   15.7mph             
      27    Robert Deese            Asheboro  NC          225   45    22 M  0-99      2:22:19   15.7mph             
      28    Randy Deese             Asheboro  NC          224   69    23 M  0-99      2:22:21   15.7mph             
      29    Niles Sorensen          Harrisberg  NC        380   52    24 M  0-99      2:22:25   15.7mph             
      30    Greg Hinson             Trinity  NC           386   44    25 M  0-99      2:23:51   15.5mph             
      31    Carlos Mendez           Salisbury  NC          93   54    26 M  0-99      2:23:52   15.5mph             
      32    Bruce Bickar            Kannapolis  NC        122   40    27 M  0-99      2:25:00   15.4mph             
      33    Stephen MacKler         Greensboro  NC        274   65    28 M  0-99      2:25:17   15.4mph             
      34    Charles Fariss          Greensboro  NC        232    0    29 M  0-99      2:25:22   15.4mph             
      35    Tom Gratzek             Greensboro  NC        239    0    30 M  0-99      2:25:34   15.3mph             
      36    Lori Conrad             Lexington  NC         218   45     6 F  0-99      2:27:12   15.2mph             
      37    Larry Berrier           Lexington  NC         345   49    31 M  0-99      2:27:42   15.1mph             
      38    Randall Parks           Lexington  NC         363   59    32 M  0-99      2:29:58   14.9mph             
      39    Rp Hughes               Thomasville  NC       252   63    33 M  0-99      2:30:03   14.9mph             
      40    Robert Barker           Winston-Salem  NC     204   60    34 M  0-99      2:30:52   14.8mph             
      41    Steve Barker            Asheville  NC         445   37    35 M  0-99      2:30:54   14.8mph             
      42    Aaron Olivera           Greensboro  NC        358   29    36 M  0-99      2:31:30   14.7mph             
      43    Mitch Weaver            Todd  NC              391   43    37 M  0-99      2:31:41   14.7mph             
      44    Gary Deese              Carthage  NC          223   52    38 M  0-99      2:31:46   14.7mph             
      45    Gregg McCollister       New London  NC        143   51    39 M  0-99      2:33:02   14.6mph             
      46    Toni Isenhour           New London  NC        405   62     7 F  0-99      2:33:02   14.6mph             
      47    Cory Rich               Randleman  NC          76   18    40 M  0-99      2:35:17   14.4mph             
      48    Chris Jom               Greensboro  NC        384   56    41 M  0-99      2:36:17   14.3mph             
      49    Pane Adkins             New London  NC        375   51     8 F  0-99      2:36:34   14.3mph             
      50    Charles Small           East Bend  NC         387   57    42 M  0-99      2:36:46   14.2mph             
      51    Annette Harris          New London  NC        376   58     9 F  0-99      2:36:52   14.2mph             
      52    Danny Sells             Kernersville  NC      305    0    43 M  0-99      2:36:54   14.2mph             
      53    Tony Sparks             Archdale  NC          314   51    44 M  0-99      2:37:29   14.2mph             
      54    Jamie Chance            Jamestown  NC          75   18    45 M  0-99      2:37:30   14.2mph             
      55    Jonathan Watts          Trinity  NC           447   21    46 M  0-99      2:39:07   14.0mph             
      56    Fred Lineberry          Asheboro  NC          269   63    47 M  0-99      2:39:50   14.0mph             
      57    Brenda Lineberry        Asheboro  NC          267   61    10 F  0-99      2:39:50   14.0mph             
      58    Dennis Everhart         Lexington  NC         231    0    48 M  0-99      2:40:02   13.9mph             
      59    Anna Misior             Clemmons  NC          283   29    11 F  0-99      2:40:06   13.9mph             
      60    Robert Misior           Clemmons  NC          284   30    49 M  0-99      2:40:07   13.9mph             
      61    Jim Chance              Jamestown  NC          74   56    50 M  0-99      2:40:37   13.9mph             
      62    Ted Williams            Trinity  NC           406   50    51 M  0-99      2:42:07   13.8mph             
      63    B.j. Hayworth           Archdale  NC          132   66    52 M  0-99      2:42:09   13.8mph             
      64    Rick King               Greensboro  NC        260   59    53 M  0-99      2:43:11   13.7mph             
      65    Ann Dunn                Salisbury  NC         366   61    12 F  0-99      2:45:32   13.5mph             
      66    Alex Dunn               Salisbury  NC         367   50    54 M  0-99      2:45:44   13.5mph             
      67    Lloyd Stover            High Point  NC        147   65    55 M  0-99      2:46:24   13.4mph             
      68    Bick Craig              High Point  NC        370   65    56 M  0-99      2:47:03   13.4mph             
      69    Keith Campbell          Thomasville  NC       369   59    57 M  0-99      2:47:03   13.4mph             
      70    Thomas O'Hara           Waxhaw  NC             81   47    58 M  0-99      2:48:39   13.2mph             
      71    Mike Paisley            Clayton  NC           289   53    59 M  0-99      2:48:55   13.2mph             
      72    David Holyfield         Denton  NC            403   34    60 M  0-99      2:49:22   13.2mph             
      73    David Poupore           Franklinville  NC     298   49    61 M  0-99      2:49:23   13.2mph             
      74    John Airheart           Concord  NC            80   44    62 M  0-99      2:49:42   13.2mph             
      75    John Marion             Carthage  NC          276   41    63 M  0-99      2:50:50   13.1mph             
      76    Cathy Marion            Carthage  NC          275   40    13 F  0-99      2:50:50   13.1mph             
      77    Jerry Wayne Miller      Salisbury  NC         419   49    64 M  0-99      2:52:47   12.9mph             
      78    Buddy Gardner           China Grove  NC       128   36    65 M  0-99      2:56:04   12.7mph             
      79    John Wallace            Asheboro  NC          328    0    66 M  0-99      2:56:06   12.7mph             
      80    Rebecca Myer            Winston-Salem  NC     285   29    14 F  0-99      3:01:30   12.3mph             
      81    Michael Hughes          Mooresville  NC       342   59    67 M  0-99      3:02:08   12.3mph             
      82    Joanna Zakamarek        Advance  NC           339   36    15 F  0-99      3:02:55   12.2mph             
      83    Marge Dederick          Fayetteville  NC      222    0    16 F  0-99      3:05:57   12.0mph             
      84    Dan Dederick            Fayetteville  NC      221    0    68 M  0-99      3:06:00   12.0mph             
      85    Leslie MacKler          Greensboro  NC        273   62    17 F  0-99      3:08:43   11.8mph             
      86    Tony Jackson            Denton  NC            257   55    69 M  0-99      3:14:31   11.5mph             
      87    Fonda Jackson           Denton  NC            256   46    18 F  0-99      3:14:31   11.5mph             
      88    Craig Mattice           Greensboro  NC        365   33    70 M  0-99      3:28:44   10.7mph             
      89    Jeff McGill             Winston-Salem  NC     281    0    71 M  0-99      3:29:08   10.7mph             
      90    Donnie Sells            Kernersville  NC      306    0    72 M  0-99      3:29:23   10.7mph             
      91    Tim Stewart             Lexington  NC         126   51    73 M  0-99      3:41:31   10.1mph             
      92    Blake Lambert           Greensboro  NC        113   48    74 M  0-99      3:43:21   10.0mph             
      93    Elizabeth Bailey        Grayson  NC           112   41    19 F  0-99      3:43:21   10.0mph             
      94    Beth Riegler            Wilmington  NC        301   38    20 F  0-99      3:45:53   9.88mph             
      95    Mike Boyle              Asheboro  NC          208    0    75 M  0-99      3:48:33   9.77mph             
      96    Mike Berke              Wake Forest  NC       373   43    76 M  0-99      3:56:35   9.43mph             
      97    Jeff Eaton              Archdale  NC          229   41    77 M  0-99      3:56:40   9.43mph             
      98    Rodney Kearns           Denton  NC            100   40    78 M  0-99      4:31:29   8.22mph             
      99    Timmy Hamilton          Winston-Salem  NC     418   42    79 M  0-99      4:54:07   7.59mph             
     100    Tammy Covington         Greensboro  NC        219   30    21 F  0-99      5:01:10   7.41mph             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Mark Kenner             Huntersville  NC      130   48    80 M  0-99      5:31:58   6.72mph             
     102    Robert Delaney          Mt Gilead  NC         409   37    81 M  0-99      5:34:40   6.67mph             



 

110K

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Roberto Lopez           Greensboro  NC        422   24     1 M  0-99      2:45:13   24.8mph             
       2    Lionel Hahn             Oakboro  NC           241   55     2 M  0-99      2:49:08   24.2mph             
       3    Suzanne Stowe           Danville  VA          318   44     1 F  0-99      2:50:46   24.0mph             
       4    Jason Pressley          Concord  NC           299    0     3 M  0-99      2:51:50   23.8mph             
       5    Jesse Walters           Salisbury  NC         362   31     4 M  0-99      3:06:28   21.9mph             
       6    Scott Dillion           Greensboro  NC        226   51     5 M  0-99      3:11:32   21.4mph             
       7    Lee Clark               Asheboro  NC          216   34     6 M  0-99      3:13:44   21.1mph             
       8    David Clodfelter        High Point  NC        396   41     7 M  0-99      3:28:04   19.7mph             
       9    Matt Lane               Archdale  NC          397   35     8 M  0-99      3:28:04   19.7mph             
      10    Teresa Short            Kernersville  NC      309    0     2 F  0-99      3:29:44   19.5mph             
      11    Greg Nelson             Denton  NC            389   40     9 M  0-99      3:30:44   19.4mph             
      12    Trevor Cartee           High Point  NC        215   42    10 M  0-99      3:30:45   19.4mph             
      13    Mike Isenhour           New London  NC        404   61    11 M  0-99      3:38:08   18.8mph             
      14    Paul Kopinski           Rural Hall  NC        265   55    12 M  0-99      3:40:31   18.6mph             
      15    Randy Vaughan           High Point  NC        417   56    13 M  0-99      3:43:32   18.3mph             
      16    Wes Webster             Denton  NC            390   49    14 M  0-99      3:43:33   18.3mph             
      17    Jerry Kelley            Concord  NC            89   53    15 M  0-99      3:47:30   18.0mph             
      18    Sandy Eidenberger       Trinity  NC           230   45     3 F  0-99      3:53:29   17.5mph             
      19    Nancey Simpson          High Point  NC        372   40     4 F  0-99      3:53:29   17.5mph             
      20    James Cook              Not Listed  NC         92   47    16 M  0-99      3:56:00   17.3mph             
      21    Toby Thorpe             Albemarle  NC         321    0    17 M  0-99      3:56:00   17.3mph             
      22    Billy Byerly            Thomasville  NC        96   44    18 M  0-99      3:56:48   17.3mph             
      23    J J McDowell            Archdale  NC           94   37    19 M  0-99      3:56:49   17.3mph             
      24    Mark Webster            High Point  NC        426   54    20 M  0-99      3:57:33   17.2mph             
      25    Hal Royer               Albermarle  NC        377   39    21 M  0-99      4:07:10   16.6mph             
      26    Daren Nunn              Thomasville  NC       400   40    22 M  0-99      4:10:42   16.3mph             
      27    Mark Page               Salisbury  NC         131   49    23 M  0-99      4:10:54   16.3mph             
      28    Rebecca Williams        Winston Salem  NC     102   41     5 F  0-99      4:20:55   15.7mph             
      29    Lawson Millner          Kernersville  NC      282   36    24 M  0-99      4:20:55   15.7mph             
      30    Lisa Garrity            Apex  NC              238   48     6 F  0-99      4:21:11   15.7mph             
      31    Mallory Oldham          Winston Salem  NC     433   51     7 F  0-99      4:21:51   15.6mph             
      32    Adrian Sink             Linwood  NC           441   37    25 M  0-99      4:22:49   15.6mph             
      33    Eddie Gillespie         Lexington  NC          78   47    26 M  0-99      4:25:16   15.4mph             
      34    John Garrity            Apex  NC              237   50    27 M  0-99      4:30:17   15.1mph             
      35    Ted Gardner             Asheboro  NC           98   37    28 M  0-99      4:31:30   15.1mph             
      36    Elizabeth Scott         Greensboro  NC        304   60     8 F  0-99      4:32:07   15.0mph             
      37    Donna Pearson           Summerfield  NC       292   50     9 F  0-99      4:32:10   15.0mph             
      38    Dina Piotrowski         Thomasville  NC       295   51    29 M  0-99      4:35:21   14.9mph             
      39    David Kirby             Raleigh  NC           261   20    30 M  0-99      4:50:11   14.1mph             
      40    Danny Buckner           Thomasville  NC        71   48    31 M  0-99      4:50:51   14.1mph             
      41    Eddie Hedrick           Danville  VA          246   46    32 M  0-99      4:52:30   14.0mph             
      42    Mary Gregory            Charlotte  NC         240   52    10 F  0-99      4:55:55   13.8mph             
      43    Lawrence Hamilton       Raleigh  NC           242   49    33 M  0-99      4:58:21   13.7mph             
      44    Bret Pedigo             Sanford  NC           294   40    34 M  0-99      5:01:46   13.6mph             
      45    Clyde Woliver           Lexington  NC         334   58    35 M  0-99      5:12:59   13.1mph             
      46    Barry Sink              Lexington  NC         310   60    36 M  0-99      5:19:49   12.8mph             
      47    Chuck Smith             Lexington  NC         351   56    37 M  0-99      5:21:23   12.7mph             
      48    Marc Fedder             Lexington  NC         233    0    38 M  0-99      5:24:10   12.6mph             



 

120k

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Lisa Preslar            Oakboro  NC           357   33     1 F  0-99      3:08:26   23.7mph             
       2    Lori Harkey             Mt Pleasant  NC       383   33     2 F  0-99      3:08:26   23.7mph             
       3    Bret Busby              Salisbury  NC         360   35     1 M  0-99      3:08:27   23.7mph             
       4    Chris Harkey            Mt. Pleasant  NC      135   36     2 M  0-99      3:08:27   23.7mph             
       5    Carl Behan              Statesville  NC       442   39     3 M  0-99      3:08:28   23.7mph             
       6    Adam Little             Mt Pleasant  NC       134   33     4 M  0-99      3:08:29   23.7mph             
       7    David Flynn             Winston Salem  NC     361   23     5 M  0-99      3:08:29   23.7mph             
       8    Chris Holmes            Salisbury  NC         412   16     6 M  0-99      3:08:29   23.7mph             
       9    Austin Wood             Salisbury  NC         346   16     7 M  0-99      3:08:30   23.7mph             
      10    Peter Brentlinger       Charlotte  NC          99   48     8 M  0-99      3:08:37   23.7mph             
      11    Mike Chappel            New London  NC        133   45     9 M  0-99      3:08:38   23.7mph             
      12    Blair Craig             Belmont  NC           393   34    10 M  0-99      3:08:40   23.7mph             
      13    Butch Holt              Matthews  NC          425   59    11 M  0-99      3:08:41   23.7mph             
      14    Scottie Weiss           Radford  VA           136   36    12 M  0-99      3:09:34   23.5mph             
      15    Ryan Jenkins            Salisbury  NC         435   35    13 M  0-99      3:13:02   23.1mph             
      16    Charlie Brown           Salisbury  NC         368   42    14 M  0-99      3:13:03   23.1mph             
      17    Mark Willis             Charlotte  NC         333   32    15 M  0-99      3:13:04   23.1mph             
      18    Daniel Nolan            Chapel Hill  NC       414   50    16 M  0-99      3:15:46   22.8mph             
      19    John Fender             Lexington  NC         234   33    17 M  0-99      3:15:46   22.8mph             
      20    Todd Clapp              Belmont  NC            86   38    18 M  0-99      3:15:46   22.8mph             
      21    Marcus Morgan           Charlotte  NC         350   42    19 M  0-99      3:15:55   22.8mph             
      22    Thomas Euans            Indian Trail  NC      146   47    20 M  0-99      3:18:28   22.5mph             
      23    Dan Pawlick             Charlotte  NC         124   44    21 M  0-99      3:18:42   22.5mph             
      24    Danny Mathis            Eastbend  NC          279   47    22 M  0-99      3:19:51   22.3mph             
      25    Tommy Jones             Gastonia  NC          259   42    23 M  0-99      3:19:55   22.3mph             
      26    Stan Dover              Belmont  NC           228   34    24 M  0-99      3:19:56   22.3mph             
      27    Jay Beam                Gastonia  NC          206   49    25 M  0-99      3:19:57   22.3mph             
      28    Rick Hinson             Sophia  NC            248   49    26 M  0-99      3:19:58   22.3mph             
      29    Peter Mayrhofer         Tryon  NC             280   18    27 M  0-99      3:19:58   22.3mph             
      30    Steven Brumley          Asheboro  NC          212   41    28 M  0-99      3:20:00   22.3mph             
      31    Daryl Rains             Winston Salem  NC     114   46    29 M  0-99      3:20:08   22.3mph             
      32    James Thomas            Lexington  NC         413   41    30 M  0-99      3:20:09   22.3mph             
      33    Michael Vestal          Lexington  NC         349   39    31 M  0-99      3:20:09   22.3mph             
      34    Todd Gray               Lexington  NC          82   45    32 M  0-99      3:20:10   22.3mph             
      35    Joe Hutchins            Clemmons  NC          255   42    33 M  0-99      3:20:11   22.3mph             
      36    Gifford Del Grando      Asheboro  NC          428   37    34 M  0-99      3:20:11   22.3mph             
      37    Kelly Holmes            Clemmons  NC          439   44    35 M  0-99      3:20:12   22.3mph             
      38    John Taylor             Lewisville  NC        319   44    36 M  0-99      3:20:13   22.3mph             
      39    Josh Tucker             Clemmons  NC           85   24    37 M  0-99      3:20:13   22.3mph             
      40    Amy Slater              Holly Springs  NC     423   28     3 F  0-99      3:20:14   22.3mph             
      41    Scott Morris            Lewisville  NC        443   37    38 M  0-99      3:20:14   22.3mph             
      42    Grant McAllister        Winston Salem  NC     352   38    39 M  0-99      3:20:33   22.3mph             
      43    Shane Martin            Harrisburg  NC        356   38    40 M  0-99      3:20:57   22.2mph             
      44    David Matthews          Winston Salem  NC     388   35    41 M  0-99      3:21:52   22.1mph             
      45    Eric McBride            Asheboro  NC          398   40    42 M  0-99      3:23:31   21.9mph             
      46    Charles Eller           Cornelius  NC         123   46    43 M  0-99      3:25:56   21.7mph             
      47    William Rabley          Denton  NC            300   58    44 M  0-99      3:26:48   21.6mph             
      48    Scott Staley            Charlotte  NC          88   43    45 M  0-99      3:27:04   21.6mph             
      49    Joe Miller              Salisbury  NC         440   47    46 M  0-99      3:27:04   21.6mph             
      50    Ricky Pervis            Lexington  NC         129   25    47 M  0-99      3:32:48   21.0mph             
      51    Wyatt Briggs            Lexington  NC         211   14    48 M  0-99      3:38:36   20.4mph             
      52    Frank Hanselman         Lexington  NC         244   48    49 M  0-99      3:39:00   20.4mph             
      53    Alberto Bermudez        Greensboro  NC        421   32    50 M  0-99      3:39:57   20.3mph             
      54    T J Wood                Kannapolis  NC        347   36    51 M  0-99      3:41:16   20.2mph             
      55    James Browning          Lexington  NC         127   49    52 M  0-99      3:43:37   20.0mph             
      56    Avery Telligman         Winston-Salem  NC     320   29    53 M  0-99      3:44:49   19.9mph             
      57    William Snyder          Greensboro  NC        313   35    54 M  0-99      3:45:22   19.8mph             
      58    Randy Cress             Mt Airy  NC           344   31    55 M  0-99      3:45:55   19.8mph             
      59    Jack Page               Trinity  NC           287   55    56 M  0-99      3:47:00   19.7mph             
      60    Farrell Smith           Sophia  NC            378   39    57 M  0-99      3:50:20   19.4mph             
      61    Rob Holmes              Salisbury  NC         411   49    58 M  0-99      3:52:22   19.2mph             
      62    Kim Donaldson           Chapel Hill  NC       415   47     4 F  0-99      3:52:41   19.2mph             
      63    Giuseppe Lopriore       Spencer  NC           446   40    59 M  0-99      3:52:42   19.2mph             
      64    James Fender            Denton  NC            138   36    60 M  0-99      3:56:35   18.9mph             
      65    Edward Williford        High Point  NC        332   52    61 M  0-99      3:56:43   18.9mph             
      66    Donald Briggs           Lexington  NC         210   43    62 M  0-99      3:57:37   18.8mph             
      67    Diego Belaloazar        Greensboro  NC        420   39    63 M  0-99      3:58:16   18.7mph             
      68    Sonja Van Holderbeke    Charlotte  NC         101   45     5 F  0-99      3:59:30   18.6mph             
      69    Ken Gulledge            High Point  NC        379   54    64 M  0-99      4:00:51   18.5mph             
      70    Jeff Fabian             Huntersville  NC      395   43    65 M  0-99      4:00:54   18.5mph             
      71    Mike Wood               Pilot Mtn  NC         353   45    66 M  0-99      4:01:29   18.5mph             
      72    Sean Meyers             Salisbury  NC         142   43    67 M  0-99      4:01:30   18.5mph             
      73    Dwight Adkins           Not Listed  NC         95   53    68 M  0-99      4:01:30   18.5mph             
      74    John Fabian             Harrisburg  NC        348   53    69 M  0-99      4:02:01   18.4mph             
      75    Jim Caragol             Oak Ridge  NC         214   58    70 M  0-99      4:04:08   18.3mph             
      76    Duncan Davis            Thomasville  NC       220   34    71 M  0-99      4:06:59   18.1mph             
      77    Jefferson Espitia       Charlotte  NC         354   40    72 M  0-99      4:07:31   18.0mph             
      78    Art Compton             Smyrna  GA            410   42    73 M  0-99      4:07:57   18.0mph             
      79    Jerry Freeze            Colfax  NC            235   44    74 M  0-99      4:10:25   17.8mph             
      80    Mike Garibay            Oak Ridge  NC         399   47    75 M  0-99      4:10:25   17.8mph             
      81    Ray Knirs               Stoneville  NC        263   39    76 M  0-99      4:10:26   17.8mph             
      82    Nick Piotrowski         Thomasville  NC       296   51    77 M  0-99      4:10:27   17.8mph             
      83    Mark Snyder             Lexington  NC         312   51    78 M  0-99      4:12:38   17.7mph             
      84    Carol Busick            Mt Airy  NC           213   33     6 F  0-99      4:14:50   17.5mph             
      85    Casey Vedder            Mt. Airy  NC          429   34    79 M  0-99      4:14:51   17.5mph             
      86    Patrick Atwell          Sophia  NC            374   30    80 M  0-99      4:15:17   17.5mph             
      87    Donald Routh            Denton  NC            359   39    81 M  0-99      4:19:35   17.2mph             
      88    Jennette Brice          Denton  NC            209   50     7 F  0-99      4:22:46   17.0mph             
      89    Chris Blumenthal        Salisbury  NC         145   39    82 M  0-99      4:22:46   17.0mph             
      90    Michael Hanes           Clemmons  NC          243   53    83 M  0-99      4:22:48   17.0mph             
      91    Joseph Hensley          Lexington  NC         247   37    84 M  0-99      4:22:59   17.0mph             
      92    Alan Barber             Winston Salem  NC     432   52    85 M  0-99      4:23:49   16.9mph             
      93    Paul Armfield           Winston-Salem  NC     202   34    86 M  0-99      4:23:50   16.9mph             
      94    Jeremy Oneil            Winston Salem  NC     437   27    87 M  0-99      4:24:29   16.9mph             
      95    Dori Hunt               Hickory  NC           253   37     8 F  0-99      4:25:02   16.8mph             
      96    Kenneth Bailey          Hillsborough  NC      394   51    88 M  0-99      4:26:45   16.7mph             
      97    Stephen Kirby           Cary  NC              262   51    89 M  0-99      4:27:12   16.7mph             
      98    Wood Not Listed         Salisbury  NC          77   59    90 M  0-99      4:27:28   16.7mph             
      99    Scott Flanagan          Lexington  NC         382   26    91 M  0-99      4:39:17   16.0mph             
     100    Doug Vreeland           Winston Salem  NC     364   37    92 M  0-99      4:45:23   15.6mph             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Rusty Smith             Moncks Corner  NC     385   48    93 M  0-99      4:47:04   15.6mph             
     102    Steve Davis             Summerville  SC       125   47    94 M  0-99      4:47:05   15.5mph             
     103    Michael Wade            Charlotte  NC         327   33    95 M  0-99      4:49:12   15.4mph             
     104    Lynn Staley             Thomasville  NC       315   44    96 M  0-99      4:52:42   15.3mph             
     105    William Stout           Lexington  NC         430   43    97 M  0-99      4:58:01   15.0mph             
     106    Sara Tussey             Winston Salem Nc  N    84   28     9 F  0-99      5:01:54   14.8mph             
     107    Not Listed Kinerk       Not Listed  NC        150   37    98 M  0-99      5:06:11   14.6mph             
     108    Lee Conrad              Lexington  NC         217   46    99 M  0-99      5:07:01   14.5mph             
     109    Randy Tysinger          Lexington  NC         323   52   100 M  0-99      5:07:22   14.5mph             
     110    James Woodson           Not Listed  NC        140   33   101 M  0-99      5:09:54   14.4mph             
     111    Serrano Not Listed      Huntersville  NC      355   35   102 M  0-99      5:19:18   14.0mph             
     112    Andre Vanneste          Charlotte  NC         325   39   103 M  0-99      5:19:39   14.0mph             
     113    Patrick Ide             Greensboro  NC        427   40   104 M  0-99      5:21:44   13.9mph             
     114    Carl Woodworth          Charlotte  NC          90   44   105 M  0-99      5:23:54   13.8mph             
     115    Rodney Simpson          High Point  NC        371   42   106 M  0-99      5:24:00   13.8mph             
     116    Ben Furtrell            Moncks Corner  SC     236   50   107 M  0-99      5:27:51   13.6mph             
     117    Pat Noll                Summerfield  NC       286   45    10 F  0-99      5:30:56   13.5mph             
     118    Troy Piotrowski         Thomasville  NC       297   27   108 M  0-99      5:33:03   13.4mph             
     119    Bill Shaver             Denton  NC            343   0    109 M  0-99      5:42:37   13.0mph             
     120    Sarah Whitmore          Chapel Hill  NC       330   62     2 F 51-99      6:17:54   11.8mph             


 

120k Bubba

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jason Marshall          Harrisburg  NC         87   33     1 M  0-99      3:26:33   21.6mph             
       2    Geoffrey Wile           Winston-Salem  NC     438   40     2 M  0-99      3:27:25   21.5mph             
       3    Greg Combs              Southern Pines  NC    431   49     3 M  0-99      3:32:48   21.0mph             
       4    Stanton Carter          Salisbury  NC         408   28     4 M  0-99      3:45:55   19.8mph             
       5    Sverre Schiotz          Southern Pines  NC    303   53     5 M  0-99      3:52:40   19.2mph             
       6    Robert Rowland          Lexington  NC         302   39     6 M  0-99      3:58:15   18.7mph             
       7    Larry Williams          Lexington  NC         331   41     7 M  0-99      4:09:02   17.9mph             
       8    Lee Jones               Stoneville  NC        258   45     8 M  0-99      4:10:48   17.8mph             
       9    Jim Burgess             Salisbury  NC          83   43     9 M  0-99      4:16:19   17.4mph             
      10    Barry Motsinger         Winston Salem  NC     416   50    10 M  0-99      4:16:50   17.4mph             
      11    Steven Tysinger         Denton  NC            324   31    11 M  0-99      4:53:22   15.2mph             
      12    Doug Aderhold           Winston Salem  NC      70   52    12 M  0-99      5:01:21   14.8mph             
      13    John Bateman            Liberty  NC           205   55    13 M  0-99      5:05:10   14.6mph             
      14    Adam Van Olhausen       Denver  NC            141   43    14 M  0-99      5:07:04   14.5mph             
      15    Jerry Adkins            Spencer  VA           201   46    15 M  0-99      5:11:56   14.3mph             
      16    Clark Kopelman          Danville  VA          264   27    16 M  0-99      5:22:21   13.8mph             
      17    Jeff Hicks              Winston Salem  NC     434   47    17 M  0-99      5:27:50   13.6mph             
      18    Davy Loy                Burlington  NC        270   53    18 M  0-99      5:30:04   13.5mph