The OD Run 5k
Overall Finish List
June 14, 2008
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Nathanael Putnam Greensboro NC 410 24 1 Overall 17:10 5:32/M
2 Dwight Jacobs Greensboro NC 456 47 1 Masters 17:22 5:36/M
3 Curtis Swisher Kernersville NC 423 37 2 Overall 17:50 5:45/M
4 Donald Blackman Winston Salem NC 459 50 1 Grand M 18:10 5:52/M
5 Molly Nunn Winston Salem NC 447 24 1 Overall 18:22 5:55/M
6 Greg Sebastian Burlington NC 411 43 3 Overall 18:53 6:05/M
7 Ed Shirley Kernersville NC 419 42 2 Masters 19:12 6:12/M
8 Allison Peters Kernersville NC 422 28 2 Overall 19:43 6:22/M
9 Will Ashby High Point NC 303 17 1 M 15-19 19:59 6:27/M
10 Jennifer Vandiver McLeansville NC 412 41 1 Masters 20:02 6:28/M
11 Bruce Bixley Stokesdale NC 308 40 3 Masters 20:05 6:29/M
12 Adam Goho High Point NC 338 15 2 M 15-19 20:05 6:29/M
13 Arthur Sterkenburg Greensboro NC 383 40 1 M 40-49 20:11 6:31/M
14 Paul Mistor Winston Salem NC 418 44 2 M 40-49 20:12 6:31/M
15 Rob French High Point NC 450 49 3 M 40-49 20:15 6:32/M
16 Ben Horne High Point NC 351 15 3 M 15-19 20:37 6:39/M
17 Aaron King Bradford AR 413 24 1 M 20-29 20:41 6:40/M
18 Eric Jefferson Not Listed NC 406 43 4 M 40-49 20:42 6:41/M
19 Walter Hayes High Point NC 344 51 1 M 50-59 20:42 6:41/M
20 Mike Basista Greensboro NC 433 50 2 M 50-59 21:06 6:48/M
21 Ed Fager Kernersville NC 438 49 5 M 40-49 21:13 6:51/M
22 Kevin Burke Summerfield NC 312 23 2 M 20-29 21:24 6:54/M
23 Daniel Malechuk Winston Salem NC 365 27 3 M 20-29 21:36 6:58/M
24 Alan Turner High Point NC 391 33 1 M 30-39 21:48 7:02/M
25 William Menius Greensboro NC 426 57 3 M 50-59 22:04 7:07/M
26 Patrick Francis Greensboro NC 332 14 1 M 1-14 22:04 7:07/M
27 Jon Nance High Point NC 425 29 4 M 20-29 22:30 7:15/M
28 Martin Burke High Point NC 444 19 4 M 15-19 22:31 7:16/M
29 Lindsay Devers Greensboro NC 460 23 3 Overall 22:40 7:19/M
30 Thomas Burke High Point NC 445 56 4 M 50-59 22:45 7:20/M
31 Billy Elliott High Point NC 327 37 2 M 30-39 22:48 7:21/M
32 Claire Councill High Point NC 435 13 1 F 1-14 22:50 7:22/M
33 April Sellers High Point NC 398 34 1 F 30-39 22:51 7:22/M
34 Kevin Klass Winston-Salem NC 361 33 3 M 30-39 22:57 7:24/M
35 Chris Horne High Point NC 352 41 6 M 40-49 23:07 7:27/M
36 Jennifer Severns Greensboro NC 378 28 1 F 20-29 23:12 7:29/M
37 Johan Cornett Greensboro NC 457 16 5 M 15-19 23:13 7:29/M
38 Erin Cornett Greensboro NC 458 43 2 Masters 23:17 7:31/M
39 Augy Harding Greensboro NC 343 10 2 M 1-14 23:22 7:32/M
40 Austin Jeffries Greensboro NC 356 17 6 M 15-19 23:24 7:33/M
41 Louis Mavey Greensboro NC 405 36 4 M 30-39 23:31 7:35/M
42 Tyrone Sampson Oak Ridge NC 375 49 7 M 40-49 23:41 7:38/M
43 Jeremy Schunke Winston-Salem NC 376 32 5 M 30-39 23:41 7:38/M
44 Eddie Day East Bend NC 322 55 5 M 50-59 23:53 7:42/M
45 James Zarick High Point NC 417 50 6 M 50-59 23:54 7:43/M
46 Nolan Clinard High Point NC 315 39 6 M 30-39 24:19 7:51/M
47 Kevin Sellers High Point NC 432 31 7 M 30-39 24:25 7:53/M
48 Chris Dunst High Point NC 437 32 8 M 30-39 24:28 7:54/M
49 Tyler Moser High Point NC 442 13 3 M 1-14 24:38 7:57/M
50 Ben Settles Thomasville NC 377 30 9 M 30-39 24:58 8:03/M
51 Nicholas Bourrows Greensboro NC 407 58 7 M 50-59 24:59 8:04/M
52 Ambrose Jones Greensboro NC 359 59 8 M 50-59 25:02 8:05/M
53 Joe Toland High Point NC 389 36 10 M 30-39 25:09 8:07/M
54 Dustin Talley Chapel Hill NC 385 27 5 M 20-29 25:11 8:07/M
55 Bryan Jackson Winston-Salem NC 354 36 11 M 30-39 25:16 8:09/M
56 Wayne Dodd Greensboro NC 323 53 9 M 50-59 25:17 8:09/M
57 Emily Entzi Winston-Salem NC 328 26 2 F 20-29 25:25 8:12/M
58 Jes Smothers Archdale NC 381 14 4 M 1-14 25:30 8:14/M
59 Clayton Cottle Not Listed NC 317 22 6 M 20-29 25:35 8:15/M
60 Garrett Foster Archdale NC 330 9 5 M 1-14 25:42 8:17/M
61 Heather Foster Archdale NC 331 35 2 F 30-39 25:43 8:18/M
62 Roberto Lacruz High Pioint NC 364 44 8 M 40-49 25:49 8:20/M
63 Kip Johnson Greensboro NC 358 43 9 M 40-49 25:50 8:20/M
64 Rachel Holloway High Point NC 431 23 3 F 20-29 25:54 8:21/M
65 Dave Williams High Point NC 395 66 1 M 65-69 26:14 8:28/M
66 Brad Bruce Jamestown NC 409 42 10 M 40-49 26:25 8:31/M
67 Rachel Rochelle Not Listed NC 374 28 4 F 20-29 26:30 8:33/M
68 Julie Matthews Gibsonville NC 415 37 3 F 30-39 26:45 8:38/M
69 Fred Burgess Titusville FL 408 59 10 M 50-59 26:55 8:41/M
70 John Reardon Greensboro NC 373 15 7 M 15-19 26:57 8:42/M
71 Jeff Batts High Point NC 307 45 11 M 40-49 27:02 8:43/M
72 Meredith Hendrix High Point NC 346 25 5 F 20-29 27:08 8:45/M
73 Robyn Klass Winston-Salem NC 362 33 4 F 30-39 27:18 8:48/M
74 Dacia Grant High Point NC 339 33 5 F 30-39 27:19 8:49/M
75 Shelly Fullwood Oak Ridge NC 455 41 3 Masters 27:38 8:55/M
76 Mandy Adamson Ann Arbor MI 301 28 6 F 20-29 27:47 8:58/M
77 Beth Dunbar Greensboro NC 324 55 1 Grand M 27:53 9:00/M
78 Robert Dunbar Greensboro NC 326 56 11 M 50-59 27:53 9:00/M
79 Karen Bryant Waldorf MD 449 51 1 F 50-59 28:04 9:03/M
80 Jason Kowalski Archdale NC 436 33 12 M 30-39 28:24 9:10/M
81 Kendall Conley Thomasville NC 316 21 7 F 20-29 28:30 9:12/M
82 Evelin Cuellar Jamestown NC 320 30 6 F 30-39 28:33 9:13/M
83 Adam Hoover Winston Salem NC 434 29 7 M 20-29 28:35 9:13/M
84 Diane Jones Greensboro NC 360 54 2 F 50-59 28:39 9:15/M
85 Christy Toland High Point NC 388 38 7 F 30-39 28:47 9:17/M
86 Robin Hernandez Greensboro NC 347 50 3 F 50-59 28:49 9:18/M
87 Todd Moser Not Listed NC 443 11 6 M 1-14 29:00 9:21/M
88 Joel Freeman Greensboro NC 334 65 2 M 65-69 29:04 9:23/M
89 Mimi Cartee High Point NC 314 40 1 F 40-49 29:13 9:25/M
90 Susas Robbins Advance NC 416 44 2 F 40-49 29:15 9:26/M
91 Abe Basco Winston Salem NC 305 26 8 M 20-29 29:18 9:27/M
92 Wendy Jackson Winston-Salem NC 355 28 8 F 20-29 29:22 9:28/M
93 Jason Morgan Pleasant Garden NC 367 27 9 M 20-29 29:34 9:32/M
94 Eric Moser High Point NC 441 42 12 M 40-49 29:54 9:39/M
95 Joel David Freeman Greensboro NC 335 10 7 M 1-14 30:06 9:43/M
96 Travis Wright High Point NC 403 27 10 M 20-29 30:12 9:45/M
97 Amanda Wallace Vilas NC 429 36 8 F 30-39 31:06 10:02/M
98 Nick Jacobucci High Point NC 454 53 12 M 50-59 31:17 10:05/M
99 Stephanie Blair High Point NC 428 15 1 F 15-19 31:21 10:07/M
100 Scott Ashby High Point NC 414 47 13 M 40-49 31:50 10:16/M
Place Name City Bib No Age Age Group Time Pace
101 Chuck Wallace Vilas NC 430 43 14 M 40-49 31:54 10:17/M
102 Steve Wallace High Point NC 421 38 13 M 30-39 31:56 10:18/M
103 Eric Wilhelm Greensboro NC 394 11 8 M 1-14 32:19 10:25/M
104 Lynn Montgomery Jamestown NC 424 48 3 F 40-49 32:36 10:31/M
105 Sydney Navy Winston Salem NC 369 25 9 F 20-29 32:49 10:35/M
106 Gerardo Estrada Jamestown NC 329 31 14 M 30-39 32:51 10:36/M
107 Allen Sigmon High Point NC 402 54 13 M 50-59 32:52 10:36/M
108 Shannon Craft Pfafftown NC 319 42 4 F 40-49 33:13 10:43/M
109 Scott Hansman Greensboro NC 342 28 11 M 20-29 33:40 10:52/M
110 Lora Dunbar High Point NC 325 31 9 F 30-39 34:00 10:58/M
111 Patrick Hannon Greensboro NC 341 25 12 M 20-29 34:19 11:04/M
112 Russ Carr High Point NC 313 62 1 M 60-64 34:42 11:12/M
113 Bill Terry Danville VA 386 43 15 M 40-49 35:00 11:17/M
114 Charles Bostic High Point NC 310 55 14 M 50-59 35:31 11:27/M
115 Tiffany Morton Greensboro NC 368 25 10 F 20-29 36:00 11:37/M
116 Mindy Koontz Greensboro NC 363 25 11 F 20-29 37:32 12:06/M
117 Michelle Bottenys Kernersville NC 311 22 12 F 20-29 37:47 12:11/M
118 Deborah Martin Not Listed NC 366 33 10 F 30-39 38:35 12:27/M
119 Becky Handy High Point NC 340 60 1 F 60-64 38:37 12:27/M
120 Carolyn Wallace Matthews NC 392 21 13 F 20-29 38:43 12:29/M
121 Brooke Ashby High Point NC 302 20 14 F 20-29 38:44 12:30/M
122 Victoria Owen High Point NC 370 46 5 F 40-49 40:13 12:58/M
123 Judy Thomas High Point NC 387 62 2 F 60-64 41:40 13:26/M
124 Claudia Blair High Point NC 427 45 6 F 40-49 41:41 13:27/M
125 Lisa Basco Winston Salem NC 306 23 15 F 20-29 41:52 13:30/M
126 Caitlin Stafford Lewisville NC 382 23 16 F 20-29 42:05 13:35/M
127 Garry Hicks Winston Salem NC 348 31 15 M 30-39 43:40 14:05/M
128 Bradley Hedgecock High Point NC 345 24 13 M 20-29 43:41 14:05/M
129 Johnny Bost Lexington NC 420 0 1 M 0- 0 46:29 15:00/M
130 Douglas Hulin Lexington NC 353 45 16 M 40-49 46:40 15:03/M
131 Sarah Badore Winston-Salem NC 304 24 17 F 20-29 49:00 15:48/M
132 Sally Bernard Kernersville NC 452 46 7 F 40-49 54:46 17:40/M
133 Rose Marie Boone High Point NC 453 47 8 F 40-49 54:48 17:41/M