Place Name City Bib No Age Overall Time Pace
1 Molly Nunn Winston Salem NC 447 24 5 18:22 5:55/M
2 Allison Peters Kernersville NC 422 28 8 19:43 6:22/M
3 Lindsay Devers Greensboro NC 460 23 29 22:40 7:19/M
Place Name City Bib No Age Overall Time Pace
1 Nathanael Putnam Greensboro NC 410 24 1 17:10 5:32/M
2 Curtis Swisher Kernersville NC 423 37 3 17:50 5:45/M
3 Greg Sebastian Burlington NC 411 43 6 18:53 6:05/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Vandiver McLeansville NC 412 41 10 20:02 6:28/M
2 Erin Cornett Greensboro NC 458 43 38 23:17 7:31/M
3 Shelly Fullwood Oak Ridge NC 455 41 75 27:38 8:55/M
Place Name City Bib No Age Overall Time Pace
1 Dwight Jacobs Greensboro NC 456 47 2 17:22 5:36/M
2 Ed Shirley Kernersville NC 419 42 7 19:12 6:12/M
3 Bruce Bixley Stokesdale NC 308 40 11 20:05 6:29/M
Place Name City Bib No Age Overall Time Pace
1 Beth Dunbar Greensboro NC 324 55 77 27:53 9:00/M
Place Name City Bib No Age Overall Time Pace
1 Donald Blackman Winston Salem NC 459 50 4 18:10 5:52/M
Place Name City Bib No Age Overall Time Pace
1 Johnny Bost Lexington NC 420 0 129 46:29 15:00/M
Place Name City Bib No Age Overall Time Pace
1 Claire Councill High Point NC 435 13 32 22:50 7:22/M
Place Name City Bib No Age Overall Time Pace
1 Patrick Francis Greensboro NC 332 14 26 22:04 7:07/M
2 Augy Harding Greensboro NC 343 10 39 23:22 7:32/M
3 Tyler Moser High Point NC 442 13 49 24:38 7:57/M
4 Jes Smothers Archdale NC 381 14 58 25:30 8:14/M
5 Garrett Foster Archdale NC 330 9 60 25:42 8:17/M
6 Todd Moser Not Listed NC 443 11 87 29:00 9:21/M
7 Joel David Freeman Greensboro NC 335 10 95 30:06 9:43/M
8 Eric Wilhelm Greensboro NC 394 11 103 32:19 10:25/M
Place Name City Bib No Age Overall Time Pace
1 Stephanie Blair High Point NC 428 15 99 31:21 10:07/M
Place Name City Bib No Age Overall Time Pace
1 Will Ashby High Point NC 303 17 9 19:59 6:27/M
2 Adam Goho High Point NC 338 15 12 20:05 6:29/M
3 Ben Horne High Point NC 351 15 16 20:37 6:39/M
4 Martin Burke High Point NC 444 19 28 22:31 7:16/M
5 Johan Cornett Greensboro NC 457 16 37 23:13 7:29/M
6 Austin Jeffries Greensboro NC 356 17 40 23:24 7:33/M
7 John Reardon Greensboro NC 373 15 70 26:57 8:42/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Severns Greensboro NC 378 28 36 23:12 7:29/M
2 Emily Entzi Winston-Salem NC 328 26 57 25:25 8:12/M
3 Rachel Holloway High Point NC 431 23 64 25:54 8:21/M
4 Rachel Rochelle Not Listed NC 374 28 67 26:30 8:33/M
5 Meredith Hendrix High Point NC 346 25 72 27:08 8:45/M
6 Mandy Adamson Ann Arbor MI 301 28 76 27:47 8:58/M
7 Kendall Conley Thomasville NC 316 21 81 28:30 9:12/M
8 Wendy Jackson Winston-Salem NC 355 28 92 29:22 9:28/M
9 Sydney Navy Winston Salem NC 369 25 105 32:49 10:35/M
10 Tiffany Morton Greensboro NC 368 25 115 36:00 11:37/M
11 Mindy Koontz Greensboro NC 363 25 116 37:32 12:06/M
12 Michelle Bottenys Kernersville NC 311 22 117 37:47 12:11/M
13 Carolyn Wallace Matthews NC 392 21 120 38:43 12:29/M
14 Brooke Ashby High Point NC 302 20 121 38:44 12:30/M
15 Lisa Basco Winston Salem NC 306 23 125 41:52 13:30/M
16 Caitlin Stafford Lewisville NC 382 23 126 42:05 13:35/M
17 Sarah Badore Winston-Salem NC 304 24 131 49:00 15:48/M
Place Name City Bib No Age Overall Time Pace
1 Aaron King Bradford AR 413 24 17 20:41 6:40/M
2 Kevin Burke Summerfield NC 312 23 22 21:24 6:54/M
3 Daniel Malechuk Winston Salem NC 365 27 23 21:36 6:58/M
4 Jon Nance High Point NC 425 29 27 22:30 7:15/M
5 Dustin Talley Chapel Hill NC 385 27 54 25:11 8:07/M
6 Clayton Cottle Not Listed NC 317 22 59 25:35 8:15/M
7 Adam Hoover Winston Salem NC 434 29 83 28:35 9:13/M
8 Abe Basco Winston Salem NC 305 26 91 29:18 9:27/M
9 Jason Morgan Pleasant Garden NC 367 27 93 29:34 9:32/M
10 Travis Wright High Point NC 403 27 96 30:12 9:45/M
11 Scott Hansman Greensboro NC 342 28 109 33:40 10:52/M
12 Patrick Hannon Greensboro NC 341 25 111 34:19 11:04/M
13 Bradley Hedgecock High Point NC 345 24 128 43:41 14:05/M
Place Name City Bib No Age Overall Time Pace
1 April Sellers High Point NC 398 34 33 22:51 7:22/M
2 Heather Foster Archdale NC 331 35 61 25:43 8:18/M
3 Julie Matthews Gibsonville NC 415 37 68 26:45 8:38/M
4 Robyn Klass Winston-Salem NC 362 33 73 27:18 8:48/M
5 Dacia Grant High Point NC 339 33 74 27:19 8:49/M
6 Evelin Cuellar Jamestown NC 320 30 82 28:33 9:13/M
7 Christy Toland High Point NC 388 38 85 28:47 9:17/M
8 Amanda Wallace Vilas NC 429 36 97 31:06 10:02/M
9 Lora Dunbar High Point NC 325 31 110 34:00 10:58/M
10 Deborah Martin Not Listed NC 366 33 118 38:35 12:27/M
Place Name City Bib No Age Overall Time Pace
1 Alan Turner High Point NC 391 33 24 21:48 7:02/M
2 Billy Elliott High Point NC 327 37 31 22:48 7:21/M
3 Kevin Klass Winston-Salem NC 361 33 34 22:57 7:24/M
4 Louis Mavey Greensboro NC 405 36 41 23:31 7:35/M
5 Jeremy Schunke Winston-Salem NC 376 32 43 23:41 7:38/M
6 Nolan Clinard High Point NC 315 39 46 24:19 7:51/M
7 Kevin Sellers High Point NC 432 31 47 24:25 7:53/M
8 Chris Dunst High Point NC 437 32 48 24:28 7:54/M
9 Ben Settles Thomasville NC 377 30 50 24:58 8:03/M
10 Joe Toland High Point NC 389 36 53 25:09 8:07/M
11 Bryan Jackson Winston-Salem NC 354 36 55 25:16 8:09/M
12 Jason Kowalski Archdale NC 436 33 80 28:24 9:10/M
13 Steve Wallace High Point NC 421 38 102 31:56 10:18/M
14 Gerardo Estrada Jamestown NC 329 31 106 32:51 10:36/M
15 Garry Hicks Winston Salem NC 348 31 127 43:40 14:05/M
Place Name City Bib No Age Overall Time Pace
1 Mimi Cartee High Point NC 314 40 89 29:13 9:25/M
2 Susas Robbins Advance NC 416 44 90 29:15 9:26/M
3 Lynn Montgomery Jamestown NC 424 48 104 32:36 10:31/M
4 Shannon Craft Pfafftown NC 319 42 108 33:13 10:43/M
5 Victoria Owen High Point NC 370 46 122 40:13 12:58/M
6 Claudia Blair High Point NC 427 45 124 41:41 13:27/M
7 Sally Bernard Kernersville NC 452 46 132 54:46 17:40/M
8 Rose Marie Boone High Point NC 453 47 133 54:48 17:41/M
Place Name City Bib No Age Overall Time Pace
1 Arthur Sterkenburg Greensboro NC 383 40 13 20:11 6:31/M
2 Paul Mistor Winston Salem NC 418 44 14 20:12 6:31/M
3 Rob French High Point NC 450 49 15 20:15 6:32/M
4 Eric Jefferson Not Listed NC 406 43 18 20:42 6:41/M
5 Ed Fager Kernersville NC 438 49 21 21:13 6:51/M
6 Chris Horne High Point NC 352 41 35 23:07 7:27/M
7 Tyrone Sampson Oak Ridge NC 375 49 42 23:41 7:38/M
8 Roberto Lacruz High Pioint NC 364 44 62 25:49 8:20/M
9 Kip Johnson Greensboro NC 358 43 63 25:50 8:20/M
10 Brad Bruce Jamestown NC 409 42 66 26:25 8:31/M
11 Jeff Batts High Point NC 307 45 71 27:02 8:43/M
12 Eric Moser High Point NC 441 42 94 29:54 9:39/M
13 Scott Ashby High Point NC 414 47 100 31:50 10:16/M
14 Chuck Wallace Vilas NC 430 43 101 31:54 10:17/M
15 Bill Terry Danville VA 386 43 113 35:00 11:17/M
16 Douglas Hulin Lexington NC 353 45 130 46:40 15:03/M
Place Name City Bib No Age Overall Time Pace
1 Karen Bryant Waldorf MD 449 51 79 28:04 9:03/M
2 Diane Jones Greensboro NC 360 54 84 28:39 9:15/M
3 Robin Hernandez Greensboro NC 347 50 86 28:49 9:18/M
Place Name City Bib No Age Overall Time Pace
1 Walter Hayes High Point NC 344 51 19 20:42 6:41/M
2 Mike Basista Greensboro NC 433 50 20 21:06 6:48/M
3 William Menius Greensboro NC 426 57 25 22:04 7:07/M
4 Thomas Burke High Point NC 445 56 30 22:45 7:20/M
5 Eddie Day East Bend NC 322 55 44 23:53 7:42/M
6 James Zarick High Point NC 417 50 45 23:54 7:43/M
7 Nicholas Bourrows Greensboro NC 407 58 51 24:59 8:04/M
8 Ambrose Jones Greensboro NC 359 59 52 25:02 8:05/M
9 Wayne Dodd Greensboro NC 323 53 56 25:17 8:09/M
10 Fred Burgess Titusville FL 408 59 69 26:55 8:41/M
11 Robert Dunbar Greensboro NC 326 56 78 27:53 9:00/M
12 Nick Jacobucci High Point NC 454 53 98 31:17 10:05/M
13 Allen Sigmon High Point NC 402 54 107 32:52 10:36/M
14 Charles Bostic High Point NC 310 55 114 35:31 11:27/M
Place Name City Bib No Age Overall Time Pace
1 Becky Handy High Point NC 340 60 119 38:37 12:27/M
2 Judy Thomas High Point NC 387 62 123 41:40 13:26/M
Place Name City Bib No Age Overall Time Pace
1 Russ Carr High Point NC 313 62 112 34:42 11:12/M
Place Name City Bib No Age Overall Time Pace
1 Dave Williams High Point NC 395 66 65 26:14 8:28/M
2 Joel Freeman Greensboro NC 334 65 88 29:04 9:23/M