Xterra Triathlon Smith Lake
Overall Finish List
May 25, 2008
Results by OFF 'N RUNNING
Swim Splits
Place Name City Bib No Age Age Group Time Pace Time Back From Top Time
1 Ted Romero Boulder, CO 87 27 1 M 25-29 12:53 1:17/100m
2 James Nowak Raleigh, NC 74 33 1 M 30-34 13:47 1:23/100m 00:54
3 Daniel Nolan Chapel Hill NC 73 50 1 M 50-54 14:02 1:24/100m 01:08
4 Matus Kriska Mount Airy NC 246 15 1 M 15-19 14:06 1:25/100m 01:13
5 Michael Garcia Sring Lake, NC 31 47 1 M 45-49 14:24 1:26/100m 01:30
6 Alicia Markey Newark, DE 59 29 1 F 25-29 14:26 1:27/100m 01:32
7 Team: Pro Pain Bowling Green 244 1 M 0-99 14:35 1:28/100m 01:41
8 Daniel Thornton Carrboro NC 96 43 1 M 40-44 14:36 1:28/100m 01:43
9 Mark Rudder Dunwoody GA 88 44 2 M 40-44 14:53 1:29/100m 02:00
10 Brett Morris Lewes, DE 69 18 2 M 15-19 14:58 1:30/100m 02:05
11 Mark Deptula Rehoboth, DE 23 19 3 M 15-19 15:05 1:31/100m 02:12
12 Glenn Cook Greensboro NC 255 40 3 M 40-44 15:43 1:34/100m 02:49
13 Shawn Markey Newark, DE 60 31 2 M 30-34 15:46 1:35/100m 02:52
14 Matthew Clancy Greensboro, NC 15 35 1 M 35-39 15:50 1:35/100m 02:56
15 Jan Kriska Mount Airy NC 250 41 4 M 40-44 15:55 1:36/100m 03:01
16 Mike Fortmann Wilmington, NC 28 31 3 M 30-34 15:59 1:36/100m 03:05
17 Sean Coffey Atlanta, GA 18 42 5 M 40-44 16:04 1:36/100m 03:10
18 Todd Cook Durham, NC 20 39 2 M 35-39 16:07 1:37/100m 03:14
19 Sara Otmani Wilmington, DE 79 32 1 F 30-34 16:08 1:37/100m 03:14
20 William Keith New Fairfield, CO 240 52 2 M 50-54 16:10 1:37/100m 03:16
21 Susi Chandler Bristol TN 14 57 1 F 55-59 16:12 1:37/100m 03:18
22 Chris Otmani Wilmington, DE 80 32 4 M 30-34 16:13 1:37/100m 03:19
23 Mark Leishman Palmerston, NZL 50 30 1 M 0-99 16:17 1:38/100m 03:24
24 Keri Walker Arlington, VA 99 35 1 F 35-39 16:49 1:41/100m 03:56
25 Ali Arasta Asheboro NC 2 46 2 M 45-49 17:01 1:42/100m 04:08
26 Brent Wheelwright Beaufort, NC 239 31 5 M 30-34 17:06 1:43/100m 04:13
27 Jack Morgan Pittsboro, NC 68 47 3 M 45-49 17:11 1:43/100m 04:18
28 Peter Barc Irmo SC 3 53 3 M 50-54 17:20 1:44/100m 04:26
29 Nic Leary Palmerston, NZL 49 24 1 F 20-24 17:22 1:44/100m 04:28
30 Mark Boettcher Fayetteville, NC 9 48 4 M 45-49 17:40 1:46/100m 04:46
31 Geoffrey Gisler Carrboro, NC 32 28 2 M 25-29 17:46 1:47/100m 04:52
32 Justin Hoblet Orange Park, FL 39 30 6 M 30-34 18:13 1:49/100m 05:19
33 Mark Weiss Wilmington, NC 238 30 7 M 30-34 18:25 1:51/100m 05:31
34 John O'Connor Beaufort, SC 77 43 6 M 40-44 18:26 1:51/100m 05:33
35 Kevin Quant Lumber Bridge, NC 85 35 3 M 35-39 18:27 1:51/100m 05:33
36 Bonifacio Lomeli Raeford NC 248 22 1 M 20-24 18:28 1:51/100m 05:34
37 Jonathan Kiley Fayetteville, NC 43 28 3 M 25-29 18:38 1:52/100m 05:45
38 Scott Weiler Pittsford NY 237 46 5 M 45-49 18:39 1:52/100m 05:45
39 Paul Cochran Cherry Point NC 17 23 2 M 20-24 18:40 1:52/100m 05:47
40 Keven Lang Norwich, CT 46 25 4 M 25-29 18:41 1:52/100m 05:48
41 Haley Beann Fayetteville, NC 6 31 2 F 30-34 18:43 1:52/100m 05:50
42 Kassi Day Asheville NC 22 41 1 F 40-44 18:48 1:53/100m 05:54
43 James Lewey Enterprise AL 52 28 5 M 25-29 18:50 1:53/100m 05:56
44 Kieran Finney Unknown City NC 102 41 7 M 40-44 18:54 1:53/100m 06:00
45 Norman Nault Ll Brooklyn, CT 72 47 6 M 45-49 18:55 1:54/100m 06:01
46 Norberto Menendez Fayetteville, NC 66 38 4 M 35-39 18:57 1:54/100m 06:03
47 Tim Holland Fayetteville, NC 40 24 3 M 20-24 18:58 1:54/100m 06:04
48 Jerry McClung Anderson, SC 61 40 8 M 40-44 19:14 1:55/100m 06:20
49 Bobby Willix Raleigh, NC 241 16 4 M 15-19 19:15 1:56/100m 06:22
50 Gene Longo Raleigh NC 247 49 7 M 45-49 19:29 1:57/100m 06:36
51 Rene' O'Connor Beaufort, SC 76 40 2 F 40-44 19:35 1:58/100m 06:42
52 Jim Drea Durham, NC 24 36 5 M 35-39 19:38 1:58/100m 06:45
53 Lisa Hanna Wilmington, NC 34 53 1 F 50-54 19:40 1:58/100m 06:47
54 Jeff Smith Wilmington, NC 94 55 1 M 55-59 19:50 1:59/100m 06:57
55 Bruce Beyer Drexel Hill PA 252 41 9 M 40-44 20:00 2:00/100m 07:06
56 Kimberly Cruz Tobaccoville, NC 21 39 2 F 35-39 20:01 2:00/100m 07:08
57 Daniel Evans Blacksburg, NC 26 32 8 M 30-34 20:03 2:00/100m 07:10
58 Lee Motley Holly Springs, NC 70 41 10 M 40-44 20:16 2:02/100m 07:23
59 Kasi McGraw Raeford, NC 62 32 3 F 30-34 20:19 2:02/100m 07:25
60 Team: Fragedakis-Maes Unknown City NC 104 31 2 M 0-99 20:32 2:03/100m 07:39
61 Jim Seguin Kents Store, VA 91 48 8 M 45-49 20:57 2:06/100m 08:03
62 Michelle Weiler Pittsford NY 236 41 3 F 40-44 21:08 2:07/100m 08:15
63 Michael Hoblet Loveland, OH 38 31 9 M 30-34 21:10 2:07/100m 08:17
64 Jason Felmey Raeford, NC 27 35 6 M 35-39 21:13 2:07/100m 08:19
65 Brian O'Leary Raeford, NC 78 38 7 M 35-39 21:14 2:07/100m 08:21
66 Christopher Frost Ft Bragg, NC 30 33 10 M 30-34 21:39 2:10/100m 08:46
67 Don Morrison West Brandywine PA 254 58 2 M 55-59 21:42 2:10/100m 08:48
68 Grit Malkin Decatur GA 57 39 3 F 35-39 21:45 2:11/100m 08:52
69 William Blackwell Fayetteville, NC 8 42 11 M 40-44 21:47 2:11/100m 08:54
70 Tomek Barc Irmo SC 4 21 4 M 20-24 21:50 2:11/100m 08:57
71 Mike Noyes Fayetteville, NC 75 30 11 M 30-34 22:14 2:13/100m 09:21
72 Michael Verton Lake Ariel, PA 98 28 6 M 25-29 22:22 2:14/100m 09:28
73 Laurel Schubert Fayetteville, NC 90 28 2 F 25-29 22:24 2:14/100m 09:31
74 Roger Baxter Chesapeake VA 5 39 8 M 35-39 22:24 2:14/100m 09:31
75 Wendy Menendez Ft Bragg, NC 65 37 4 F 35-39 22:42 2:16/100m 09:48
76 Robert Register Raleigh, NC 86 34 12 M 30-34 23:09 2:19/100m 10:15
77 Arin Canon Hope Mills, NC 13 31 13 M 30-34 23:14 2:19/100m 10:20
78 Collin Konow Franklin, CT 44 32 14 M 30-34 23:24 2:20/100m 10:31
79 Robert Moyer Sanford, NC 71 29 7 M 25-29 23:27 2:21/100m 10:34
80 Jeremiah Smith Fayetteville, NC 95 36 9 M 35-39 23:34 2:21/100m 10:41
81 Peter Lilley Charlotte, NC 54 65 1 M 65-69 23:35 2:22/100m 10:42
82 Anna Freuler Cornelius, NC 29 28 3 F 25-29 23:42 2:22/100m 10:49
83 Stephen Yackley Fort Bragg NC 249 24 5 M 20-24 23:51 2:23/100m 10:58
84 Whitney Brawner Greensville, NC 11 29 4 F 25-29 23:52 2:23/100m 10:59
85 Mark Boyle Carlsbad, CA 10 28 8 M 25-29 23:55 2:24/100m 11:02
86 Paul Leonard Fayetteville, NC 51 48 9 M 45-49 24:06 2:25/100m 11:13
87 Kevin Artis Unknown City NC 101 42 12 M 40-44 24:32 2:27/100m 11:38
88 Kyle Henriksen Raleigh, NC 37 19 5 M 15-19 24:36 2:28/100m 11:42
89 Valente Perry Cameron NC 82 33 15 M 30-34 24:44 2:28/100m 11:51
90 Jason Wyse Greenville, SC 242 37 10 M 35-39 24:49 2:29/100m 11:56
91 Sara Ryberg Fayetteville, NC 89 31 4 F 30-34 25:02 2:30/100m 12:08
92 Thomas Sheehan Ft Bragg, NC 92 40 13 M 40-44 25:06 2:31/100m 12:12
93 Sean Sheilds Fayetteville, NC 93 29 9 M 25-29 25:08 2:31/100m 12:14
94 Craig Plante Franklin, CT 83 35 11 M 35-39 25:29 2:33/100m 12:36
95 James Wallisa Ft Bragg, NC 100 26 10 M 25-29 25:42 2:34/100m 12:49
96 Carson Konow Hanover 45 32 16 M 30-34 26:03 2:36/100m 13:10
97 Elizabeth Harding Hampton, VA 36 30 5 F 30-34 26:12 2:37/100m 13:18
98 Tim Acevedo Tucker GA 1 41 14 M 40-44 26:15 2:38/100m 13:22
99 Ed Johnson Bunnlevel NC 42 44 15 M 40-44 26:41 2:40/100m 13:47
100 Travis Loftin Fayetteville, NC 55 24 6 M 20-24 26:46 2:41/100m 13:52
101 Kenneth Outlaw Ft Bragg, NC 81 32 17 M 30-34 26:49 2:41/100m 13:56
102 Benjamin Langevin Brooklyn, CT 47 31 18 M 30-34 27:20 2:44/100m 14:26
103 Charles Lawrence Winston-Salem NC 48 48 10 M 45-49 28:50 2:53/100m 15:57
104 Michael Tumlin Raeford, NC 97 30 19 M 30-34 29:34 2:57/100m 16:40
105 Monica Narhi Unknown City NC 103 32 6 F 30-34 31:03 3:06/100m 18:09
106 Matthew Dreher Warren, OH 25 35 12 M 35-39 31:36 3:10/100m 18:42
107 Santiago Gomez Charlotte NC 33 32 20 M 30-34 35:47 3:35/100m 22:53
108 Eric Lightfoot Hope Mills, NC 53 36 13 M 35-39 37:30 3:45/100m 24:36
Bike Split
Place Name City Bib No Age Age Group Time Pace Time Back From Top Time
1 Mark Leishman Palmerston, NZL 50 30 1 M 0-99 1:09:42 15.5mph
2 Daniel Nolan Chapel Hill NC 73 50 1 M 50-54 1:15:07 14.4mph 05:24
3 Jack Morgan Pittsboro, NC 68 47 1 M 45-49 1:17:18 14.0mph 07:36
4 Ali Arasta Asheboro NC 2 46 2 M 45-49 1:17:35 13.9mph 07:53
5 Glenn Cook Greensboro NC 255 40 1 M 40-44 1:17:51 13.9mph 08:08
6 Jan Kriska Mount Airy NC 250 41 2 M 40-44 1:18:00 13.8mph 08:18
7 Mark Rudder Dunwoody GA 88 44 3 M 40-44 1:18:56 13.7mph 09:14
8 James Nowak Raleigh, NC 74 33 1 M 30-34 1:19:19 13.6mph 09:36
9 Matus Kriska Mount Airy NC 246 15 1 M 15-19 1:19:29 13.6mph 09:46
10 Jonathan Kiley Fayetteville, NC 43 28 1 M 25-29 1:20:09 13.5mph 10:26
11 Nic Leary Palmerston, NZL 49 24 1 F 20-24 1:20:16 13.5mph 10:34
12 Justin Hoblet Orange Park, FL 39 30 2 M 30-34 1:20:19 13.4mph 10:37
13 Kieran Finney Unknown City NC 102 41 4 M 40-44 1:20:30 13.4mph 10:47
14 John O'Connor Beaufort, SC 77 43 5 M 40-44 1:21:16 13.3mph 11:33
15 Tim Holland Fayetteville, NC 40 24 1 M 20-24 1:21:57 13.2mph 12:15
16 Geoffrey Gisler Carrboro, NC 32 28 2 M 25-29 1:23:14 13.0mph 13:32
17 Team: Pro Pain Bowling Green 244 1 M 0-99 1:24:03 12.8mph 14:21
18 Michael Garcia Sring Lake, NC 31 47 3 M 45-49 1:24:13 12.8mph 14:31
19 Mark Weiss Wilmington, NC 238 30 3 M 30-34 1:24:13 12.8mph 14:31
20 William Keith New Fairfield, CO 240 52 2 M 50-54 1:24:50 12.7mph 15:07
21 Ted Romero Boulder, CO 87 27 3 M 25-29 1:25:22 12.7mph 15:40
22 Matthew Clancy Greensboro, NC 15 35 1 M 35-39 1:25:58 12.6mph 16:16
23 Tomek Barc Irmo SC 4 21 2 M 20-24 1:26:16 12.5mph 16:34
24 Charles Lawrence Winston-Salem NC 48 48 4 M 45-49 1:26:29 12.5mph 16:47
25 Team: Fragedakis-Maes Unknown City NC 104 31 2 M 0-99 1:26:32 12.5mph 16:50
26 Michelle Weiler Pittsford NY 236 41 1 F 40-44 1:26:32 12.5mph 16:50
27 Bruce Beyer Drexel Hill PA 252 41 6 M 40-44 1:26:47 12.4mph 17:05
28 Michael Hoblet Loveland, OH 38 31 4 M 30-34 1:27:12 12.4mph 17:29
29 Christopher Frost Ft Bragg, NC 30 33 5 M 30-34 1:27:12 12.4mph 17:30
30 Daniel Evans Blacksburg, NC 26 32 6 M 30-34 1:27:26 12.4mph 17:43
31 Sean Coffey Atlanta, GA 18 42 7 M 40-44 1:27:39 12.3mph 17:56
32 Kevin Quant Lumber Bridge, NC 85 35 2 M 35-39 1:28:18 12.2mph 18:35
33 Jim Seguin Kents Store, VA 91 48 5 M 45-49 1:28:28 12.2mph 18:46
34 Tim Acevedo Tucker GA 1 41 8 M 40-44 1:28:40 12.2mph 18:57
35 Haley Beann Fayetteville, NC 6 31 1 F 30-34 1:28:43 12.2mph 19:00
36 Gene Longo Raleigh NC 247 49 6 M 45-49 1:28:52 12.2mph 19:10
37 Craig Plante Franklin, CT 83 35 3 M 35-39 1:29:05 12.1mph 19:23
38 Sean Sheilds Fayetteville, NC 93 29 4 M 25-29 1:30:03 12.0mph 20:21
39 Scott Weiler Pittsford NY 237 46 7 M 45-49 1:30:29 11.9mph 20:47
40 Roger Baxter Chesapeake VA 5 39 4 M 35-39 1:30:38 11.9mph 20:56
41 Jason Felmey Raeford, NC 27 35 5 M 35-39 1:30:46 11.9mph 21:03
42 Kassi Day Asheville NC 22 41 2 F 40-44 1:30:50 11.9mph 21:07
43 Brett Morris Lewes, DE 69 18 2 M 15-19 1:31:26 11.8mph 21:44
44 Rene' O'Connor Beaufort, SC 76 40 3 F 40-44 1:32:25 11.7mph 22:43
45 Peter Lilley Charlotte, NC 54 65 1 M 65-69 1:32:25 11.7mph 22:43
46 Shawn Markey Newark, DE 60 31 7 M 30-34 1:32:30 11.7mph 22:47
47 Collin Konow Franklin, CT 44 32 8 M 30-34 1:32:37 11.7mph 22:55
48 Carson Konow Hanover 45 32 9 M 30-34 1:32:49 11.6mph 23:07
49 Don Morrison West Brandywine PA 254 58 1 M 55-59 1:32:52 11.6mph 23:09
50 Mark Boettcher Fayetteville, NC 9 48 8 M 45-49 1:32:54 11.6mph 23:11
51 Todd Cook Durham, NC 20 39 6 M 35-39 1:32:58 11.6mph 23:16
52 Jerry McClung Anderson, SC 61 40 9 M 40-44 1:33:11 11.6mph 23:29
53 Bobby Willix Raleigh, NC 241 16 3 M 15-19 1:33:59 11.5mph 24:17
54 Chris Otmani Wilmington, DE 80 32 10 M 30-34 1:35:16 11.3mph 25:34
55 Brent Wheelwright Beaufort, NC 239 31 11 M 30-34 1:35:17 11.3mph 25:35
56 Lee Motley Holly Springs, NC 70 41 10 M 40-44 1:35:18 11.3mph 25:36
57 Ed Johnson Bunnlevel NC 42 44 11 M 40-44 1:35:50 11.3mph 26:08
58 Jeff Smith Wilmington, NC 94 55 2 M 55-59 1:36:16 11.2mph 26:34
59 Mike Noyes Fayetteville, NC 75 30 12 M 30-34 1:36:24 11.2mph 26:41
60 Peter Barc Irmo SC 3 53 3 M 50-54 1:36:24 11.2mph 26:42
61 Arin Canon Hope Mills, NC 13 31 13 M 30-34 1:36:35 11.2mph 26:53
62 Paul Leonard Fayetteville, NC 51 48 9 M 45-49 1:36:58 11.1mph 27:16
63 Bonifacio Lomeli Raeford NC 248 22 3 M 20-24 1:37:21 11.1mph 27:39
64 Mark Deptula Rehoboth, DE 23 19 4 M 15-19 1:38:09 11.0mph 28:27
65 Travis Loftin Fayetteville, NC 55 24 4 M 20-24 1:38:16 11.0mph 28:33
66 Kyle Henriksen Raleigh, NC 37 19 5 M 15-19 1:38:42 10.9mph 29:00
67 Jim Drea Durham, NC 24 36 7 M 35-39 1:39:00 10.9mph 29:18
68 Alicia Markey Newark, DE 59 29 1 F 25-29 1:39:31 10.9mph 29:48
69 Santiago Gomez Charlotte NC 33 32 14 M 30-34 1:40:06 10.8mph 30:24
70 Thomas Sheehan Ft Bragg, NC 92 40 12 M 40-44 1:40:21 10.8mph 30:39
71 Sara Otmani Wilmington, DE 79 32 2 F 30-34 1:41:29 10.6mph 31:47
72 Paul Cochran Cherry Point NC 17 23 5 M 20-24 1:41:35 10.6mph 31:52
73 Jeremiah Smith Fayetteville, NC 95 36 8 M 35-39 1:41:42 10.6mph 31:59
74 Keri Walker Arlington, VA 99 35 1 F 35-39 1:42:07 10.6mph 32:25
75 Daniel Thornton Carrboro NC 96 43 13 M 40-44 1:42:07 10.6mph 32:25
76 Sara Ryberg Fayetteville, NC 89 31 3 F 30-34 1:42:25 10.5mph 32:43
77 Stephen Yackley Fort Bragg NC 249 24 6 M 20-24 1:42:39 10.5mph 32:57
78 Benjamin Langevin Brooklyn, CT 47 31 15 M 30-34 1:42:53 10.5mph 33:11
79 Lisa Hanna Wilmington, NC 34 53 1 F 50-54 1:43:52 10.4mph 34:10
80 Robert Register Raleigh, NC 86 34 16 M 30-34 1:44:41 10.3mph 34:59
81 Mark Boyle Carlsbad, CA 10 28 5 M 25-29 1:44:54 10.3mph 35:12
82 Grit Malkin Decatur GA 57 39 2 F 35-39 1:45:20 10.3mph 35:38
83 Mike Fortmann Wilmington, NC 28 31 17 M 30-34 1:46:07 10.2mph 36:24
84 Kevin Artis Unknown City NC 101 42 14 M 40-44 1:46:11 10.2mph 36:29
85 Kimberly Cruz Tobaccoville, NC 21 39 3 F 35-39 1:46:18 10.2mph 36:36
86 Keven Lang Norwich, CT 46 25 6 M 25-29 1:49:22 9.88mph 39:40
87 Wendy Menendez Ft Bragg, NC 65 37 4 F 35-39 1:49:42 9.85mph 40:00
88 Norman Nault Ll Brooklyn, CT 72 47 10 M 45-49 1:49:44 9.84mph 40:02
89 James Wallisa Ft Bragg, NC 100 26 7 M 25-29 1:52:17 9.62mph 42:35
90 Valente Perry Cameron NC 82 33 18 M 30-34 1:52:51 9.57mph 43:09
91 Monica Narhi Unknown City NC 103 32 4 F 30-34 1:54:08 9.46mph 44:25
92 Brian O'Leary Raeford, NC 78 38 9 M 35-39 1:55:08 9.38mph 45:26
93 Jason Wyse Greenville, SC 242 37 10 M 35-39 1:58:16 9.13mph 48:34
94 James Lewey Enterprise AL 52 28 8 M 25-29 2:01:20 8.90mph 51:37
95 Kasi McGraw Raeford, NC 62 32 5 F 30-34 2:06:51 8.51mph 57:09
96 Kenneth Outlaw Ft Bragg, NC 81 32 19 M 30-34 2:07:00 8.50mph 57:18
97 Matthew Dreher Warren, OH 25 35 11 M 35-39 2:10:13 8.29mph 1:00:31
98 Laurel Schubert Fayetteville, NC 90 28 2 F 25-29 2:17:08 7.88mph 1:07:26
99 Eric Lightfoot Hope Mills, NC 53 36 12 M 35-39 2:26:01 7.40mph 1:16:18
100 Michael Tumlin Raeford, NC 97 30 20 M 30-34 2:26:15 7.38mph 1:16:32
101 Whitney Brawner Greensville, NC 11 29 3 F 25-29 2:27:18 7.33mph 1:17:36
102 Anna Freuler Cornelius, NC 29 28 4 F 25-29 2:27:54 7.30mph 1:18:11
103 Robert Moyer Sanford, NC 71 29 9 M 25-29 2:27:58 7.30mph 1:18:16
104 Michael Verton Lake Ariel, PA 98 28 10 M 25-29 2:34:47 6.98mph 1:25:04
105 William Blackwell Fayetteville, NC 8 42 15 M 40-44 2:40:54 6.71mph 1:31:11
106 Elizabeth Harding Hampton, VA 36 30 6 F 30-34 2:52:04 6.28mph 1:42:22
Run Split
Place Name City Bib No Age Age Group Time Pace Time Back From Top Time
1 Mark Leishman Palmerston, NZL 50 30 1 M 0-99 20:00 6:15/M
2 Justin Hoblet Orange Park, FL 39 30 1 M 30-34 20:49 6:30/M 00:48
3 Matus Kriska Mount Airy NC 246 15 1 M 15-19 21:09 6:37/M 01:09
4 Ted Romero Boulder, CO 87 27 1 M 25-29 21:43 6:47/M 01:43
5 Michael Hoblet Loveland, OH 38 31 2 M 30-34 21:50 6:49/M 01:49
6 Jack Morgan Pittsboro, NC 68 47 1 M 45-49 21:59 6:52/M 01:58
7 Mark Rudder Dunwoody GA 88 44 1 M 40-44 22:15 6:57/M 02:15
8 James Nowak Raleigh, NC 74 33 3 M 30-34 22:21 6:59/M 02:21
9 Scott Weiler Pittsford NY 237 46 2 M 45-49 22:42 7:06/M 02:42
10 Jan Kriska Mount Airy NC 250 41 2 M 40-44 22:59 7:11/M 02:59
11 Brett Morris Lewes, DE 69 18 2 M 15-19 23:09 7:14/M 03:08
12 Jonathan Kiley Fayetteville, NC 43 28 2 M 25-29 23:11 7:15/M 03:10
13 Tim Holland Fayetteville, NC 40 24 1 M 20-24 23:31 7:21/M 03:31
14 Matthew Clancy Greensboro, NC 15 35 1 M 35-39 23:34 7:22/M 03:34
15 Geoffrey Gisler Carrboro, NC 32 28 3 M 25-29 23:39 7:23/M 03:38
16 Sean Sheilds Fayetteville, NC 93 29 4 M 25-29 23:42 7:24/M 03:42
17 Nic Leary Palmerston, NZL 49 24 1 F 20-24 23:50 7:27/M 03:50
18 Kieran Finney Unknown City NC 102 41 3 M 40-44 23:51 7:27/M 03:51
19 Michelle Weiler Pittsford NY 236 41 1 F 40-44 23:57 7:29/M 03:57
20 Ali Arasta Asheboro NC 2 46 3 M 45-49 24:12 7:34/M 04:12
21 Michael Garcia Sring Lake, NC 31 47 4 M 45-49 24:15 7:35/M 04:14
22 Sean Coffey Atlanta, GA 18 42 4 M 40-44 24:38 7:42/M 04:37
23 Team: Pro Pain Bowling Green 244 1 M 0-99 24:38 7:42/M 04:38
24 Haley Beann Fayetteville, NC 6 31 1 F 30-34 24:52 7:46/M 04:52
25 Daniel Nolan Chapel Hill NC 73 50 1 M 50-54 25:03 7:50/M 05:02
26 Glenn Cook Greensboro NC 255 40 5 M 40-44 25:03 7:50/M 05:03
27 Mark Deptula Rehoboth, DE 23 19 3 M 15-19 25:10 7:52/M 05:10
28 Paul Cochran Cherry Point NC 17 23 2 M 20-24 25:34 7:59/M 05:34
29 Stephen Yackley Fort Bragg NC 249 24 3 M 20-24 25:58 8:07/M 05:58
30 Don Morrison West Brandywine PA 254 58 1 M 55-59 26:04 8:09/M 06:04
31 Brent Wheelwright Beaufort, NC 239 31 4 M 30-34 26:17 8:13/M 06:17
32 Daniel Thornton Carrboro NC 96 43 6 M 40-44 26:26 8:16/M 06:26
33 Bonifacio Lomeli Raeford NC 248 22 4 M 20-24 26:43 8:21/M 06:42
34 Kevin Quant Lumber Bridge, NC 85 35 2 M 35-39 26:49 8:23/M 06:49
35 James Lewey Enterprise AL 52 28 5 M 25-29 26:50 8:23/M 06:50
36 Keven Lang Norwich, CT 46 25 6 M 25-29 26:54 8:24/M 06:54
37 John O'Connor Beaufort, SC 77 43 7 M 40-44 27:07 8:28/M 07:07
38 Charles Lawrence Winston-Salem NC 48 48 5 M 45-49 27:25 8:34/M 07:25
39 William Keith New Fairfield, CO 240 52 2 M 50-54 27:30 8:36/M 07:30
40 Bruce Beyer Drexel Hill PA 252 41 8 M 40-44 27:38 8:38/M 07:37
41 Gene Longo Raleigh NC 247 49 6 M 45-49 28:22 8:52/M 08:22
42 Santiago Gomez Charlotte NC 33 32 5 M 30-34 28:34 8:56/M 08:33
43 Michael Verton Lake Ariel, PA 98 28 7 M 25-29 28:52 9:01/M 08:52
44 Monica Narhi Unknown City NC 103 32 2 F 30-34 28:54 9:02/M 08:54
45 Jim Seguin Kents Store, VA 91 48 7 M 45-49 29:02 9:04/M 09:01
46 Robert Register Raleigh, NC 86 34 6 M 30-34 29:13 9:08/M 09:13
47 Mark Boettcher Fayetteville, NC 9 48 8 M 45-49 29:30 9:13/M 09:30
48 Team: Fragedakis-Maes Unknown City NC 104 31 2 M 0-99 29:30 9:13/M 09:30
49 James Wallisa Ft Bragg, NC 100 26 8 M 25-29 29:45 9:18/M 09:45
50 Collin Konow Franklin, CT 44 32 7 M 30-34 29:57 9:22/M 09:57
51 Rene' O'Connor Beaufort, SC 76 40 2 F 40-44 30:03 9:23/M 10:02
52 Alicia Markey Newark, DE 59 29 1 F 25-29 30:10 9:26/M 10:10
53 Craig Plante Franklin, CT 83 35 3 M 35-39 30:21 9:29/M 10:21
54 Wendy Menendez Ft Bragg, NC 65 37 1 F 35-39 30:23 9:30/M 10:22
55 Valente Perry Cameron NC 82 33 8 M 30-34 30:26 9:31/M 10:25
56 Kevin Artis Unknown City NC 101 42 9 M 40-44 30:29 9:32/M 10:29
57 Mark Boyle Carlsbad, CA 10 28 9 M 25-29 30:38 9:34/M 10:38
58 Arin Canon Hope Mills, NC 13 31 9 M 30-34 30:46 9:37/M 10:46
59 Christopher Frost Ft Bragg, NC 30 33 10 M 30-34 30:51 9:38/M 10:51
60 Kassi Day Asheville NC 22 41 3 F 40-44 30:59 9:41/M 10:59
61 Todd Cook Durham, NC 20 39 4 M 35-39 31:00 9:41/M 11:00
62 Kimberly Cruz Tobaccoville, NC 21 39 2 F 35-39 31:02 9:42/M 11:02
63 Jeff Smith Wilmington, NC 94 55 2 M 55-59 31:09 9:44/M 11:09
64 Sara Otmani Wilmington, DE 79 32 3 F 30-34 31:13 9:45/M 11:13
65 Lisa Hanna Wilmington, NC 34 53 1 F 50-54 31:16 9:46/M 11:15
66 Roger Baxter Chesapeake VA 5 39 5 M 35-39 31:50 9:57/M 11:50
67 Chris Otmani Wilmington, DE 80 32 11 M 30-34 31:56 9:59/M 11:56
68 Ed Johnson Bunnlevel NC 42 44 10 M 40-44 32:04 10:01/M 12:04
69 Carson Konow Hanover 45 32 12 M 30-34 32:07 10:02/M 12:07
70 Sara Ryberg Fayetteville, NC 89 31 4 F 30-34 32:09 10:03/M 12:09
71 Jerry McClung Anderson, SC 61 40 11 M 40-44 32:17 10:05/M 12:17
72 Benjamin Langevin Brooklyn, CT 47 31 13 M 30-34 32:20 10:06/M 12:20
73 Travis Loftin Fayetteville, NC 55 24 5 M 20-24 32:25 10:08/M 12:25
74 Mark Weiss Wilmington, NC 238 30 14 M 30-34 32:25 10:08/M 12:25
75 Jim Drea Durham, NC 24 36 6 M 35-39 32:44 10:14/M 12:44
76 Mike Noyes Fayetteville, NC 75 30 15 M 30-34 32:56 10:18/M 12:55
77 Grit Malkin Decatur GA 57 39 3 F 35-39 33:07 10:21/M 13:06
78 Lee Motley Holly Springs, NC 70 41 12 M 40-44 33:09 10:22/M 13:09
79 Jeremiah Smith Fayetteville, NC 95 36 7 M 35-39 33:17 10:24/M 13:17
80 Shawn Markey Newark, DE 60 31 16 M 30-34 34:06 10:39/M 14:06
81 Tim Acevedo Tucker GA 1 41 13 M 40-44 34:38 10:49/M 14:38
82 Tomek Barc Irmo SC 4 21 6 M 20-24 34:55 10:55/M 14:55
83 Brian O'Leary Raeford, NC 78 38 8 M 35-39 34:56 10:55/M 14:56
84 Thomas Sheehan Ft Bragg, NC 92 40 14 M 40-44 35:07 10:58/M 15:07
85 Keri Walker Arlington, VA 99 35 4 F 35-39 35:26 11:04/M 15:25
86 Paul Leonard Fayetteville, NC 51 48 9 M 45-49 35:31 11:06/M 15:31
87 Peter Lilley Charlotte, NC 54 65 1 M 65-69 35:38 11:08/M 15:38
88 Jason Wyse Greenville, SC 242 37 9 M 35-39 35:41 11:09/M 15:40
89 Jason Felmey Raeford, NC 27 35 10 M 35-39 35:41 11:09/M 15:41
90 Bobby Willix Raleigh, NC 241 16 4 M 15-19 35:59 11:15/M 15:59
91 Matthew Dreher Warren, OH 25 35 11 M 35-39 36:36 11:26/M 16:36
92 Eric Lightfoot Hope Mills, NC 53 36 12 M 35-39 37:29 11:43/M 17:28
