Woodlake Triathlon/Duathlon

Overall Finish List

May 24, 2008


Results by OFF 'N RUNNING

Triathlon Open

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Dan Young               Cary  NC              763   30     1 Overall      1:10:05                       
       2    Matthew Clancy          Greensboro  NC        665   34     1 M 30-34      1:12:35                       
       3    Marty Gaal              Cary  NC              799   36     1 M 35-39      1:13:34                       
       4    John Royal              Raleigh  NC           734   38     2 M 35-39      1:13:48                       
       5    Kevin Bartlett          Pinehurst  NC         851   30     2 M 30-34      1:14:53                       
       6    William Keith           New Fairfield  CT     726   52     1 M 50-54      1:15:15                       
       7    Greg Sanchez            Cary  NC              706   50     2 M 50-54      1:16:55                       
       8    John Feddern            Cary  NC              732   43     1 M 40-44      1:17:07                       
       9    Gregory Leech           Pinehurst  NC         687   24     1 M 20-24      1:17:07                       
      10    Scott Pate              Cary  NC              796   38     3 M 35-39      1:17:10                       
      11    Michael Koballa         Sanford  NC           742   20     2 M 20-24      1:17:11                       
      12    Darrell Simpkins        West End  NC          679   57     1 M 55-59      1:18:22                       
      13    Rick Mills              Vass  NC              712   38     4 M 35-39      1:18:36                       
      14    Derek Kaat              Kernersville  NC      794   43     2 M 40-44      1:18:41                       
      15    Charles Bookwalter      Sanford  NC           739   31     3 M 30-34      1:19:12                       
      16    Tony Ferrell            Fayetteville  NC      853   53     3 M 50-54      1:19:20                       
      17    David Matthews          Winston-Salem  NC     784   35     5 M 35-39      1:19:35                       
      18    David Hardy             Carrboro  NC          764   48     1 M 45-49      1:20:05                       
      19    Matthew Holmes          Fort Bragg  NC        661   31     4 M 30-34      1:20:10                       
      20    Greg Capps              Raleigh  NC           728   28     1 M 25-29      1:20:44                       
      21    Annie Lux               Raleigh  NC           797   27     1 Overall      1:20:51                       
      22    Matthew Harmer          Fayetteville  NC      616   24     3 M 20-24      1:21:16                       
      23    Christopher Fletcher    Fayetteville  NC      673   26     2 M 25-29      1:21:29                       
      24    Wendy Medlin            Cary  NC              735   41     1 F 40-44      1:22:04                       
      25    Philip Ferrara          Middlesex  NJ         600   30     5 M 30-34      1:22:15                       
      26    Christopher Weber       Fort Bragg  NC        875   24     4 M 20-24      1:22:18                       
      27    Barton Fischer          Fayetteville  NC      605   40     3 M 40-44      1:22:30                       
      28    W. Patrick Gale         Chapel Hill  NC       755   34     6 M 30-34      1:22:42                       
      29    Liz Sanchez             Cary  NC              705   41     2 F 40-44      1:22:52                       
      30    Matt Hearn              Wilminton  NC         765   28     3 M 25-29      1:23:06                       
      31    Thane Boysen            Cary  NC              750   34     7 M 30-34      1:24:01                       
      32    Walter Wiggins          Whispering Pines  N   795   38     6 M 35-39      1:24:21                       
      33    Heather Weeks           Southern Pines  NC    787   27     1 F 25-29      1:24:24                       
      34    Brad Wambeke            Fayetteville  NC      636   38     7 M 35-39      1:24:26                       
      35    Brian Thomas            Southern Pines  NC    696   36     8 M 35-39      1:24:32                       
      36    R.scott Morgan          Raleigh  NC           791   41     4 M 40-44      1:24:52                       
      37    Ben Boardman            Williamsburg  VA      721   33     8 M 30-34      1:25:20                       
      38    Brian Burgemaster       Fayetteville  NC      866   37     9 M 35-39      1:25:29                       
      39    Sarah Kraxberger        Fayetteville  NC      723   24     1 F 20-24      1:25:35                       
      40    Doug Brown              Raleigh  NC           602   36    10 M 35-39      1:26:15                       
      41    Jennifer McCulley       Durham  NC            779   26     2 F 25-29      1:26:27                       
      42    Ed Dixon                Greensboro  NC        736   36    11 M 35-39      1:26:36                       
      43    Michael Schreiber       Pleasant Garden  NC   757   47     2 M 45-49      1:27:00                       
      44    Ron Fitch               Sanford  NC           783   36    12 M 35-39      1:27:02                       
      45    Ryan Riggan             Pinehurst  NC         872   25     4 M 25-29      1:27:12                       
      46    Carlos Escobar          Raleigh  NC           854   56     2 M 55-59      1:27:47                       
      47    Michael Fletcher        Fayetteville  NC      754   49     3 M 45-49      1:27:49                       
      48    Greg Hamlyn             Cary  NC              715   39    13 M 35-39      1:28:18                       
      49    Paul Bloom              Durham  NC            857   61     1 M 60-64      1:28:30                       
      50    Stacy Zotter            Raleigh  NC           792   37     1 F 35-39      1:28:37                       
      51    Dick Pritchard          Vass  NC              868   33     9 M 30-34      1:28:55                       
      52    Bob McGoogan            Cary  NC              670   45     4 M 45-49      1:29:09                       
      53    Colleen Ueland          Cary  NC              760   40     3 F 40-44      1:29:15                       
      54    Shelly Bloom            Durham  NC            856   55     1 F 55-59      1:29:21                       
      55    Mike Brady              Vass  NC              869   43     5 M 40-44      1:29:56                       
      56    Ginger Spansel          Fayetteville  NC      693   47     1 F 45-49      1:30:00                       
      57    Michael Straseski       Lillington  NC        745   52     4 M 50-54      1:30:03                       
      58    Kelly Tolentino         Southern Pines  NC    863   35     2 F 35-39      1:30:12                       
      59    Brandi Martin           Savannah  GA          667   28     3 F 25-29      1:30:26                       
      60    Richard Clinton         Raeford  NC           648   37    14 M 35-39      1:30:33                       
      61    Mark Finnila            Vass  NC              668   46     5 M 45-49      1:30:40                       
      62    Simon Stearns           Vass  NC              867   23     5 M 20-24      1:30:52                       
      63    Vaughn Beckman          Raeford  NC           876   33    10 M 30-34      1:31:08                       
      64    William Reid            Garner  NC            744   40     6 M 40-44      1:31:23                       
      65    Marti Campbell          Pinehurst  NC         692   38     3 F 35-39      1:31:32                       
      66    Dustin Dew              Sanford  NC           683   21     6 M 20-24      1:31:38                       
      67    David Tyndall           Cary  NC              675   39    15 M 35-39      1:31:47                       
      68    Dale Tiska              Raleigh  NC           786   45     2 F 45-49      1:31:51                       
      69    Nina Pope               Parkton  NC           669   48     3 F 45-49      1:32:06                       
      70    Steve McConnell         Chapel Hill  NC       671   39    16 M 35-39      1:32:14                       
      71    Michelle Ripka          Alexandria  VA        702   31     1 F 30-34      1:32:31                       
      72    Tom Guthrie             Greensboro  NC        775   33    11 M 30-34      1:32:33                       
      73    Mike McCall             Hudson  NC            672   50     5 M 50-54      1:32:41                       
      74    Jennifer Boardman       Williamsburg  VA      722   30     2 F 30-34      1:32:44                       
      75    Caleb Burns             Foxfire Village  NC   684   21     7 M 20-24      1:32:50                       
      76    Mark York               Vass  NC              651   38    17 M 35-39      1:32:54                       
      77    Paul Kuzma              Pinehurst  NC         691   40     7 M 40-44      1:33:07                       
      78    Allen Ray               Cary  NC              870   15     1 M  1-19      1:33:13                       
      79    Marcey Rader-Rhoderbau  Cary  NC              770   33     3 F 30-34      1:33:42                       
      80    Scott Nance             Raeford  NC           717   40     8 M 40-44      1:34:33                       
      81    Paul Sanders            Greensboro  NC        756   32    12 M 30-34      1:34:41                       
      82    Skip Lloyd              Fayetteville  NC      748   55     3 M 55-59      1:34:41                       
      83    Scott Menge             Raleigh  NC           738   49     6 M 45-49      1:34:44                       
      84    Aprille Ostert                                864   35     4 F 35-39      1:34:51                       
      85    Douglas Niemic          Raleigh  NC           776   45     7 M 45-49      1:34:52                       
      86    John Wigington          Fort Bragg  NC        649   38    18 M 35-39      1:34:54                       
      87    Deborah James           Fayetteville  NC      711   38     5 F 35-39      1:35:46                       
      88    Adam Fogleman           Aberdeen  NC          881   17     2 M  1-19      1:36:16                       
      89    David Vermeulen         Pinehurst  NC         850   43     9 M 40-44      1:36:20                       
      90    Roger Roper             Pinehurst  NC         772   37    19 M 35-39      1:36:22                       
      91    Dina Pezzimenti         Cary  NC              749   37     6 F 35-39      1:36:36                       
      92    Michelle Schmidt        Vass  NC              699   38     7 F 35-39      1:36:49                       
      93    Rick Winegardner        Vass  NC              789   37    20 M 35-39      1:37:04                       
      94    Elizabeth Rybacki       Cameron  NC           758   24     2 F 20-24      1:37:12                       
      95    Jason Morse             Raleigh  NC           862   33    13 M 30-34      1:37:16                       
      96    John Degreef            Fayetteville  NC      716   46     8 M 45-49      1:37:21                       
      97    Jason Vick              Fayetteville  NC      719   42    10 M 40-44      1:37:24                       
      98    Bret Pedigo             Sanford  NC           718   40    11 M 40-44      1:37:49                       
      99    Wendy Ransbury          Chapel Hill  NC       855   44     4 F 40-44      1:37:59                       
     100    Dottie Black            Pinehurst  NC         768   37     8 F 35-39      1:38:03                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Leigh McLeod            Chapel Hill  NC       666   44     5 F 40-44      1:38:08                       
     102    Jennifer Berk           Pinehurst  NC         686   42     6 F 40-44      1:38:21                       
     103    Alfonso Abad Mancheno   Greensboro  NC        774   35    21 M 35-39      1:38:37                       
     104    Travis Walter           Fort Bragg  NC        859   27     5 M 25-29      1:38:44                       
     105    Timothy Scheffler       Fayetteville  NC      695   27     6 M 25-29      1:39:07                       
     106    Eric Fogleman           Aberdeen  NC          882   47     9 M 45-49      1:39:22                       
     107    Joanna Lewis            Tarpon Springs  FL    746   16     1 F  1-19      1:39:26                       
     108    Wm. Scott Athans        Whispering Pines  N   643   45    10 M 45-49      1:39:27                       
     109    Kevin Kelley            Raleigh  NC           626   43    12 M 40-44      1:39:41                       
     110    Laura Delmonaco         Southern Pines  NC    647   36     9 F 35-39      1:40:00                       
     111    Luke Harmer             Fayetteville  NC      781   21     8 M 20-24      1:40:03                       
     112    Christopher Lohr        Fayetteville  NC      766   35    22 M 35-39      1:40:13                       
     113    Bruce Bullock           Southern Pines  NC    878   38    23 M 35-39      1:40:30                       
     114    Aaron Landry            Pinehurst  NC         780   35    24 M 35-39      1:40:53                       
     115    James Hurr              Cameron  NC           644   39    25 M 35-39      1:41:14                       
     116    David Eller             Hope Mills  NC        630   37    26 M 35-39      1:41:16                       
     117    Brian O'Leary           Raeford  NC           654   38    27 M 35-39      1:41:19                       
     118    Joan Dickinson          Blacksburg  VA        727   44     7 F 40-44      1:41:22                       
     119    Cory Adamson            Durham  NC            724   39    28 M 35-39      1:41:30                       
     120    Jean Skora              Fayetteville  NC      645   38    10 F 35-39      1:41:31                       
     121    Joshua Wolonick         Pinehurst  NC         701   17     3 M  1-19      1:41:31                       
     122    Monica Lentz            Fayetteville  NC      767   31     4 F 30-34      1:41:36                       
     123    David Boron             Aberdeen  NC          733   40    13 M 40-44      1:41:46                       
     124    Peng Mok                Durham  NC            618   36    29 M 35-39      1:41:57                       
     125    Seth Traylor            Fayetteville  NC      752   17     4 M  1-19      1:42:14                       
     126    Sofia Filzer            Greenville  NC        627   35    11 F 35-39      1:42:46                       
     127    Janelle Guyer           Vass  NC              697   30     5 F 30-34      1:42:59                       
     128    Vincent Healy           Southern Pines  NC    607   25     7 M 25-29      1:43:00                       
     129    Stephen Lawlor          Powder Springs  GA    653   54     6 M 50-54      1:43:00                       
     130    Marc Blum               Raleigh  NC           730   56     4 M 55-59      1:43:01                       
     131    John Collins            Parrish  FL           865   27     8 M 25-29      1:43:24                       
     132    Robert Gustines         Raleigh  NC           777   44    14 M 40-44      1:43:28                       
     133    Jennifer Buckner        Harker Heights  TX    883   39    12 F 35-39      1:43:38                       
     134    Alan Wiggs              Raleigh  NC           785   43    15 M 40-44      1:43:49                       
     135    Dendy Lofton            Chapel Hill  NC       680   32     6 F 30-34      1:44:02                       
     136    Heath Rodgers           Vass  NC              874   35    30 M 35-39      1:44:02                       
     137    Maren Walter            Fort Bragg  NC        860   27     4 F 25-29      1:44:07                       
     138    James Caraway           North Myrtle Beach    690   37    31 M 35-39      1:44:17                       
     139    Jennifer Doyle          Fayetteville  NC      759   34     7 F 30-34      1:44:29                       
     140    Kyle Motley             Hope Mills  NC        761   19     5 M  1-19      1:44:31                       
     141    Stephen Clark           Aberdeen  NC          713   41    16 M 40-44      1:44:51                       
     142    Matt Eaton              Hope Mills  NC        682   42    17 M 40-44      1:45:06                       
     143    Kaitlin O'Shea          Southern Pines  NC    606   23     3 F 20-24      1:45:31                       
     144    Kevin Tighe             Jackson Springs  NC   615   17     6 M  1-19      1:45:33                       
     145    Greer Evans Christopher Carthage  NC          879   35    13 F 35-39      1:45:52                       
     146    Nathan Hangen           Fayetteville  NC      751   29     9 M 25-29      1:46:00                       
     147    Anita Claffey           Fayetteville  NC      625   38    14 F 35-39      1:46:11                       
     148    Heather Barrrett        Cameron  NC           601   32     8 F 30-34      1:46:20                       
     149    Sharon Roggenbuck       Hillsborough  NC      674   69     1 F 65-69      1:46:24                       
     150    Fritz Healy             Southern Pines  NC    662   46    11 M 45-49      1:46:35                       
     151    Richarda Gilbert        Whispering Pines  N   604   36    15 F 35-39      1:46:47                       
     152    Rebecca Thorpe          Raeford  NC           608   27     5 F 25-29      1:46:52                       
     153    Deborah Shola           Fayetteville  NC      658   39    16 F 35-39      1:46:56                       
     154    Steve Adams             Vass  NC              652   36    32 M 35-39      1:47:13                       
     155    Bailey Vaughn           Pinehurst  NC         638   30    14 M 30-34      1:47:21                       
     156    Andrew Torrey           Southern Pines  NC    678   18     7 M  1-19      1:47:40                       
     157    Lori Scheffler          Fayetteville  NC      694   26     6 F 25-29      1:47:43                       
     158    Daniel Shires           Ft. Bragg  NC         729   26    10 M 25-29      1:47:49                       
     159    Ty Lipe                 Fayetteville  NC      617   28    11 M 25-29      1:47:52                       
     160    Rachel Beck             Fayetteville  NC      640   24     4 F 20-24      1:47:58                       
     161    Jonas Horwitz           Hillsborough  NC      769   45    12 M 45-49      1:48:02                       
     162    Kristi Snyder           Sanford  NC           624   36    17 F 35-39      1:48:08                       
     163    Joan Diciancia          Sanford  NC           628   36    18 F 35-39      1:48:26                       
     164    Gary Briggs             Cameron  NC           619   41    18 M 40-44      1:48:33                       
     165    Jeffrey Leahy           Spring Lake  NC       790   37    33 M 35-39      1:49:48                       
     166    Jimmy Lindley           Sanford  NC           731   43    19 M 40-44      1:50:27                       
     167    Samantha Kerns          Sanford  NC           634   32     9 F 30-34      1:50:33                       
     168    Tara York               Vass  NC              650   42     8 F 40-44      1:51:06                       
     169    Hannah Traylor          Fayetteville  NC      753   20     5 F 20-24      1:51:59                       
     170    Jerry Carson            Greensboro  NC        611   42    20 M 40-44      1:52:00                       
     171    Brad Snyder             Sanford  NC           664   37    34 M 35-39      1:52:07                       
     172    Wade Blackwell          Fayetteville  NC      707   42    21 M 40-44      1:52:13                       
     173    Kay Maria Green         Aberdeen  NC          708   40     9 F 40-44      1:53:13                       
     174    Patricia Collins        Vass  NC              858   38    19 F 35-39      1:53:22                       
     175    Lee Anne Russell        Whispering Pines  N   613   50     1 F 50-54      1:53:24                       
     176    Jason Shaw              Asheboro  NC          877   34    15 M 30-34      1:53:30                       
     177    Jessica Finnegan        Raeford  NC           700   30    10 F 30-34      1:53:32                       
     178    Brad Martin             Lumberton  NC         771   32    16 M 30-34      1:53:36                       
     179    Ted Mataxis, III        Pinehurst  NC         631   31    17 M 30-34      1:54:40                       
     180    Gary Taylor             Dunn  NC              885   67     1 M 65-69      1:55:30                       
     181    Christopher Jones       Fayetteville  NC      681   23     9 M 20-24      1:56:00                       
     182    Pam Davis               Sanford  NC           623   39    20 F 35-39      1:56:33                       
     183    Steve Futrell           Cary  NC              698   38    35 M 35-39      1:56:36                       
     184    Amy Brown               Sanford  NC           633   34    11 F 30-34      1:56:37                       
     185    Maryanne Richard        Carthage  NC          660   47     4 F 45-49      1:56:52                       
     186    Holly Bell              Southern Pines  NC    685   44    10 F 40-44      1:57:39                       
     187    Beth Mataxis            Pinehurst  NC         632   28     7 F 25-29      1:59:24                       
     188    Jane Landen             Mebane  NC            773   61     1 F 60-64      2:02:11                       
     189    Lindsey Christensen     North Myrtle Beach    689   28     8 F 25-29      2:03:05                       
     190    Amy Kushner             Whispering Pines  N   639   31    12 F 30-34      2:03:09                       
     191    Ben Wissel              Cameron  NC           659   25    12 M 25-29      2:05:07                       
     192    Charles Briscoe         Fayetteville  NC      740   64     2 M 60-64      2:06:02                       
     193    Sam Aron                Charlotte  NC         720   28     9 F 25-29      2:08:34                       
     194    Ann Ochsner             Linden  NC            620   40    11 F 40-44      2:08:53                       
     195    Dee Lombard             West End  NC          621   56     2 F 55-59      2:09:05                       
     196    Mykel Golden            Norwood  NC           656   14     8 M  1-19      2:09:49                       
     197    Penny Lloyd             Fayetteville  NC      747   44    12 F 40-44      2:10:34                       
     198    Lina Pratt              Chapel Hill  NC       614   53     2 F 50-54      2:12:22                       
     199    John Sampson, Jr.       Garner  NC            762   55     5 M 55-59      2:16:26                       
     200    Cathie McNeill          Pinehurst  NC         642   52     3 F 50-54      2:16:36                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Ted Mataxis             Pinehurst  NC         637   63     3 M 60-64      2:18:17                       
     202    Jerry Patterson         Chapel Hill  NC       566   65     2 M 65-69      2:27:04                       
     203    J.m. Lavoie             Fayetteville  NC      704   59     6 M 55-59      2:35:47                       



 

Triathlon Relay Male

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Team: Yerby-Stall-Allen Fort Bragg  NC        820          1 M  0-99      1:09:49                       
       2    Team: Adamy-Canino-Grid Southern Pines  NC    813          2 M  0-99      1:15:54                       
       3    Team: Shuler-Mag-Sutton Pinehurst  NC         812          3 M  0-99      1:38:27                       



 

Triathlon Relay Female

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Team:Barthlomew-Carpent Fayetteville  NC      818          1 F  0-99      1:41:10                       
       2    Team: Southern Pines Ch Carthage  NC          801          2 F  0-99      1:55:01                       



 

Triathlon Relay Coed

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Team: Whitecar-Schustro Aberdeen  NC          810          1 M  0-99      1:12:04                       
       2    Team: "J"               Pinebluff  NC         805          2 F  0-99      1:17:41                       
       3    Team: Rhyne-Manning     Southern Pines  NC    807          3 M  0-99      1:17:46                       
       4    Team: Brock-Anderson-Ba Pinehurst  NC         808          4 F  0-99      1:18:20                       
       5    Team: Christensen-Ray   Cary  NC              819          5 F  0-99      1:21:31                       
       6    Team:McLauglin-Jones-St Holly Springs  NC     802          6 M  0-99      1:26:12                       
       7    Team: Miller-Wall       Pinebluff  NC         814          7 M  0-99      1:26:19                       
       8    Team: Prokopetz-Kravitz Chapel Hill  NC       817          8 M  0-99      1:31:10                       
       9    Team:Piner-Daniels-Card Fayetteville  NC      816          9 F  0-99      1:35:52                       
      10    Team: Fletcher          Fayetteville  NC      809         10 F  0-99      1:39:37                       
      11    Team: Norman-Bowness-Ul Southern Pines  NC    800         11 M  0-99      1:40:51                       
      12    Team: Guevara-Bench     Cary  NC              803         12 M  0-99      1:41:13                       
      13    Team: Lawlor-Payton-Mar Powder Springs  GA    804         13 F  0-99      1:41:47                       
      14    Team: Piner-Christianso Fayetteville  NC      815         14 M  0-99      1:46:32                       
      15    Team: Mills Family      Vass  NC              806         15 M  0-99      1:57:18