Female Finishers
Place Name City Bib No Age Age Group Time
1 Annie Lux Raleigh NC 797 27 1 Overall 1:20:51
2 Wendy Medlin Cary NC 735 41 1 F 40-44 1:22:04
3 Liz Sanchez Cary NC 705 41 2 F 40-44 1:22:52
4 Heather Weeks Southern Pines NC 787 27 1 F 25-29 1:24:24
5 Sarah Kraxberger Fayetteville NC 723 24 1 F 20-24 1:25:35
6 Jennifer McCulley Durham NC 779 26 2 F 25-29 1:26:27
7 Stacy Zotter Raleigh NC 792 37 1 F 35-39 1:28:37
8 Colleen Ueland Cary NC 760 40 3 F 40-44 1:29:15
9 Shelly Bloom Durham NC 856 55 1 F 55-59 1:29:21
10 Ginger Spansel Fayetteville NC 693 47 1 F 45-49 1:30:00
11 Kelly Tolentino Southern Pines NC 863 35 2 F 35-39 1:30:12
12 Brandi Martin Savannah GA 667 28 3 F 25-29 1:30:26
13 Marti Campbell Pinehurst NC 692 38 3 F 35-39 1:31:32
14 Dale Tiska Raleigh NC 786 45 2 F 45-49 1:31:51
15 Nina Pope Parkton NC 669 48 3 F 45-49 1:32:06
16 Michelle Ripka Alexandria VA 702 31 1 F 30-34 1:32:31
17 Jennifer Boardman Williamsburg VA 722 30 2 F 30-34 1:32:44
18 Marcey Rader-Rhoderbau Cary NC 770 33 3 F 30-34 1:33:42
19 Aprille Ostert 864 35 4 F 35-39 1:34:51
20 Deborah James Fayetteville NC 711 38 5 F 35-39 1:35:46
21 Dina Pezzimenti Cary NC 749 37 6 F 35-39 1:36:36
22 Michelle Schmidt Vass NC 699 38 7 F 35-39 1:36:49
23 Elizabeth Rybacki Cameron NC 758 24 2 F 20-24 1:37:12
24 Wendy Ransbury Chapel Hill NC 855 44 4 F 40-44 1:37:59
25 Dottie Black Pinehurst NC 768 37 8 F 35-39 1:38:03
26 Leigh McLeod Chapel Hill NC 666 44 5 F 40-44 1:38:08
27 Jennifer Berk Pinehurst NC 686 42 6 F 40-44 1:38:21
28 Joanna Lewis Tarpon Springs FL 746 16 1 F 1-19 1:39:26
29 Laura Delmonaco Southern Pines NC 647 36 9 F 35-39 1:40:00
30 Joan Dickinson Blacksburg VA 727 44 7 F 40-44 1:41:22
31 Jean Skora Fayetteville NC 645 38 10 F 35-39 1:41:31
32 Monica Lentz Fayetteville NC 767 31 4 F 30-34 1:41:36
33 Sofia Filzer Greenville NC 627 35 11 F 35-39 1:42:46
34 Janelle Guyer Vass NC 697 30 5 F 30-34 1:42:59
35 Jennifer Buckner Harker Heights TX 883 39 12 F 35-39 1:43:38
36 Dendy Lofton Chapel Hill NC 680 32 6 F 30-34 1:44:02
37 Maren Walter Fort Bragg NC 860 27 4 F 25-29 1:44:07
38 Jennifer Doyle Fayetteville NC 759 34 7 F 30-34 1:44:29
39 Kaitlin O'Shea Southern Pines NC 606 23 3 F 20-24 1:45:31
40 Greer Evans Christopher Carthage NC 879 35 13 F 35-39 1:45:52
41 Anita Claffey Fayetteville NC 625 38 14 F 35-39 1:46:11
42 Heather Barrrett Cameron NC 601 32 8 F 30-34 1:46:20
43 Sharon Roggenbuck Hillsborough NC 674 69 1 F 65-69 1:46:24
44 Richarda Gilbert Whispering Pines N 604 36 15 F 35-39 1:46:47
45 Rebecca Thorpe Raeford NC 608 27 5 F 25-29 1:46:52
46 Deborah Shola Fayetteville NC 658 39 16 F 35-39 1:46:56
47 Lori Scheffler Fayetteville NC 694 26 6 F 25-29 1:47:43
48 Rachel Beck Fayetteville NC 640 24 4 F 20-24 1:47:58
49 Kristi Snyder Sanford NC 624 36 17 F 35-39 1:48:08
50 Joan Diciancia Sanford NC 628 36 18 F 35-39 1:48:26
51 Samantha Kerns Sanford NC 634 32 9 F 30-34 1:50:33
52 Tara York Vass NC 650 42 8 F 40-44 1:51:06
53 Hannah Traylor Fayetteville NC 753 20 5 F 20-24 1:51:59
54 Kay Maria Green Aberdeen NC 708 40 9 F 40-44 1:53:13
55 Patricia Collins Vass NC 858 38 19 F 35-39 1:53:22
56 Lee Anne Russell Whispering Pines N 613 50 1 F 50-54 1:53:24
57 Jessica Finnegan Raeford NC 700 30 10 F 30-34 1:53:32
58 Pam Davis Sanford NC 623 39 20 F 35-39 1:56:33
59 Amy Brown Sanford NC 633 34 11 F 30-34 1:56:37
60 Maryanne Richard Carthage NC 660 47 4 F 45-49 1:56:52
61 Holly Bell Southern Pines NC 685 44 10 F 40-44 1:57:39
62 Beth Mataxis Pinehurst NC 632 28 7 F 25-29 1:59:24
63 Jane Landen Mebane NC 773 61 1 F 60-64 2:02:11
64 Lindsey Christensen North Myrtle Beach 689 28 8 F 25-29 2:03:05
65 Amy Kushner Whispering Pines N 639 31 12 F 30-34 2:03:09
66 Sam Aron Charlotte NC 720 28 9 F 25-29 2:08:34
67 Ann Ochsner Linden NC 620 40 11 F 40-44 2:08:53
68 Dee Lombard West End NC 621 56 2 F 55-59 2:09:05
69 Penny Lloyd Fayetteville NC 747 44 12 F 40-44 2:10:34
70 Lina Pratt Chapel Hill NC 614 53 2 F 50-54 2:12:22
71 Cathie McNeill Pinehurst NC 642 52 3 F 50-54 2:16:36
Male Finishers
Place Name City Bib No Age Age Group Time
1 Dan Young Cary NC 763 30 1 Overall 1:10:05
2 Matthew Clancy Greensboro NC 665 34 1 M 30-34 1:12:35
3 Marty Gaal Cary NC 799 36 1 M 35-39 1:13:34
4 John Royal Raleigh NC 734 38 2 M 35-39 1:13:48
5 Kevin Bartlett Pinehurst NC 851 30 2 M 30-34 1:14:53
6 William Keith New Fairfield CT 726 52 1 M 50-54 1:15:15
7 Greg Sanchez Cary NC 706 50 2 M 50-54 1:16:55
8 John Feddern Cary NC 732 43 1 M 40-44 1:17:07
9 Gregory Leech Pinehurst NC 687 24 1 M 20-24 1:17:07
10 Scott Pate Cary NC 796 38 3 M 35-39 1:17:10
11 Michael Koballa Sanford NC 742 20 2 M 20-24 1:17:11
12 Darrell Simpkins West End NC 679 57 1 M 55-59 1:18:22
13 Rick Mills Vass NC 712 38 4 M 35-39 1:18:36
14 Derek Kaat Kernersville NC 794 43 2 M 40-44 1:18:41
15 Charles Bookwalter Sanford NC 739 31 3 M 30-34 1:19:12
16 Tony Ferrell Fayetteville NC 853 53 3 M 50-54 1:19:20
17 David Matthews Winston-Salem NC 784 35 5 M 35-39 1:19:35
18 David Hardy Carrboro NC 764 48 1 M 45-49 1:20:05
19 Matthew Holmes Fort Bragg NC 661 31 4 M 30-34 1:20:10
20 Greg Capps Raleigh NC 728 28 1 M 25-29 1:20:44
21 Matthew Harmer Fayetteville NC 616 24 3 M 20-24 1:21:16
22 Christopher Fletcher Fayetteville NC 673 26 2 M 25-29 1:21:29
23 Philip Ferrara Middlesex NJ 600 30 5 M 30-34 1:22:15
24 Christopher Weber Fort Bragg NC 875 24 4 M 20-24 1:22:18
25 Barton Fischer Fayetteville NC 605 40 3 M 40-44 1:22:30
26 W. Patrick Gale Chapel Hill NC 755 34 6 M 30-34 1:22:42
27 Matt Hearn Wilminton NC 765 28 3 M 25-29 1:23:06
28 Thane Boysen Cary NC 750 34 7 M 30-34 1:24:01
29 Walter Wiggins Whispering Pines N 795 38 6 M 35-39 1:24:21
30 Brad Wambeke Fayetteville NC 636 38 7 M 35-39 1:24:26
31 Brian Thomas Southern Pines NC 696 36 8 M 35-39 1:24:32
32 R.scott Morgan Raleigh NC 791 41 4 M 40-44 1:24:52
33 Ben Boardman Williamsburg VA 721 33 8 M 30-34 1:25:20
34 Brian Burgemaster Fayetteville NC 866 37 9 M 35-39 1:25:29
35 Doug Brown Raleigh NC 602 36 10 M 35-39 1:26:15
36 Ed Dixon Greensboro NC 736 36 11 M 35-39 1:26:36
37 Michael Schreiber Pleasant Garden NC 757 47 2 M 45-49 1:27:00
38 Ron Fitch Sanford NC 783 36 12 M 35-39 1:27:02
39 Ryan Riggan Pinehurst NC 872 25 4 M 25-29 1:27:12
40 Carlos Escobar Raleigh NC 854 56 2 M 55-59 1:27:47
41 Michael Fletcher Fayetteville NC 754 49 3 M 45-49 1:27:49
42 Greg Hamlyn Cary NC 715 39 13 M 35-39 1:28:18
43 Paul Bloom Durham NC 857 61 1 M 60-64 1:28:30
44 Dick Pritchard Vass NC 868 33 9 M 30-34 1:28:55
45 Bob McGoogan Cary NC 670 45 4 M 45-49 1:29:09
46 Mike Brady Vass NC 869 43 5 M 40-44 1:29:56
47 Michael Straseski Lillington NC 745 52 4 M 50-54 1:30:03
48 Richard Clinton Raeford NC 648 37 14 M 35-39 1:30:33
49 Mark Finnila Vass NC 668 46 5 M 45-49 1:30:40
50 Simon Stearns Vass NC 867 23 5 M 20-24 1:30:52
51 Vaughn Beckman Raeford NC 876 33 10 M 30-34 1:31:08
52 William Reid Garner NC 744 40 6 M 40-44 1:31:23
53 Dustin Dew Sanford NC 683 21 6 M 20-24 1:31:38
54 David Tyndall Cary NC 675 39 15 M 35-39 1:31:47
55 Steve McConnell Chapel Hill NC 671 39 16 M 35-39 1:32:14
56 Tom Guthrie Greensboro NC 775 33 11 M 30-34 1:32:33
57 Mike McCall Hudson NC 672 50 5 M 50-54 1:32:41
58 Caleb Burns Foxfire Village NC 684 21 7 M 20-24 1:32:50
59 Mark York Vass NC 651 38 17 M 35-39 1:32:54
60 Paul Kuzma Pinehurst NC 691 40 7 M 40-44 1:33:07
61 Allen Ray Cary NC 870 15 1 M 1-19 1:33:13
62 Scott Nance Raeford NC 717 40 8 M 40-44 1:34:33
63 Paul Sanders Greensboro NC 756 32 12 M 30-34 1:34:41
64 Skip Lloyd Fayetteville NC 748 55 3 M 55-59 1:34:41
65 Scott Menge Raleigh NC 738 49 6 M 45-49 1:34:44
66 Douglas Niemic Raleigh NC 776 45 7 M 45-49 1:34:52
67 John Wigington Fort Bragg NC 649 38 18 M 35-39 1:34:54
68 Adam Fogleman Aberdeen NC 881 17 2 M 1-19 1:36:16
69 David Vermeulen Pinehurst NC 850 43 9 M 40-44 1:36:20
70 Roger Roper Pinehurst NC 772 37 19 M 35-39 1:36:22
71 Rick Winegardner Vass NC 789 37 20 M 35-39 1:37:04
72 Jason Morse Raleigh NC 862 33 13 M 30-34 1:37:16
73 John Degreef Fayetteville NC 716 46 8 M 45-49 1:37:21
74 Jason Vick Fayetteville NC 719 42 10 M 40-44 1:37:24
75 Bret Pedigo Sanford NC 718 40 11 M 40-44 1:37:49
76 Alfonso Abad Mancheno Greensboro NC 774 35 21 M 35-39 1:38:37
77 Travis Walter Fort Bragg NC 859 27 5 M 25-29 1:38:44
78 Timothy Scheffler Fayetteville NC 695 27 6 M 25-29 1:39:07
79 Eric Fogleman Aberdeen NC 882 47 9 M 45-49 1:39:22
80 Wm. Scott Athans Whispering Pines N 643 45 10 M 45-49 1:39:27
81 Kevin Kelley Raleigh NC 626 43 12 M 40-44 1:39:41
82 Luke Harmer Fayetteville NC 781 21 8 M 20-24 1:40:03
83 Christopher Lohr Fayetteville NC 766 35 22 M 35-39 1:40:13
84 Bruce Bullock Southern Pines NC 878 38 23 M 35-39 1:40:30
85 Aaron Landry Pinehurst NC 780 35 24 M 35-39 1:40:53
86 James Hurr Cameron NC 644 39 25 M 35-39 1:41:14
87 David Eller Hope Mills NC 630 37 26 M 35-39 1:41:16
88 Brian O'Leary Raeford NC 654 38 27 M 35-39 1:41:19
89 Cory Adamson Durham NC 724 39 28 M 35-39 1:41:30
90 Joshua Wolonick Pinehurst NC 701 17 3 M 1-19 1:41:31
91 David Boron Aberdeen NC 733 40 13 M 40-44 1:41:46
92 Peng Mok Durham NC 618 36 29 M 35-39 1:41:57
93 Seth Traylor Fayetteville NC 752 17 4 M 1-19 1:42:14
94 Vincent Healy Southern Pines NC 607 25 7 M 25-29 1:43:00
95 Stephen Lawlor Powder Springs GA 653 54 6 M 50-54 1:43:00
96 Marc Blum Raleigh NC 730 56 4 M 55-59 1:43:01
97 John Collins Parrish FL 865 27 8 M 25-29 1:43:24
98 Robert Gustines Raleigh NC 777 44 14 M 40-44 1:43:28
99 Alan Wiggs Raleigh NC 785 43 15 M 40-44 1:43:49
100 Heath Rodgers Vass NC 874 35 30 M 35-39 1:44:02
Place Name City Bib No Age Age Group Time
101 James Caraway North Myrtle Beach 690 37 31 M 35-39 1:44:17
102 Kyle Motley Hope Mills NC 761 19 5 M 1-19 1:44:31
103 Stephen Clark Aberdeen NC 713 41 16 M 40-44 1:44:51
104 Matt Eaton Hope Mills NC 682 42 17 M 40-44 1:45:06
105 Kevin Tighe Jackson Springs NC 615 17 6 M 1-19 1:45:33
106 Nathan Hangen Fayetteville NC 751 29 9 M 25-29 1:46:00
107 Fritz Healy Southern Pines NC 662 46 11 M 45-49 1:46:35
108 Steve Adams Vass NC 652 36 32 M 35-39 1:47:13
109 Bailey Vaughn Pinehurst NC 638 30 14 M 30-34 1:47:21
110 Andrew Torrey Southern Pines NC 678 18 7 M 1-19 1:47:40
111 Daniel Shires Ft. Bragg NC 729 26 10 M 25-29 1:47:49
112 Ty Lipe Fayetteville NC 617 28 11 M 25-29 1:47:52
113 Jonas Horwitz Hillsborough NC 769 45 12 M 45-49 1:48:02
114 Gary Briggs Cameron NC 619 41 18 M 40-44 1:48:33
115 Jeffrey Leahy Spring Lake NC 790 37 33 M 35-39 1:49:48
116 Jimmy Lindley Sanford NC 731 43 19 M 40-44 1:50:27
117 Jerry Carson Greensboro NC 611 42 20 M 40-44 1:52:00
118 Brad Snyder Sanford NC 664 37 34 M 35-39 1:52:07
119 Wade Blackwell Fayetteville NC 707 42 21 M 40-44 1:52:13
120 Jason Shaw Asheboro NC 877 34 15 M 30-34 1:53:30
121 Brad Martin Lumberton NC 771 32 16 M 30-34 1:53:36
122 Ted Mataxis, III Pinehurst NC 631 31 17 M 30-34 1:54:40
123 Gary Taylor Dunn NC 885 67 1 M 65-69 1:55:30
124 Christopher Jones Fayetteville NC 681 23 9 M 20-24 1:56:00
125 Steve Futrell Cary NC 698 38 35 M 35-39 1:56:36
126 Ben Wissel Cameron NC 659 25 12 M 25-29 2:05:07
127 Charles Briscoe Fayetteville NC 740 64 2 M 60-64 2:06:02
128 Mykel Golden Norwood NC 656 14 8 M 1-19 2:09:49
129 John Sampson, Jr. Garner NC 762 55 5 M 55-59 2:16:26
130 Ted Mataxis Pinehurst NC 637 63 3 M 60-64 2:18:17
131 Jerry Patterson Chapel Hill NC 566 65 2 M 65-69 2:27:04
132 J.m. Lavoie Fayetteville NC 704 59 6 M 55-59 2:35:47