Place Name City Bib No Age Overall Time
1 Annie Lux Raleigh NC 797 27 21 1:20:51
Place Name City Bib No Age Overall Time
1 Dan Young Cary NC 763 30 1 1:10:05
Place Name City Bib No Age Overall Time
1 Joanna Lewis Tarpon Springs FL 746 16 107 1:39:26
Place Name City Bib No Age Overall Time
1 Allen Ray Cary NC 870 15 78 1:33:13
2 Adam Fogleman Aberdeen NC 881 17 88 1:36:16
3 Joshua Wolonick Pinehurst NC 701 17 121 1:41:31
4 Seth Traylor Fayetteville NC 752 17 125 1:42:14
5 Kyle Motley Hope Mills NC 761 19 140 1:44:31
6 Kevin Tighe Jackson Springs NC 615 17 144 1:45:33
7 Andrew Torrey Southern Pines NC 678 18 156 1:47:40
8 Mykel Golden Norwood NC 656 14 196 2:09:49
Place Name City Bib No Age Overall Time
1 Sarah Kraxberger Fayetteville NC 723 24 39 1:25:35
2 Elizabeth Rybacki Cameron NC 758 24 94 1:37:12
3 Kaitlin O'Shea Southern Pines NC 606 23 143 1:45:31
4 Rachel Beck Fayetteville NC 640 24 160 1:47:58
5 Hannah Traylor Fayetteville NC 753 20 169 1:51:59
Place Name City Bib No Age Overall Time
1 Gregory Leech Pinehurst NC 687 24 9 1:17:07
2 Michael Koballa Sanford NC 742 20 11 1:17:11
3 Matthew Harmer Fayetteville NC 616 24 22 1:21:16
4 Christopher Weber Fort Bragg NC 875 24 26 1:22:18
5 Simon Stearns Vass NC 867 23 62 1:30:52
6 Dustin Dew Sanford NC 683 21 66 1:31:38
7 Caleb Burns Foxfire Village NC 684 21 75 1:32:50
8 Luke Harmer Fayetteville NC 781 21 111 1:40:03
9 Christopher Jones Fayetteville NC 681 23 181 1:56:00
Place Name City Bib No Age Overall Time
1 Heather Weeks Southern Pines NC 787 27 33 1:24:24
2 Jennifer McCulley Durham NC 779 26 41 1:26:27
3 Brandi Martin Savannah GA 667 28 59 1:30:26
4 Maren Walter Fort Bragg NC 860 27 137 1:44:07
5 Rebecca Thorpe Raeford NC 608 27 152 1:46:52
6 Lori Scheffler Fayetteville NC 694 26 157 1:47:43
7 Beth Mataxis Pinehurst NC 632 28 187 1:59:24
8 Lindsey Christensen North Myrtle Beach 689 28 189 2:03:05
9 Sam Aron Charlotte NC 720 28 193 2:08:34
Place Name City Bib No Age Overall Time
1 Greg Capps Raleigh NC 728 28 20 1:20:44
2 Christopher Fletcher Fayetteville NC 673 26 23 1:21:29
3 Matt Hearn Wilminton NC 765 28 30 1:23:06
4 Ryan Riggan Pinehurst NC 872 25 45 1:27:12
5 Travis Walter Fort Bragg NC 859 27 104 1:38:44
6 Timothy Scheffler Fayetteville NC 695 27 105 1:39:07
7 Vincent Healy Southern Pines NC 607 25 128 1:43:00
8 John Collins Parrish FL 865 27 131 1:43:24
9 Nathan Hangen Fayetteville NC 751 29 146 1:46:00
10 Daniel Shires Ft. Bragg NC 729 26 158 1:47:49
11 Ty Lipe Fayetteville NC 617 28 159 1:47:52
12 Ben Wissel Cameron NC 659 25 191 2:05:07
Place Name City Bib No Age Overall Time
1 Michelle Ripka Alexandria VA 702 31 71 1:32:31
2 Jennifer Boardman Williamsburg VA 722 30 74 1:32:44
3 Marcey Rader-Rhoderbau Cary NC 770 33 79 1:33:42
4 Monica Lentz Fayetteville NC 767 31 122 1:41:36
5 Janelle Guyer Vass NC 697 30 127 1:42:59
6 Dendy Lofton Chapel Hill NC 680 32 135 1:44:02
7 Jennifer Doyle Fayetteville NC 759 34 139 1:44:29
8 Heather Barrrett Cameron NC 601 32 148 1:46:20
9 Samantha Kerns Sanford NC 634 32 167 1:50:33
10 Jessica Finnegan Raeford NC 700 30 177 1:53:32
11 Amy Brown Sanford NC 633 34 184 1:56:37
12 Amy Kushner Whispering Pines N 639 31 190 2:03:09
Place Name City Bib No Age Overall Time
1 Matthew Clancy Greensboro NC 665 34 2 1:12:35
2 Kevin Bartlett Pinehurst NC 851 30 5 1:14:53
3 Charles Bookwalter Sanford NC 739 31 15 1:19:12
4 Matthew Holmes Fort Bragg NC 661 31 19 1:20:10
5 Philip Ferrara Middlesex NJ 600 30 25 1:22:15
6 W. Patrick Gale Chapel Hill NC 755 34 28 1:22:42
7 Thane Boysen Cary NC 750 34 31 1:24:01
8 Ben Boardman Williamsburg VA 721 33 37 1:25:20
9 Dick Pritchard Vass NC 868 33 51 1:28:55
10 Vaughn Beckman Raeford NC 876 33 63 1:31:08
11 Tom Guthrie Greensboro NC 775 33 72 1:32:33
12 Paul Sanders Greensboro NC 756 32 81 1:34:41
13 Jason Morse Raleigh NC 862 33 95 1:37:16
14 Bailey Vaughn Pinehurst NC 638 30 155 1:47:21
15 Jason Shaw Asheboro NC 877 34 176 1:53:30
16 Brad Martin Lumberton NC 771 32 178 1:53:36
17 Ted Mataxis, III Pinehurst NC 631 31 179 1:54:40
Place Name City Bib No Age Overall Time
1 Stacy Zotter Raleigh NC 792 37 50 1:28:37
2 Kelly Tolentino Southern Pines NC 863 35 58 1:30:12
3 Marti Campbell Pinehurst NC 692 38 65 1:31:32
4 Aprille Ostert 864 35 84 1:34:51
5 Deborah James Fayetteville NC 711 38 87 1:35:46
6 Dina Pezzimenti Cary NC 749 37 91 1:36:36
7 Michelle Schmidt Vass NC 699 38 92 1:36:49
8 Dottie Black Pinehurst NC 768 37 100 1:38:03
9 Laura Delmonaco Southern Pines NC 647 36 110 1:40:00
10 Jean Skora Fayetteville NC 645 38 120 1:41:31
11 Sofia Filzer Greenville NC 627 35 126 1:42:46
12 Jennifer Buckner Harker Heights TX 883 39 133 1:43:38
13 Greer Evans Christopher Carthage NC 879 35 145 1:45:52
14 Anita Claffey Fayetteville NC 625 38 147 1:46:11
15 Richarda Gilbert Whispering Pines N 604 36 151 1:46:47
16 Deborah Shola Fayetteville NC 658 39 153 1:46:56
17 Kristi Snyder Sanford NC 624 36 162 1:48:08
18 Joan Diciancia Sanford NC 628 36 163 1:48:26
19 Patricia Collins Vass NC 858 38 174 1:53:22
20 Pam Davis Sanford NC 623 39 182 1:56:33
Place Name City Bib No Age Overall Time
1 Marty Gaal Cary NC 799 36 3 1:13:34
2 John Royal Raleigh NC 734 38 4 1:13:48
3 Scott Pate Cary NC 796 38 10 1:17:10
4 Rick Mills Vass NC 712 38 13 1:18:36
5 David Matthews Winston-Salem NC 784 35 17 1:19:35
6 Walter Wiggins Whispering Pines N 795 38 32 1:24:21
7 Brad Wambeke Fayetteville NC 636 38 34 1:24:26
8 Brian Thomas Southern Pines NC 696 36 35 1:24:32
9 Brian Burgemaster Fayetteville NC 866 37 38 1:25:29
10 Doug Brown Raleigh NC 602 36 40 1:26:15
11 Ed Dixon Greensboro NC 736 36 42 1:26:36
12 Ron Fitch Sanford NC 783 36 44 1:27:02
13 Greg Hamlyn Cary NC 715 39 48 1:28:18
14 Richard Clinton Raeford NC 648 37 60 1:30:33
15 David Tyndall Cary NC 675 39 67 1:31:47
16 Steve McConnell Chapel Hill NC 671 39 70 1:32:14
17 Mark York Vass NC 651 38 76 1:32:54
18 John Wigington Fort Bragg NC 649 38 86 1:34:54
19 Roger Roper Pinehurst NC 772 37 90 1:36:22
20 Rick Winegardner Vass NC 789 37 93 1:37:04
21 Alfonso Abad Mancheno Greensboro NC 774 35 103 1:38:37
22 Christopher Lohr Fayetteville NC 766 35 112 1:40:13
23 Bruce Bullock Southern Pines NC 878 38 113 1:40:30
24 Aaron Landry Pinehurst NC 780 35 114 1:40:53
25 James Hurr Cameron NC 644 39 115 1:41:14
26 David Eller Hope Mills NC 630 37 116 1:41:16
27 Brian O'Leary Raeford NC 654 38 117 1:41:19
28 Cory Adamson Durham NC 724 39 119 1:41:30
29 Peng Mok Durham NC 618 36 124 1:41:57
30 Heath Rodgers Vass NC 874 35 136 1:44:02
31 James Caraway North Myrtle Beach 690 37 138 1:44:17
32 Steve Adams Vass NC 652 36 154 1:47:13
33 Jeffrey Leahy Spring Lake NC 790 37 165 1:49:48
34 Brad Snyder Sanford NC 664 37 171 1:52:07
35 Steve Futrell Cary NC 698 38 183 1:56:36
Place Name City Bib No Age Overall Time
1 Wendy Medlin Cary NC 735 41 24 1:22:04
2 Liz Sanchez Cary NC 705 41 29 1:22:52
3 Colleen Ueland Cary NC 760 40 53 1:29:15
4 Wendy Ransbury Chapel Hill NC 855 44 99 1:37:59
5 Leigh McLeod Chapel Hill NC 666 44 101 1:38:08
6 Jennifer Berk Pinehurst NC 686 42 102 1:38:21
7 Joan Dickinson Blacksburg VA 727 44 118 1:41:22
8 Tara York Vass NC 650 42 168 1:51:06
9 Kay Maria Green Aberdeen NC 708 40 173 1:53:13
10 Holly Bell Southern Pines NC 685 44 186 1:57:39
11 Ann Ochsner Linden NC 620 40 194 2:08:53
12 Penny Lloyd Fayetteville NC 747 44 197 2:10:34
Place Name City Bib No Age Overall Time
1 John Feddern Cary NC 732 43 8 1:17:07
2 Derek Kaat Kernersville NC 794 43 14 1:18:41
3 Barton Fischer Fayetteville NC 605 40 27 1:22:30
4 R.scott Morgan Raleigh NC 791 41 36 1:24:52
5 Mike Brady Vass NC 869 43 55 1:29:56
6 William Reid Garner NC 744 40 64 1:31:23
7 Paul Kuzma Pinehurst NC 691 40 77 1:33:07
8 Scott Nance Raeford NC 717 40 80 1:34:33
9 David Vermeulen Pinehurst NC 850 43 89 1:36:20
10 Jason Vick Fayetteville NC 719 42 97 1:37:24
11 Bret Pedigo Sanford NC 718 40 98 1:37:49
12 Kevin Kelley Raleigh NC 626 43 109 1:39:41
13 David Boron Aberdeen NC 733 40 123 1:41:46
14 Robert Gustines Raleigh NC 777 44 132 1:43:28
15 Alan Wiggs Raleigh NC 785 43 134 1:43:49
16 Stephen Clark Aberdeen NC 713 41 141 1:44:51
17 Matt Eaton Hope Mills NC 682 42 142 1:45:06
18 Gary Briggs Cameron NC 619 41 164 1:48:33
19 Jimmy Lindley Sanford NC 731 43 166 1:50:27
20 Jerry Carson Greensboro NC 611 42 170 1:52:00
21 Wade Blackwell Fayetteville NC 707 42 172 1:52:13
Place Name City Bib No Age Overall Time
1 Ginger Spansel Fayetteville NC 693 47 56 1:30:00
2 Dale Tiska Raleigh NC 786 45 68 1:31:51
3 Nina Pope Parkton NC 669 48 69 1:32:06
4 Maryanne Richard Carthage NC 660 47 185 1:56:52
Place Name City Bib No Age Overall Time
1 David Hardy Carrboro NC 764 48 18 1:20:05
2 Michael Schreiber Pleasant Garden NC 757 47 43 1:27:00
3 Michael Fletcher Fayetteville NC 754 49 47 1:27:49
4 Bob McGoogan Cary NC 670 45 52 1:29:09
5 Mark Finnila Vass NC 668 46 61 1:30:40
6 Scott Menge Raleigh NC 738 49 83 1:34:44
7 Douglas Niemic Raleigh NC 776 45 85 1:34:52
8 John Degreef Fayetteville NC 716 46 96 1:37:21
9 Eric Fogleman Aberdeen NC 882 47 106 1:39:22
10 Wm. Scott Athans Whispering Pines N 643 45 108 1:39:27
11 Fritz Healy Southern Pines NC 662 46 150 1:46:35
12 Jonas Horwitz Hillsborough NC 769 45 161 1:48:02
Place Name City Bib No Age Overall Time
1 Lee Anne Russell Whispering Pines N 613 50 175 1:53:24
2 Lina Pratt Chapel Hill NC 614 53 198 2:12:22
3 Cathie McNeill Pinehurst NC 642 52 200 2:16:36
Place Name City Bib No Age Overall Time
1 William Keith New Fairfield CT 726 52 6 1:15:15
2 Greg Sanchez Cary NC 706 50 7 1:16:55
3 Tony Ferrell Fayetteville NC 853 53 16 1:19:20
4 Michael Straseski Lillington NC 745 52 57 1:30:03
5 Mike McCall Hudson NC 672 50 73 1:32:41
6 Stephen Lawlor Powder Springs GA 653 54 129 1:43:00
Place Name City Bib No Age Overall Time
1 Shelly Bloom Durham NC 856 55 54 1:29:21
2 Dee Lombard West End NC 621 56 195 2:09:05
Place Name City Bib No Age Overall Time
1 Darrell Simpkins West End NC 679 57 12 1:18:22
2 Carlos Escobar Raleigh NC 854 56 46 1:27:47
3 Skip Lloyd Fayetteville NC 748 55 82 1:34:41
4 Marc Blum Raleigh NC 730 56 130 1:43:01
5 John Sampson, Jr. Garner NC 762 55 199 2:16:26
6 J.m. Lavoie Fayetteville NC 704 59 203 2:35:47
Place Name City Bib No Age Overall Time
1 Jane Landen Mebane NC 773 61 188 2:02:11
Place Name City Bib No Age Overall Time
1 Paul Bloom Durham NC 857 61 49 1:28:30
2 Charles Briscoe Fayetteville NC 740 64 192 2:06:02
3 Ted Mataxis Pinehurst NC 637 63 201 2:18:17
Place Name City Bib No Age Overall Time
1 Sharon Roggenbuck Hillsborough NC 674 69 149 1:46:24
Place Name City Bib No Age Overall Time
1 Gary Taylor Dunn NC 885 67 180 1:55:30
2 Jerry Patterson Chapel Hill NC 566 65 202 2:27:04