Place Name City Age Overall Time Pace
1 Janel Darcy Winston-Salem NC 22 13 21:22 6:54/M
2 Mary Nero Greensboro NC 26 18 21:59 7:05/M
3 Carmen Dodson 9 25 23:01 7:25/M
Place Name City Age Overall Time Pace
1 Stephanie Blair High Point NC 0 33 24:19 7:51/M
2 Breeanna Hainston Greensboro NC 0 141 32:56 10:37/M
3 Tomasa Ledezma 0 220 38:35 12:27/M
4 Kelly Hannouche 0 279 46:21 14:57/M
5 Vikki Williams 0 295 48:49 15:45/M
6 Sandra Bonner 0 296 48:49 15:45/M
7 Sarah Caldwell 0 305 51:20 16:34/M
8 Cynthia Plum 0 326 58:14 18:47/M
9 Crystal Evans-Miles 0 333 1:03:12 20:23/M
Place Name City Age Overall Time Pace
1 Madison Neeble 10 38 24:42 7:58/M
2 Kostantina Sarrimanolis 10 44 25:15 8:09/M
3 Hannah Key 11 73 27:14 8:47/M
4 Ivana Davis 10 75 27:51 8:59/M
5 Alli Starling 10 82 28:08 9:05/M
6 Victoria McGee Kernersville NC 12 97 29:35 9:33/M
7 Katie Holmes Greensboro NC 10 99 29:59 9:40/M
8 Timber Powell Kernersville NC 8 101 30:15 9:45/M
9 Jenna Hall 10 107 30:39 9:53/M
10 Rachel Gray 11 111 30:45 9:55/M
11 Jamie Stellenberg 9 113 30:50 9:57/M
12 Marlee Joyce 10 114 30:56 9:59/M
13 Lauren Hemsted Colfax NC 12 115 30:56 9:59/M
14 Claire Basista Greensboro NC 13 119 31:00 10:00/M
15 Laken Walker 10 124 31:34 10:11/M
16 Lauren Old 11 140 32:54 10:37/M
17 Rachel Lempp 9 142 32:59 10:38/M
18 Alyson Jones 11 146 33:33 10:49/M
19 Sami Furlough 7 151 34:03 10:59/M
20 Michelle Chang 10 153 34:08 11:01/M
21 Caroline Spurr 10 154 34:26 11:06/M
22 Autumn Griffin 10 155 34:39 11:11/M
23 Kristen Miller 14 158 34:45 11:13/M
24 Lizzie Kiser 10 161 34:53 11:15/M
25 Nicole Gorneny 10 165 35:08 11:20/M
26 Alanna Johnson Jamestown NC 8 166 35:12 11:21/M
27 Courtney Casterline 10 168 35:17 11:23/M
28 Alyssa Havas 10 169 35:23 11:25/M
29 Hayley Prister 10 170 35:24 11:25/M
30 Shayna Morris 10 172 35:31 11:27/M
31 Autumn Holmes Greensboro NC 10 174 35:37 11:29/M
32 Onila Lee 11 177 35:52 11:34/M
33 Shannon Yeazell 12 179 35:55 11:35/M
34 Briana Burgins 10 181 36:00 11:37/M
35 Ceara Rhodes 10 184 36:03 11:38/M
36 Kacey Willard 10 185 36:03 11:38/M
37 Molly Perkins 10 186 36:04 11:38/M
38 Abigayle Gardener 10 187 36:05 11:38/M
39 Jenea Rogers 10 195 36:19 11:43/M
40 Hannah Ames Concord NC 8 197 36:20 11:43/M
41 Shannon Weeks 11 198 36:20 11:43/M
42 Noemi Garnica 10 199 36:25 11:45/M
43 Julia Goodwin 10 205 37:01 11:56/M
44 Abby Duffy High Point NC 11 213 38:06 12:17/M
45 Ashlyn Day 10 214 38:06 12:17/M
46 Ashley Newsome 11 219 38:34 12:26/M
47 Erica Haselsberger 11 222 38:37 12:27/M
48 Alyiah Riley 11 223 38:37 12:27/M
49 Zenobra Plum 8 227 38:47 12:31/M
50 Candous Doby 10 233 39:23 12:42/M
51 Diana Martinez 10 235 39:26 12:43/M
52 Samantha Washington 10 236 39:33 12:45/M
53 Sydney Stanley 10 238 39:36 12:46/M
54 Carlie Bateman 11 239 39:37 12:47/M
55 Janlae Stewart 10 242 40:01 12:55/M
56 Nicki Baggett 10 243 40:03 12:55/M
57 Anna Boggs 10 244 40:14 12:59/M
58 Brittany Davis 10 246 40:24 13:02/M
59 Danielle Smith 11 256 42:16 13:38/M
60 Aquila Lea 10 258 42:19 13:39/M
61 India Schenek Greensboro NC 10 261 42:36 13:45/M
62 Jasmine Rios 10 262 42:37 13:45/M
63 Megan Hunt 12 263 43:13 13:56/M
64 Regan Hall Jamestown NC 11 269 45:05 14:33/M
65 Meredith Hall 10 270 45:06 14:33/M
66 Britt Shisler Jamestown NC 11 271 45:14 14:35/M
67 Demitria Hazel 10 273 45:41 14:44/M
68 Sean Omitoogum 10 275 46:07 14:53/M
69 Nazia Begum 11 281 47:00 15:10/M
70 Morgan Gosserand 10 283 47:29 15:19/M
71 Syndney Lockhart 10 286 47:44 15:24/M
72 Keiara Powell 10 287 47:54 15:27/M
73 Marilyn Taylor 10 288 47:55 15:27/M
74 Brianna Tyler High Point NC 10 289 47:58 15:28/M
75 Amber Williamson 10 298 48:53 15:46/M
76 Brooke Steber 10 301 49:54 16:06/M
77 Elizabeth Weaver Greensboro NC 10 302 49:58 16:07/M
78 Tiara Evans 8 303 50:37 16:20/M
79 Kayla Caldwell 8 304 51:14 16:32/M
80 Alexis Washington 11 306 51:27 16:36/M
81 Katna Hawkins 9 307 51:29 16:36/M
82 Courtney Gaither 10 309 52:35 16:58/M
83 Shana Riley 10 310 52:41 17:00/M
84 Jamie Lewis 10 313 53:11 17:09/M
85 Kristen Wheeler 10 317 55:12 17:48/M
86 Sadie Bynum 10 322 56:30 18:14/M
87 Antionette Benton 11 323 56:30 18:14/M
88 Makayla Bynum 10 324 58:10 18:46/M
89 Madison Tate 11 325 58:11 18:46/M
90 Cynthia Veale 9 328 59:16 19:07/M
91 Dishanda Brown 9 329 59:47 19:17/M
Place Name City Age Overall Time Pace
1 Zafeira Sarrimanolis 16 45 25:16 8:09/M
2 Megan Snyder Lexington NC 18 105 30:29 9:50/M
3 Monique Stellenberg 16 208 37:50 12:12/M
4 Heather Younts Colfax NC 17 252 41:47 13:29/M
5 Lynnae Peterson High Point NC 18 254 42:04 13:34/M
6 Lindsay Belanger High Point NC 18 255 42:10 13:36/M
7 Megan Coggins Trinity NC 16 272 45:20 14:37/M
Place Name City Age Overall Time Pace
1 Tania Innurrigarro High Point NC 22 121 31:13 10:04/M
2 Krista Wagoner High Point NC 20 130 32:12 10:23/M
3 Misty Evenson Greensboro NC 24 229 38:50 12:32/M
4 Meaghen Coe 24 259 42:28 13:42/M
5 Carlla Farrior 23 266 44:38 14:24/M
Place Name City Age Overall Time Pace
1 Megan Wakefield 28 143 33:26 10:47/M
2 Erica Willard Concord NC 27 196 36:19 11:43/M
3 Stephanie Williams 27 260 42:29 13:42/M
4 Brady Lyons 27 297 48:51 15:45/M
Place Name City Age Overall Time Pace
1 Cristine Little Greensboro NC 32 50 25:48 8:19/M
2 April Sellers High Point NC 32 92 28:58 9:21/M
3 Lucinda Dipilato Archdale NC 33 95 29:11 9:25/M
4 Katie Doyle 30 150 33:57 10:57/M
5 Cheria Mattison Greensboro NC 34 216 38:23 12:23/M
6 Rosie Tarara High Point NC 32 267 44:56 14:30/M
7 Tiffany Reece Lewisville NC 33 294 48:48 15:45/M
8 Jennifer Brinson Concord NC 34 311 52:41 17:00/M
9 Deena Smith 34 332 1:02:52 20:17/M
Place Name City Age Overall Time Pace
1 Carolyn Adams High Point NC 37 87 28:45 9:16/M
2 Gina Staling 38 117 30:58 9:59/M
3 Melissa Gullickson 35 145 33:31 10:49/M
4 Shelly Fullwood 39 148 33:42 10:52/M
5 Kristnel Kellner 39 164 35:07 11:20/M
6 Melissa Ratterree 38 193 36:17 11:42/M
7 Nicoleen Stellenberg 37 209 37:51 12:13/M
8 Amy Boggs 36 245 40:20 13:01/M
9 Bonnie Younts Colfax NC 35 250 40:58 13:13/M
10 Jamie Burgins 35 280 46:53 15:07/M
11 Melissa Powell 39 290 47:59 15:29/M
12 Trevia Sutton Greensboro NC 38 316 54:45 17:40/M
Place Name City Age Overall Time Pace
1 Julia Robinson Greensboro NC 40 62 26:30 8:33/M
2 Mary Padavick Salisbury NC 40 90 28:57 9:20/M
3 Karen Holmes 40 100 30:04 9:42/M
4 Polly Snelgrove 43 125 31:39 10:13/M
5 Kim Furlough 40 156 34:43 11:12/M
6 Allison Griffin 40 159 34:52 11:15/M
7 Judi Casterline 42 190 36:08 11:39/M
8 Claudia Blair High Point NC 43 204 37:01 11:56/M
9 Kelley Haselsberger 43 221 38:36 12:27/M
10 Monica Adams 44 278 46:18 14:56/M
Place Name City Age Overall Time Pace
1 Lynn Montgomery Jamestown NC 46 83 28:17 9:07/M
2 Nancy Deedrick Matthews NC 46 136 32:32 10:30/M
3 Margaret-Ann Rierson 47 144 33:28 10:48/M
4 Ellen Wolf Jamestown NC 45 162 34:54 11:15/M
5 Leanne Dennis 49 188 36:06 11:39/M
6 Susie Myers Sophia NC 48 191 36:09 11:40/M
7 Lori Kirk 46 217 38:24 12:23/M
8 Jean Ingraham Mathews NC 46 308 52:18 16:52/M
9 Carol Cash 48 314 53:32 17:16/M
Place Name City Age Overall Time Pace
1 Linda Hinkle 53 237 39:34 12:46/M
Place Name City Age Overall Time Pace
1 Courtney Best High Point NC 59 138 32:49 10:35/M
Place Name City Age Overall Time Pace
1 Heide-Marie Lenz High Point NC 65 76 27:51 8:59/M
2 Gayle Sink High Point NC 66 230 38:59 12:35/M
3 Dorrie Twiford Bermuda Run NC 63 327 58:45 18:57/M
Place Name City Age Overall Time Pace
1 Samuel Snyder Winston Salem NC 24 1 16:42 5:23/M
2 Benjamin Canipe Hickory NC 15 2 18:18 5:54/M
3 Nate Ayers Winston-Salem NC 27 3 18:24 5:56/M
Place Name City Age Overall Time Pace
1 Wayne McGee 0 98 29:45 9:36/M
2 John Taylor 0 211 37:59 12:15/M
3 Tim McMillian 0 249 40:46 13:09/M
4 John Chang 0 264 43:26 14:01/M
5 Angel Bahena 0 335 1:03:13 20:24/M
Place Name City Age Overall Time Pace
1 Sean Langkamp Summerfield NC 13 14 21:29 6:56/M
2 Austen Zente 10 15 21:32 6:57/M
3 Dustin Bivens 10 19 22:22 7:13/M
4 Joshua Puentes Greensboro NC 12 21 22:32 7:16/M
5 Brian Jobe 10 27 23:12 7:29/M
6 Ariel Shores 11 31 24:11 7:48/M
7 Carson Boles 11 34 24:25 7:53/M
8 Greg Redden High Point NC 11 35 24:32 7:55/M
9 Andrew Bullock 11 36 24:37 7:56/M
10 Andrew Gullickson 10 37 24:38 7:57/M
11 Baxter Bruggeworth 10 39 24:44 7:59/M
12 Landon Cheviron 10 40 24:48 8:00/M
13 Michael Canon 10 48 25:31 8:14/M
14 Sam McGee 10 51 25:51 8:20/M
15 Coleman Robinson Greensboro NC 11 52 25:52 8:21/M
16 Jake Strauss 10 54 26:10 8:26/M
17 Bradley Seay 10 55 26:12 8:27/M
18 Christian Coggins Trinity NC 8 56 26:14 8:28/M
19 Ty Gooch 10 58 26:20 8:30/M
20 Justin Sampson 11 63 26:37 8:35/M
21 Alan Miller 10 67 26:54 8:41/M
22 Arjun Patel 10 69 27:01 8:43/M
23 Brendan Snelgrove 10 71 27:06 8:45/M
24 Matt Furlough 10 77 27:58 9:01/M
25 Garrison Fratoni 10 78 28:03 9:03/M
26 Zach Patel 8 79 28:04 9:03/M
27 Michael Chavis 10 80 28:05 9:04/M
28 Derek Miller 11 81 28:06 9:04/M
29 Jason Caldwell 10 84 28:32 9:12/M
30 Sidney Havis 13 85 28:36 9:14/M
31 Autsin Smith 10 86 28:37 9:14/M
32 Timothy Kilpatrick 10 88 28:49 9:18/M
33 Kyle Scott 10 89 28:50 9:18/M
34 Keith Taylor 8 94 29:11 9:25/M
35 Shaquan Rhoden 11 102 30:21 9:47/M
36 Miguel Dubon 11 103 30:26 9:49/M
37 Eric Wilhelm Greensboro NC 9 104 30:28 9:50/M
38 Mitchell Gardener 9 109 30:42 9:54/M
39 Chris Williams 9 116 30:57 9:59/M
40 Keenan Scott 10 118 30:59 10:00/M
41 Terry Kilpatrick 13 120 31:10 10:03/M
42 Sam Lamb 10 122 31:18 10:06/M
43 Nicholas Snyder 11 126 31:39 10:13/M
44 Charmara Oharmasri 10 127 31:40 10:13/M
45 Pedro Yanez-Martinez 10 132 32:24 10:27/M
46 Ricardo Del Real 10 133 32:28 10:28/M
47 Tre Dukes 10 134 32:29 10:29/M
48 John Ingram III 10 137 32:34 10:30/M
49 Devante Miller Greensboro NC 11 139 32:53 10:36/M
50 Pablo Wolf Jamestown NC 10 147 33:38 10:51/M
51 Brady Fullwood 11 149 33:45 10:53/M
52 Avery Downs 10 152 34:06 11:00/M
53 Nick Kellner 8 163 35:01 11:18/M
54 John Pulliam 11 167 35:15 11:22/M
55 Christian Galeano 10 171 35:27 11:26/M
56 Tiyoun Jackson 11 175 35:39 11:30/M
57 Dejion Peyrefitte 10 178 35:54 11:35/M
58 Malcolm Greene 10 180 35:59 11:36/M
59 Ian Skarring 11 182 36:01 11:37/M
60 Juan Gonzalez 11 189 36:07 11:39/M
61 Timothy Franklin Greensboro NC 10 192 36:10 11:40/M
62 Mikel Jones 10 194 36:18 11:43/M
63 Michael Lee II 9 200 36:27 11:45/M
64 Jackson Stone 11 203 37:01 11:56/M
65 Andrew Long 10 207 37:43 12:10/M
66 Jody Marton Greensboro NC 10 210 37:57 12:15/M
67 Kyrea Wilson 9 212 38:01 12:16/M
68 Aqib Malik 10 215 38:21 12:22/M
69 Fran Ledezma 10 218 38:27 12:24/M
70 Jeremy Penn 9 228 38:48 12:31/M
71 Ethan Hill 9 231 39:11 12:38/M
72 Tavon Russel 8 232 39:11 12:38/M
73 Anthony Phillips 11 234 39:23 12:42/M
74 Matthew Norman 10 240 39:39 12:47/M
75 Ben Ratterree 12 241 39:39 12:47/M
76 Tysheen Brand-Haywood 11 247 40:27 13:03/M
77 Alan McMillian 8 248 40:42 13:08/M
78 Sean Bowling 10 251 41:00 13:14/M
79 Jonathan Sosa 11 253 42:03 13:34/M
80 Ilasah Thompson 10 257 42:17 13:38/M
81 Marlo Mendona 10 265 43:38 14:05/M
82 Kenneth Nead 11 274 45:43 14:45/M
83 Samuel Hannouche 10 276 46:15 14:55/M
84 Drew Adams 10 277 46:16 14:55/M
85 Justin Duff 10 282 47:16 15:15/M
86 Tyson Clemons 9 284 47:32 15:20/M
87 Jahdal Policard 10 285 47:38 15:22/M
88 Eric Yeazell 7 291 48:14 15:34/M
89 Reece Garrett Lewisville NC 3 292 48:24 15:37/M
90 Alex McClary 8 299 49:36 16:00/M
91 Anson McClary Jr 9 300 49:41 16:02/M
92 Matthew Ames Concord NC 10 312 52:50 17:03/M
93 Ibraheem Abdehrazig 9 320 56:17 18:09/M
94 Khaleel Tate 9 321 56:18 18:10/M
95 Jeremy Frazier-Brown 10 330 1:00:16 19:26/M
96 Gregory Smith 9 331 1:00:19 19:27/M
Place Name City Age Overall Time Pace
1 Jason Midkiff Kernersville NC 15 6 19:47 6:23/M
2 Jacob Zarick High Point NC 17 9 20:35 6:38/M
3 Todd Kennedy Thomasville NC 18 10 20:39 6:40/M
4 Adam Knight Saco ME 18 16 21:32 6:57/M
5 Nick Schaaf Thomasville NC 15 42 24:58 8:03/M
6 Brian Haselsberger 15 74 27:37 8:55/M
7 Jeremy Hall 18 108 30:40 9:54/M
8 David Ingraham Mathews NC 18 201 36:50 11:53/M
Place Name City Age Overall Time Pace
1 Dan Anacker High Point NC 22 20 22:26 7:14/M
2 Madison Smith Colonial Heights V 22 26 23:12 7:29/M
3 Mark Ryan Parsons High Point NC 20 49 25:32 8:14/M
4 Zachary McLaughlin High Point NC 21 53 26:10 8:26/M
5 Jed Ward Orman Thomasville NC 22 60 26:24 8:31/M
6 Nicholas Carpenter High Point NC 21 131 32:14 10:24/M
Place Name City Age Overall Time Pace
1 Yuya Nakamura High Point NC 29 8 20:20 6:34/M
2 Mark Gerringer Burlington NC 27 41 24:54 8:02/M
3 Ryan Howard Burlington NC 27 46 25:17 8:09/M
4 Nate Reeser 28 64 26:39 8:36/M
5 Brian Lee 28 65 26:40 8:36/M
6 Daniel Inman 29 334 1:03:13 20:24/M
Place Name City Age Overall Time Pace
1 Brian Tiem Greensboro NC 32 5 19:40 6:21/M
2 Benjamin Hawkins Madison NC 31 17 21:58 7:05/M
3 John Elliott Kernersville NC 33 23 22:39 7:18/M
4 Larry Bailey 30 93 29:08 9:24/M
5 Justin Morgan Greensboro NC 34 135 32:31 10:29/M
6 Jeffery Hill 33 224 38:38 12:28/M
Place Name City Age Overall Time Pace
1 Bob Seedlock Asheboro NC 38 4 18:43 6:02/M
2 Nolan Clinard High Point NC 38 24 22:50 7:22/M
3 Mitch Powell Kernersville NC 38 29 23:37 7:37/M
4 Chris Neesle 39 59 26:22 8:30/M
5 Nick Shoenfelt High Point NC 35 61 26:26 8:32/M
6 Kalpen Patel 38 70 27:02 8:43/M
7 Steve Gray 39 112 30:46 9:55/M
8 John Furlough 39 157 34:44 11:12/M
9 Brian Gardner 37 173 35:36 11:29/M
10 Dan Tarara High Point NC 38 268 44:57 14:30/M
11 Michael Reece Lewisville NC 35 293 48:25 15:37/M
Place Name City Age Overall Time Pace
1 Dale Frederiksen Greensboro NC 44 57 26:19 8:29/M
2 Tom Zente 42 72 27:08 8:45/M
3 David Sands High Point NC 40 91 28:57 9:20/M
4 Brad Old 42 123 31:21 10:07/M
5 Eddie Goodwin 42 206 37:05 11:58/M
6 Ray Coles 43 315 53:33 17:16/M
Place Name City Age Overall Time Pace
1 Mike Basista Greensboro NC 49 11 21:13 6:51/M
2 Jim Wall High Point NC 46 12 21:15 6:51/M
3 Chris Thomas Asheboro NC 45 22 22:34 7:17/M
4 Rick Allred Lexington NC 48 30 24:10 7:48/M
5 Mike Allred Lexington NC 47 43 25:07 8:06/M
6 Dean Orman Thomasville NC 49 47 25:24 8:12/M
7 Dave Deedrick Matthews NC 47 68 26:59 8:42/M
8 Mike Weeks 46 129 31:50 10:16/M
9 Mark Lamb 49 160 34:52 11:15/M
10 Randy Boles High Point NC 46 176 35:45 11:32/M
11 Christian Skarring 49 183 36:02 11:37/M
12 Ken Stone 46 202 36:55 11:55/M
13 Cecil Dharmasri 45 226 38:41 12:29/M
14 Scott Wheeler 49 318 55:16 17:50/M
Place Name City Age Overall Time Pace
1 Bill Dunn 53 7 19:50 6:24/M
2 Robert Shores Greensboro NC 52 32 24:14 7:49/M
3 Ed Chase Kernersville NC 54 66 26:51 8:40/M
Place Name City Age Overall Time Pace
1 David Walker High Point NC 59 110 30:43 9:55/M
Place Name City Age Overall Time Pace
1 Tom Thompson High Point NC 60 28 23:34 7:36/M
2 Henry Tripp Pleasant Garden NC 69 96 29:30 9:31/M
3 Ned McMillan 60 106 30:35 9:52/M
4 Paul Craft Jamestown NC 63 128 31:46 10:15/M
5 Bill Kelley Greensboro NC 72 225 38:39 12:28/M
6 D.t. Twiford Bermuda Run NC 61 319 55:22 17:52/M