2nd Annual Triple Lakes Trail Race Marathon Solo

Overall Finish List

October 07, 2006


Results by OFF 'N RUNNING
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Emily Ruth              Winston-Salem  NC   24 ***** F 20-29      3:30:23    8:02/M
       2    Douglas Andrews         Winston Salem  NC   33 ***** M 30-39      3:36:20    8:15/M
       3    Richard Depolt          Greensboro  NC      37 ***** M 30-39      3:41:42    8:28/M
       4    Donna Bivins            Fayetteville  NC    34 ***** F 30-39      3:45:38    8:37/M
       5    Adam Barb               Durham  NC          28 ***** M 20-29      3:46:30    8:39/M
       6    Kenneth Henderson       Spring Lake  NC     21     1 M 20-29      3:53:31    8:55/M
       7    Ken Partel              Troutman  NC        57     1 M 50-59      3:55:55    9:00/M
       8    John Helfrick           Greensboro  NC      45     1 M 40-49      3:59:51    9:09/M
       9    Thomas Kotterer         Greensboro  NC      39     1 M 30-39      4:02:28    9:15/M
      10    Keith Weitz             Durham  NC          38     2 M 30-39      4:05:52    9:23/M
      11    Edwin Parnell           Fayetteville  NC    24     2 M 20-29      4:10:34    9:34/M
      12    Ricardo MacHin          Clear Lake Shores   42     2 M 40-49      4:18:45    9:53/M
      13    Mark Wulff              Asheville  NC       24     3 M 20-29      4:19:00    9:53/M
      14    James Wisler            Durham  NC          24     4 M 20-29      4:20:12    9:56/M
      15    Christine Wisler        Durham  NC          24 ***** F 20-29      4:20:33    9:57/M
      16    Trent Hayes             Hickory  NC         40     3 M 40-49      4:21:28    9:59/M
      17    Julie Gerke             Basking Ridge  NJ   48     1 F 40-49      4:22:17   10:01/M
      18    Wayne Hopkinson         Hickory  NC         35     3 M 30-39      4:22:28   10:01/M
      19    Harriett Hunter         New Concord  OH     36     1 F 30-39      4:22:40   10:02/M
      20    Thomas Smith            Greensboro  NC      50     2 M 50-59      4:24:07   10:05/M
      21    Tammy Carey             Kingsland  GA       40     2 F 40-49      4:27:23   10:12/M
      22    Richard Sharp           Kingsland  GA       44     4 M 40-49      4:27:23   10:12/M
      23    Mark Clegg              Black Mountain  NC  32     4 M 30-39      4:27:49   10:13/M
      24    Russ Johnson            Ellijay  GA         47     5 M 40-49      4:29:39   10:18/M
      25    Jeff Samz               Chapel Hill  NC     36     5 M 30-39      4:32:56   10:25/M
      26    Peter Koedyk            Cape Town           40     6 M 40-49      4:33:31   10:26/M
      27    Trent Hejazi            Spring Lake  NC     22     5 M 20-29      4:35:43   10:31/M
      28    John Myers              Fort Bragg  NC      21     6 M 20-29      4:35:44   10:31/M
      29    Tim Gross               Marietta  GA        53     3 M 50-59      4:38:06   10:37/M
      30    Greg Walker             Hendersonville  NC  47     7 M 40-49      4:39:33   10:40/M
      31    Alan Trent              Greensboro  NC      50     4 M 50-59      4:43:29   10:49/M
      32    Blair Bordeaux          Raleigh  NC         25     7 M 20-29      4:47:37   10:59/M
      33    Rob Sauls               Apex  NC            31     6 M 30-39      4:48:11   11:00/M
      34    Kevin O'Connor          Midlothian  VA      59     5 M 50-59      4:48:12   11:00/M
      35    Lee Hopkins             Raleigh  NC         22     8 M 20-29      4:53:03   11:11/M
      36    Belinda Young           Chatsworth  GA      37     2 F 30-39      4:53:09   11:11/M
      37    Kenneth Stenlund        Greensboro  NC      33     7 M 30-39      4:56:31   11:19/M
      38    Wes Mathews             Marietta  GA        47     8 M 40-49      4:58:34   11:24/M
      39    Nancy Jones             Athens  GA          34     3 F 30-39      4:59:50   11:27/M
      40    Riggs Eric              Mt Airy  NC         32     8 M 30-39      4:59:59   11:27/M
      41    Adam Mazzolini          Morganton  NC       32     9 M 30-39      5:01:14   11:30/M
      42    Tony Rouse              West End  NC        42     9 M 40-49      5:01:46   11:31/M
      43    Jennifer McNeill        Sanford  NC         37     4 F 30-39      5:01:47   11:31/M
      44    Heidi Shields           Cary  NC            35     5 F 30-39      5:01:48   11:31/M
      45    Kevin Wessels           Grapevine  TX       40    10 M 40-49      5:02:27   11:33/M
      46    John Gillis             Charlotte  NC       64     1 M 60-99      5:04:23   11:37/M
      47    Jeffry Larson           Fort Bragg  NC      37    10 M 30-39      5:04:38   11:38/M
      48    Christa Phipps          Charlotte  NC       34     6 F 30-39      5:07:45   11:45/M
      49    Julien Cobert           Westfield  NJ       19     1 M  1-19      5:08:31   11:47/M
      50    Rob Hasty               Fayetteville  NC    40    11 M 40-49      5:11:42   11:54/M
      51    Marsha Kouba            Fayetteville  NC    49     3 F 40-49      5:11:43   11:54/M
      52    Rick Hamlet             Fayetteville  NC    51     6 M 50-59      5:11:44   11:54/M
      53    Christopher Dow         Wilmington  NC      22     9 M 20-29      5:12:13   11:55/M
      54    Adrion Brewer           Winston Salem  NC   50     7 M 50-59      5:13:58   11:59/M
      55    Ricky Scott             Ferrum  VA          48    12 M 40-49      5:14:56   12:01/M
      56    Olga Connors            Parkton  NC         48     4 F 40-49      5:16:22   12:05/M
      57    Mary Grace Thomas       Greensboro  NC      36     7 F 30-39      5:19:34   12:12/M
      58    Peter Boers             Jamestown  NC       43    13 M 40-49      5:21:17   12:16/M
      59    Rodney Jones            Chapel Hill  NC     57     8 M 50-59      5:21:45   12:17/M
      60    Paul Makurath           Harrisburg  PA      60     2 M 60-99      5:23:14   12:20/M
      61    Jim Snyder              West Jefferson  NC  60     3 M 60-99      5:26:02   12:27/M
      62    Donna Thackwray         Morganton  NC       47     5 F 40-49      5:26:22   12:27/M
      63    Danny Meetze            Greensboro  NC      50     9 M 50-59      5:31:06   12:38/M
      64    Leslie Cook             Boone  NC           45     6 F 40-49      5:32:02   12:40/M
      65    Donald Doggett          Greensboro  NC      60     4 M 60-99      5:32:04   12:40/M
      66    Anita Finkle            Roanoke  VA         40     7 F 40-49      5:35:33   12:48/M
      67    Jay Finkle              Roanoke  VA         43    14 M 40-49      5:35:34   12:48/M
      68    Ben Whaley              Wilson  NC          61     5 M 60-99      5:38:46   12:56/M
      69    Scott Ross              Chesapeake  VA      40    15 M 40-49      5:44:30   13:09/M
      70    Edward Lewis            Thomasville  NC     61     6 M 60-99      5:45:13   13:11/M
      71    Terry Ross              Binghamton  NY      38    11 M 30-39      5:48:31   13:18/M
      72    Ronald Horn             Hendersonville  NC  45    16 M 40-49      5:53:17   13:29/M
      73    Richard Tyner           Blountville  TN     52    10 M 50-59      5:57:55   13:40/M
      74    William Muller          Palm Beach Gardens  27    10 M 20-29      6:17:52   14:25/M
      75    James Simpson           Huntington Beach  C 64     7 M 60-99      6:34:14   15:03/M
      76    Ron Horton              Charlotte  NC       55    11 M 50-59      6:40:24   15:17/M
      77    Frank Sherrill          Rockingham  NC      69     8 M 60-99      6:40:25   15:17/M
      78    Ernest Cornell          Charlotte  NC       50    12 M 50-59      7:12:34   16:31/M
      79    Charlotte Cathcart      Winston Salem  NC   31     8 F 30-39      7:37:14   17:27/M
      80    Chadwick Harris         Winston Salem  NC   31    12 M 30-39      7:37:19   17:27/M
      81    Susan Spence            Winston-Salem  NC   57     1 F 50-59      7:46:22   17:48/M
      82    Linda Decker            Coeur D'Alene  ID   55     2 F 50-59      7:48:31   17:53/M
      83    Annette Joyce           Stokesdale  NC      46     8 F 40-49      7:50:04   17:56/M
      84    Teri Lewis              Pfafftown  NC       49     9 F 40-49      7:53:44   18:05/M
      85    Teresa Sword            Winston Salem  NC   51     3 F 50-59      8:28:16   19:24/M
      86    Morris Ellen            Monroe  GA          44    10 F 40-49      8:28:18   19:24/M
      87    Georgina Cathcart       Winston Salem  NC   60     1 F 60-99      8:28:20   19:24/M
     DNF    Hannah Barnhill         West Columbia  SC   25       F 20-29                      
     DNF    Ryan Batts              Raleigh  NC         21       M 20-29                      
     DNF    Randal Beaver           Kannapolis  NC      40       M 40-49                      
     DNF    Owen Calvert            Winston-Salem  NC   33       M 30-39                      
     DNF    Gershwyn Caruth         Dalzell  SC         29       M 20-29                      
     DNF    Rupert Croker Poole     Charlotte  NC       39       M 30-39                      
     DNF    Dean Diefendorf         Brooklyn  NY        34       M 30-39                      
     DNF    Chris Dunst             High Point  NC      30       M 30-39                      
     DNF    Nathan Fagan            Maryville  TN       34       M 30-39                      
     DNF    Ro Gammon               Midlothian  VA      58       F 50-59                      
     DNF    Elizabeth Gardner       Greensboro  NC      26       F 20-29                      
     DNF    Jamie Gaspari           Winston Salem  NC   31       M 30-39                      
     DNF    George Jordan           Graham  NC          34       M 30-39                      

    Place    Name                    City              Age     Age Group        Time      Pace
     DNF    Matthew Kumpf           Brooklyn  NY        32       M 30-39                      
     DNF    Steven Leopard          Raleigh  NC         41       M 40-49                      
     DNF    Nancy Martin            Charlotte  NC       40       F 40-49                      
     DNF    Anthony McGuire         Raleigh  NC         42       M 40-49                      
     DNF    Jolene Meyer            Winston-Salem  NC   24       F 20-29                      
     DNF    Kim Paisley             Clayton  NE         43       F 40-49                      
     DNF    Mike Paisley            Clayton  NC         51       M 50-59                      
     DNF    Glenn Roberson          Charlotte  NC       43       M 40-49                      
     DNF    Gillian Sanders         Chapel Hill  NC     35       F 30-39                      
     DNF    Scott Schmidler         Chapel Hill  NC     35       M 30-39                      
     DNF    Thies Schroeder         Durham  NC          37       M 30-39                      
     DNF    Divyesh Tanna           Burlington  NC      35       M 30-39                      
     DNF    Lee Thaxton             Winston Salem  NC   25       M 20-29