5k
Place Name City Age Age Group Time Pace
1 David Dugan High Point NC 39 ***** M 35-39 16:42 5:23/M
2 Justin Sink Thomasville NC 24 ***** M 20-24 16:53 5:27/M
3 Dwight Jacobs Greensboro NC 45 ***** M 45-49 16:59 5:29/M
4 Josh Hedrick Thomasville NC 22 ***** M 20-24 17:00 5:29/M
5 Curtis Swisher Kernersville NC 35 1 M 35-39 17:09 5:32/M
6 Joe Hall Greensboro NC 49 ***** M 45-49 17:16 5:34/M
7 Joe Sauerbrey Archdale NC 26 1 M 25-29 17:27 5:38/M
8 Mark Scott Jamestown NC 42 ***** M 40-44 17:54 5:46/M
9 Jeff Jones Advance NC 36 2 M 35-39 18:00 5:48/M
10 Daniel Johnson Greensboro NC 18 1 M 15-19 18:09 5:51/M
11 Marcus Putnam Greensboro NC 50 ***** M 50-54 18:22 5:55/M
12 Tommy Wilhoit Kernersville NC 37 3 M 35-39 18:31 5:58/M
13 R J Scott Bassett VA 42 1 M 40-44 18:43 6:02/M
14 Ed Shirley Kernersville NC 40 2 M 40-44 18:54 6:06/M
15 Randy Ziglar Kernersville NC 40 3 M 40-44 19:10 6:11/M
16 Glenn Dennis Raleigh NC 57 1 M 55-59 19:18 6:14/M
17 Ken Hill Randleman NC 37 4 M 35-39 19:23 6:15/M
18 Ron Hales High Point NC 41 4 M 40-44 19:35 6:19/M
19 Arthur Sterkenlary Greensboro NC 38 5 M 35-39 19:50 6:24/M
20 Taylor Christiansen Jamestown NC 14 1 M 1-14 19:53 6:25/M
21 Michael Brown Kernersville NC 16 2 M 15-19 20:17 6:33/M
22 Walter Prada High Point NC 34 1 M 30-34 20:46 6:42/M
23 Billy Elliott High Point NC 35 6 M 35-39 20:50 6:43/M
24 Walter Hayes High Point NC 49 1 M 45-49 20:53 6:44/M
25 Mark Wear Greensboro NC 33 2 M 30-34 20:54 6:45/M
26 Bill Sutton Greensboro NC 53 1 M 50-54 20:55 6:45/M
27 Jefferson Price High Point NC 41 5 M 40-44 21:15 6:51/M
28 Brian Montgomery High Point NC 48 2 M 45-49 21:24 6:54/M
29 Michael Basista Greensboro NC 49 3 M 45-49 21:28 6:55/M
30 Rebecca Layton High Point NC 28 ***** F 25-29 21:31 6:56/M
31 Brian Shugart Lewisville NC 39 7 M 35-39 21:32 6:57/M
32 Jennifer Forest Lexington NC 34 ***** F 30-34 21:47 7:02/M
33 Alan Turner High Point NC 31 3 M 30-34 21:49 7:02/M
34 Deanne Fitzgerald State Road NC 28 ***** F 25-29 21:50 7:03/M
35 James MacOn Winston-Salem NC 51 2 M 50-54 21:51 7:03/M
36 Wes Koonts Greensboro NC 48 4 M 45-49 21:53 7:04/M
37 Richard Segal High Point NC 12 2 M 1-14 21:57 7:05/M
38 Harvey Goho High Point NC 46 5 M 45-49 21:58 7:05/M
39 Scott Hedge Oak Ridge NC 35 8 M 35-39 22:08 7:08/M
40 Adam Goho High Point NC 13 3 M 1-14 22:28 7:15/M
41 Kent Kirkman Winston Salem NC 42 6 M 40-44 22:37 7:18/M
42 Charles Little Pleasant Garden NC 60 1 M 60-64 22:44 7:20/M
43 Rich Chang Hickory NC 34 4 M 30-34 22:59 7:25/M
44 Thomas Burke High Point NC 54 3 M 50-54 23:05 7:27/M
45 Jim McNally Greensboro NC 44 7 M 40-44 23:07 7:27/M
46 Fuller McGuinn High Point NC 43 8 M 40-44 23:10 7:28/M
47 Milton Ganyard Cary NC 63 2 M 60-64 23:11 7:29/M
48 Nolan Clinard High Point NC 37 9 M 35-39 23:17 7:31/M
49 Eddie Day East Bend NC 53 4 M 50-54 23:19 7:31/M
50 Carmen Dodson High Point NC 9 1 F 1-14 23:20 7:32/M
51 Scott Garner Greensboro NC 41 9 M 40-44 23:28 7:34/M
52 Stacey Libbert State Road NC 34 1 F 30-34 23:31 7:35/M
53 Jeffery Armstrong Oak Ridge NC 42 10 M 40-44 23:38 7:37/M
54 Jeff Christiansen Jamestown NC 47 6 M 45-49 23:43 7:39/M
55 Timmy Hamilton Winston-Salem NC 40 11 M 40-44 23:49 7:41/M
56 Robert Segal High Point NC 52 5 M 50-54 23:55 7:43/M
57 Alyse Armstrong Oak Ridge NC 15 1 F 15-19 23:59 7:44/M
58 Pam Cadier High Point NC 35 1 F 35-39 24:03 7:45/M
59 Wayne Dodd Greensboro NC 51 6 M 50-54 24:05 7:46/M
60 Melissa Shore High Point NC 37 2 F 35-39 24:14 7:49/M
61 Stacy Crabill Mebane NC 38 3 F 35-39 24:16 7:50/M
62 Clint Johnson 15 3 M 15-19 24:25 7:53/M
63 Michael Keaney High Point NC 39 10 M 35-39 24:30 7:54/M
64 Christy Pickar High Point NC 31 2 F 30-34 24:32 7:55/M
65 Judy Ransom High Point NC 47 ***** F 45-49 24:33 7:55/M
66 Jennifer Carr Trinity NC 30 3 F 30-34 24:36 7:56/M
67 Dale Williams High Point NC 64 3 M 60-64 24:40 7:57/M
68 Rachel Rochelle Greensboro NC 26 1 F 25-29 24:57 8:03/M
69 Haley Sink Thomasville NC 16 2 F 15-19 25:08 8:06/M
70 Leigh Wagner High Point NC 35 4 F 35-39 25:15 8:09/M
71 Ben Horne High Point NC 13 4 M 1-14 25:21 8:11/M
72 William Masterson High Point NC 50 7 M 50-54 25:32 8:14/M
73 Wyatt Hedgepeth High Point NC 50 8 M 50-54 25:53 8:21/M
74 Tom Johnson High Point NC 52 9 M 50-54 26:08 8:26/M
75 Katie Truemner High Point NC 23 1 F 20-24 26:11 8:27/M
76 Dena Graeub Thomasville NC 19 3 F 15-19 26:18 8:29/M
77 Meredith Snoddy Greensboro NC 34 4 F 30-34 26:40 8:36/M
78 Lisa Armstrong Oak Ridge NC 40 ***** F 40-44 26:46 8:38/M
79 Kip Johnson Greensboro NC 41 12 M 40-44 26:59 8:42/M
80 Bill Layton Thomasville NC 55 2 M 55-59 27:01 8:43/M
81 Bill Masear Archdale NC 47 7 M 45-49 27:03 8:44/M
82 Elizabeth Cunningham Lexington NC 35 5 F 35-39 27:05 8:44/M
83 Kelly Wright High Point NC 42 ***** F 40-44 27:10 8:46/M
84 Liz Rachels Oak Ridge NC 39 6 F 35-39 27:18 8:48/M
85 Cindy Edwards Thomasville NC 41 1 F 40-44 27:37 8:55/M
86 April Vernon High Point NC 28 2 F 25-29 27:39 8:55/M
87 Robert Dunbar Greensboro NC 54 10 M 50-54 27:51 8:59/M
88 Lisa Brown Kernersville NC 13 2 F 1-14 27:54 9:00/M
89 Gregory Davis High Point NC 11 5 M 1-14 28:00 9:02/M
90 Beth Dunbar Greensboro NC 53 ***** F 50-54 28:03 9:03/M
91 Rebecca Bilello Summerfield NC 39 7 F 35-39 28:08 9:05/M
92 Robin Hernandez Greensboro NC 48 1 F 45-49 28:24 9:10/M
93 Charlie Greenwood Winston Salem NC 27 2 M 25-29 28:27 9:11/M
94 Robert Wright High Point NC 67 1 M 65-99 28:30 9:12/M
95 Robert Potter Salisbury NC 48 8 M 45-49 28:33 9:13/M
96 Suzette Bryson High Point NC 40 2 F 40-44 28:35 9:13/M
97 Stacie Lee High Point NC 29 3 F 25-29 28:49 9:18/M
98 Bobby Fogleman High Point NC 63 4 M 60-64 28:54 9:19/M
99 Floyd Craven High Point NC 70 2 M 65-99 28:57 9:20/M
100 Lynn Montgomery Jamestown NC 46 2 F 45-49 29:18 9:27/M
Place Name City Age Age Group Time Pace
101 Ashley Veach High Point NC 29 4 F 25-29 29:29 9:31/M
102 Dennis Kolar Greensboro NC 52 11 M 50-54 29:41 9:35/M
103 Dova Johnson Greensboro NC 45 9 M 45-49 29:46 9:36/M
104 Henry Tripp Pleasant Garden NC 69 3 M 65-99 29:49 9:37/M
105 Amy Chang Hickory NC 33 5 F 30-34 29:52 9:38/M
106 Mendy Yarborough High Point NC 32 6 F 30-34 30:06 9:43/M
107 Holly Fitzgerald High Point NC 50 1 F 50-54 30:15 9:45/M
108 James Gregory Trinity NC 35 11 M 35-39 30:21 9:47/M
109 Carolyn Nash High Point NC 52 2 F 50-54 30:22 9:48/M
110 Claire Basista Greensboro NC 13 3 F 1-14 30:25 9:49/M
111 Cara Chance High Point NC 15 4 F 15-19 30:40 9:54/M
112 Keith Chance High Point NC 46 10 M 45-49 30:41 9:54/M
113 Kathy Yetso High Point NC 47 3 F 45-49 30:57 9:59/M
114 Nikki Harris Greensboro NC 32 7 F 30-34 31:00 10:00/M
115 Vallerie Pringle High Point NC 45 4 F 45-49 31:01 10:00/M
116 Shirley McLaughlin Raleigh NC 60 1 F 60-64 31:15 10:05/M
117 Markee Elliott High Point NC 33 8 F 30-34 31:17 10:05/M
118 Kendra Sizemore High Point NC 27 5 F 25-29 31:18 10:06/M
119 Cres Ross High Point NC 39 8 F 35-39 31:54 10:17/M
120 Kelli Staples High Point NC 24 2 F 20-24 31:58 10:19/M
121 Vanessa Eichman Greensboro NC 25 6 F 25-29 31:59 10:19/M
122 Katie Rachels Oak Ridge NC 14 4 F 1-14 32:12 10:23/M
123 Shannon Craft Pfafftown NC 40 3 F 40-44 32:18 10:25/M
124 Tasha Brenenstuhl Greensboro NC 32 9 F 30-34 32:25 10:27/M
125 Courtney Best High Point NC 59 1 F 55-59 32:38 10:32/M
126 Kate Davis Winston-Salem NC 20 3 F 20-24 32:51 10:36/M
127 Kati Sanford Winston-Salem NC 20 4 F 20-24 32:52 10:36/M
128 Ann Johnson High Point NC 52 3 F 50-54 32:54 10:37/M
129 Lisa Harris Clemmons NC 40 4 F 40-44 33:11 10:42/M
130 Traci Leach High Point NC 39 9 F 35-39 33:18 10:45/M
131 Marcus Crotts Winston-Salem NC 74 4 M 65-99 33:59 10:58/M
132 Tina Reynolds Archdale NC 39 12 M 35-39 34:00 10:58/M
133 Allen Brown Kernersville NC 50 12 M 50-54 34:01 10:58/M
134 Bonnie Thompson Sophia NC 34 10 F 30-34 34:02 10:59/M
135 Suzanna Creasman High Point NC 38 10 F 35-39 34:18 11:04/M
136 Candy Tussey Thomasville NC 31 11 F 30-34 34:19 11:04/M
137 Bobby Ritchie High Point NC 48 11 M 45-49 34:41 11:11/M
138 Rebekah Baxter Burlington NC 34 12 F 30-34 34:44 11:12/M
139 Don Barcus Jr. Whispering Pines N 38 13 M 35-39 35:05 11:19/M
140 Charles Bostiz High Point NC 53 13 M 50-54 35:08 11:20/M
141 Joel Freeman Greensboro NC 9 6 M 1-14 35:28 11:26/M
142 Joel Freeman Greensboro NC 63 5 M 60-64 35:29 11:27/M
143 Susie Myers Sophia NC 48 5 F 45-49 35:33 11:28/M
144 Cole Mullinnix Archdale NC 46 6 F 45-49 35:39 11:30/M
145 Jesse Paschall 13 7 M 1-14 35:43 11:31/M
146 Sadril Bonner-Jenkins Greensboro NC 45 7 F 45-49 35:46 11:32/M
147 Sherryl Colon Randleman NC 40 5 F 40-44 36:05 11:38/M
148 Richard Colon Randleman NC 40 13 M 40-44 36:06 11:39/M
149 Joyce McCarter Winston-Salem NC 45 8 F 45-49 36:14 11:41/M
150 Sara Pullaski High Point NC 60 2 F 60-64 37:54 12:14/M
151 Ron Butler High Point NC 53 14 M 50-54 37:59 12:15/M
152 Jane Skeen Thomasville NC 58 2 F 55-59 38:04 12:17/M
153 Allen Sigmon High Point NC 52 15 M 50-54 38:22 12:23/M
154 David Slone High Point NC 58 3 M 55-59 39:08 12:37/M
155 Adia Barrett Winston-Salem NC 27 7 F 25-29 39:29 12:44/M
156 Denise Holt Winston-Salem NC 43 6 F 40-44 39:29 12:44/M
157 Judy Thomas High Point NC 60 3 F 60-64 41:33 13:24/M
158 Vandelia McLaughlin Greensboro NC 35 11 F 35-39 41:38 13:26/M
159 Donna Christian High Point NC 49 9 F 45-49 42:14 13:37/M
160 Kathy Turnas Trinity NC 33 13 F 30-34 42:18 13:39/M
161 Linda McRae Trinity NC 43 7 F 40-44 42:23 13:40/M
162 Laverne Harrison Winston-Salem NC 49 10 F 45-49 42:26 13:41/M
163 Vick Hamilton High Point NC 57 3 F 55-59 42:27 13:42/M
164 Jessica Bonemeyer Thomasville NC 35 12 F 35-39 42:28 13:42/M
165 Alisa Dillingham High Point NC 36 13 F 35-39 42:29 13:42/M
166 Phil Ledesma High Point NC 56 4 M 55-59 44:31 14:22/M
167 Judy Ledesma High Point NC 51 4 F 50-54 44:32 14:22/M
168 Ray Coggin Liberty NC 54 16 M 50-54 47:55 15:27/M
169 Lloyd Pace Thomasville NC 48 12 M 45-49 48:34 15:40/M
170 Susan Pace Thomasville NC 46 11 F 45-49 48:37 15:41/M
171 Christina Brelsford Thomasville NC 14 5 F 1-14 48:39 15:42/M
172 Billie Hodges Archdale NC 50 5 F 50-54 48:54 15:46/M
173 James Barnard High Point NC 31 5 M 30-34 50:51 16:24/M
174 Kara Burke High Point NC 27 8 F 25-29 50:52 16:25/M
175 Cynthia Joyce High Point NC 48 12 F 45-49 51:10 16:30/M
176 Amy Danielik High Point NC 33 14 F 30-34 51:11 16:31/M