Tour De Kale Ride

Overall Finish List

June 17, 05


Results by OFF 'N RUNNING

25k

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Hunter Seabolt          Denton  NC          14     1 M  0-99        59:30   15.6mph
       2    Michael Mathai          High Point  NC      38     2 M  0-99        59:34   15.6mph
       3    Cole Mullinnix          Archdale  NC        46     1 F  0-99      1:03:43   14.6mph
       4    Bill Masear             Archdale  NC        47     3 M  0-99      1:03:44   14.6mph
       5    Richard Peterson        Raleigh  NC         61     4 M  0-99      1:08:10   13.6mph
       6    Brandye Peterson        Greensboro  NC      35     2 F  0-99      1:08:10   13.6mph
       7    Amber Bogle             Summerfield  NC     39     3 F  0-99      1:08:57   13.5mph
       8    Karan Scott             Kernersville  NC    46     4 F  0-99      1:16:42   12.1mph
       9    David Holyfield         Denton  NC          32     5 M  0-99      1:19:47   11.7mph
      10    Yung Chi                Randleman  NC       40     5 F  0-99      1:19:56   11.6mph
      11    Wayne Holyfield         Randleman  NC       34     6 M  0-99      1:20:09   11.6mph



 

60k

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Todd Norris             Yadkinville  NC     42     1 M  0-99      1:44:05   21.4mph
       2    Jeff Butler             Asheboro  NC        41     2 M  0-99      2:11:02   17.0mph
       3    Timmy Hamilton          Winston-Salem  NC   40     3 M  0-99      2:15:12   16.5mph
       4    Vince Zupo              High Point  NC      45     4 M  0-99      2:15:35   16.5mph
       5    Ron Jelich              Summerfield  NC     43     5 M  0-99      2:15:48   16.4mph
       6    Eric Peterson           Greensboro  NC      35     6 M  0-99      2:15:49   16.4mph
       7    Max Rodden              Thomasville  NC     42     7 M  0-99      2:16:33   16.3mph
       8    Jim Gobble              Lexington  NC       60     8 M  0-99      2:16:34   16.3mph
       9    Lewis Smith             Trinity  NC         64     9 M  0-99      2:17:21   16.3mph
      10    Cindy Nuckols           Denton  NC          46     1 F  0-99      2:19:12   16.0mph
      11    Joe Boyle               Asheboro  NC        15    10 M  0-99      2:20:11   15.9mph
      12    Jeff Eaton              Archdale  NC        39    11 M  0-99      2:22:45   15.6mph
      13    Jeff Crower             Rackwell Nc  NC     57    12 M  0-99      2:24:16   15.5mph
      14    Rp Hughes               Thomasville  NC     61    13 M  0-99      2:25:19   15.4mph
      15    Matthew Coloton         Denton  NC          27    14 M  0-99      2:27:12   15.2mph
      16    Gary Smith              Ramseur  NC         46    15 M  0-99      2:28:28   15.0mph
      17    Josh Kinney             Lexington  NC       15    16 M  0-99      2:29:39   14.9mph
      18    Melissa Harmston        Greensboro  NC      27     2 F  0-99      2:29:40   14.9mph
      19    Jason Nifong            Lexington  NC       32    17 M  0-99      2:33:38   14.5mph
      20    David Nifong            Lexington  NC       57    18 M  0-99      2:33:39   14.5mph
      21    Danny Buckner           Thomasville  NC     46    19 M  0-99      2:33:51   14.5mph
      22    Dina Piotrowski         Thomasville  NC     49     3 F  0-99      2:33:56   14.5mph
      23    Kevin Stafford          High Point  NC      48    20 M  0-99      2:33:59   14.5mph
      24    Doug Aderhold           Winston Salem  NC    0    21 M  0-99      2:34:28   14.4mph
      25    Ashley Barber           Winston Salem  NC   23     4 F  0-99      2:34:59   14.4mph
      26    Mallory Oldham          Winston Salem  NC   49     5 F  0-99      2:35:01   14.4mph
      27    Kristy Goelzes          Charlotte  NC       30     6 F  0-99      2:35:29   14.4mph
      28    John Myrick             Clemmons  NC        35    22 M  0-99      2:37:25   14.2mph
      29    Wyatt Briggs            Lexington  NC       12    23 M  0-99      2:37:42   14.2mph
      30    Stephen MacKler         Greensboro  NC      63    24 M  0-99      2:37:46   14.1mph
      31    Timothy Cox             Greensboro  NC      35    25 M  0-99      2:38:15   14.1mph
      32    John Crago              Walkertown  NC      33    26 M  0-99      2:40:12   13.9mph
      33    Fred Lineberry          Asheboro  NC        61    27 M  0-99      2:42:00   13.8mph
      34    Brenda Lineberry        Asheboro  NC        59     7 F  0-99      2:42:00   13.8mph
      35    Christopher Barrow      Thomasville  NC     32    28 M  0-99      2:42:03   13.8mph
      36    Kathy Browning          Lexington  NC       43     8 F  0-99      2:42:09   13.8mph
      37    April Hillman           Clemmons  NC        26     9 F  0-99      2:43:09   13.7mph
      38    Carissa Supp            Kernersville  NC    29    10 F  0-99      2:44:05   13.6mph
      39    Larry Berrier           Lexington  NC       47    29 M  0-99      2:44:17   13.6mph
      40    Toni Isenhour           New London  NC      60    11 F  0-99      2:45:30   13.5mph
      41    Anissa Chapman          Albemale  NC        34    12 F  0-99      2:46:14   13.4mph
      42    Russ McKinney           Greensboro  NC      39    30 M  0-99      2:46:27   13.4mph
      43    Brian Cranford          New London  NC       0    31 M  0-99      2:50:57   13.1mph
      44    Jason Castcon           Misenheiner  NC     30    32 M  0-99      2:50:58   13.1mph
      45    Ronald Casteen          New London  NC      59    33 M  0-99      2:51:00   13.1mph
      46    John Wallace            Asheboro  NC        62    34 M  0-99      2:52:23   12.9mph
      47    Larry Brenowitz         Greensboro  NC      65    35 M  0-99      2:56:50   12.6mph
      48    Danny Sells             Kernersville  NC    39    36 M  0-99      2:58:20   12.5mph
      49    Jeff McGill             Winston-Salem  NC   45    37 M  0-99      2:58:21   12.5mph
      50    Randall Parks           Lexington  NC       57    38 M  0-99      2:58:57   12.5mph
      51    Frank Smith             Greensboro  NC      65    39 M  0-99      2:58:59   12.5mph
      52    Patricia Daniels        Thomasville  NC     45    13 F  0-99      3:03:12   12.2mph
      53    Jane C Ronalter         High Point  NC      54    14 F  0-99      3:03:19   12.2mph
      54    Bj Hatworth             Archdale  NC        64    40 M  0-99      3:05:46   12.0mph
      55    Heather Hayworth        Archdale  NC        32    15 F  0-99      3:05:47   12.0mph
      56    Cathy Palmer            Winston Salem  NC   37    16 F  0-99      3:10:26   11.7mph
      57    Mary Holton             Clemmons  NC        35    17 F  0-99      3:10:26   11.7mph
      58    Jayne Baldwin           Charlotte  NC       39    18 F  0-99      3:11:17   11.7mph
      59    Leigh Johnson           Charlotte  NC       37    19 F  0-99      3:11:19   11.7mph
      60    Elizabeth O'Meara       Winston-Salem  NC   56    20 F  0-99      3:11:56   11.6mph
      61    Junior McLaughlin       Charlotte  NC       42    41 M  0-99      3:14:01   11.5mph
      62    Reba McLaughlin         Charlotte  NC       43    21 F  0-99      3:14:02   11.5mph
      63    Thomas O'Meara          Winston-Salem  NC   58    42 M  0-99      3:14:24   11.5mph
      64    Ken Prevette            Lexington  NC        0    43 M  0-99      3:15:41   11.4mph
      65    Len Prevette            Lexington  NC        0    44 M  0-99      3:15:42   11.4mph
      66    Paul Mitchell           Denton  NC          60    45 M  0-99      3:17:33   11.3mph
      67    Sharon Weinstock        High Point  NC      54    22 F  0-99      3:20:26   11.1mph
      68    Mabe Brown              Winston Salem  NC   63    23 F  0-99      3:22:19   11.0mph
      69    Sherri Page             Trinity  NC         52    24 F  0-99      3:22:21   11.0mph
      70    Janet Marshall          High Point  NC      54    25 F  0-99      3:22:23   11.0mph
      71    Jerry Martin            Hickory  NC         44    46 M  0-99      3:22:45   11.0mph
      72    Erin Martin             Hickory  NC         29    26 F  0-99      3:22:45   11.0mph
      73    James Peace             Archdale  NC        61    47 M  0-99      3:23:30   11.0mph
      74    Tim Breeden             Palmyra  VA         44    48 M  0-99      3:25:01   10.9mph
      75    Fonda Jackson           Denton  NC          44    27 F  0-99      3:26:27   10.8mph
      76    Terry Breeden           Palmyra  VA         42    28 F  0-99      3:26:48   10.8mph
      77    Tony Jackson            Denton  NC          53    49 M  0-99      3:27:34   10.8mph
      78    Frank Cavadi            Greensboro  NC      45    50 M  0-99      3:28:58   10.7mph
      79    James Rangel            Lexington  NC        0    51 M  0-99      3:30:35   10.6mph
      80    Tim Stewart             Lexington  NC       49    52 M  0-99      3:35:27   10.4mph
      81    Keith Campbell          Thomasville  NC     57    53 M  0-99      3:35:28   10.4mph
      82    Mike Boyle              Asheboro  NC        52    54 M  0-99      3:35:31   10.4mph
      83    Leslie MacKler          Greensboro  NC      60    29 F  0-99      3:42:34   10.0mph
      84    Stephen Layson          Greensboro  NC       0    55 M  0-99      3:48:40   9.76mph
      85    Nancy Lewis             High Point  NC      78    30 F  0-99      4:19:29   8.60mph
      86    Gail Lewis              High Point  NC      50    31 F  0-99      4:19:30   8.60mph
      87    Donna Lewis             High Point  NC      45    32 F  0-99      4:19:31   8.60mph
      88    Michael Parker          Connelly Springs  N 41    56 M  0-99      5:42:57   6.51mph
      89    Renee Parker            Connelly Springs  N 39    33 F  0-99      5:42:59   6.51mph
      90    Robbie Parks            Lexington  NC       40    57 M  0-99      6:30:30   5.72mph



 

110K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Robert Alston           Greensboro  NC      42     1 M  0-99      3:11:14   21.4mph
       2    William Bisher          Denton  NC          62     2 M  0-99      3:17:33   20.7mph
       3    Paul Snead              Statesville  NC      0     3 M  0-99      3:27:23   19.7mph
       4    Kerry Shields           Salisbury  NC        0     4 M  0-99      3:29:47   19.5mph
       5    Mark Johnson            Charlotte  NC       33     5 M  0-99      3:30:30   19.4mph
       6    Fred Baldwin            Charlotte  NC       40     6 M  0-99      3:30:32   19.4mph
       7    Dwight Hargett          Mooresville  NC     49     7 M  0-99      3:31:09   19.4mph
       8    Jeremy Johnson          Unknown City        31     8 M  0-99      3:40:43   18.5mph
       9    John Vaughn             High Point  NC      54     9 M  0-99      3:43:47   18.3mph
      10    Randy Whitt             Charlotte  NC       59    10 M  0-99      3:43:59   18.3mph
      11    Susan Edwards           Lewisville  NC      40     1 F  0-99      3:45:14   18.2mph
      12    Mike Isenhour           New London  NC       0    11 M  0-99      3:47:09   18.0mph
      13    Ron Marshall            High Point  NC      55    12 M  0-99      3:58:47   17.1mph
      14    Scott Vaughn            Charlotte  NC       44    13 M  0-99      4:04:15   16.8mph
      15    Robert Vaughn           Winston Salem  NC   49    14 M  0-99      4:04:16   16.8mph
      16    Michael Hamuka          Trinity  NC         32    15 M  0-99      4:05:27   16.7mph
      17    Charles McComas         Albemarle  NC       48    16 M  0-99      4:13:15   16.2mph
      18    John Hepburn            Greensboro  NC      44    17 M  0-99      4:15:06   16.0mph
      19    Troy Piotrowski         Thomasville  NC     25    18 M  0-99      4:19:32   15.8mph
      20    Thomas Woller           Thomasville  NC      0    19 M  0-99      4:28:11   15.3mph
      21    Dana Holliday           Thomasville  NC     42     2 F  0-99      4:28:18   15.3mph
      22    Melissa Woller          Thomasville  NC     50     3 F  0-99      4:28:18   15.3mph
      23    Mike Weaver             Catawba  NC         54    20 M  0-99      4:28:39   15.2mph
      24    Diana Witt              Raleigh  NC         53     4 F  0-99      4:31:08   15.1mph
      25    Nancy Simpson           High Point  NC      38     5 F  0-99      4:31:23   15.1mph
      26    Sharon Speas            Greensboro  NC      51     6 F  0-99      4:31:25   15.1mph
      27    Jennifer Wrenn          Greensboro  NC      33     7 F  0-99      4:34:24   14.9mph
      28    Jim Harmston            Parts Unknown  NC    0    21 M  0-99      4:34:29   14.9mph
      29    Alex Dunn               Salisbury  NC       48    22 M  0-99      4:35:05   14.9mph
      30    Ann Dunn                Salisbury  NC       59     8 F  0-99      4:35:07   14.9mph
      31    Cindy Cheffield         High Point  NC      36     9 F  0-99      4:37:39   14.7mph
      32    Tracy Sherrill          Concord  NC         43    10 F  0-99      4:41:05   14.6mph
      33    Pam Burton              Concord  NC         39    11 F  0-99      4:41:07   14.6mph
      34    Tammy Hedrick           Denton  NC          39    12 F  0-99      4:41:39   14.5mph
      35    Robert Barker           Winston-Salem  NC   58    23 M  0-99      4:43:36   14.4mph
      36    Sandy Eidenberger       Trinity  NC         43    13 F  0-99      4:45:45   14.3mph
      37    Robert Delaney          Mt. Gilead  NC      37    24 M  0-99      4:49:47   14.1mph
      38    Doug Lytle              High Point  NC      56    25 M  0-99      4:51:14   14.1mph
      39    Garry Russ              Stanfield  NC       48    26 M  0-99      4:53:36   13.9mph
      40    Penny Russ              Stanfield  NC       48    14 F  0-99      4:53:37   13.9mph
      41    Dennis Russ             Kernersville  NC    46    27 M  0-99      4:54:47   13.9mph
      42    Cathy Dennis            China Grove  NC     49    15 F  0-99      5:14:32   13.0mph



 

120k

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Charlie Brown           Salisbury  NC       40     1 M  0-99      3:24:19   21.8mph
       2    Ryan Jenkins            Salisbury  NC       32     2 M  0-99      3:25:15   21.7mph
       3    Brad Messenger          Charlotte  NC       25     3 M  0-99      3:25:16   21.7mph
       4    Brandon Hill            Cornelius  NC       24     4 M  0-99      3:25:17   21.7mph
       5    Rodney Simpson          High Point  NC      40     5 M  0-99      3:25:17   21.7mph
       6    John Patterson          Charlotte  NC       45     6 M  0-99      3:25:17   21.7mph
       7    Gluseppe Lopriore       Spencer  NC         38     7 M  0-99      3:27:26   21.5mph
       8    Brad Cooley             Greensboro  NC      45     8 M  0-99      3:27:57   21.5mph
       9    Guy De Gent             Greensboro  NC      44     9 M  0-99      3:28:01   21.5mph
      10    Charles Eller           Unknown City        44    10 M  0-99      3:28:02   21.5mph
      11    Steven Brumley          Asheboro  NC        39    11 M  0-99      3:28:03   21.5mph
      12    Joe Hutchins            Clemmons  NC        40    12 M  0-99      3:28:34   21.4mph
      13    Daryl Rains             Winston Salem  NC   44    13 M  0-99      3:28:37   21.4mph
      14    Matt Goelzer            Charlotte  NC       33    14 M  0-99      3:28:40   21.4mph
      15    Eddie Glass             Greensboro  NC      47    15 M  0-99      3:30:47   21.2mph
      16    Robin Nance             Winston Salem  NC   41     1 F  0-99      3:31:01   21.2mph
      17    David Fuller            Greensboro  NC      59    16 M  0-99      3:34:07   20.8mph
      18    Holli Steelman          Lewisville  NC      31     2 F  0-99      3:34:48   20.8mph
      19    Michael Vestal          Lexington  NC       36    17 M  0-99      3:34:49   20.8mph
      20    Carl Behan III          Statesville  NC     37    18 M  0-99      3:35:19   20.7mph
      21    Brad Dobbins            High Point  NC      31    19 M  0-99      3:35:20   20.7mph
      22    Jay Beam                Gastonia  NC        47    20 M  0-99      3:35:21   20.7mph
      23    Josh Tucker             Clemmons  NC        22    21 M  0-99      3:35:22   20.7mph
      24    Jonathan Kiser          Advance  NC         35    22 M  0-99      3:35:23   20.7mph
      25    Tommy Jones             Gastonia  NC        40    23 M  0-99      3:35:57   20.7mph
      26    Jeff Segal              Greensboro  NC      47    24 M  0-99      3:36:37   20.6mph
      27    Kevin Fox               Clemmons  NC        39    25 M  0-99      3:37:02   20.6mph
      28    Frank Mullins           Greensboro  NC      28    26 M  0-99      3:37:30   20.5mph
      29    Michael Straser         Unknown City  NC    50    27 M  0-99      3:38:20   20.4mph
      30    Steve Rice              Sophia  NC          41    28 M  0-99      3:41:02   20.2mph
      31    Buddy Gardner           China Grove  NC     34    29 M  0-99      3:42:55   20.0mph
      32    Paul Pugliese           Chapel Hill  NC     54    30 M  0-99      3:43:04   20.0mph
      33    Billy Byerly            Thomasville  NC     42    31 M  0-99      3:45:13   19.8mph
      34    Scott Morris            Lewisville  NC      35    32 M  0-99      3:46:44   19.7mph
      35    Rick Hinson             Sophia  NC          47    33 M  0-99      3:46:46   19.7mph
      36    William Stout           Lexington  NC       41    34 M  0-99      3:49:02   19.5mph
      37    Nick Piotrowski         Thomasville  NC     49    35 M  0-99      3:50:06   19.4mph
      38    David Petree            Greensboro  NC      46    36 M  0-99      3:50:53   19.3mph
      39    Don Burgon              Unknown City         0    37 M  0-99      3:50:56   19.3mph
      40    Stanley Dover           Belmont  NC         32    38 M  0-99      3:50:56   19.3mph
      41    Randy Mullis            Carrboro  NC        57    39 M  0-99      3:51:10   19.3mph
      42    Graeme Hampton          Greensboro  NC      56    40 M  0-99      3:51:13   19.3mph
      43    Randy Smith             Chapel Hill  NC     45    41 M  0-99      3:51:15   19.3mph
      44    Ross Mason              Jamestown  NC       56    42 M  0-99      3:51:16   19.3mph
      45    Ryke Edwards            Lewisville  NC      45    43 M  0-99      3:51:17   19.3mph
      46    Adrew Norman            Unknown City  NC    17    44 M  0-99      3:51:17   19.3mph
      47    Todd Gray               Unknown City  NC    43    45 M  0-99      3:51:18   19.3mph
      48    Chris Chapman           Albemarle  NC       34    46 M  0-99      3:51:19   19.3mph
      49    Wayne Baucino           Greensboro  NC      45    47 M  0-99      3:51:20   19.3mph
      50    David Meredith          Jamestown  NC       49    48 M  0-99      3:51:34   19.3mph
      51    Will Shore              Greensboro  NC      42    49 M  0-99      3:51:37   19.3mph
      52    Ken Craven              Lewisville  NC      40    50 M  0-99      3:51:41   19.3mph
      53    Jeff Fabian             Huntersville  NC    41    51 M  0-99      3:51:57   19.2mph
      54    Harry Wilson            Pilot Mountain  NC  53    52 M  0-99      3:52:46   19.2mph
      55    Dan Wistehuff           Greensboro  NC      41    53 M  0-99      3:53:32   19.1mph
      56    Alison Holinka          Elkin  NC           27     3 F  0-99      3:53:47   19.1mph
      57    Gary Martin             Harrisburg  NC      40    54 M  0-99      3:55:31   19.0mph
      58    Patti Shoef             Unknown City  NC    35     4 F  0-99      3:58:08   18.7mph
      59    Kelly McLaughlin        Durham  NC          27     5 F  0-99      3:58:10   18.7mph
      60    Zorda Tucker            Salisbury  NC       31    55 M  0-99      3:58:30   18.7mph
      61    Paul Paisant            Greensboro  NC      39    56 M  0-99      3:58:54   18.7mph
      62    Randy Cress             Mount Ulla  NC      29    57 M  0-99      4:00:56   18.5mph
      63    Rich Holdand            Greensboro  NC      38    58 M  0-99      4:01:02   18.5mph
      64    Philip Mountzoures      Advance  NC         37    59 M  0-99      4:01:05   18.5mph
      65    Lori Harkey             Mount Pleasant  NC  31     6 F  0-99      4:04:23   18.3mph
      66    Lisa Preslar            Oakboro  NC         31     7 F  0-99      4:04:23   18.3mph
      67    Jared Little            Oakboro  NC         17    60 M  0-99      4:04:24   18.3mph
      68    Justin Nash             Monroe  NC          34    61 M  0-99      4:05:03   18.2mph
      69    Edward Williford        High Point  NC      50    62 M  0-99      4:07:02   18.1mph
      70    Shawn Loggins           High Point  NC      33    63 M  0-99      4:07:02   18.1mph
      71    Stacy Brown             Greensboro  NC      53     8 F  0-99      4:07:04   18.1mph
      72    Thomas McKinney         Unknown City  NC    23    64 M  0-99      4:09:57   17.9mph
      73    Bo Dowdy                High Point  NC      48    65 M  0-99      4:10:17   17.8mph
      74    Phil Benton             Pinehurst  NC       55    66 M  0-99      4:10:25   17.8mph
      75    John Fabian             Harrisburg  NC      51    67 M  0-99      4:13:33   17.6mph
      76    Ross A Frank, Jr        Salisbury  NC       47    68 M  0-99      4:16:27   17.4mph
      77    Jeff Poage              High Point  NC      34    69 M  0-99      4:22:35   17.0mph
      78    Ken Gulledge            High Point  NC      52    70 M  0-99      4:22:36   17.0mph
      79    Curt Petrarca           Sanford  NC         44    71 M  0-99      4:22:36   17.0mph
      80    Mary Vintinner          High Point  NC      38     9 F  0-99      4:22:37   17.0mph
      81    Junnie Morris           Trinity  NC         50    72 M  0-99      4:22:39   17.0mph
      82    Julie Paisant           Greensboro  NC      35    10 F  0-99      4:22:40   17.0mph
      83    Jennette Brice          Denton  NC          48    11 F  0-99      4:24:43   16.9mph
      84    William Rabley          Denton  NC          57    73 M  0-99      4:24:44   16.9mph
      85    John Stallings          Sanford  NC         47    74 M  0-99      4:25:16   16.8mph
      86    Jim Caragol             Oak Ridge  NC       56    75 M  0-99      4:28:30   16.6mph
      87    Greg Hinson             Trinity  NC         42    76 M  0-99      4:33:47   16.3mph
      88    John Baker              Thomasville  NC     41    77 M  0-99      4:33:48   16.3mph
      89    Tim Bell                Thomasville  NC     44    78 M  0-99      4:39:01   16.0mph
      90    Mike Wood               Pilot Mountain  NC  43    79 M  0-99      4:40:22   15.9mph
      91    Dwight Atkins           Pilot Mountain  NC  51    80 M  0-99      4:40:24   15.9mph
      92    Keith Loflin            Denton  NC          44    81 M  0-99      4:40:49   15.9mph
      93    Julie Loflin            Denton  NC          38    12 F  0-99      4:41:28   15.9mph
      94    Donald Briggs           Lexington  NC       40    82 M  0-99      4:42:32   15.8mph
      95    Chuck Smith             Lexington  NC       50    83 M  0-99      4:43:42   15.7mph
      96    Tommy Wofford           Clemmons  NC        51    84 M  0-99      4:43:43   15.7mph
      97    Art Compton             Smyrna  GA          40    85 M  0-99      4:45:11   15.7mph
      98    Dori Hunt               Hickory  NC         35    13 F  0-99      4:45:57   15.6mph
      99    Barry Norman            Charlotte  NC       46    86 M  0-99      4:46:30   15.6mph
     100    Robert Rowland          Lexington  NC       37    87 M  0-99      4:46:58   15.6mph
     101    Alan Barber             Winston Salem  NC   50    88 M  0-99      4:50:15   15.4mph
     102    Gina Duluda             Winston Salem  NC   33    14 F  0-99      4:58:18   15.0mph
     103    Jack Page               Trinity  NC         53    89 M  0-99      5:00:05   14.9mph
     104    David Vernon            Winston Salem  NC   50    90 M  0-99      5:00:38   14.8mph
     105    David Clark             Scottsville  VA     29    91 M  0-99      5:00:49   14.8mph
     106    Richard Mayer           Greensboro  NC      49    92 M  0-99      5:04:07   14.7mph
     107    Mark W Snyder           Lexington  NC       49    93 M  0-99      5:08:43   14.5mph
     108    Mark Redding            Concord  NC         43    94 M  0-99      5:08:47   14.5mph
     109    Sean Dennis             China Grove  NC     42    95 M  0-99      5:12:53   14.3mph
     110    Keith Gardiner          Trinity  NC         46    96 M  0-99      5:14:10   14.2mph
     111    Bob Hickey              Liberty  NC         64    97 M  0-99      5:14:11   14.2mph
     112    Jeff Holt               Charlotte  NC       34    98 M  0-99      5:20:01   13.9mph
     113    Josh Coleman            Winston Salem  NC   26    99 M  0-99      5:35:53   13.3mph
     114    Stephanie Truell        Thomasville  NC     40    15 F  0-99      5:40:35   13.1mph
     115    Cherri Bailey           High Point  NC      40    16 F  0-99      5:40:37   13.1mph
     116    Carolyn Shaw            High Point  NC      44    17 F  0-99      5:40:38   13.1mph
     117    Robert Jordan           Winston Salem  NC   52   100 M  0-99      5:50:52   12.7mph



 

120k Bubba

    Place    Name                    City              Age     Age Group        Time      Pace
      *1    John Weil               Archdale  NC        35     1 M  0-99      2:40:34   27.8mph
      *2    Staten Carter           Salisbury  NC       26     2 M  0-99      3:57:11   18.8mph
      *3    Stephen McGee           Oak Ridge  NC       34     3 M  0-99      3:58:55   18.7mph
       4    Adam Von Olhasen        Denver  NC          41     4 M  0-99      4:04:43   18.2mph
       5    Matthew Groome          Carrboro  NC        29     5 M  0-99      4:07:06   18.1mph
       6    Lee Jones               Stoneville  NC      43     6 M  0-99      4:27:08   16.7mph
      *7    Lynn Staley             Thomasville  NC     42     7 M  0-99      4:33:21   16.3mph
       8    Bill Messenger          Clemmons  NC        53     8 M  0-99      4:43:43   15.7mph
       9    Scott Yates             Denton  NC          39     9 M  0-99      4:45:10   15.7mph
      10    James Browning          Unknown City        0     10 M  0-99      5:27:43   13.6mph
      11    Jim Cook                Concord  NC         45    11 M  0-99      5:33:14   13.4mph
      12    Mark Black              Thomasville  NC     49    12 M  0-99      6:05:51   12.2mph
* Registered for 120k Bubba but did not record a time at the Summit