Place Name City Age Overall Time Pace
1 Karen Radecki 28 33 20:50 6:43/M
2 Rebecca Layton 27 38 21:04 6:48/M
3 Dasa Pejchar 27 44 21:28 6:55/M
Place Name City Age Overall Time Pace
1 Liz Lindsay 41 65 23:11 7:29/M
2 Robin Lindsay 42 75 23:29 7:35/M
3 Lori Anderson 43 110 26:01 8:24/M
Place Name City Age Overall Time Pace
1 Susie Kluttz 68 90 24:08 7:47/M
2 Beth Dunbar 52 137 28:16 9:07/M
Place Name City Age Overall Time Pace
1 Cynthia Acevedo 14 183 34:30 11:08/M
2 Kate Rachels 13 190 35:56 11:35/M
3 Tosha Lowe 14 202 39:23 12:42/M
4 Christine Kemp 14 208 43:10 13:55/M
Place Name City Age Overall Time Pace
1 Rebecca Laracy 17 67 23:14 7:30/M
2 Africka Williams 16 69 23:18 7:31/M
3 Haley Sink 15 91 24:18 7:50/M
4 Alison Komorowski 15 98 25:02 8:05/M
5 Kimberly Weinel 15 99 25:03 8:05/M
6 Gina Maini 17 106 25:40 8:17/M
7 Amy Figueroa 15 107 25:40 8:17/M
8 Caroline Graeub 18 114 26:23 8:31/M
9 Carrie Conrad 19 138 28:20 9:08/M
10 Mariel Teschlog 16 147 29:11 9:25/M
11 Brooke Ashby 17 148 29:20 9:28/M
12 Erica Cannedy 16 149 29:23 9:29/M
13 Ashley Law 16 157 29:35 9:33/M
14 Lee Saunders 18 169 31:46 10:15/M
15 Emily Nifong 15 173 32:12 10:23/M
16 Samantha Vandergriff 15 187 35:18 11:23/M
17 Shanecka Roberson 16 194 37:11 12:00/M
18 Rachel Domingo 17 195 37:11 12:00/M
19 Sarah Halberg 15 203 39:23 12:42/M
20 Chelsea Cottonaro 15 204 39:36 12:46/M
21 Kimberly Bruining 16 205 39:47 12:50/M
Place Name City Age Overall Time Pace
1 Lauren Shoemaker 21 128 27:42 8:56/M
2 Amanda Luck 23 136 28:13 9:06/M
3 Lauren Emore 24 156 29:34 9:32/M
4 April Cumbo 23 165 30:53 9:58/M
5 Katie Phelps 22 188 35:18 11:23/M
6 Tencianah Jones 21 215 48:09 15:32/M
Place Name City Age Overall Time Pace
1 Jessica Celi 28 121 27:12 8:46/M
2 Jennifer Carr 29 123 27:17 8:48/M
3 Scarlett Berg 28 126 27:40 8:55/M
4 Elizabeth Glover 27 154 29:33 9:32/M
5 Karen Hawkes 28 174 32:58 10:38/M
6 Kara Burke 26 199 38:03 12:16/M
7 Angela Nall 29 207 40:47 13:09/M
8 Norma Carrasquillo 28 211 45:47 14:46/M
Place Name City Age Overall Time Pace
1 Tonya Fuller 31 49 21:52 7:03/M
2 Tiffany Reece 31 62 22:53 7:23/M
3 Lauren Johnson 34 66 23:12 7:29/M
4 Michelle Ruth 34 95 24:41 7:58/M
5 Pam Cadier 34 101 25:09 8:07/M
6 Tracy Thurman 34 104 25:30 8:14/M
7 Kelli Burns 34 108 25:43 8:18/M
8 Catherine Cheek 34 140 28:31 9:12/M
9 Kathrina Jenkins 30 150 29:26 9:30/M
10 Dee Roghelia 34 152 29:28 9:30/M
11 Maria Vandergriff 33 160 29:50 9:37/M
12 Dawn Hunter 32 175 32:58 10:38/M
13 Amy Chang 32 176 32:59 10:38/M
14 Bonnie Thompson 33 185 34:42 11:12/M
15 Sabrina Johnson 34 206 40:42 13:08/M
16 Jennifer Stone 31 210 44:31 14:22/M
17 Ruth Robinson 34 214 45:53 14:48/M
Place Name City Age Overall Time Pace
1 Melissa Shore 36 96 24:59 8:04/M
2 Amy Wang 39 103 25:21 8:11/M
3 Nancy Simpson 37 105 25:37 8:16/M
4 Emily Fisher 39 118 26:57 8:42/M
5 Liz Rachels 38 119 26:59 8:42/M
6 Heather Fullerton 35 129 27:46 8:57/M
7 Christy Toland 35 133 27:58 9:01/M
8 Kara Wagoner 38 142 28:32 9:12/M
9 Angie Brewer 35 146 28:58 9:21/M
10 Cres Ross 38 151 29:26 9:30/M
11 Mary Masear 39 159 29:46 9:36/M
12 Shannon Craft 39 168 31:44 10:14/M
13 Tina Reynolds 38 186 34:46 11:13/M
Place Name City Age Overall Time Pace
1 Sue Ashby 44 111 26:06 8:25/M
2 Nancy Blevins 42 112 26:12 8:27/M
3 Kelly Wright 41 139 28:26 9:10/M
4 Cynthia Edwards 40 143 28:38 9:14/M
5 Lynda Hamilton 40 163 30:27 9:49/M
6 Sherry Color 40 184 34:41 11:11/M
Place Name City Age Overall Time Pace
1 Donna Martin 45 135 28:09 9:05/M
2 Arlette Walser 46 141 28:32 9:12/M
3 Terri Walker 48 172 32:07 10:22/M
4 Lynn Montgonery 45 178 33:16 10:44/M
5 Susie Myers 47 193 36:37 11:49/M
6 Jackie Johnson 46 209 43:31 14:02/M
7 Donna Christian 48 213 45:53 14:48/M
Place Name City Age Overall Time Pace
1 Kim Bauman 50 153 29:32 9:32/M
2 Susie Davis 52 182 33:44 10:53/M
3 Mary Harper 50 212 45:52 14:48/M
Place Name City Age Overall Time Pace
1 Coutney Best 58 166 31:27 10:09/M
2 Sara Pulaski 59 192 36:24 11:45/M
3 Judy Thomas 59 197 37:51 12:13/M
4 Sue Proctor 56 200 38:03 12:16/M
5 Jame Skeen 57 201 38:31 12:25/M
Place Name City Age Overall Time Pace
1 Heide-Marie Lenz 63 145 28:42 9:15/M
Place Name City Age Overall Time Pace
1 David Dugan 38 1 16:57 5:28/M
2 Nathaneal Putnam 21 2 17:02 5:30/M
3 Joe Sauerbrey 25 3 17:16 5:34/M
Place Name City Age Overall Time Pace
1 Mark Scott 41 5 17:26 5:37/M
2 Don Blackman 47 6 17:34 5:40/M
3 Mick Galant 48 8 18:02 5:49/M
Place Name City Age Overall Time Pace
1 Mike Williams 52 28 20:22 6:34/M
2 Terry Lamar 57 47 21:35 6:58/M
Place Name City Age Overall Time Pace
1 Taylor Christiansen 13 43 21:21 6:53/M
2 Will Ashby 14 55 22:20 7:12/M
3 Greg Funk 11 76 23:30 7:35/M
4 Adam Goho 12 77 23:30 7:35/M
5 Bryant Halsch 8 117 26:38 8:35/M
6 Luke Hancock 12 122 27:15 8:47/M
7 Christopher Hawks 14 134 28:07 9:04/M
8 Chris Anderson 11 196 37:32 12:06/M
Place Name City Age Overall Time Pace
1 Elliot Hall 16 10 18:22 5:55/M
2 Calvin Windle 16 15 19:35 6:19/M
3 Chad Ashby 18 16 19:39 6:20/M
4 Jacob Zarick 16 29 20:35 6:38/M
5 Nick Medlin 19 32 20:48 6:43/M
6 Patrick Wang 16 45 21:28 6:55/M
7 Martin Burke 16 54 22:16 7:11/M
8 Jeremiah Creed 17 86 23:57 7:44/M
9 Austin Mills 17 87 23:59 7:44/M
10 Jay Wyatt 19 170 31:46 10:15/M
Place Name City Age Overall Time Pace
1 Thomas Burke 22 19 19:52 6:25/M
2 Anthony Hernandez 21 73 23:25 7:33/M
3 Will Anderson 21 94 24:33 7:55/M
4 Chris Elmore 24 120 27:01 8:43/M
Place Name City Age Overall Time Pace
1 Joshua Baker 25 20 19:53 6:25/M
2 James Green 25 46 21:30 6:56/M
3 Rodolfo Lopez 26 58 22:30 7:15/M
4 Steve Martin 25 63 23:04 7:26/M
5 Doug Fullerton 25 82 23:46 7:40/M
6 Harold Mcmillan 27 100 25:07 8:06/M
7 Zachary Hedrick 25 124 27:31 8:53/M
8 Gary Berg 29 125 27:40 8:55/M
Place Name City Age Overall Time Pace
1 Todd Neville 31 7 17:51 5:45/M
2 Walter Prada 33 23 20:06 6:29/M
3 Shawn Loggins 32 30 20:44 6:41/M
4 Dennis Hutchinson 33 35 20:54 6:45/M
5 Billy Elliott 34 36 20:55 6:45/M
6 Calrlton Custer 33 60 22:46 7:21/M
7 Randy Welch 33 68 23:14 7:30/M
8 Mark Wear 32 74 23:27 7:34/M
9 Michael Reece 33 88 24:05 7:46/M
10 Joe Toland 33 127 27:41 8:56/M
11 Greg Younger 34 155 29:33 9:32/M
Place Name City Age Overall Time Pace
1 Keita Mayanagi 37 4 17:19 5:35/M
2 Arthur Sterkenburg 37 11 18:24 5:56/M
3 Darren Woods 37 24 20:12 6:31/M
4 Ken Hill Randleman NC 36 25 20:17 6:33/M
5 Keith Cook 38 51 21:57 7:05/M
6 Brian Cheek 38 72 23:25 7:33/M
7 Timmy Hamilton Winston-Salem NC 39 89 24:07 7:47/M
8 William Harvey 38 164 30:31 9:51/M
Place Name City Age Overall Time Pace
1 Tim Anderson 43 9 18:07 5:51/M
2 Tom Bass 41 13 19:11 6:11/M
3 Ron Hales 40 18 19:51 6:24/M
4 Jefferson Price 40 26 20:20 6:34/M
5 Tom Wells 43 27 20:21 6:34/M
6 Dave Emery 40 31 20:46 6:42/M
7 Rodeny Kopp 43 41 21:20 6:53/M
8 Jay Hamilton 41 42 21:21 6:53/M
9 Morris Hayes 42 50 21:55 7:04/M
10 Paul Benz 40 85 23:56 7:43/M
11 Jerome Johnson 40 92 24:23 7:52/M
12 Scott Ashby 44 113 26:22 8:30/M
13 Kip Johnson 40 115 26:29 8:33/M
14 Manuel Hernandez 44 131 27:52 8:59/M
15 Eric Reynolds 44 158 29:36 9:33/M
16 Keith Price, Jr 41 162 30:21 9:47/M
Place Name City Age Overall Time Pace
1 Marcus Putnam 49 12 18:25 5:56/M
2 Jim Halsch 49 14 19:19 6:14/M
3 Philip Nifong 48 17 19:45 6:22/M
4 Brian Montgomery 47 21 19:57 6:26/M
5 David Gibson 48 22 20:02 6:28/M
6 Gary Hazelwood 45 34 20:52 6:44/M
7 Walter Hayes 48 37 21:02 6:47/M
8 Bret Murphy 46 39 21:05 6:48/M
9 Mike Basista 48 40 21:06 6:48/M
10 Daniel Dale 49 48 21:45 7:01/M
11 Jeff Christiansen 46 57 22:28 7:15/M
12 Orlando Acevedo 45 70 23:21 7:32/M
13 Keith Chance 45 78 23:37 7:37/M
14 Harvey Goho 45 79 23:41 7:38/M
15 Sam Wilson 49 80 23:43 7:39/M
16 Thomas Rachel 49 83 23:47 7:40/M
17 Bill Masear 46 102 25:18 8:10/M
18 Wes Cashwell 48 179 33:17 10:44/M
19 Steve Shoemaker 47 191 36:13 11:41/M
Place Name City Age Overall Time Pace
1 Dennis Boyles 52 53 22:11 7:09/M
2 Thomas Burke 53 56 22:26 7:14/M
3 James Below 50 61 22:50 7:22/M
4 Wayne Dodd 50 84 23:47 7:40/M
5 Mickey Walker 54 97 24:59 8:04/M
6 Eddie Day East Bend NC 52 109 25:56 8:22/M
7 James Johnson 53 116 26:32 8:34/M
8 Robert Dunbar 53 132 27:58 9:01/M
9 Allen Sigmon 51 171 32:02 10:20/M
10 Charles Bostic 52 180 33:19 10:45/M
Place Name City Age Overall Time Pace
1 Michael Quirk 55 52 22:10 7:09/M
2 Charles Little 59 59 22:42 7:19/M
3 Charlie chapman 55 93 24:27 7:53/M
4 David Walker 58 161 29:59 9:40/M
5 Bill Blue 56 167 31:32 10:10/M
6 Charles Griffin 57 181 33:35 10:50/M
7 William Hiney 56 189 35:45 11:32/M
8 David Stone 57 198 37:55 12:14/M
Place Name City Age Overall Time Pace
1 Milton Ganyard 62 64 23:04 7:26/M
2 David Williams 63 81 23:45 7:40/M
3 Bob Fogleman 62 177 33:11 10:42/M
Place Name City Age Overall Time Pace
1 Ernst Lenz 65 71 23:23 7:33/M
2 Floyd Craven 69 130 27:52 8:59/M
3 Henry Tripp 68 144 28:39 9:15/M