The Tour De Kale Night 5k Run/Walk
June 18, 2005

Overall 5k Results

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Craig Swisher           Greensboro  NC      23 ***** M 20-29        16:12    5:14/M
       2    Justin Sink                                 23 ***** M 20-29        16:21    5:16/M
       3    Ben Thomas              Newport  VA         36 ***** M 30-39        16:26    5:18/M
       4    CL Lamperski            Charlotte  NC       23     1 M 20-29        16:34    5:21/M
       5    Andy Mitchelltree                           27     2 M 20-29        16:35    5:21/M
       6    Nick Schillz            Thomasville  NC     17     1 M 15-19        16:52    5:26/M
       7    Ann McGranahan          Newport  VA         26 ***** F 20-29        16:55    5:27/M
       8    Joe Sauerbrey           Archdale  NC        25     3 M 20-29        17:11    5:33/M
       9    Joshua Hedrick          Thomasville  NC     21     4 M 20-29        17:31    5:39/M
      10    Landon Arey             Albemarle  NC       16     2 M 15-19        17:34    5:40/M
      11    Douglas Holbrook        Thomasville  NC     24     5 M 20-29        17:41    5:42/M
      12    Britt Kimel             Asheboro  NC        44     1 M 40-49        17:52    5:46/M
      13    Alison Holinka          Chapel Hill  NC     26 ***** F 20-29        18:20    5:55/M
      14    Christopher Allen       Lexington  NC       29     6 M 20-29        18:21    5:55/M
      15    Michael Whitley         Oakboro  NC         23     7 M 20-29        18:35    6:00/M
      16    Joseph Barker           Lexington  NC       16     3 M 15-19        18:40    6:01/M
      17    Jim Crotts              Miller's Creek  NC  27     8 M 20-29        19:04    6:09/M
      18    Tyler Evans             Thomasville  NC     18     4 M 15-19        19:12    6:12/M
      19    William Macy            Statesville  NC     44     2 M 40-49        19:23    6:15/M
      20    Jerry Loflin            Denton  NC          28     9 M 20-29        19:29    6:17/M
      21    Allen Walker            Hamptonville  NC    45     3 M 40-49        19:47    6:23/M
      22    Jonathon Davis          Asheboro  NC        26    10 M 20-29        19:52    6:25/M
      23    Matthew Greene          Oakboro  NC         26    11 M 20-29        19:55    6:25/M
      24    Dana Haitt                                  33 ***** F 30-39        20:32    6:37/M
      25    Amy Williams            Greensboro  NC      27     1 F 20-29        20:55    6:45/M
      26    James Fine              Denton  NC          22    12 M 20-29        21:07    6:49/M
      27    Paul Stout              Asheboro  NC        53     1 M 50-59        21:10    6:50/M
      28    David Freeze            China Grove  NC     52     2 M 50-59        21:14    6:51/M
      29    Joey Anderson           Lexington  NC       31     1 M 30-39        21:18    6:52/M
      30    Scott Yates             Denton  NC          38     2 M 30-39        21:23    6:54/M
      31    Jim Jones               Asheboro  NC        54     3 M 50-59        21:35    6:58/M
      32    Patrick Hogan           Denton  NC          19     5 M 15-19        21:56    7:05/M
      33    Will Mitchell                               14     1 M  0-14        22:00    7:06/M
      34    Deric Skeen             Denton  NC          44     4 M 40-49        22:04    7:07/M
      35    Wayne Brumley           Thomasville  NC     57     4 M 50-59        22:32    7:16/M
      36    Ross Reaves             Ashboro  NC         48     5 M 40-49        22:33    7:16/M
      37    Donald Routh                                36     3 M 30-39        22:34    7:17/M
      38    Jan Loflin              Denton  NC          21     2 F 20-29        22:37    7:18/M
      39    Jeffrey McDowell        Randleman  NC       27    13 M 20-29        22:43    7:20/M
      40    Jason Deaton            Thomasville  NC     32     4 M 30-39        22:44    7:20/M
      41    Josh Smith                                  20    14 M 20-29        22:50    7:22/M
      42    Jim Nicholson           Salisbury  NC       47     6 M 40-49        23:00    7:25/M
      43    Trudy Gale              Salisbury  NC       47     1 F 40-49        23:02    7:26/M
      44    Paul Mitchell                               52     5 M 50-59        23:25    7:33/M
      45    Richard Buscato         Huntersville  NC    43     7 M 40-49        23:50    7:41/M
      46    Gary Lanier             Denton  NC          50     6 M 50-59        23:51    7:42/M
      47    Heather Covington       Denton  NC          15     1 F 15-19        23:55    7:43/M
      48    Matthew Poplin          Albemarle  NC       13     2 M  0-14        24:04    7:46/M
      49    Amy Yates               Denton  NC          29     3 F 20-29        24:06    7:46/M
      50    Mary Harrison           Denton  NC          13     1 F  0-14        24:08    7:47/M
      51    Chris Poplin            Albemarle  NC       41     8 M 40-49        24:11    7:48/M
      52    Katie Garner            Salisbury  NC       17     2 F 15-19        24:13    7:49/M
      53    Jason Maness                                23    15 M 20-29        24:14    7:49/M
      54    Mike Patram             Asheboro  NC        48     9 M 40-49        24:16    7:50/M
      55    Matthew Coloton         Denton  NC          26    16 M 20-29        24:22    7:52/M
      56    Alex Ray Buie           Denton  NC          13     3 M  0-14        24:26    7:53/M
      57    Steve Charrron                              12     4 M  0-14        24:27    7:53/M
      58    Matt Cothran            High Point  NC      22    17 M 20-29        24:28    7:54/M
      59    Peter Asciutto          Albemarle  NC       46    10 M 40-49        24:32    7:55/M
      60    Thomas Pierce           Lexington  NC       53     7 M 50-59        24:35    7:56/M
      61    Doug Gore                                   39     5 M 30-39        24:42    7:58/M
      62    Todd Smith              Denton  NC          39     6 M 30-39        24:50    8:01/M
      63    Kristle Brumley         Thomasville  NC     32     1 F 30-39        25:07    8:06/M
      64    Rocky Weller                                48    11 M 40-49        25:23    8:11/M
      65    Tiffany Moody           Lexington  NC       31     2 F 30-39        25:23    8:11/M
      66    Kim Paisley             Clayton  NC         41     2 F 40-49        25:28    8:13/M
      67    Cathy Smith             Salisbury  NC       30     3 F 30-39        25:30    8:14/M
      68    Mike Paisley            Clayton  NC         50     8 M 50-59        25:31    8:14/M
      69    Lisa Grubb              Denton  NC          40     3 F 40-49        25:34    8:15/M
      70    Kirk Kinley             Denton  NC          40    12 M 40-49        25:40    8:17/M
      71     Freeman                                    31     7 M 30-39        25:42    8:17/M
      72    Participant   999                            0     1 M  0- 0        26:05    8:25/M
      73    Margaret Rudisill                           45     4 F 40-49        26:09    8:26/M
      74    Angel Smith             Denton  NC          32     4 F 30-39        26:28    8:32/M
      75    Bryan Jenkins           High Point  NC      32     8 M 30-39        26:35    8:35/M
      76    Davis Blackwell                             47    13 M 40-49        26:47    8:38/M
      77    Phillip Poplin          Albemarle  NC       46    14 M 40-49        26:57    8:42/M
      78    Rufus Honeycutt                             56     9 M 50-59        27:29    8:52/M
      79    Jessica White           Salisbury  NC       16     3 F 15-19        27:38    8:55/M
      80    Martha Hughes           Albemarle  NC       44     5 F 40-49        27:39    8:55/M
      81    Bill Yandell            Thomasville  NC     59    10 M 50-59        27:50    8:59/M
      82    Mary Helen Atkins       Denton  NC          36     5 F 30-39        28:17    9:07/M
      83    Crissy Hopkins          Asheboro  NC        32     6 F 30-39        28:33    9:13/M
      84    Barbara Hogan           Denton  NC          50     1 F 50-59        28:53    9:19/M
      85    Lisa Snow               Lexington  NC       41     6 F 40-49        29:09    9:24/M
      86    Marci Thompson                              31     7 F 30-39        29:15    9:26/M
      87    Ronnie Covington        Denton  NC          48    15 M 40-49        29:26    9:30/M
      88    Holly Tucker            Apex  NC            32     8 F 30-39        29:31    9:31/M
      89    David Holyfield                             31     9 M 30-39        29:34    9:32/M
      90    Veronica Whitley                            42     7 F 40-49        30:41    9:54/M
      91    Penny Koon                                  42     8 F 40-49        31:00   10:00/M
      92    Terry Bargy             Lexington  NC       44     9 F 40-49        31:00   10:00/M
      93    Dakota Patterson        Denton  NC          12     5 M  0-14        31:34   10:11/M
      94    Aileen Smith            Lexington  NC       56     2 F 50-59        32:14   10:24/M
      95    Danny Garner                                47    16 M 40-49        32:24   10:27/M
      96    Ronnie Harrison         Denton  NC          48    17 M 40-49        32:29   10:29/M
      97    Eric Carroll                                38    10 M 30-39        33:25   10:47/M
      98    Jerry Lusk                                  16     6 M 15-19        33:26   10:47/M
      99    Dwight Loflin                               11     6 M  0-14        33:45   10:53/M
     100    Susie Myers             Sophia  NC          47    10 F 40-49        33:47   10:54/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Amanda Patterson        Denton  NC          38     9 F 30-39        34:42   11:12/M
     102    Nicole Holste                               35    10 F 30-39        35:34   11:28/M
     103    Martha Bisher                               66     1 F 60-99        37:57   12:15/M
     104    Virginia Harrison                           45    11 F 40-49        39:01   12:35/M



 

1 Mile

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Zack Strother                               12     1 M  0-99        05:08    5:08/M
       2    Dylan Gallimore         Denton  NC          12     2 M  0-99        05:09    5:09/M
       3    Matthew York            Lexington  NC       11     3 M  0-99        05:22    5:22/M
       4    Larsen Sigmon                                9     4 M  0-99        05:31    5:31/M
       5    Josh Bibey                                  10     5 M  0-99        05:37    5:37/M
       6    Madison Sigmon                               9     1 F  0-99        05:38    5:38/M
       7    Brannon Haneline        Denton  NC          11     6 M  0-99        05:51    5:51/M
       8    Holly Wall              Denton  NC          10     2 F  0-99        05:53    5:53/M
       9    Callie Harrison                              9     3 F  0-99        06:11    6:11/M
      10    Hunter Sigmon                                9     4 F  0-99        06:17    6:17/M
      11    Addie Grubb             Denton  NC          10     5 F  0-99        06:24    6:24/M
      12    Will Sigmon                                  9     7 M  0-99        07:45    7:45/M
      13    Bobby Boyd              Denton  NC          13     8 M  0-99        11:17   11:17/M
      14    Tiffany Ferrell         Denton  NC           6     6 F  0-99        11:32   11:32/M
      15    Chase Nance                                 12     9 M  0-99        28:35   28:35/M