Y-Tri Indoor Triathlon: Race #1 - Spears YMCA
December 12, 2004

10 Minute Swim, 20 Minute Bike, 20 Minute Run

Male Results                          
                           
  Event Weight 25% 45% 30%                    
Place Name Swim Distance (yds) Bike Distance (miles) Run Distance (miles) Swim Percent Rank Swim Ordinal Rank Bike Percent Rank Bike Ordinal Rank Run Percent Rank Run Ordinal Rank Total Distance (mi) Total Percent Rank Total Ordinal Rank Weighted %
1 Michael Schreiber 550 12.07 2.58 79% 7 100% 1 81% 5 14.99 100% 1 89%
2 Jeff Bostic 700 9.16 2.69 100% 1 76% 3 85% 3 12.29 97% 3 85%
3 Barry Goldman 625 8.67 2.86 89% 3 72% 7 90% 2 11.92 95% 4 82%
4 Jim Mahoney 600 9.88 2.2 86% 5 82% 2 69% 10 12.46 98% 2 79%
5 Joshua Luria 650 8.37 2.59 93% 2 69% 8 81% 4 11.37 92% 6 79%
6 Robert Dough 625 8.99 2.11 89% 3 74% 4 66% 11 11.49 94% 5 76%
7 Raymond Bednar 550 8.72 2.3 79% 7 72% 6 72% 9 11.36 90% 7 74%
8 Zack Wise 425 7.05 3.18 61% 11 58% 14 100% 1 10.50 85% 10 71%
9 Derek Gibson 525 7.2 2.5 75% 9 60% 10 79% 8 10.03 84% 11 69%
10 Mike Shay 450 7.85 2.51 64% 10 65% 9 79% 7 10.64 87% 9 69%
11 Bob Cundiff 400 8.99 2.04 57% 12 74% 4 64% 12 11.28 89% 8 67%
12 David Draper 400 7.2 2.52 57% 12 60% 10 79% 6 9.97 82% 12 65%
13 Danny Costa 400 7.14 1.25 57% 12 59% 13 39% 15 8.64 79% 14 53%
14 Mike Carr 275 7.2 1.63 39% 15 60% 10 51% 13 9.00 81% 13 52%
15 Alex Gibson 575 4.01 1.44 82% 6 33% 15 45% 14 5.81 77% 15 49%
16 Daniel Carr 175 1.28 0.25 25% 16 11% 16 8% 16 1.64 76% 16 13%

 

Females                          
  Event Weight