2nd Annual Triad Triathlon
August 28, 2004

Age Group Results

 

Overall Female Winners

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      10  Kat Clewley             25 ****      19:39 19:39 ****      52:55 20.4  ****      33:55  6:47    1:46:30    
     2      15  Sian Hunter             38 ****      14:46 14:46 ****      55:35 19.4  ****      39:19  7:52    1:49:42    
     3      17  Marisa Pirih            26 ****      13:37 13:37 ****      57:35 18.8  ****      39:47  7:57    1:51:00    

Women 19 and under

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      23  Erika Hollingsworth     18    1      14:04 14:04    1      58:45 18.4     1      39:38  7:56    1:52:28    

Women 20 to 24

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      78  Katie Brooks            24    2      20:37 20:37    1    1:01:10 17.7     1      44:11  8:50    2:05:59    
     2     177  Catherine Bush          23    1      17:54 17:54    2    1:23:31 12.9     2      55:24 11:05    2:36:50    

Women 25 to 29

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      22  Becky Wilkinson         27    1      15:11 15:11    1      57:13 18.9     1      39:40  7:56    1:52:05    
     2      57  Lisa Barella            29    2      17:37 17:37    4    1:02:48 17.2     2      41:32  8:18    2:01:57    
     3      73  Margaret Barr           29    5      18:44 18:44    3    1:02:09 17.4     3      43:12  8:38    2:04:05    
     4      74  Ellie Peterson          27    7      19:01 19:01    2      59:41 18.1     5      45:38  9:08    2:04:21    
     5     124  Catherine Flemming      25    3      17:57 17:57    7    1:13:44 14.6     4      45:37  9:07    2:17:19    
     6     145  Selena Staley           27    6      18:45 18:45    5    1:04:45 16.7     8      59:28 11:54    2:22:59    
     7     147  Heather Blackley        26    4      18:04 18:04    6    1:08:43 15.7     7      56:24 11:17    2:23:12    
     8     167  Lisa Susswein           29    8      22:41 22:41    8    1:14:21 14.5     6      51:54 10:23    2:28:57    

Women 30 to 34

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      41  Margaret Szott          34    1      14:10 14:10    4    1:06:23 16.3     1      35:23  7:05    1:55:58    
     2      66  Sharon Holmes           33    8      20:19 20:19    2    1:03:16 17.1     2      39:26  7:53    2:03:02    
     3      76  Laura Moore             31    7      20:10 20:10    1      59:25 18.2     3      45:13  9:03    2:04:49    
     4     123  Christine Andrews       30    4      18:27 18:27    6    1:07:11 16.1     7      51:03 10:13    2:16:41    
     5     133  Diana Baxter            30    5      18:47 18:47    8    1:10:47 15.3     6      50:46 10:09    2:20:22    
     6     136  Angie Schinke           31    6      20:00 20:00    5    1:07:00 16.1    11      53:59 10:48    2:21:00    
     7     155  Courtney Gentleman      31   13      24:23 24:23    7    1:09:08 15.6     9      52:17 10:27    2:25:49    
     8     163  Monica Ferkowicz        32   12      24:18 24:18    9    1:15:43 14.3     4      47:16  9:27    2:27:18    
     9     165  Kelly Keller            31   10      22:15 22:15   10    1:16:08 14.2     5      49:57  9:59    2:28:21    
    10     171  Kathryn Davis           30    2      15:19 15:19   13    1:24:14 12.8     8      51:33 10:19    2:31:07    
    11     175  Christy Hayes           32    9      22:14 22:14   11    1:20:59 13.3    10      53:30 10:42    2:36:44    
    12     179  Jennifer Eastman        31   11      22:53 22:53   12    1:21:04 13.3    12      55:04 11:01    2:39:02    

Women 35 to 39

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      33  Karen Preli             35    6      19:23 19:23    2      57:42 18.7     1      37:01  7:24    1:54:07    
     2      39  Cindy Morton            39    1      13:45 13:45    6    1:00:26 17.9     3      41:11  8:14    1:55:24    
     3      49  Mary Beth Errington     38    5      19:18 19:18    5      59:41 18.1     2      39:33  7:55    1:58:34    
     4      59  Rene' O'Connor          35    9      19:41 19:41    4      59:41 18.1     5      42:49  8:34    2:02:12    
     5      65  Jill Spaeh              39    3      17:06 17:06    9    1:03:07 17.1     4      42:40  8:32    2:02:54    
     6      69  Susan Washburn          36    8      19:35 19:35    3      59:22 18.2     7      44:13  8:51    2:03:11    
     7      71  Laura Hoofnagle         37   11      20:04 20:04    1      56:09 19.2    10      47:03  9:25    2:03:17    
     8      82  Marisa Sharer           36    7      19:29 19:29    7    1:01:36 17.5     9      46:01  9:12    2:07:07    
     9      92  Cherie Kuzmiak          36   10      19:42 19:42   11    1:04:24 16.8     6      44:10  8:50    2:08:18    
    10     104  Anne Lang               37   12      20:24 20:24   10    1:03:14 17.1    11      47:47  9:33    2:11:27    
    11     113  Christine Brenner       36   15      24:14 24:14   13    1:05:47 16.4     8      44:20  8:52    2:14:23    
    12     118  Kristin Carlock         38    2      16:28 16:28    8    1:02:26 17.3    14      56:46 11:21    2:15:40    
    13     128  Sue Catherine           39    4      17:16 17:16   14    1:07:39 16.0    13      54:21 10:52    2:19:17    
    14     131  Susan Andrews           35   14      23:53 23:53   12    1:05:00 16.6    12      51:03 10:13    2:19:57    
    15     180  Jana Garner             36   13      22:51 22:51   15    1:16:42 14.1    16      59:33 11:55    2:39:07    
    16     190  Jennifer Rierson        37   16      25:50 25:50   16    1:25:34 12.6    15      59:31 11:54    2:50:56    

Women 40 to 44

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      21  Denise Dillon           40    2      18:22 18:22    1      56:15 19.2     1      37:17  7:27    1:51:54    
     2      46  Mary Lynne McElhaney    42    1      13:44 13:44    2    1:01:00 17.7     2      41:52  8:22    1:56:37    
     3     102  Diane Trull             42    5      21:19 21:19    3    1:04:57 16.6     3      44:56  8:59    2:11:13    
     4     156  Tracey Locke            44    6      23:16 23:16    5    1:10:44 15.3     5      52:04 10:25    2:26:05    
     5     157  Sherry Weiss            40    7      23:50 23:50    6    1:12:42 14.9     4      49:44  9:57    2:26:18    
     6     160  Jacqueline Camp         41    4      21:03 21:03    7    1:13:11 14.8     6      52:51 10:34    2:27:06    
     7     162  Melanie Adams           41    3      19:12 19:12    4    1:07:55 15.9     7    1:00:09 12:02    2:27:17    

Women 45 to 49

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      61  Brigitte Chauvigne      46    6      21:52 21:52    1      59:06 18.3     1      41:29  8:18    2:02:28    
     2      81  Judy Pellarin           48    2      19:03 19:03    3    1:03:43 17.0     2      44:02  8:48    2:06:49    
     3      86  Ann Miller              47    5      20:58 20:58    2    1:00:31 17.8     3      46:15  9:15    2:07:45    
     4     120  Emily Von Allmen        45    1      15:24 15:24    4    1:05:31 16.5     7      55:10 11:02    2:16:06    
     5     122  Kerstin Sorensen        45    4      20:33 20:33    5    1:07:47 15.9     4      48:05  9:37    2:16:26    
     6     137  Martha Bryant           46    3      20:02 20:02    7    1:10:28 15.3     5      50:36 10:07    2:21:08    
     7     168  Suzie Addington         45    7      23:50 23:50    8    1:12:03 15.0     6      53:14 10:39    2:29:07    
     8     172  Karen Marceau           48    8      26:34 26:34    6    1:09:24 15.6     8      55:24 11:05    2:31:23    

Women 50 to 54

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1     187  Linda Chapman           51    1      23:45 23:45    1    1:20:22 13.4     1    1:04:26 12:53    2:48:34    

Women 60 and over

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1     174  Sharon Roggenbuck       65    1      30:53 30:53    1    1:06:04 16.3     1      57:27 11:29    2:34:25    

Overall Male Winners

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Matthew Clancy          31 ****      14:14 14:14 ****      47:24 22.8  ****      35:37  7:07    1:37:17    
     2       2  Benji Jones             23 ****      16:51 16:51 ****      50:58 21.2  ****      31:40  6:20    1:39:30    
     3       3  Glenn Cook              36 ****      15:46 15:46 ****      49:22 21.9  ****      34:22  6:52    1:39:31    

Men 19 and under

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      16  Ben Donnalley           17    2      13:40 13:40    2      59:25 18.2     1      37:45  7:33    1:50:50    
     2      34  Matt Wood               18    3      15:11 15:11    1      58:49 18.4     2      41:16  8:15    1:55:17    
     3      52  Jacob Zarick            15    4      17:50 17:50    3      59:50 18.1     3      41:20  8:16    1:59:02    
     4      89  Joshua Luria            17    5      18:01 18:01    4    1:04:23 16.8     4      45:35  9:07    2:08:00    
     5     109  Josh Holmes             16    1      13:33 13:33    5    1:05:26 16.5     5      54:42 10:56    2:13:42    

Men 20 to 24

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      60  Joe Sauerbrey           24    1      21:05 21:05    1    1:02:56 17.2     1      38:20  7:40    2:02:23    
     2     140  Brandon Eggleston       21    2      24:36 24:36    2    1:04:22 16.8     2      53:12 10:38    2:22:10    

Men 25 to 29

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Andy Mitcheltree        26    6      20:22 20:22    1      49:46 21.7     1      33:03  6:37    1:43:12    
     2      12  David Worth             25    1      14:21 14:21    2      55:22 19.5     4      38:32  7:42    1:48:16    
     3      24  Peter Clark             25    5      18:18 18:18    3      57:06 18.9     3      37:15  7:27    1:52:40    
     4      94  Jesse Wilbur            27    2      16:16 16:16    4    1:01:29 17.6     9      50:39 10:08    2:08:25    
     5     106  Jon Miller              29    8      21:55 21:55    6    1:04:02 16.9     7      46:31  9:18    2:12:29    
     6     108  Nathan Cole             28    3      16:36 16:36   13    1:21:29 13.3     2      35:16  7:03    2:13:22    
     7     110  Brad Speed              26    9      22:24 22:24    7    1:05:46 16.4     5      45:57  9:11    2:14:08    
     8     119  Brett Gales             28   10      22:58 22:58    5    1:01:30 17.6    11      51:16 10:15    2:15:45    
     9     138  Brian Chesney           28    7      21:48 21:48   10    1:12:51 14.8     6      46:29  9:18    2:21:09    
    10     159  Ryan Goad               25   11      23:37 23:37    8    1:07:19 16.0    12      55:26 11:05    2:26:23    
    11     176  Joseph Rick             27   15      31:20 31:20   11    1:14:59 14.4     8      50:28 10:06    2:36:47    
    12     181  Adam Coker              26   14      28:48 28:48    9    1:08:02 15.9    14    1:02:23 12:29    2:39:14    
    13     182  Thomas Littlejohn       28   12      26:47 26:47   14    1:23:24 12.9    10      51:03 10:13    2:41:15    
    14     189  Russell Burns           25    4      17:14 17:14   12    1:17:03 14.0    15    1:16:29 15:18    2:50:47    
    15     191  Brian Calhoun           29   13      28:26 28:26   15    1:31:38 11.8    13      56:44 11:21    2:56:49    

Men 30 to 34

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Brian Smith             32    2      14:07 14:07    1      51:27 21.0     4      37:33  7:31    1:43:07
     2      29  Tom Szott               34   19      21:41 21:41    7    1:00:14 17.9     1      31:43  6:21    1:53:38    
     3      30  Rod Brewster            34    8      18:23 18:23    6      59:37 18.1     2      35:49  7:10    1:53:50    
     4      38  Chris Stout             32    4      16:19 16:19    5      59:21 18.2     7      39:39  7:56    1:55:20    
     5      40  Brian Mock              33    5      16:42 16:42    8    1:00:35 17.8     5      38:34  7:43    1:55:52    
     6      45  Bradley Jacobs          33    9      18:28 18:28    3      58:09 18.6     8      39:45  7:57    1:56:23    
     7      75  Dennis Hutchinson       32   17      21:25 21:25    4      58:44 18.4    10      44:22  8:52    2:04:32    
     8      77  James Crampton          34    1      13:52 13:52   22    1:12:15 14.9     6      39:21  7:52    2:05:30    
     9      87  Daniel Crawford         32   21      22:51 22:51   10    1:02:32 17.3     9      42:29  8:30    2:07:54    
    10      96  Gene Warwick            31   16      21:01 21:01    9    1:00:48 17.8    13      47:32  9:30    2:09:21    
    11      99  Chad McNeill            31   15      20:15 20:15   11    1:03:28 17.0    11      46:44  9:21    2:10:28    
    12     112  Jon Kimball             32    7      18:20 18:20   12    1:03:43 17.0    17      52:18 10:28    2:14:23    
    13     115  Jeffrey Oves            32    3      15:18 15:18   19    1:10:21 15.4    14      48:50  9:46    2:14:30    
    14     121  Keith Brovillard        32    6      16:49 16:49   14    1:06:59 16.1    18      52:31 10:30    2:16:19    
    15     125  John Weil               33   14      19:58 19:58   15    1:07:17 16.1    16      50:06 10:01    2:17:21    
    16     142  Robert Bowman           34   23      22:56 22:56   18    1:09:46 15.5    15      49:55  9:59    2:22:38    
    17     148  Michael Shea            31   24      24:41 24:41   20    1:11:03 15.2    12      47:29  9:30    2:23:14    
    18     150  Chad Keen               30   22      22:52 22:52   13    1:05:06 16.6    21      55:59 11:12    2:23:58    
    19     151  Jan Ostermann           31   20      21:54 21:54   16    1:09:01 15.6    19      53:39 10:44    2:24:34    
    20     161  Robb Jolly              34   10      19:08 19:08   23    1:12:29 14.9    20      55:32 11:06    2:27:11    
    21     170  Mark Jones              34   13      19:46 19:46   17    1:09:22 15.6    22    1:00:41 12:08    2:29:50    
    22     173  Michael Albright        33   18      21:33 21:33   21    1:11:17 15.2    23    1:00:59 12:12    2:33:50    
    23     185  Paul Haynes             31   25      24:47 24:47   24    1:16:46 14.1    24    1:05:21 13:04    2:46:55    

Men 35 to 39

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Keith Weitz             36    2      14:32 14:32    1      49:43 21.7     3      35:36  7:07    1:39:53    
     2       5  Greg Sheehan            38   12      17:17 17:17    2      50:42 21.3     1      33:11  6:38    1:41:11    
     3       8  Daniel Jones            39    4      15:34 15:34    3      53:12 20.3     2      35:10  7:02    1:43:57    
     4      13  Ron Hales               39   11      17:16 17:16    4      55:06 19.6     4      36:39  7:20    1:49:02    
     5      19  Michael Fletcher        35   12      19:37 19:37    2      55:48 19.4     3      36:09  7:14    1:51:36        
     6      20  Roger Church            37    5      15:38 15:38    8      57:38 18.7     5      38:25  7:41    1:51:43    
     7      31  Richard Wells           39    1      14:01 14:01    9      58:10 18.6     8      41:41  8:20    1:53:53    
     8      32  Jonathan Burdette       36   10      16:36 16:36   10      58:14 18.5     6      39:10  7:50    1:54:01    
     9      36  Scott Conary            37    9      16:21 16:21    5      56:01 19.3    10      42:55  8:35    1:55:17    
    10      44  Andy Hoofnagle          37    3      15:01 15:01    7      57:37 18.7    11      43:38  8:44    1:56:17    
    11      54  Dan Buddin              36    7      16:11 16:11    6      56:40 19.1    19      48:29  9:42    2:01:22    
    12      63  Guy Ayers               39   15      18:56 18:56   17    1:02:03 17.4     9      41:48  8:22    2:02:49    
    13      64  Daniel Hassell          37   18      19:17 19:17   13      59:20 18.2    13      44:11  8:50    2:02:49    
    14      72  Thomas Waldron          36    8      16:18 16:18   15    1:01:14 17.6    14      45:50  9:10    2:03:23    
    15      84  Bill Symonds            36   23      20:46 20:46   12      59:19 18.2    17      47:17  9:27    2:07:24    
    16      88  Mark Rendina            35   16      19:13 19:13   14    1:00:36 17.8    18      48:05  9:37    2:07:55    
    17      90  Michael Holt            39   24      21:02 21:02   19    1:07:28 16.0     7      39:37  7:55    2:08:07    
    18      98  Richard Williams        36   25      21:18 21:18   18    1:03:05 17.1    15      45:53  9:11    2:10:18    
    19     107  John Walton             36   17      19:14 19:14   16    1:01:40 17.5    22      52:15 10:27    2:13:11    
    20     111  Allen Burns             39   19      19:18 19:18   22    1:08:49 15.7    16      46:11  9:14    2:14:18    
    21     117  Mark Dixon              36   21      19:32 19:32   28    1:11:54 15.0    12      43:59  8:48    2:15:25    
    22     127  Peter Hart              35   14      18:48 18:48   21    1:08:39 15.7    21      51:02 10:12    2:18:30    
    23     130  Dan Tarara              36   26      21:23 21:23   25    1:09:20 15.6    20      48:53  9:47    2:19:36    
    24     132  Derek Gibson            36   20      19:26 19:26   11      59:17 18.2    28    1:01:14 12:15    2:19:58    
    25     135  Alex Kreager            37    6      15:53 15:53   26    1:09:37 15.5    27      55:23 11:05    2:20:54    
    26     141  John Jones              38   22      20:18 20:18   20    1:08:10 15.8    24      54:04 10:49    2:22:32    
    27     149  John Phipps             37   13      17:32 17:32   27    1:11:47 15.0    25      54:10 10:50    2:23:29    
    28     153  Matt Ake                36   27      23:27 23:27   24    1:09:05 15.6    23      52:58 10:36    2:25:31    
    29     164  Craig Carlock           37   28      24:17 24:17   23    1:08:54 15.7    26      54:28 10:54    2:27:40    

Men 40 to 44

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       9  James Emery             44    1      14:12 14:12    2      53:58 20.0     1      36:33  7:19    1:44:44    
     2      11  Derek Kaat              40    4      16:02 16:02    3      54:19 19.9     3      37:46  7:33    1:48:08    
     3      18  Tom Wells               42    5      16:07 16:07    4      55:19 19.5     5      39:48  7:58    1:51:15    
     4      25  Scott Pharr             41    2      14:19 14:19    1      53:48 20.1    11      44:36  8:55    1:52:43    
     5      27  Bubba Gillis            40    8      16:48 16:48    6      57:15 18.9     4      39:02  7:48    1:53:06    
     6      35  Nicholas Parker         40    6      16:16 16:16    8      58:31 18.5     6      40:29  8:06    1:55:17    
     7      42  Michael Palermo         40   16      21:03 21:03    7      58:26 18.5     2      36:40  7:20    1:56:09    
     8      48  Andrew Morton           41   11      18:57 18:57    5      56:33 19.1     8      42:33  8:31    1:58:05    
     9      55  Thomas Ford             42    7      16:29 16:29   11    1:01:27 17.6    10      43:42  8:44    2:01:39    
    10      67  Anthony Leiro           41    3      15:45 15:45   10    1:01:12 17.6    13      46:09  9:14    2:03:07    
    11      79  Roger Cooper            40   15      20:52 20:52    9    1:00:05 18.0    12      45:25  9:05    2:06:24    
    12      83  Tim Ganley              40   20      22:37 22:37   12    1:01:39 17.5     9      42:51  8:34    2:07:08    
    13      93  Michael Snyder          40   19      21:36 21:36   15    1:04:44 16.7     7      42:03  8:25    2:08:24    
    14      95  Philip Asmar            40    9      18:04 18:04   14    1:04:10 16.8    14      46:51  9:22    2:09:06    
    15     103  Robert Fox              43   14      20:40 20:40   13    1:03:29 17.0    15      47:09  9:26    2:11:20    
    16     114  Andy Bost               42   12      20:14 20:14   17    1:05:13 16.6    17      49:00  9:48    2:14:27    
    17     116  William Walters         41   18      21:15 21:15   16    1:05:12 16.6    16      48:04  9:37    2:14:32    
    18     152  Garrett Winkler         42   13      20:30 20:30   18    1:08:20 15.8    20      55:52 11:10    2:24:43    
    19     154  Ted Chandler            43   17      21:12 21:12   19    1:12:17 14.9    18      52:12 10:26    2:25:42    
    20     178  Steve Hunt              40   10      18:31 18:31   21    1:25:35 12.6    19      52:54 10:35    2:37:01    
    21     188  Ed Walters              44   21      28:19 28:19   20    1:15:16 14.3    21    1:06:07 13:13    2:49:44    

Men 45 to 49

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      14  William Laughlin        46    4      16:52 16:52    1      54:05 20.0     4      38:14  7:39    1:49:11    
     2      26  James Zarick            46    2      13:44 13:44   10      59:35 18.1     5      39:29  7:54    1:52:48    
     3      28  Michael Parker          45    7      18:29 18:29    5      57:42 18.7     1      36:56  7:23    1:53:08    
     4      37  Wade Hoiland            47    9      18:51 18:51    8      58:57 18.3     2      37:29  7:30    1:55:19    
     5      43  Thomas Schultz          45   12      19:52 19:52    2      55:39 19.4     6      40:45  8:09    1:56:16    
     6      47  Kevin Mahan             45    1      13:31 13:31    3      55:57 19.3    16      47:55  9:35    1:57:24    
     7      50  Richard Mayer           47    6      18:29 18:29    7      58:00 18.6     9      42:16  8:27    1:58:46    
     8      51  Michael Watson          45    8      18:46 18:46   14    1:02:18 17.3     3      37:50  7:34    1:58:55    
     9      56  Doug Williams           46   15      21:21 21:21    9      59:18 18.2     7      41:00  8:12    2:01:41    
    10      62  Jay Goodenbour          46    5      17:36 17:36    4      56:29 19.1    18      48:36  9:43    2:02:42    
    11      70  Jim Brentnell           45   18      21:33 21:33    6      57:55 18.6    11      43:47  8:45    2:03:16    
    12      85  Brad Middleton          48   11      18:56 18:56   17    1:03:48 16.9    13      44:40  8:56    2:07:25    
    13      91  Darrel Wells Wells      46   20      22:56 22:56   16    1:03:46 16.9     8      41:25  8:17    2:08:08    
    14     100  Faron Humphrey          47   16      21:26 21:26   13    1:02:16 17.3    14      46:49  9:22    2:10:33    
    15     101  Mark Sale               45   17      21:33 21:33   11    1:00:57 17.7    19      48:39  9:44    2:11:10    
    16     105  Paul Conway             47   10      18:54 18:54   12    1:01:43 17.5    20      51:25 10:17    2:12:03    
    17     126  Robert Irwin            46    3      15:51 15:51   23    1:13:03 14.8    17      48:26  9:41    2:17:21    
    18     129  John Amick              45   21      23:20 23:20   19    1:08:29 15.8    15      47:36  9:31    2:19:26    
    19     134  Jack Stevenson          47   24      27:18 27:18   20    1:10:02 15.4    10      43:20  8:40    2:20:40    
    20     139  Dale Less               45   19      22:50 22:50   15    1:02:33 17.3    23      56:04 11:13    2:21:28    
    21     144  Phil Andrews            47   14      21:17 21:17   18    1:04:39 16.7    24      57:00 11:24    2:22:57    
    22     146  John Walker             48   22      26:04 26:04   22    1:12:29 14.9    12      44:33  8:55    2:23:08    
    23     166  Clay Skarda             46   13      20:48 20:48   21    1:12:23 14.9    22      55:14 11:03    2:28:26    
    24     184  Jeff Harris             45   23      26:12 26:12   24    1:25:35 12.6    21      55:07 11:01    2:46:55    

Men 50 to 54

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      53  Francis D'Alto          50    2      21:06 21:06    2      58:16 18.5     1      41:16  8:15    2:00:39    
     2      58  Phil McNeil             52    5      22:35 22:35    1      56:22 19.2     3      43:08  8:38    2:02:06    
     3      80  Brian Clark             50    4      22:21 22:21    3    1:01:48 17.5     2      42:29  8:30    2:06:38    
     4     143  Robert Stroh            51    1      18:14 18:14    4    1:04:09 16.8     6    1:00:15 12:03    2:22:39    
     5     169  Charles Lohr            51    3      21:49 21:49    5    1:08:00 15.9     5      59:59 12:00    2:29:48    
     6     183  Guy Andrews             50    6      22:56 22:56    6    1:20:45 13.4     4      58:57 11:47    2:42:39    

Men 55 to 59

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      68  Steve Trull             57    1      21:01 21:01    1      59:01 18.3     1      43:08  8:38    2:03:10    
     2      97  Richard Kelley          58    3      24:15 24:15    2    1:00:20 17.9     2      45:23  9:05    2:09:59    
     3     158  Gene Okeefe             57    2      21:32 21:32    3    1:16:46 14.1     3      48:02  9:36    2:26:21    

Men 60 and over

         Overall                            ----- 1000m Swim ---------- 18m Bike -----  ----- 5m Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1     186  Mike Bianco             66    1      29:47 29:47    1    1:17:26 13.9     1    1:01:06 12:13    2:48:20