Overall Results
Place Name City Age Age Group Time Pace
1 AARON BOWMAN 28 ***** M 20-29 16:15.9 5:15/M
2 Tommy Boles Greensboro NC 26 ***** M 20-29 16:42.5 5:23/M
3 John Dewey Whitsett NC 30 ***** M 30-39 16:55.0 5:27/M
4 CURTIS SWISHER 32 1 M 30-39 17:10.2 5:32/M
5 Cody Johnson Greensboro NC 26 1 M 20-29 17:24.0 5:37/M
6 DONNY LAKE Greensboro NC 42 ***** M 40-49 17:31.3 5:39/M
7 Olaf Barth Houston TX 37 2 M 30-39 17:50.1 5:45/M
8 ZACK DAWSON 15 1 M 15-19 17:53.7 5:46/M
9 JOE SAUERBREY 24 2 M 20-29 18:08.3 5:51/M
10 JOE CAMPBELL 46 ***** M 40-49 18:09.5 5:51/M
11 Mick Gallant Greensboro NC 46 ***** M 40-49 18:10.7 5:52/M
12 Paul Bishop Graham NC 40 1 M 40-49 18:12.0 5:52/M
13 Jason Harne Lexington NC 28 3 M 20-29 18:23.8 5:56/M
14 RYAN VANHOY 16 2 M 15-19 18:25.0 5:56/M
15 Ryan Kaat Kernersville NC 14 1 M 0-14 18:27.3 5:57/M
16 Brian Smith Orlando FL 31 3 M 30-39 18:30.6 5:58/M
17 Emily Richard Washington DC 27 ***** F 20-29 18:42.9 6:02/M
18 William Walker Winston Salem NC 55 1 M 50-59 18:53.1 6:05/M
19 Jim Crotts Millers Creek NC 25 4 M 20-29 18:55.2 6:06/M
20 Nicholas Kirehu Greensboro NC 25 5 M 20-29 18:56.6 6:06/M
21 Thomas L. Burke High Point NC 21 6 M 20-29 18:58.1 6:07/M
22 Bobby Christiansen Greensboro NC 46 2 M 40-49 18:59.6 6:07/M
23 MARK VONDERHARR 28 7 M 20-29 19:02.9 6:08/M
24 ROBERT DOOLITTLE 54 2 M 50-59 19:06.2 6:10/M
25 THOMAS SOTH 30 4 M 30-39 19:09.5 6:11/M
26 Andrew Lester Greensboro NC 17 3 M 15-19 19:18.3 6:14/M
27 Derek Kaat Kernersville NC 39 5 M 30-39 19:22.5 6:15/M
28 KEVIN SUPPLE 43 3 M 40-49 19:24.7 6:15/M
29 MARK DAVIS 41 4 M 40-49 19:25.9 6:16/M
30 BERT FIELDS 54 3 M 50-59 19:27.0 6:16/M
31 Jimmy Byrd, Jr Kernersville NC 49 5 M 40-49 19:30.6 6:17/M
32 WES VANDORN 20 8 M 20-29 19:32.0 6:18/M
33 TY JOHNSON 19 4 M 15-19 19:41.7 6:21/M
34 Johnny Groff Greensboro NC 19 5 M 15-19 19:44.4 6:22/M
35 BILL MENIUS 53 4 M 50-59 19:47.1 6:23/M
36 Stephen Gegick Greensboro NC 24 9 M 20-29 19:52.3 6:25/M
37 Brandon Kerr High Point NC 27 10 M 20-29 19:54.2 6:25/M
38 David Philpott Greensboro NC 41 6 M 40-49 19:59.2 6:27/M
39 MIKE MANGO 33 6 M 30-39 20:02.8 6:28/M
40 Anderson Miller Kernersville NC 19 6 M 15-19 20:08.8 6:30/M
41 Courtney Bowen Winston Salem NC 14 ***** F 0-14 20:10.3 6:30/M
42 Quentin Genke Greensboro NC 32 7 M 30-39 20:11.8 6:31/M
43 BILL SUTTON 50 5 M 50-59 20:13.2 6:31/M
44 BRYAN SYKES GREENSBORO NC 40 7 M 40-49 20:22.4 6:34/M
45 Jonathan Kersting Jamestown NC 15 7 M 15-19 20:24.4 6:35/M
46 Matt Grove Boulder CO 27 11 M 20-29 20:26.3 6:35/M
47 Carrie Worcester Winston-Salem NC 14 ***** F 0-14 20:33.5 6:38/M
48 Michael Shelton Ridgeway NC 15 8 M 15-19 20:40.0 6:40/M
49 Nick Medlin Greensboro NC 17 9 M 15-19 20:46.6 6:42/M
50 Will Petty Greensboro NC 38 8 M 30-39 20:48.4 6:43/M
51 Clifton Verdieu Somerville MA 27 12 M 20-29 20:51.4 6:44/M
52 CARA VANDORN 17 1 F 15-19 20:52.2 6:44/M
53 DAN AXON 41 8 M 40-49 20:54.3 6:45/M
54 AMY WILLIAMS 26 1 F 20-29 20:56.8 6:45/M
55 Thomas Elliott Belews Creek NC 32 9 M 30-39 21:02.0 6:47/M
56 JOHN VINE 45 9 M 40-49 21:08.5 6:49/M
57 BRIAN SIMPSON 31 10 M 30-39 21:09.1 6:49/M
58 JOHN ADAMS Morrisville NJ 57 6 M 50-59 21:09.7 6:49/M
59 ALLISON PETERS 24 2 F 20-29 21:10.4 6:50/M
60 Stephen Forman McLean VA 63 1 M 60-99 21:10.9 6:50/M
61 Sarah Dondero Arlington VA 25 3 F 20-29 21:11.5 6:50/M
62 KAREN WATTERMAN 31 1 F 30-39 21:12.9 6:50/M
63 Gregg Dean Martinsville VA 27 13 M 20-29 21:13.3 6:51/M
64 KIM GALLIMORE 48 10 M 40-49 21:15.0 6:51/M
65 Tommy Hodges Thomasville NC 43 11 M 40-49 21:15.9 6:51/M
66 Jay McIntosh Greensboro NC 49 12 M 40-49 21:26.5 6:55/M
67 Andy Roberson Greenville SC 39 11 M 30-39 21:27.6 6:55/M
68 MIKE WILLIAMS 50 7 M 50-59 21:28.7 6:55/M
69 Daniel Dale High Point NC 48 13 M 40-49 21:31.1 6:56/M
70 Patrick Duffy High Point NC 40 14 M 40-49 21:33.8 6:57/M
71 RICHARD RAMOS 33 12 M 30-39 21:34.6 6:57/M
72 Brandon Himmelman Greensboro NC 35 13 M 30-39 21:35.5 6:58/M
73 JACOB ZARICK 14 2 M 0-14 21:41.6 7:00/M
74 Bobby Hutton Greensboro NC 15 10 M 15-19 21:43.6 7:00/M
75 Terry Lamar High Point NC 55 8 M 50-59 21:45.5 7:01/M
76 Douglas Linder High Point NC 41 15 M 40-49 21:46.3 7:01/M
77 Ron Booker 41 16 M 40-49 21:47.2 7:02/M
78 TIM BAULER 18 11 M 15-19 21:54.9 7:04/M
79 Phil Jacob Greensboro NC 42 17 M 40-49 21:59.5 7:05/M
80 Ken Perry Greensboro NC 40 18 M 40-49 22:02.5 7:06/M
81 Rebecca Layton High Point NC 26 4 F 20-29 22:02.8 7:06/M
82 JIM WALL 43 19 M 40-49 22:05.2 7:07/M
83 Kelly Carlton Lansing KS 22 5 F 20-29 22:06.0 7:08/M
84 Bruce Galler Palmdale CA 38 14 M 30-39 22:13.3 7:10/M
85 Katie Cutts Summerfield NC 15 2 F 15-19 22:13.6 7:10/M
86 WILLIAM PACE 32 15 M 30-39 22:13.8 7:10/M
87 Thomas D. Burke High Point NC 52 9 M 50-59 22:14.0 7:10/M
88 CHRIS PRITCHETT 36 16 M 30-39 22:29.3 7:15/M
89 KEVIN MEINTS 43 20 M 40-49 22:31.4 7:16/M
90 Pearse Edwards Greensboro NC 34 17 M 30-39 22:31.6 7:16/M
91 Brian Creech High Point NC 30 18 M 30-39 22:31.9 7:16/M
92 David Emery High Point NC 39 19 M 30-39 22:32.2 7:16/M
93 Ben Simpson Kernersville NC 24 14 M 20-29 22:32.8 7:16/M
94 DAN CETRONE 28 6 F 20-29 22:33.6 7:16/M
95 Callie Ellison Concord NC 16 3 F 15-19 22:38.4 7:18/M
96 DONNA PAGE 32 2 F 30-39 22:39.8 7:18/M
97 Joe Dewey 32 20 M 30-39 22:40.9 7:19/M
98 Eddie Waynick Summerfield NC 43 21 M 40-49 22:41.7 7:19/M
99 Karen Mathiason Jamestown NC 30 3 F 30-39 22:42.8 7:19/M
100 JENNIE CASSIDY 31 4 F 30-39 22:44.3 7:20/M
Place Name City Age Age Group Time Pace
101 LINDSAY BROYHILL 15 4 F 15-19 22:47.1 7:21/M
102 Susan Hines Burlington NC 19 5 F 15-19 22:49.2 7:22/M
103 Jimi Gibbs Asheboro NC 45 22 M 40-49 22:49.8 7:22/M
104 Rich Goldsborough Greensboro NC 33 21 M 30-39 22:50.5 7:22/M
105 EDDIE BOOTH 48 23 M 40-49 22:50.8 7:22/M
106 Robert Falk Washington DC 40 24 M 40-49 22:51.4 7:22/M
107 MIA GRIGGS 29 7 F 20-29 22:51.8 7:22/M
108 Andy Lanier Pleasant Garden NC 16 12 M 15-19 22:52.3 7:23/M
109 THAD MCLAURIN 38 22 M 30-39 22:53.9 7:23/M
110 GEZELLE MACON 35 5 F 30-39 22:55.0 7:24/M
111 Rick King Greensboro NC 55 10 M 50-59 22:55.7 7:24/M
112 BRAD MIDDLETON 47 25 M 40-49 22:56.3 7:24/M
113 DANIEL HASSELL 36 23 M 30-39 22:58.8 7:25/M
114 Richard Dexter Greensboro NC 40 26 M 40-49 23:01.2 7:25/M
115 Betty Scott Greensboro NC 56 ***** F 50-59 23:04.9 7:26/M
116 Bill Hughes Greensboro NC 47 27 M 40-49 23:18.0 7:31/M
117 Julie Ricker High Point NC 27 8 F 20-29 23:18.7 7:31/M
118 Drew Schmidt Greensboro NC 19 13 M 15-19 23:19.2 7:31/M
119 MAX VANDORN 14 3 M 0-14 23:19.7 7:31/M
120 Matthew Barber Greensboro NC 29 15 M 20-29 23:25.2 7:33/M
121 Michael Gegick Greensboro NC 28 16 M 20-29 23:28.3 7:34/M
122 ANNETTE BIGGS 33 6 F 30-39 23:32.7 7:35/M
123 Steven Olson Greensboro NC 43 28 M 40-49 23:37.2 7:37/M
124 Larry Weisberg Greensboro NC 37 24 M 30-39 23:37.4 7:37/M
125 Paul Talley Eden NC 52 11 M 50-59 23:37.6 7:37/M
126 Martin Cagle High Point NC 13 4 M 0-14 23:37.7 7:37/M
127 James Walls Greensboro NC 37 25 M 30-39 23:37.9 7:37/M
128 PHILLIP BOZOVICH 40 29 M 40-49 23:38.1 7:37/M
129 LAUREN CASSERMAN 20 9 F 20-29 23:38.5 7:37/M
130 Brian Cuddy Greensboro NC 38 26 M 30-39 23:39.4 7:38/M
131 SARAH MCLAMB 20 10 F 20-29 23:41.9 7:38/M
132 MATT HALSO 32 27 M 30-39 23:42.7 7:39/M
133 Daniel Campbell Greensboro NC 41 30 M 40-49 23:43.0 7:39/M
134 BRODIN DORA 56 ***** F 50-59 23:45.5 7:40/M
135 Livi Shepherd Greensboro NC 30 7 F 30-39 23:45.6 7:40/M
136 Christina Reaves Jamestown NC 17 6 F 15-19 23:45.7 7:40/M
137 KENNY WILHELM 41 31 M 40-49 23:45.8 7:40/M
138 Tracey Moraczewski Greensboro NC 27 11 F 20-29 23:46.1 7:40/M
139 Joshua Moraczewski Greensboro NC 31 28 M 30-39 23:46.4 7:40/M
140 Todd Beck Greensboro NC 38 29 M 30-39 23:47.9 7:40/M
141 John Bryant High Point NC 46 32 M 40-49 23:57.0 7:44/M
142 David Yontz Pleasant Garden NC 20 17 M 20-29 24:00.4 7:45/M
143 Jeremy Lovell Lexington NC 26 18 M 20-29 24:01.4 7:45/M
144 Tess Wynn Greensboro NC 11 1 F 0-14 24:04.0 7:46/M
145 William Hutchinson Kernersville NC 31 30 M 30-39 24:06.4 7:46/M
146 HERNAN SABIO 57 12 M 50-59 24:08.8 7:47/M
147 John Greene III High Point NC 58 13 M 50-59 24:10.6 7:48/M
148 VERNON SIDES 32 31 M 30-39 24:16.4 7:50/M
149 Sara Wagganer Greensboro NC 24 12 F 20-29 24:17.3 7:50/M
150 JASON BURR 29 19 M 20-29 24:20.1 7:51/M
151 Barbie Hutton Greensboro NC 17 7 F 15-19 24:20.5 7:51/M
152 Roger Church Greensboro NC 36 32 M 30-39 24:22.3 7:52/M
153 Ernst Lenz High Point NC 64 2 M 60-99 24:22.4 7:52/M
154 Jeff Kelbaugh Greensboro NC 31 33 M 30-39 24:22.6 7:52/M
155 JENNY WEBSTER Randleman NC 28 13 F 20-29 24:26.8 7:53/M
156 Kay Copple Asheboro NC 50 ***** F 50-59 24:28.2 7:54/M
157 Kim Turner Greensboro NC 34 8 F 30-39 24:29.6 7:54/M
158 Kathryn Warren Kernersville NC 30 9 F 30-39 24:30.8 7:54/M
159 WHITNEY EDMISTER 29 14 F 20-29 24:32.2 7:55/M
160 Sandra White Greensboro NC 42 1 F 40-49 24:36.2 7:56/M
161 Patrick Shannon Kernersville NC 37 34 M 30-39 24:38.0 7:57/M
162 Martin Burke High Point NC 15 14 M 15-19 24:38.3 7:57/M
163 Cameron Walker Winston Salem NC 24 15 F 20-29 24:38.5 7:57/M
164 SHERI JACKSON 33 10 F 30-39 24:38.7 7:57/M
165 Robert Cook Greensboro NC 43 33 M 40-49 24:40.9 7:57/M
166 Allan Williams Greensboro NC 52 14 M 50-59 24:42.7 7:58/M
167 Erica Thornton Greensboro NC 29 16 F 20-29 24:43.3 7:58/M
168 SETH CRAWFORD 12 5 M 0-14 24:43.8 7:58/M
169 Michelle Bigelman Greensboro NC 29 17 F 20-29 24:46.0 7:59/M
170 Travis Finn Greensboro NC 32 35 M 30-39 24:46.8 7:59/M
171 TORIN FURY 39 36 M 30-39 24:47.7 8:00/M
172 Dennis Rieth Greensboro NC 58 15 M 50-59 24:48.6 8:00/M
173 Pam Connor Greensboro NC 46 2 F 40-49 24:49.5 8:00/M
174 Dennis Crowe Mebane NC 46 34 M 40-49 24:49.9 8:00/M
175 Chad Pastoor Greensboro NC 13 6 M 0-14 24:50.3 8:01/M
176 Pam Larson Greensboro NC 40 3 F 40-49 24:50.7 8:01/M
177 Steve Poe Greensboro NC 39 37 M 30-39 24:51.3 8:01/M
178 Brandi Burkhart High Point NC 31 11 F 30-39 24:51.8 8:01/M
179 Holly Creech High Point NC 23 18 F 20-29 24:55.0 8:02/M
180 Lindsay Siceloff Lexington NC 24 19 F 20-29 24:58.9 8:03/M
181 Sarah Benson Greensboro NC 47 4 F 40-49 25:01.5 8:04/M
182 Joshua Frisk Charlotte NC 21 20 M 20-29 25:03.2 8:05/M
183 Nick Westveer Greensboro NC 26 21 M 20-29 25:05.0 8:05/M
184 Beverly Hutton Greensboro NC 41 5 F 40-49 25:06.4 8:06/M
185 Adam Byerly Kernersville NC 24 22 M 20-29 25:08.7 8:06/M
186 JOHN FARQUHAR 31 38 M 30-39 25:09.7 8:07/M
187 PATRICIA MALONEY 33 12 F 30-39 25:11.7 8:07/M
188 Joel Bigelman Greensboro NC 34 39 M 30-39 25:15.8 8:09/M
189 Kevin Popli Greensboro NC 23 23 M 20-29 25:16.1 8:09/M
190 Bobby Dean Martinsville VA 49 35 M 40-49 25:17.0 8:09/M
191 SUSAN SUTTON 47 6 F 40-49 25:18.3 8:10/M
192 LARRY COLTRAIN 51 16 M 50-59 25:22.3 8:11/M
193 MARY SAINTSING 52 1 F 50-59 25:26.3 8:12/M
194 Laura Cashwell Greensboro NC 35 13 F 30-39 25:26.7 8:12/M
195 Jay Cashwell Greensboro NC 31 40 M 30-39 25:27.6 8:13/M
196 CHRIS FARABEE Kernersville NC 39 41 M 30-39 25:28.2 8:13/M
197 Carolyn Walker Winston Salem NC 21 20 F 20-29 25:31.7 8:14/M
198 Tom Lagonigro Summerfield NC 39 42 M 30-39 25:34.1 8:15/M
199 Frank Auman Greensboro NC 37 43 M 30-39 25:34.7 8:15/M
200 Charles Saunders Greensboro NC 61 3 M 60-99 25:35.3 8:15/M
Place Name City Age Age Group Time Pace
201 Sonja Genke Greensboro NC 31 14 F 30-39 25:36.5 8:15/M
202 Wayne Brumley Thomasville NC 56 17 M 50-59 25:37.1 8:16/M
203 Thomas Morgan Greensboro NC 31 44 M 30-39 25:37.8 8:16/M
204 Raymond Bednar Greensboro NC 43 36 M 40-49 25:38.3 8:16/M
205 Kimberly Bardy Greensboro NC 26 21 F 20-29 25:38.3 8:16/M
206 Zack Osborne Greensboro NC 53 18 M 50-59 25:38.4 8:16/M
207 CHRIS MENGIRL 33 45 M 30-39 25:38.5 8:16/M
208 Alan Trent Greensboro NC 47 37 M 40-49 25:38.8 8:16/M
209 Tom Hobbs High Point NC 31 46 M 30-39 25:39.7 8:16/M
210 Everett O'Dell Greensboro NC 49 38 M 40-49 25:43.7 8:18/M
211 Dennis Hjelmquist Greensboro NC 47 39 M 40-49 25:46.6 8:19/M
212 Raleigh Humphries Greensboro NC 47 40 M 40-49 25:51.3 8:20/M
213 Jim Mahoney Oak Ridge NC 44 41 M 40-49 25:53.2 8:21/M
214 TOM JOHNSON 49 42 M 40-49 25:54.9 8:21/M
215 Susan Sellers Charlotte NC 34 15 F 30-39 25:57.3 8:22/M
216 Karen Holmes Greensboro NC 37 16 F 30-39 25:59.0 8:23/M
217 Glen Hunt Greensboro NC 34 47 M 30-39 26:00.1 8:23/M
218 Tamra Shea Greensboro NC 30 17 F 30-39 26:00.5 8:23/M
219 Jennifer MacLellan Colfax NC 29 22 F 20-29 26:01.1 8:24/M
220 Michael Dore Portland ME 32 48 M 30-39 26:01.6 8:24/M
221 Leslie Duffy High Point NC 38 18 F 30-39 26:03.7 8:24/M
222 Michelle Fullwood High Point NC 36 19 F 30-39 26:06.1 8:25/M
223 NANCY SIMPSON 35 20 F 30-39 26:06.5 8:25/M
224 Will Hester Greensboro NC 34 49 M 30-39 26:06.9 8:25/M
225 Donna Pearson Summerfield NC 45 7 F 40-49 26:07.3 8:25/M
226 Tammy Covington Greensboro NC 26 23 F 20-29 26:07.8 8:25/M
227 Joan Graham Greensboro NC 38 21 F 30-39 26:08.2 8:26/M
228 Matt Hughes Greensboro NC 22 24 M 20-29 26:08.9 8:26/M
229 ELLEN WOLF 42 8 F 40-49 26:09.7 8:26/M
230 Bill Layton Summerfield NC 53 19 M 50-59 26:09.9 8:26/M
231 Laura Goll Fredricksburg LA 23 24 F 20-29 26:10.1 8:26/M
232 Anthony Hipp Greensboro NC 38 50 M 30-39 26:10.7 8:26/M
233 Judy Shipman Rancho Cordova CA 62 1 F 60-99 26:23.2 8:31/M
234 CODY GARNER 16 15 M 15-19 26:24.5 8:31/M
235 Amanda Mabry High Point NC 24 25 F 20-29 26:24.9 8:31/M
236 Keith Price, Jr High Point NC 40 43 M 40-49 26:25.2 8:31/M
237 Otis Foster Whitsett NC 32 51 M 30-39 26:25.6 8:31/M
238 Tim Pastoor Greensboro NC 50 20 M 50-59 26:25.9 8:31/M
239 Dan Frisk Rossford OH 45 44 M 40-49 26:26.4 8:32/M
240 Linda Costa Greensboro NC 40 9 F 40-49 26:26.7 8:32/M
241 Lesley Simpson Burlington NC 32 22 F 30-39 26:27.9 8:32/M
242 Heather Cumiskey Greensboro NC 35 23 F 30-39 26:28.9 8:32/M
243 Jennifer Hart Greensboro NC 41 10 F 40-49 26:31.9 8:33/M
244 Stephen Jackson Greensboro NC 35 52 M 30-39 26:32.4 8:34/M
245 JEFF MACON 35 53 M 30-39 26:34.6 8:34/M
246 Jane Ford Greensboro NC 38 24 F 30-39 26:35.3 8:35/M
247 Thomas Ford Greensboro NC 42 45 M 40-49 26:37.8 8:35/M
248 Chip Foushee Mebane NC 40 46 M 40-49 26:39.2 8:36/M
249 David Camp Greensboro NC 53 21 M 50-59 26:40.2 8:36/M
250 Sarah Yontz Pleasant Garden NC 22 26 F 20-29 26:44.1 8:37/M
251 Sheryl France Greensboro NC 40 11 F 40-49 26:45.3 8:38/M
252 John Connor Greensboro NC 47 47 M 40-49 26:48.3 8:39/M
253 Mary Jo Fish Greensboro NC 17 8 F 15-19 26:49.1 8:39/M
254 Angela Ruddy McLeansville NC 35 25 F 30-39 26:49.7 8:39/M
255 Barry Carlton Lansing KS 49 48 M 40-49 26:52.1 8:40/M
256 Donna Dinkin Greensboro NC 42 12 F 40-49 26:52.5 8:40/M
257 Christina Olson Greensboro NC 14 2 F 0-14 26:53.0 8:40/M
258 Patricia Smith Greensboro NC 60 2 F 60-99 26:53.2 8:40/M
259 Roddy Davis Greensboro NC 51 22 M 50-59 26:53.5 8:40/M
260 Katherine Schenck Greensboro NC 9 3 F 0-14 26:54.9 8:41/M
261 Mike Schenck Greensboro NC 38 54 M 30-39 26:55.7 8:41/M
262 Rebecca Weisberg Greensboro NC 34 26 F 30-39 26:56.3 8:41/M
263 Valerie Daniels Greensboro NC 39 27 F 30-39 26:57.3 8:42/M
264 Jack Plymale Greensboro NC 58 23 M 50-59 26:57.8 8:42/M
265 Scott Dean Statesville NC 43 49 M 40-49 26:59.5 8:42/M
266 Daniel Kuhn Elon NC 59 24 M 50-59 27:02.6 8:43/M
267 Margaret Kadro New York NY 25 27 F 20-29 27:03.0 8:44/M
268 CLAUDIA SIMS 41 13 F 40-49 27:05.2 8:44/M
269 Barbara Williford High Point NC 41 14 F 40-49 27:05.5 8:44/M
270 Hoyt Williford High Point NC 48 50 M 40-49 27:06.5 8:45/M
271 Leah Mabry High Point NC 24 28 F 20-29 27:07.1 8:45/M
272 Merrill McCarty Greensboro NC 17 9 F 15-19 27:07.8 8:45/M
273 Lauren Palmer Austin TX 24 29 F 20-29 27:10.2 8:46/M
274 Jim Ingram Eden NC 57 25 M 50-59 27:10.9 8:46/M
275 Lanny Shoffner Graham NC 31 55 M 30-39 27:11.7 8:46/M
276 Charles Bolliger Greensboro NC 29 25 M 20-29 27:13.3 8:47/M
277 MARK VANDORN 49 51 M 40-49 27:15.0 8:47/M
278 RAINA HENDERSON 29 30 F 20-29 27:15.9 8:47/M
279 Anthony Hinson Greensboro NC 57 26 M 50-59 27:16.8 8:48/M
280 Jason Shoffner Julian NC 32 56 M 30-39 27:18.2 8:48/M
281 Mike Carr Greensboro NC 44 52 M 40-49 27:21.0 8:49/M
282 Angela Halloran Greensboro NC 33 28 F 30-39 27:22.0 8:50/M
283 Champ Hardie Ridgeway VA 50 27 M 50-59 27:22.3 8:50/M
284 Julie Paisant Greensboro NC 33 29 F 30-39 27:22.7 8:50/M
285 Lianne Steward Summerfield NC 39 30 F 30-39 27:23.6 8:50/M
286 Christina Carter Summerfield NC 41 15 F 40-49 27:25.2 8:51/M
287 John Winslow High Point NC 24 26 M 20-29 27:25.8 8:51/M
288 Suzanne Michelsen High Point NC 37 31 F 30-39 27:26.2 8:51/M
289 Lauren Winslow High Point NC 22 31 F 20-29 27:26.4 8:51/M
290 Tim Blocker Greensboro NC 43 53 M 40-49 27:26.6 8:51/M
291 Shelley Blocker Greensboro NC 29 32 F 20-29 27:26.8 8:51/M
292 CALEB HEAL 20 27 M 20-29 27:27.0 8:51/M
293 Mark Bates Louisville KY 44 54 M 40-49 27:34.6 8:54/M
294 ELLE MIDDLETON 31 32 F 30-39 27:35.8 8:54/M
295 Brandt Boggs High Point NC 16 16 M 15-19 27:37.1 8:55/M
296 Tom McCarty Greensboro NC 46 55 M 40-49 27:38.4 8:55/M
297 Lesli Norris Greensboro NC 34 33 F 30-39 27:39.6 8:55/M
298 DANA FARQUHAR 33 34 F 30-39 27:40.9 8:55/M
299 Casey Wells Greensboro NC 9 4 F 0-14 27:42.2 8:56/M
300 Brian Thomas Summerfield NC 37 57 M 30-39 27:45.5 8:57/M
Place Name City Age Age Group Time Pace
301 Donna Bennett Elon NC 40 16 F 40-49 27:47.2 8:58/M
302 JAYNE WOODRUFF 32 35 F 30-39 27:51.7 8:59/M
303 KARI DUNCKEL 25 33 F 20-29 27:52.1 8:59/M
304 TIM BAULER 46 56 M 40-49 27:53.1 9:00/M
305 Jim Westenberg 40 57 M 40-49 28:07.8 9:04/M
306 Dave Fix Greensboro NC 46 58 M 40-49 28:08.7 9:05/M
307 Heide-Marie Lenz High Point NC 62 3 F 60-99 28:10.5 9:05/M
308 Randy Carter Summerfield NC 48 59 M 40-49 28:11.4 9:05/M
309 Mike Spencer Graham NC 26 28 M 20-29 28:11.7 9:05/M
310 LAUREEN COLTRAIN 19 10 F 15-19 28:23.2 9:09/M
311 Ann Callaghan Greensboro NC 54 2 F 50-59 28:23.6 9:09/M
312 Bob Goll Strongsville OH 55 28 M 50-59 28:24.0 9:10/M
313 Royce Richardson Madison NC 57 29 M 50-59 28:24.1 9:10/M
314 Matthew Wright High Point NC 27 29 M 20-29 28:24.2 9:10/M
315 Kristle McClamrock Thomasville NC 30 36 F 30-39 28:24.3 9:10/M
316 TIM HUTCHINSON 53 30 M 50-59 28:24.4 9:10/M
317 Gerald Robertson Arden NC 45 60 M 40-49 28:42.7 9:15/M
318 LAURA LLOYD 38 37 F 30-39 28:43.2 9:16/M
319 Mandy Auman Greensboro NC 37 38 F 30-39 28:44.0 9:16/M
320 SUSAN VANDORN 48 17 F 40-49 28:44.5 9:16/M
321 Lisa Yurtkuran Greensboro NC 36 39 F 30-39 28:44.8 9:16/M
322 Erol Yurtkuran Greensboro NC 34 58 M 30-39 28:47.1 9:17/M
323 Catey Peters Greensboro NC 26 34 F 20-29 28:54.7 9:19/M
324 Kenneth Easters Greensboro NC 23 30 M 20-29 28:57.1 9:20/M
325 Sarah Yanusz Oak Ridge NC 20 35 F 20-29 29:01.4 9:22/M
326 Kostas Turnas Trinity NC 37 59 M 30-39 29:05.7 9:23/M
327 Jan Palmer Austin TX 57 31 M 50-59 29:06.3 9:23/M
328 Matt Graham Greensboro NC 41 61 M 40-49 29:09.0 9:24/M
329 Julia Goll Kernersville NC 23 36 F 20-29 29:09.6 9:24/M
330 Ashley Marsh High Point NC 25 37 F 20-29 29:14.3 9:26/M
331 GARRISON COLEY 35 60 M 30-39 29:17.2 9:27/M
332 Jennifer Leung Greensboro NC 29 38 F 20-29 29:17.5 9:27/M
333 Taylor Ward Greensboro NC 12 5 F 0-14 29:18.9 9:27/M
334 Kathleen Campbell Greensboro NC 44 18 F 40-49 29:23.4 9:29/M
335 Jack Krawczyk Mebane NC 40 62 M 40-49 29:25.0 9:29/M
336 Alice Carroll Pleasant Garden NC 49 19 F 40-49 29:27.9 9:30/M
337 Erin Christensen Greensboro NC 34 40 F 30-39 29:30.2 9:31/M
338 Sarah Ward Greensboro NC 34 41 F 30-39 29:31.5 9:31/M
339 Jeff White Greensboro NC 43 63 M 40-49 29:31.8 9:31/M
340 SONYA CRAWFORD 39 42 F 30-39 29:32.9 9:32/M
341 KENNY CRAWFORD 40 64 M 40-49 29:34.0 9:32/M
342 Betsy Campbell Lexington KY 38 43 F 30-39 29:34.4 9:32/M
343 Zach McDonald Jamestown NC 9 7 M 0-14 29:34.6 9:32/M
344 Tim McDonald Jamestown NC 44 65 M 40-49 29:34.9 9:32/M
345 Taylor Christiansen Jamestown NC 11 8 M 0-14 29:35.4 9:33/M
346 KEITH SPINKS 34 61 M 30-39 29:36.7 9:33/M
347 Jeff Christiansen Jamestown NC 43 66 M 40-49 29:40.8 9:34/M
348 Janis McDonald Jamestown NC 39 44 F 30-39 29:41.1 9:35/M
349 Duane Palma High Point NC 28 31 M 20-29 29:41.4 9:35/M
350 Stacy Palma High Point NC 29 39 F 20-29 29:43.9 9:35/M
351 Jill Jones Greensboro NC 31 45 F 30-39 29:48.0 9:37/M
352 Tom Christensen Greensboro NC 35 62 M 30-39 29:48.3 9:37/M
353 Keri Collins Thomasville NC 22 40 F 20-29 29:48.5 9:37/M
354 Lacey Flanigan Wilmington NC 26 41 F 20-29 29:48.7 9:37/M
355 SCOTT DUNLAP 35 63 M 30-39 29:51.5 9:38/M
356 Candace Dowd Thomasville NC 30 46 F 30-39 29:55.4 9:39/M
357 JC GYPIN 15 17 M 15-19 30:02.3 9:41/M
358 Jennifer Myers Chapel Hill NC 27 42 F 20-29 30:02.9 9:41/M
359 MARK PRITCHETT 39 64 M 30-39 30:11.8 9:44/M
360 Devin Pastoor Greensboro NC 15 18 M 15-19 30:12.1 9:45/M
361 Amber Zachary High Point NC 24 43 F 20-29 30:14.7 9:45/M
