| MENS ONLY RESULTS | |||||||||||
2001 |
|||||||||||
OVERALL WINNERS: |
|||||||||||
| 1 Silah Misoi | 14:10 |
||||||||||
2 Musca Gwanzura |
14:29 | ||||||||||
3 Francis Kirwa |
14:39 | ||||||||||
| 4 Samuel Ngamongo | 14:57 | ||||||||||
| 5 Jacob Kirwa | 15:24 |
||||||||||
MASTERS OVERALL WINNERS: |
|||||||||||
| 1 John Anderson | 17:03 | ||||||||||
| 2 Joe Hall | 17:07 | ||||||||||
| 3 David Couper | 17:27 | ||||||||||
| 4 Marcas Putnam | 17:31 | ||||||||||
| 5 Dwight Jacobs | 17:52 | ||||||||||
DIVISION WINNERS: |
|||||||||||
A. 19 & UNDER |
|||||||||||
| 1 Stevven Anderson | 16:55 | ||||||||||
| 2 Nate Patnam | 17:53 | ||||||||||
| 3 Jimmie Haager | 18:43 | ||||||||||
| 4 William Clayton | 19:22 | ||||||||||
5 David Barnhill |
20:05 | ||||||||||
B. 20-24 |
|||||||||||
| 1 Kevin Hill | 16:07 | ||||||||||
| 2 Mark Manny | 16:15 |
||||||||||
| 3 Matthew Nolan | 16:43 | ||||||||||
| 4 Dusty Lucas | 19:48 | ||||||||||
| 5 Christopher Chadwick | 21:16 | ||||||||||
C. 24-29 |
|||||||||||
| 1 Patrick Phillips | 15:25 | ||||||||||
| 2 Amos Kipyegon | 15:30 | ||||||||||
| 3 Dave Mabe | 15:45 | ||||||||||
| 4 Robert Marchinko | 15:57 | ||||||||||
| 5 Aaron Blowman | 16:24 | ||||||||||
D. 30-34 |
|||||||||||
| 1 Vince Howard | 16:17 | ||||||||||
| 2 Thomas Phillips | 18:41 | ||||||||||
| 3 Trey Aycock | 18:55 | ||||||||||
| 4 Thomas Scott | 19:00 | ||||||||||
| 5 Joe Brannon | 19:35 | ||||||||||
E. 35-39 |
|||||||||||
| 1 John Hinton | 15:41 | ||||||||||
| 2 PerKristian Moerk | 16:20 | ||||||||||
| 3 Donny Lake | 16:58 | ||||||||||
| 4 Sean Killeen | 17:21 | ||||||||||
| 5 Mark Scott | 17:40 | ||||||||||
F. 40-44 |
|||||||||||
| 1 Keith Stone | 19:51 | ||||||||||
| 2 Kevin Supple | 19:57 | ||||||||||
| 3 Dan Bradley | 19:58 |
||||||||||
| 4 Eddie Waynick | 21:18 | ||||||||||
| 5 David Wenstrup | 21:20 | ||||||||||
G. 45-49 |
|||||||||||
| 1 Tom Cherchuk | 17:57 | ||||||||||
| 2 Jim Halsch | 18:33 | ||||||||||
| 3 David Hardman | 19:11 | ||||||||||
| 4 Larry McKinney | 19:25 | ||||||||||
| 5 Dan Besse | 19:36 | ||||||||||
H. 50-54 |
|||||||||||
| 1 William Menus | 18:57 | ||||||||||
| 2 Karl Fields | 19:09 | ||||||||||
| 3 Willy Davidson | 20:18 | ||||||||||
| 4 Terry Lamar | 21:24 | ||||||||||
| 5 John Dubel | 21:27 | ||||||||||
I. 55-59 |
|||||||||||
| 1 Charles Little | 22:35 | ||||||||||
| 2 Robert Greenwalt | 23:19 | ||||||||||
| 3 David Williams | 24:44 | ||||||||||
| 4 William White | 28:44 | ||||||||||
| 5 Reginald Porter | 29:24 | ||||||||||
J. 60-69 |
|||||||||||
| 1 Wade Clark | 21:02 | ||||||||||
| 2 Eddie Bass | 22:15 | ||||||||||
| 3 Jack Ibraham | 24:45 |
||||||||||
| 4 Mike Bianco | 27:02 | ||||||||||
| 5 Chal Randall | 27:55 | ||||||||||
K. 70 PLUS |
|||||||||||
| 1 Dick Rosen | 29:46 | ||||||||||
| 2 Ed Hamilton | 32:31 | ||||||||||
| 3 Bill Patterson | 41:05 | ||||||||||
| 4 Arnold Hecht | 48:53 | ||||||||||
| 5 | |||||||||||